| AGRICULTURE AND FISHING | | 7.0 | 27.5 | -12.0 | 211.0 | -171.0 | -100.0 | -4.0 | 15.0 | -15.0 | 13.0 | 42.0 |
| MINING AND QUARRYING | | 6 445.0 | 6 492.3 | 3 133.0 | 819.0 | 6 700.0 | 17 665.0 | 6 832.0 | 39 016.0 | 17 859.0 | 11 873.0 | 37 978.0 |
| Extraction of crude petroleum and natural gas; service activities
incidental to oil and gas extraction, excluding surveying | | .. | .. | .. | | .. | .. | .. | .. | .. | .. | .. |
| MANUFACTURING | | -2 959.0 | 6 219.2 | 8 047.0 | 43 466.0 | .. | 7 446.0 | 8 507.0 | 6 139.0 | 11 226.0 | 7 342.0 | 13 612.0 |
| Food products | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Total (1805 + 2205) | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Textiles and wearing apparel | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Wood,publishing and printing | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Total (2300 + 2400 + 2500) | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Refined petroleum & other treatments | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Chemical products | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Pharmaceuticals, medicinal chemical and botanical products | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Rubber and plastic products | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Total (2805 + 2900) | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Metal products | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mechanical products | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Total (3000 + 3200) | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Office machinery and computers | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Radio,TV,communication equipments | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Medical, precision and optical instruments, watches and clocks | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Total (3400 + 3500) | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Motor vehicles | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Other transport equipments | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Manufacture of aircraft and spacecraft | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| ELECTRICITY,GAS AND WATER | | 64.0 | 2 286.4 | -1 349.0 | -993.0 | 563.0 | -572.0 | 1 768.0 | 816.0 | 1 346.0 | 413.0 | 502.0 |
| CONSTRUCTION | | 317.0 | 444.7 | 699.0 | 541.0 | 408.0 | 535.0 | 11 496.0 | 1 048.0 | 1 026.0 | 961.0 | 682.0 |
| TOTAL SERVICES | | .. | .. | .. | 8 845.0 | 13 273.0 | .. | 20 772.0 | 12 149.0 | 15 112.0 | 19 387.0 | 9 952.0 |
| TRADE AND REPAIRS | | 2 021.0 | 5 846.5 | .. | 5 860.0 | 3 371.0 | 4 533.0 | 3 545.0 | 5 471.0 | 5 533.0 | 6 735.0 | 5 592.0 |
| Sale, maintenance and repair of motor vehicles and motor cycles; retail sale of automotive fuel | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Wholesale trade and commission trade, except of motor vehicles and motor cycles | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Retail trade, except of motor vehicles and motor cycles; repair of personal and household goods | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| HOTELS AND RESTAURANTS | | 117.0 | .. | -120.0 | -372.0 | -958.0 | 15.0 | .. | 446.0 | 147.0 | 440.0 | .. |
| TRANSPORTS, STORAGE AND COMMUNICATION | | 2 713.0 | 6 011.7 | 1 503.0 | -1 451.0 | 235.0 | 2 210.0 | 13 992.0 | -782.0 | 870.0 | -2 046.0 | 1 328.0 |
| Transport and storage | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Land transport | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Water transport | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Sea and coastal water transport | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Air transport | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Supporting and auxiliary transport activities; activities of travel agencies | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Post and telecommunications | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Post and courier activities | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Telecommunications | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| FINANCIAL INTERMEDIATION | | 2 925.0 | 6 668.4 | 1 421.0 | 4 106.0 | 8 876.0 | 3 237.0 | 2 181.0 | 5 417.0 | 6 273.0 | 8 526.0 | -5 004.0 |
| Financial intermediation, except insurance and pension funding | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Monetary intermediation | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Other financial intermediation | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Financial holding companies | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Insurance and pension funding | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Activities auxiliary to financial intermediation | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| REAL ESTATE, RENTING AND BUSINESS ACTIVITIES | | -1 218.0 | 788.6 | 139.0 | 334.0 | 1 649.0 | 1 194.0 | 1 020.0 | 439.0 | 463.0 | 4 872.0 | 7 415.0 |
| Real estate | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Renting of machinery and equipment without operator and of personal
and household goods | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Computer activities | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Research and development | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Other business activities | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Legal, accounting, book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consulta | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Management holding companies | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Advertising | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| OTHER SERVICES | | -123.0 | 265.3 | 444.0 | 368.0 | 100.0 | .. | .. | 1 157.0 | 1 826.0 | .. | .. |
| Recreational, cultural and sporting activities | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Unallocated | | 1 923.0 | -2 505.9 | -1 613.0 | -2 141.0 | -62 781.0 | 840.0 | 1 243.0 | -3 208.0 | -6 759.0 | -2 619.0 | -2 098.0 |
| SUB-TOTAL | | .. | .. | .. | .. | .. | .. | 50 614.0 | 55 975.0 | 39 795.0 | 37 370.0 | 60 670.0 |
| Private purchases and sales of real estate | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| TOTAL | | 12 232.0 | 32 544.5 | 12 292.0 | 50 748.0 | -42 008.0 | 37 003.0 | 50 614.0 | 55 975.0 | 39 795.0 | 37 370.0 | 60 670.0 |
| PRIMARY SECTOR | | 6 452.0 | 6 519.7 | 3 121.0 | 1 030.0 | 6 529.0 | 17 565.0 | 6 828.0 | 39 031.0 | 17 844.0 | 11 886.0 | 38 020.0 |