- Demography and Population
- Migration Statistics
- Population Statistics

Immigrants by occupation
| Place of birth | |
|---|
Education level | |
|---|
Occupation | |
|---|
| Sex | |
|---|
Country of birth | Africa | Asia | Europe | North America | Oceania | South and Central America and Caribbean | Other and unknown places of birth | All countries of birth |
|---|
  |   |   |   |   |   |   |   |
|---|
| Country of residence | | | | | | | | | |
|---|
| Australia | | 99 234 | 528 163 | 1 007 484 | 46 100 | 6 430 159 | 43 400 | 144 066 | 8 298 606 |
| Austria | | 13 774 | 36 272 | 3 669 698 | 4 577 | 1 256 | 5 541 | 426 | 3 731 544 |
| Belgium | | 66 055 | 8 531 | 3 865 510 | 1 350 | .. | .. | 69 660 | 4 011 106 |
| Canada | | 168 800 | 1 091 060 | 1 196 680 | 11 815 895 | 34 660 | 388 140 | 190 | 14 695 425 |
Czech Republic | | 1 125 | 16 587 | 4 692 403 | 1 101 | 166 | 858 | 53 246 | 4 765 486 |
| Denmark | | 10 196 | 42 791 | 2 692 326 | 5 457 | 1 148 | 4 046 | 9 623 | 2 765 587 |
| Finland | | 2 855 | 5 675 | 2 215 745 | 1 420 | 355 | 690 | 1 835 | 2 228 575 |
| France | | 1 128 516 | 187 216 | 21 253 359 | 17 131 | 2 557 | 36 928 | .. | 22 625 707 |
Germany | | 11 330 | 228 154 | 31 558 781 | 10 700 | .. | .. | 4 526 316 | 36 335 281 |
| Greece | | 24 903 | 54 858 | 3 990 577 | 15 512 | 12 511 | 2 937 | 651 | 4 101 949 |
| Hungary | | 914 | 6 389 | 3 681 374 | 913 | 126 | 576 | 2 | 3 690 294 |
| Ireland | | 8 898 | 13 233 | 1 571 979 | 9 837 | 4 824 | 1 929 | 150 | 1 610 850 |
| Italy | | 236 024 | 121 581 | 20 480 513 | 30 412 | 11 298 | 113 904 | .. | 20 993 732 |
| Japan | | .. | .. | .. | .. | .. | .. | .. | .. |
| Luxembourg | | 3 639 | 1 836 | 177 754 | 646 | 76 | 692 | 709 | 185 352 |
| Mexico | | 507 | 6 088 | 23 994 | 46 619 | 334 | 33 060 792 | 85 696 | 33 224 030 |
| Netherlands | | 44 310 | 81 561 | 7 273 450 | .. | .. | 131 273 | 290 829 | 7 821 423 |
| New Zealand | | 20 145 | 68 307 | 150 873 | 11 523 | 1 460 886 | 2 166 | 13 158 | 1 727 058 |
| Norway | | .. | 4 145 | 2 155 690 | .. | .. | .. | 106 087 | 2 265 922 |
| Poland | | 1 038 | 5 010 | 13 195 143 | 702 | 108 | 447 | 16 011 | 13 218 459 |
| Portugal | | 236 807 | 9 359 | 4 356 188 | 5 066 | 496 | 43 031 | .. | 4 650 947 |
Slovak Republic | | 132 | 937 | 1 812 984 | 93 | 15 | 79 | 148 288 | 1 962 528 |
| Spain | | 206 460 | 47 100 | 14 337 120 | 8 840 | 2 000 | 406 760 | 1 660 | 15 009 940 |
| Sweden | | 24 590 | 93 215 | 3 936 375 | 6 385 | 1 485 | 30 490 | 3 170 | 4 095 710 |
| Switzerland | | 39 148 | 58 595 | 3 468 631 | 16 507 | 3 051 | 30 553 | 172 931 | 3 789 416 |
| Turkey | | .. | .. | .. | .. | .. | .. | .. | .. |
| United Kingdom | | 465 095 | 695 331 | 25 009 024 | 114 389 | 116 726 | 157 770 | 17 399 | 26 575 734 |
| United States | | .. | .. | .. | .. | .. | .. | .. | .. |
| OECD Total | | 2 814 495 | 3 411 994 | 177 773 655 | 12 171 175 | 8 084 237 | 34 463 002 | 5 662 103 | 244 380 661 |
