- Agriculture and Fisheries
- Agricultural Policy Indicators
- Producer and Consumer Support Estimates
- Environmental Indicators for Agriculture
- Environmental Performance of Agriculture in OECD countries since 1990
- Agricultural Outlook
- OECD-FAO Agricultural Outlook 2011-2020
- OECD-FAO Agricultural Outlook 2012-2021
- OECD-FAO Agricultural Outlook 2009-2018
- OECD-FAO Agricultural Outlook 2010-2019

OECD-FAO Agricultural Outlook 2009-2018
| Country | |
|---|
| Commodity |  |
|---|
| Time | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|
| Variable |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
BALANCE | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| BALANCE | Production, kt | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 542 498.84 | 584 605.98 | 612 225.52 | 593 053.23 | 587 491.35 | 585 227.21 | 587 766.47 | 572 674.52 | 559 920.37 | 628 292.27 | 623 948.11 | 599 300.18 | 607 230.78 | 680 133.03 | 653 254.66 | 662 466.89 | 668 929.47 | 678 781.29 | 687 572.94 | 694 605.42 | 701 201.21 | 705 289.35 | 715 257.17 | 722 427.34 |
| Imports, kt | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 101 448.00 | 95 175.95 | 101 963.58 | 99 639.98 | 111 289.20 | 101 945.46 | 109 669.53 | 107 977.26 | 104 924.25 | 112 063.79 | 107 314.69 | 110 732.03 | 111 529.97 | 118 948.92 | 119 932.67 | 116 751.64 | 119 775.66 | 121 077.92 | 123 204.09 | 125 027.93 | 127 116.56 | 128 959.75 | 131 396.75 | 133 875.79 |
| Consumption, kt | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 549 470.78 | 561 561.63 | 569 646.82 | 579 119.96 | 584 979.09 | 591 650.96 | 600 443.92 | 607 381.47 | 598 486.73 | 611 229.07 | 617 154.80 | 618 191.00 | 618 690.71 | 649 389.17 | 648 288.08 | 661 960.41 | 669 653.46 | 675 513.21 | 682 548.30 | 690 350.72 | 698 918.66 | 705 067.98 | 711 328.76 | 718 912.02 |
| Ending stocks, kt | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 191 437.56 | 187 020.71 | 198 708.14 | 238 184.81 | 253 331.83 | 255 490.16 | 250 001.17 | 239 608.67 | 205 836.82 | 166 641.11 | 185 554.84 | 189 352.09 | 171 274.14 | 160 140.89 | 190 477.68 | 195 444.26 | 195 950.74 | 195 226.76 | 198 494.84 | 203 519.49 | 207 774.20 | 210 056.75 | 210 278.12 | 214 206.52 | 217 721.85 |
| Exports, kt | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 98 891.92 | 106 531.87 | 105 064.62 | 98 425.23 | 111 722.13 | 101 009.69 | 107 383.58 | 107 041.17 | 105 551.60 | 110 212.26 | 110 309.75 | 109 918.16 | 111 202.30 | 119 354.99 | 119 932.67 | 116 751.64 | 119 775.66 | 121 077.92 | 123 204.09 | 125 027.93 | 127 116.56 | 128 959.75 | 131 396.75 | 133 875.79 |
| Trade balance, kt | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -2 556.08 | 11 355.92 | 3 101.04 | -1 214.75 | 352.94 | -935.77 | -2 285.95 | -936.09 | 627.35 | -1 851.53 | 2 995.05 | -813.86 | -327.67 | 406.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIFIC | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| SPECIFIC | Area harvested, 000 ha | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 219 894.29 | 229 735.13 | 227 947.83 | 225 774.22 | 214 991.93 | 216 913.56 | 215 763.25 | 215 639.07 | 210 684.55 | 218 379.31 | 216 472.77 | 212 617.17 | 217 277.79 | 225 998.31 | 223 463.83 | 222 507.95 | 221 979.45 | 223 196.58 | 223 744.61 | 224 216.76 | 224 316.24 | 223 251.64 | 224 661.81 | 224 773.36 |
| Cow inventory, 000 hd | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Crush, kt | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Feed, kt | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 98 279.09 | 97 766.67 | 103 273.46 | 104 887.78 | 105 077.82 | 107 819.32 | 111 872.00 | 112 343.16 | 101 273.48 | 112 996.21 | 113 929.07 | 108 803.42 | 104 522.07 | 126 002.29 | 118 583.50 | 124 142.22 | 126 522.47 | 126 067.25 | 126 039.98 | 127 951.05 | 130 495.56 | 130 495.81 | 131 144.15 | 132 873.37 |
| Food, kt | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 401 816.77 | 404 363.12 | 413 181.73 | 418 235.54 | 423 979.18 | 429 211.57 | 435 230.20 | 438 211.90 | 438 597.90 | 444 252.66 | 449 867.25 | 454 624.87 | 459 935.43 | 465 761.42 | 471 866.56 | 475 687.01 | 479 577.10 | 484 555.80 | 489 174.20 | 494 027.73 | 499 176.07 | 503 358.41 | 508 166.98 |
| Other use, kt | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 58 733.55 | 61 925.19 | 61 950.24 | 60 937.45 | 61 555.72 | 59 719.46 | 59 245.35 | 59 699.03 | 58 882.27 | 59 000.90 | 58 110.01 | 57 326.25 | 57 549.68 | 59 951.35 | 59 238.98 | 60 001.04 | 60 257.36 | 60 784.04 | 61 460.69 | 61 969.12 | 62 580.48 | 62 787.74 | 63 384.05 | 63 729.19 |
| Yield, |  | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.47 | 2.54 | 2.69 | 2.63 | 2.73 | 2.70 | 2.72 | 2.66 | 2.66 | 2.88 | 2.88 | 2.82 | 2.79 | 3.01 | 2.92 | 2.98 | 3.01 | 3.04 | 3.07 | 3.10 | 3.13 | 3.16 | 3.18 | 3.21 |
PRICES | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| PRICES | World Price,  | | .. | 60.00 | 91.00 | 177.00 | 164.00 | 152.00 | 113.00 | 116.00 | 141.00 | 174.00 | 182.00 | 171.00 | 159.00 | 154.00 | 148.00 | 123.98 | 99.76 | 99.84 | 153.27 | 156.42 | 103.52 | 118.93 | 123.17 | 114.65 | 133.70 | 206.20 | 184.33 | 142.92 | 118.71 | 107.86 | 126.60 | 125.21 | 160.04 | 155.55 | 151.22 | 168.21 | 204.34 | 340.02 | 262.82 | 211.31 | 197.75 | 206.05 | 215.08 | 218.14 | 216.80 | 217.34 | 218.86 | 219.06 | 219.55 |
| Wholesale price, | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Weighted average or Producer price, | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Specific market or product price, | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Import price, | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
RATIO | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| RATIO | Consumption per capita, | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 69.07 | 68.54 | 69.09 | 69.00 | 69.04 | 69.01 | 69.10 | 68.73 | 67.96 | 68.02 | 68.06 | 67.98 | 67.98 | 68.05 | 68.16 | 67.95 | 67.75 | 67.71 | 67.62 | 67.58 | 67.58 | 67.46 | 67.43 |
