- Agriculture and Fisheries
- Agricultural Policy Indicators
- Producer and Consumer Support Estimates
- Environmental Indicators for Agriculture
- Environmental Performance of Agriculture in OECD countries since 1990
- Agricultural Outlook
- OECD-FAO Agricultural Outlook 2011-2020
- OECD-FAO Agricultural Outlook 2012-2021
- OECD-FAO Agricultural Outlook 2009-2018
- OECD-FAO Agricultural Outlook 2010-2019

2010 -B- Producer Support Estimate (PSE) and related indicators by country
| |
|---|
| Time | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|
| Country | Indicator | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Australia | PSE, USD mn |  | 1 518.96 | 1 305.09 | 1 516.75 | 1 436.77 | 1 338.72 | 1 480.95 | 1 697.00 | 1 565.76 | 1 626.48 | 1 377.58 | 1 474.43 | 1 000.41 | 918.16 | 781.57 | 690.19 | 699.22 | 895.28 | 925.47 | 947.73 | 1 123.26 | 1 270.01 | 1 801.81 | 1 550.22 | 926.77 |
| PSE, EUR mn |  | 1 547.88 | 1 132.26 | 1 283.60 | 1 304.97 | 1 054.53 | 1 198.17 | 1 311.25 | 1 336.75 | 1 371.25 | 1 053.78 | 1 161.54 | 882.74 | 820.94 | 733.53 | 748.93 | 780.74 | 949.95 | 819.19 | 762.79 | 903.80 | 1 011.81 | 1 316.20 | 1 060.32 | 667.09 |
| Percentage PSE |  | 12.96 | 9.11 | 8.30 | 7.54 | 7.95 | 8.78 | 9.88 | 9.15 | 8.99 | 6.45 | 6.33 | 4.59 | 4.92 | 3.86 | 3.31 | 3.28 | 4.73 | 3.68 | 3.41 | 3.67 | 4.48 | 4.97 | 3.98 | 2.73 |
| Producer NPC |  | 1.11 | 1.07 | 1.06 | 1.06 | 1.07 | 1.07 | 1.08 | 1.07 | 1.07 | 1.03 | 1.03 | 1.03 | 1.03 | 1.02 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Producer NAC |  | 1.15 | 1.10 | 1.09 | 1.08 | 1.09 | 1.10 | 1.11 | 1.10 | 1.10 | 1.07 | 1.07 | 1.05 | 1.05 | 1.04 | 1.03 | 1.03 | 1.05 | 1.04 | 1.04 | 1.04 | 1.05 | 1.05 | 1.04 | 1.03 |
| Canada | PSE, USD mn |  | 6 124.36 | 6 697.87 | 5 651.47 | 5 150.47 | 6 470.16 | 7 354.01 | 5 494.81 | 4 340.45 | 3 903.87 | 4 185.40 | 3 679.85 | 3 169.09 | 3 385.07 | 3 663.94 | 4 459.55 | 3 701.50 | 4 927.09 | 6 127.84 | 5 780.63 | 6 556.99 | 6 929.68 | 7 163.27 | 5 469.11 | 7 793.83 |
| PSE, EUR mn |  | 6 240.95 | 5 810.85 | 4 782.75 | 4 677.98 | 5 096.64 | 5 949.81 | 4 245.75 | 3 705.62 | 3 291.25 | 3 201.64 | 2 898.95 | 2 796.34 | 3 026.67 | 3 438.75 | 4 839.08 | 4 133.10 | 5 227.96 | 5 424.13 | 4 652.61 | 5 275.88 | 5 520.86 | 5 232.66 | 3 740.77 | 5 610.00 |
| Percentage PSE |  | 38.13 | 40.31 | 30.90 | 27.26 | 32.93 | 35.61 | 29.04 | 23.89 | 20.27 | 19.66 | 16.27 | 14.45 | 16.70 | 17.93 | 19.96 | 15.92 | 21.25 | 25.36 | 21.11 | 22.11 | 21.92 | 18.79 | 12.99 | 20.20 |
| Producer NPC |  | 1.43 | 1.48 | 1.32 | 1.28 | 1.37 | 1.35 | 1.29 | 1.25 | 1.20 | 1.12 | 1.10 | 1.11 | 1.12 | 1.12 | 1.13 | 1.08 | 1.13 | 1.16 | 1.12 | 1.13 | 1.16 | 1.11 | 1.08 | 1.15 |
| Producer NAC |  | 1.62 | 1.68 | 1.45 | 1.37 | 1.49 | 1.55 | 1.41 | 1.31 | 1.25 | 1.24 | 1.19 | 1.17 | 1.20 | 1.22 | 1.25 | 1.19 | 1.27 | 1.34 | 1.27 | 1.28 | 1.28 | 1.23 | 1.15 | 1.25 |
| Iceland | PSE, USD mn |  | 158.77 | 215.52 | 205.06 | 177.89 | 176.96 | 196.90 | 186.83 | 146.16 | 126.20 | 136.80 | 126.78 | 128.87 | 182.73 | 185.20 | 152.99 | 126.13 | 156.11 | 168.47 | 194.06 | 253.92 | 234.10 | 239.27 | 183.23 | 115.00 |
| PSE, EUR mn |  | 161.79 | 186.98 | 173.54 | 161.57 | 139.39 | 159.30 | 144.36 | 124.78 | 106.40 | 104.65 | 99.88 | 113.72 | 163.38 | 173.82 | 166.01 | 140.83 | 165.64 | 149.12 | 156.19 | 204.31 | 186.51 | 174.78 | 125.32 | 82.78 |
| Percentage PSE |  | 75.64 | 79.96 | 74.61 | 71.16 | 72.13 | 76.93 | 70.93 | 66.67 | 61.99 | 60.85 | 58.56 | 59.39 | 71.40 | 72.46 | 69.57 | 62.59 | 66.39 | 65.01 | 65.80 | 66.81 | 64.61 | 57.63 | 53.44 | 47.81 |
| Producer NPC |  | 3.95 | 4.92 | 3.78 | 3.26 | 3.43 | 4.25 | 3.39 | 2.99 | 2.61 | 2.53 | 2.23 | 2.28 | 3.27 | 3.45 | 3.05 | 2.34 | 2.72 | 2.56 | 2.60 | 2.72 | 2.55 | 2.09 | 1.79 | 1.63 |
| Producer NAC |  | 4.10 | 4.99 | 3.94 | 3.47 | 3.59 | 4.33 | 3.44 | 3.00 | 2.63 | 2.55 | 2.41 | 2.46 | 3.50 | 3.63 | 3.29 | 2.67 | 2.98 | 2.86 | 2.92 | 3.01 | 2.83 | 2.36 | 2.15 | 1.92 |
| Japan | PSE, USD mn |  | 46 069.32 | 49 423.26 | 53 770.61 | 47 622.33 | 42 702.74 | 45 954.13 | 52 991.25 | 56 931.69 | 72 477.57 | 72 788.12 | 57 520.46 | 46 364.25 | 45 755.44 | 51 842.50 | 54 064.64 | 44 216.20 | 43 742.92 | 47 006.33 | 48 111.75 | 44 322.85 | 39 298.38 | 35 994.61 | 41 790.42 | 46 491.74 |
| PSE, EUR mn |  | 46 946.35 | 42 878.01 | 45 505.26 | 43 253.67 | 33 637.60 | 37 179.46 | 40 945.44 | 48 604.92 | 61 103.94 | 55 679.60 | 45 314.04 | 40 910.91 | 40 910.98 | 48 656.18 | 58 665.77 | 49 371.81 | 46 414.09 | 41 608.27 | 38 723.33 | 35 663.02 | 31 308.91 | 26 293.54 | 28 583.91 | 33 464.77 |
| Percentage PSE |  | 65.06 | 64.56 | 62.24 | 56.83 | 51.55 | 51.70 | 56.86 | 57.49 | 62.65 | 62.22 | 57.95 | 54.25 | 58.15 | 59.94 | 59.71 | 56.33 | 57.20 | 57.46 | 56.01 | 53.85 | 51.56 | 46.44 | 47.55 | 47.80 |
| Producer NPC |  | 2.73 | 2.69 | 2.53 | 2.21 | 1.99 | 1.99 | 2.23 | 2.26 | 2.59 | 2.55 | 2.28 | 2.10 | 2.30 | 2.40 | 2.39 | 2.20 | 2.25 | 2.26 | 2.19 | 2.09 | 1.99 | 1.77 | 1.80 | 1.80 |
| Producer NAC |  | 2.86 | 2.82 | 2.65 | 2.32 | 2.06 | 2.07 | 2.32 | 2.35 | 2.68 | 2.65 | 2.38 | 2.19 | 2.39 | 2.50 | 2.48 | 2.29 | 2.34 | 2.35 | 2.27 | 2.17 | 2.06 | 1.87 | 1.91 | 1.92 |
| Korea | PSE, USD mn |  | 9 064.48 | 10 672.33 | 15 301.39 | 17 604.48 | 18 074.73 | 18 984.52 | 18 702.25 | 19 447.65 | 22 062.85 | 25 112.92 | 23 302.98 | 20 149.04 | 12 288.17 | 17 859.76 | 19 216.47 | 14 922.21 | 16 003.30 | 15 915.35 | 20 598.88 | 22 371.48 | 23 473.81 | 23 198.55 | 17 106.38 | 17 517.73 |
| PSE, EUR mn |  | 9 237.05 | 9 258.97 | 12 949.34 | 15 989.53 | 14 237.75 | 15 359.54 | 14 450.91 | 16 603.26 | 18 600.61 | 19 210.24 | 18 357.85 | 17 779.11 | 10 987.13 | 16 762.07 | 20 851.87 | 16 662.14 | 16 980.55 | 14 087.69 | 16 579.26 | 18 000.53 | 18 701.52 | 16 946.21 | 11 700.46 | 12 609.27 |
| Percentage PSE |  | 62.86 | 66.87 | 73.09 | 72.14 | 70.13 | 70.51 | 69.11 | 72.64 | 72.96 | 72.04 | 64.20 | 63.03 | 56.22 | 64.73 | 66.00 | 57.40 | 59.58 | 56.53 | 62.67 | 60.62 | 59.51 | 58.27 | 46.20 | 51.72 |
| Producer NPC |  | 2.63 | 2.99 | 3.67 | 3.55 | 3.25 | 3.29 | 3.13 | 3.52 | 3.56 | 3.44 | 2.69 | 2.60 | 2.21 | 2.74 | 2.81 | 2.27 | 2.37 | 2.18 | 2.57 | 2.36 | 2.32 | 2.25 | 1.75 | 1.98 |
| Producer NAC |  | 2.69 | 3.02 | 3.72 | 3.59 | 3.35 | 3.39 | 3.24 | 3.65 | 3.70 | 3.58 | 2.79 | 2.70 | 2.28 | 2.84 | 2.94 | 2.35 | 2.47 | 2.30 | 2.68 | 2.54 | 2.47 | 2.40 | 1.86 | 2.07 |
| Mexico | PSE, USD mn |  | 549.83 | 1 076.93 | -90.29 | 2 573.85 | 4 303.13 | 7 528.04 | 8 299.97 | 9 483.62 | 7 004.92 | -1 059.45 | 1 540.95 | 4 284.68 | 5 190.57 | 5 245.64 | 7 396.55 | 6 483.63 | 9 226.98 | 6 609.93 | 4 259.77 | 5 006.90 | 5 572.07 | 6 118.76 | 6 319.86 | 5 820.87 |
| PSE, EUR mn |  | 560.30 | 934.31 | -76.41 | 2 337.73 | 3 389.64 | 6 090.61 | 6 413.25 | 8 096.55 | 5 905.66 | -810.43 | 1 213.95 | 3 780.72 | 4 641.01 | 4 923.24 | 8 026.03 | 7 239.62 | 9 790.43 | 5 850.87 | 3 428.53 | 4 028.65 | 4 439.26 | 4 469.66 | 4 322.67 | 4 189.86 |
| Percentage PSE |  | 3.59 | 6.62 | -0.48 | 11.22 | 15.81 | 26.01 | 29.05 | 30.28 | 22.33 | -4.69 | 5.66 | 14.55 | 17.61 | 17.30 | 23.37 | 18.24 | 26.75 | 19.17 | 11.69 | 13.00 | 13.23 | 12.93 | 12.03 | 12.51 |
| Producer NPC |  | 0.95 | 0.99 | 0.93 | 1.07 | 1.15 | 1.30 | 1.36 | 1.36 | 1.17 | 0.92 | 0.99 | 1.11 | 1.16 | 1.17 | 1.23 | 1.14 | 1.28 | 1.13 | 1.05 | 1.06 | 1.06 | 1.05 | 1.03 | 1.05 |
| Producer NAC |  | 1.04 | 1.07 | 1.00 | 1.13 | 1.19 | 1.35 | 1.41 | 1.43 | 1.29 | 0.96 | 1.06 | 1.17 | 1.21 | 1.21 | 1.30 | 1.22 | 1.37 | 1.24 | 1.13 | 1.15 | 1.15 | 1.15 | 1.14 | 1.14 |
| New Zealand | PSE, USD mn |  | 788.46 | 333.80 | 173.58 | 106.94 | 94.87 | 75.83 | 49.68 | 36.05 | 56.13 | 80.05 | 53.41 | 58.77 | 41.94 | 43.09 | 20.14 | 38.62 | 17.88 | 60.56 | 63.00 | 128.45 | 84.83 | 96.83 | 68.96 | 34.32 |
| PSE, EUR mn |  | 803.47 | 289.60 | 146.90 | 97.13 | 74.73 | 61.35 | 38.39 | 30.77 | 47.32 | 61.23 | 42.08 | 51.86 | 37.50 | 40.44 | 21.85 | 43.12 | 18.97 | 53.61 | 50.71 | 103.35 | 67.58 | 70.73 | 47.17 | 24.70 |
| Percentage PSE |  | 19.62 | 7.90 | 3.43 | 2.14 | 2.09 | 1.57 | 1.02 | 0.72 | 1.03 | 1.32 | 0.81 | 0.86 | 0.77 | 0.75 | 0.32 | 0.58 | 0.29 | 0.75 | 0.67 | 1.32 | 0.89 | 0.67 | 0.59 | 0.35 |
| Producer NPC |  | 1.02 | 1.02 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.00 | 1.01 | 1.01 | 1.00 | 1.01 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.01 | 1.00 | 1.01 | 1.01 | 1.01 | 1.00 | 1.00 |
| Producer NAC |  | 1.24 | 1.09 | 1.04 | 1.02 | 1.02 | 1.02 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.00 | 1.01 | 1.00 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.00 |
| Norway | PSE, USD mn |  | 2 397.26 | 2 967.22 | 2 996.12 | 2 803.37 | 3 484.55 | 3 544.61 | 3 418.70 | 3 028.37 | 2 908.25 | 2 949.80 | 2 985.72 | 2 794.58 | 2 797.58 | 2 614.88 | 2 149.75 | 2 093.26 | 2 728.85 | 3 022.24 | 2 979.03 | 3 038.91 | 2 993.82 | 3 087.46 | 3 650.40 | 3 711.36 |
| PSE, EUR mn |  | 2 442.90 | 2 574.27 | 2 535.57 | 2 546.20 | 2 744.83 | 2 867.79 | 2 641.57 | 2 585.44 | 2 451.87 | 2 256.46 | 2 352.12 | 2 465.88 | 2 501.38 | 2 454.16 | 2 332.70 | 2 337.33 | 2 895.49 | 2 675.17 | 2 397.71 | 2 445.17 | 2 385.17 | 2 255.34 | 2 496.81 | 2 671.44 |
| Percentage PSE |  | 69.10 | 71.39 | 69.44 | 65.07 | 70.57 | 72.32 | 69.35 | 68.89 | 69.15 | 64.33 | 66.25 | 68.29 | 70.78 | 71.19 | 66.49 | 65.32 | 73.72 | 71.13 | 66.41 | 65.90 | 64.12 | 56.85 | 60.27 | 66.31 |
| Producer NPC |  | 4.10 | 4.26 | 3.74 | 3.05 | 3.93 | 4.11 | 3.42 | 3.30 | 3.11 | 2.46 | 2.48 | 2.67 | 3.27 | 3.37 | 2.54 | 2.33 | 3.19 | 2.69 | 2.32 | 2.36 | 2.19 | 1.68 | 1.83 | 2.18 |
| Producer NAC |  | 3.24 | 3.50 | 3.27 | 2.86 | 3.40 | 3.61 | 3.26 | 3.21 | 3.24 | 2.80 | 2.96 | 3.15 | 3.42 | 3.47 | 2.98 | 2.88 | 3.81 | 3.46 | 2.98 | 2.93 | 2.79 | 2.32 | 2.52 | 2.97 |
| Switzerland | PSE, USD mn |  | 4 401.67 | 5 576.79 | 5 997.47 | 4 690.20 | 5 790.68 | 5 931.20 | 5 077.41 | 5 421.49 | 5 869.78 | 5 938.06 | 5 970.68 | 5 049.20 | 5 157.95 | 5 051.81 | 4 370.72 | 4 136.86 | 4 775.58 | 5 290.83 | 5 879.44 | 5 467.83 | 5 128.12 | 4 626.62 | 5 799.60 | 6 208.57 |
| PSE, EUR mn |  | 4 485.47 | 4 838.24 | 5 075.57 | 4 259.94 | 4 561.41 | 4 798.67 | 3 923.23 | 4 628.55 | 4 948.66 | 4 542.34 | 4 703.64 | 4 455.31 | 4 611.84 | 4 741.32 | 4 742.69 | 4 619.22 | 5 067.20 | 4 683.24 | 4 732.14 | 4 399.52 | 4 085.56 | 3 379.68 | 3 966.83 | 4 468.93 |
| Percentage PSE |  | 74.52 | 76.78 | 77.16 | 65.07 | 71.11 | 72.45 | 63.90 | 70.20 | 71.94 | 64.21 | 68.60 | 69.08 | 71.57 | 75.25 | 69.79 | 67.32 | 70.60 | 69.20 | 69.29 | 66.18 | 65.39 | 54.33 | 56.65 | 62.89 |
| Producer NPC |  | 4.14 | 4.58 | 4.99 | 2.95 | 3.81 | 4.09 | 2.83 | 3.50 | 3.57 | 2.71 | 2.92 | 2.88 | 3.28 | 3.31 | 2.74 | 2.33 | 2.62 | 2.42 | 2.46 | 2.20 | 2.11 | 1.56 | 1.70 | 1.86 |
| Producer NAC |  | 3.92 | 4.31 | 4.38 | 2.86 | 3.46 | 3.63 | 2.77 | 3.36 | 3.56 | 2.79 | 3.18 | 3.23 | 3.52 | 4.04 | 3.31 | 3.06 | 3.40 | 3.25 | 3.26 | 2.96 | 2.89 | 2.19 | 2.31 | 2.69 |
| Turkey | PSE, USD mn |  | 3 184.12 | 4 427.49 | 4 114.60 | 5 528.11 | 7 685.98 | 9 758.21 | 8 772.38 | 8 399.13 | 5 138.41 | 7 314.91 | 7 351.97 | 9 311.26 | 11 454.73 | 9 432.66 | 7 835.97 | 2 657.40 | 6 659.64 | 11 453.57 | 13 873.29 | 15 956.26 | 15 037.39 | 18 510.50 | 25 873.79 | 22 602.76 |
| PSE, EUR mn |  | 3 244.74 | 3 841.14 | 3 482.13 | 5 020.99 | 6 054.36 | 7 894.94 | 6 778.27 | 7 170.68 | 4 332.06 | 5 595.57 | 5 791.81 | 8 216.07 | 10 241.93 | 8 852.92 | 8 502.84 | 2 967.25 | 7 066.31 | 10 138.28 | 11 166.09 | 12 838.71 | 11 980.25 | 13 521.65 | 17 697.22 | 16 269.48 |
| Percentage PSE |  | 17.42 | 22.74 | 20.58 | 24.61 | 24.56 | 33.10 | 29.68 | 25.24 | 19.55 | 22.55 | 21.12 | 27.86 | 29.41 | 28.24 | 24.15 | 12.15 | 24.29 | 30.24 | 31.73 | 32.05 | 28.30 | 29.59 | 36.01 | 36.91 |
| Producer NPC |  | 1.17 | 1.25 | 1.20 | 1.25 | 1.29 | 1.43 | 1.35 | 1.28 | 1.14 | 1.20 | 1.18 | 1.31 | 1.38 | 1.37 | 1.30 | 1.12 | 1.25 | 1.39 | 1.42 | 1.45 | 1.24 | 1.23 | 1.51 | 1.40 |
| Producer NAC |  | 1.21 | 1.29 | 1.26 | 1.33 | 1.33 | 1.49 | 1.42 | 1.34 | 1.24 | 1.29 | 1.27 | 1.39 | 1.42 | 1.39 | 1.32 | 1.14 | 1.32 | 1.43 | 1.46 | 1.47 | 1.39 | 1.42 | 1.56 | 1.58 |
| United States | PSE, USD mn |  | 38 018.74 | 39 117.74 | 31 519.87 | 38 636.62 | 31 265.05 | 30 734.47 | 31 584.85 | 33 819.40 | 29 059.12 | 20 423.36 | 29 161.04 | 30 258.02 | 46 485.27 | 55 746.30 | 52 277.72 | 51 040.15 | 40 335.15 | 36 091.09 | 43 254.12 | 40 628.91 | 30 561.21 | 33 202.55 | 27 042.67 | 30 598.36 |
| PSE, EUR mn |  | 38 742.51 | 33 937.28 | 26 674.79 | 35 092.27 | 24 627.96 | 24 865.90 | 24 405.08 | 28 873.01 | 24 498.98 | 15 622.94 | 22 972.78 | 26 699.08 | 41 563.54 | 52 320.04 | 56 726.77 | 56 991.43 | 42 798.23 | 31 946.50 | 34 813.60 | 32 690.81 | 24 348.03 | 24 253.98 | 18 496.71 | 22 024.72 |
| Percentage PSE |  | 23.98 | 23.08 | 18.35 | 21.25 | 16.65 | 16.89 | 16.57 | 17.62 | 14.38 | 10.08 | 13.25 | 13.68 | 21.57 | 25.53 | 23.29 | 22.10 | 18.45 | 15.04 | 16.34 | 15.26 | 11.25 | 10.02 | 7.91 | 9.78 |
| Producer NPC |  | 1.15 | 1.15 | 1.09 | 1.15 | 1.10 | 1.10 | 1.10 | 1.11 | 1.09 | 1.05 | 1.07 | 1.07 | 1.15 | 1.19 | 1.16 | 1.15 | 1.09 | 1.06 | 1.08 | 1.06 | 1.03 | 1.05 | 1.01 | 1.02 |
| Producer NAC |  | 1.32 | 1.30 | 1.22 | 1.27 | 1.20 | 1.20 | 1.20 | 1.21 | 1.17 | 1.11 | 1.15 | 1.16 | 1.28 | 1.34 | 1.30 | 1.28 | 1.23 | 1.18 | 1.20 | 1.18 | 1.13 | 1.11 | 1.09 | 1.11 |
European Union (27 countries) | PSE, USD mn |  | 84 995.24 | 106 030.96 | 100 927.87 | 79 883.74 | 105 111.99 | 121 162.36 | 111 909.43 | 103 785.70 | 105 901.42 | 123 382.41 | 121 624.19 | 103 145.72 | 108 585.88 | 111 535.93 | 87 280.82 | 80 667.55 | 92 632.72 | 110 865.86 | 136 329.67 | 123 954.19 | 124 273.07 | 128 255.90 | 135 668.26 | 120 839.68 |
| PSE, EUR mn |  | 86 613.31 | 91 989.01 | 85 413.74 | 72 555.56 | 82 798.33 | 98 027.13 | 86 470.53 | 88 606.11 | 89 282.72 | 94 381.94 | 95 814.32 | 91 013.76 | 97 089.11 | 104 680.75 | 94 708.78 | 90 073.38 | 98 289.36 | 98 134.38 | 109 726.59 | 99 735.95 | 99 008.01 | 93 689.07 | 92 794.70 | 86 980.46 |
| Percentage PSE |  | 38.60 | 41.58 | 37.43 | 29.31 | 32.86 | 38.28 | 34.45 | 36.70 | 35.64 | 34.77 | 33.83 | 32.16 | 35.16 | 38.19 | 33.09 | 30.22 | 33.80 | 33.56 | 32.77 | 30.41 | 29.03 | 24.07 | 22.36 | 23.53 |
| Producer NPC |  | 1.70 | 1.80 | 1.63 | 1.42 | 1.48 | 1.65 | 1.47 | 1.47 | 1.40 | 1.36 | 1.32 | 1.30 | 1.38 | 1.45 | 1.30 | 1.23 | 1.29 | 1.29 | 1.27 | 1.22 | 1.16 | 1.12 | 1.08 | 1.08 |
| Producer NAC |  | 1.63 | 1.71 | 1.60 | 1.41 | 1.49 | 1.62 | 1.53 | 1.58 | 1.55 | 1.53 | 1.51 | 1.47 | 1.54 | 1.62 | 1.49 | 1.43 | 1.51 | 1.51 | 1.49 | 1.44 | 1.41 | 1.32 | 1.29 | 1.31 |
| OECD - Total | PSE, USD mn |  | 222 058.84 | 250 143.50 | 243 791.77 | 226 069.16 | 249 581.74 | 269 499.96 | 262 108.51 | 260 725.60 | 271 820.68 | 267 103.49 | 260 181.55 | 229 927.10 | 250 049.65 | 269 967.34 | 243 454.89 | 215 337.68 | 227 646.48 | 247 970.59 | 280 448.69 | 265 959.25 | 252 508.09 | 255 720.12 | 262 049.06 | 252 522.02 |
| PSE, EUR mn |  | 226 286.22 | 217 016.34 | 206 317.32 | 205 330.58 | 196 599.37 | 218 040.55 | 202 526.82 | 222 592.16 | 229 164.91 | 204 322.05 | 204 968.42 | 202 883.17 | 223 575.08 | 253 374.70 | 264 173.90 | 240 446.06 | 241 547.75 | 219 494.44 | 225 722.52 | 213 995.98 | 201 172.49 | 186 799.82 | 179 236.93 | 181 765.46 |
| Percentage PSE |  | 37.48 | 38.23 | 35.11 | 31.60 | 31.74 | 34.74 | 33.00 | 34.20 | 33.83 | 31.13 | 29.68 | 28.30 | 32.18 | 35.12 | 32.29 | 28.85 | 30.68 | 29.21 | 29.47 | 27.75 | 25.60 | 22.00 | 20.71 | 22.38 |
| Producer NPC |  | 1.50 | 1.53 | 1.44 | 1.37 | 1.37 | 1.44 | 1.38 | 1.39 | 1.36 | 1.34 | 1.30 | 1.28 | 1.35 | 1.41 | 1.34 | 1.27 | 1.29 | 1.27 | 1.27 | 1.24 | 1.18 | 1.14 | 1.12 | 1.13 |
| Producer NAC |  | 1.60 | 1.62 | 1.54 | 1.46 | 1.46 | 1.53 | 1.49 | 1.52 | 1.51 | 1.45 | 1.42 | 1.39 | 1.47 | 1.54 | 1.48 | 1.41 | 1.44 | 1.41 | 1.42 | 1.38 | 1.34 | 1.28 | 1.26 | 1.29 |
