| Country | |
| Year | 2000 | 2003 | 2004 | 2005 | 2006 | 2030 | Comparison with other OECD countries |
  |   |   |   |   |   |
| Subject | | | | | | | | |
Population and migration | | .. | .. | .. | .. | .. | .. | |
Total population | | .. | .. | .. | .. | .. | .. | |
Evolution of the population | | .. | .. | .. | .. | .. | .. | |
Total population | | 19 153.38 | 19 872.646 | 20 091.504 | 20 339.759 | 20 605.488 | 25 603.272 | /  |
Population growth rates | | 1.20219139 | 1.17950841 | 1.10130277 | 1.23562178 | 1.30645107 | 0.68840042 | /  |
Total fertility rates | | 1.76 | 1.75 | 1.77 | 1.81 | .. | .. | /  |
Regional Population | | .. | .. | .. | .. | .. | .. | |
Share of national population in the 10% of regions with the largest population | | .. | .. | 63.78933181 | .. | .. | .. |  |
Range of variation in regional population density | | .. | .. | 584.3302692 | .. | .. | .. |  |
Distribution of the national population into urban, intermediate and rural regions | | .. | .. | 54.97644369 | .. | .. | .. |  |
Distribution of the national population into intermediate regions | | .. | .. | 21.69977095 | .. | .. | .. |  |
Distribution of the national population into rural regions | | .. | .. | 23.32378536 | .. | .. | .. |  |
Index of geographic concentration of population | | .. | .. | 80.65877315 | .. | .. | .. |  |
Elderly population | | .. | .. | .. | .. | .. | .. | |
Elderly Population by region | | .. | .. | .. | .. | .. | .. | |
Percentage of elderly population by country | | .. | .. | 0.12811352 | .. | .. | .. |  |
Share of national elderly population in the 10% of regions with the largest elderly population | | .. | .. | 61.06976487 | .. | .. | .. |  |
Distribution of elderly population into urban regions | | .. | .. | 52.11622641 | .. | .. | .. |  |
Distribution of elderly population into intermediate regions | | .. | .. | 22.27786783 | .. | .. | .. |  |
Distribution of elderly population into rural regions | | .. | .. | 25.60590576 | .. | .. | .. |  |
Index of geographic concentration of elderly population | | .. | .. | 81.58624299 | .. | .. | .. |  |
Ageing societies | | .. | .. | .. | .. | .. | .. | |
Ratio of population aged 65 and over to the total population | | 12.4733008 | .. | .. | 13.11600199 | .. | 22.10291931 | /  |
Ratio of inactive population aged 65 and over to the total labour force | | 24.84897795 | .. | .. | 25.30441389 | .. | 44.15030613 | /  |
International migration | | .. | .. | .. | .. | .. | .. | |
Trends in migration | | .. | .. | .. | .. | .. | .. | |
Net migration rate | | 5.794681 | 5.532872 | 5.282114 | 6.657832 | 7.133388 | .. | /  |
Immigrant population | | .. | .. | .. | .. | .. | .. | |
Foreign-born population | | 23.035407 | .. | .. | 23.8 | .. | .. | /  |
Foreign population | | 7.4 | .. | .. | .. | .. | .. | /  |
Foreign-born nationals | | 68.4 | .. | .. | .. | .. | .. | /  |
Migration and unemployment | | .. | .. | .. | .. | .. | .. | |
Unemployment rate of native-born men | | 6.6 | 6 | 5.58465847 | 4.7 | .. | .. | /  |
Unemployment rate of the foreign-born men | | 6.5 | 6.5 | 5.52845493 | 5 | .. | .. | /  |
Unemployment rate of the native-born women | | 5.8 | 6.1 | 5.66933421 | 5 | .. | .. | /  |
Unemployment rate of the foreign-born women | | 7 | 6.5 | 5.59310986 | 5.2 | .. | .. | /  |
Educational attainment of recent immigrants | | .. | .. | .. | .. | .. | .. | |
Educational attainment of Foreign-born labour force present in the country for 10 years or less: low | | .. | .. | .. | .. | .. | .. | /  |
Educational attainment of Foreign-born labour force present in the country for 10 years or less: Intermediate | | .. | .. | .. | .. | .. | .. | /  |
Educational attainment of Foreign-born labour force present in the country for 10 years or less: high | | .. | .. | .. | .. | .. | .. | /  |
Educational attainment of native-born labour force aged 25-34: low | | .. | .. | .. | .. | .. | .. | /  |
Educational attainment of native-born labour force aged 25-34: intermediate | | .. | .. | .. | .. | .. | .. | /  |
Educational attainment of native-born labour force aged 25-34: high | | .. | .. | .. | .. | .. | .. | /  |
Educational attainment of native-born labour force aged 25-64: low | | .. | .. | .. | .. | .. | .. | /  |
onal attainment of native-born labour force aged 25-64: intermediate | | .. | .. | .. | .. | .. | .. | /  |
Educational attainment of native-born labour force aged 25-64: high | | .. | .. | .. | .. | .. | .. | /  |
Macroeconomic trends | | .. | .. | .. | .. | .. | .. | |
Gross Domestic Product (GDP) | | .. | .. | .. | .. | .. | .. | |
Size of GDP | | .. | .. | .. | .. | .. | .. | |
Gross domestic product | | 524.60785874 | 621.29030552 | 656.5398005 | 695.76473772 | | .. | /  |
GDP per capita | | 27 224.07154864 | 31 095.61088686 | 32 495.5355621 | 33 982.84349502 | | .. | /  |
Volume index of GDP per capita | | 109.4763256 | 117.59617575 | 119.40494746 | 121.13941761 | | .. | /  |
National income per capita | | .. | .. | .. | .. | .. | .. | |
Gross national income per capita | | 26 484.00836714 | 30 224.89603588 | 31 319.62346645 | 32 616.87228143 | .. | .. | /  |
Regional GDP | | .. | .. | .. | .. | .. | .. | |
National GDP per capita | | .. | .. | 32 495.5355621 | .. | .. | .. |  |
Share of total population living in regions with a GDP per capita below the national average | | .. | .. | 32 495.5355621 | .. | .. | .. |  |
Variation of regional GDP per capita | | .. | .. | 53.71050904 | .. | .. | .. |  |
Gini index of Regional disparities in GDP | | .. | .. | 0.10440834 | .. | .. | .. |  |
Economic growth | | .. | .. | .. | .. | .. | .. | |
Evolution of GDP | | .. | .. | .. | .. | .. | .. | |
Real GDP growth | | 1.94683016 | 4.05273199 | 2.67648652 | 2.80837594 | | .. | /  |
Household saving | | .. | .. | .. | .. | .. | .. | |
Household net saving rates | | 2.24532334 | -2.76365913 | -1.90097856 | -0.70160456 | .. | .. | /  |
Investment rates | | .. | .. | .. | .. | .. | .. | |
Gross fixed capital formation | | 21.97611358 | 25.36520347 | 25.75052868 | 26.52217618 | | .. | /  |
Gross fixed capital formation: machinery and equipment | | 7.88813252 | 7.92088399 | 8.05270766 | 8.22056401 | .. | .. | /  |
Gross fixed capital formation: housing | | | | | | .. | .. | /  |
Inflation | | .. | .. | .. | .. | .. | .. | |
GDP deflator | | 4.81220157 | 3.3110799 | 3.91676634 | 4.79762885 | | .. | /  |
Steel production | | .. | .. | .. | .. | .. | .. | |
Steel production | | 7.1 | 7.5 | 7.4 | 7.8 | 7.9 | .. | /  |
Economic structure | | .. | .. | .. | .. | .. | .. | |
Value added by activity | | .. | .. | .. | .. | .. | .. | |
Value added in agriculture, hunting, forestry and fishing | | 3.96864313 | 3.46944459 | 3.30883563 | 3.08452465 | .. | .. | /  |
Value added in industry, including energy | | 20.7166101 | 19.29559841 | 19.82218344 | 21.04337281 | .. | .. | /  |
Value added in construction | | 5.40179964 | 6.78629848 | 6.93864768 | 6.96812613 | .. | .. | /  |
Value added in in transport, trade, hotels and restaurants | | 22.0555177 | 22.29733352 | 21.99639054 | 20.99583694 | .. | .. | /  |
Value added in banks, insurance, real estate and other business services | | 29.33003674 | 29.20784894 | 29.00230435 | 28.71143921 | .. | .. | /  |
Value added in government, health, education and other personal services | | 18.52739268 | 18.94347606 | 18.93163836 | 19.19670027 | .. | .. | /  |
Evolution of value added by activity | | .. | .. | .. | .. | .. | .. | |
Real value added in agriculture, forestry and fishing | | 4.0494139 | 31.39808718 | -0.68397952 | 3.67546864 | .. | .. | /  |
Real value added in industry | | -0.77295585 | 1.45961869 | 1.6221831 | 1.71569583 | .. | .. | /  |
Real value added in services | | 3.48922434 | 3.88107433 | 3.17901615 | 3.52206606 | .. | .. | /  |
Small and medium-sized enterprises | | .. | .. | .. | .. | .. | .. | |
Employment in manufacturing in enterprises with less than 20 employees |  | 22.31070317 | .. | .. | 29.27955351 | .. | .. | /  |
Employment in manufacturing in enterprises with 20 or more employees | | 77.68929683 | .. | .. | 70.72044649 | .. | .. | /  |
Employment in manufacturing in enterprises with less than 10 employees |  | 12.34462693 | .. | .. | 19.43107929 | .. | .. | /  |
Employment in manufacturing in enterprises with 10-19 employees | | 9.96607624 | .. | .. | 9.84847422 | .. | .. | /  |
Employment in manufacturing in enterprises with 20-49 employees | | 12.62309639 | .. | .. | 13.86278982 | .. | .. | /  |
Employment in manufacturing in enterprises with 50-249 employees | | .. | .. | .. | .. | .. | .. | /  |
Employment in manufacturing in enterprises with 250 or more employees | | .. | .. | .. | .. | .. | .. | /  |
Number of enterprises in manufacturing with less than 20 employees |  | .. | 94.17677122 | 94.49057076 | 94.16732534 | .. | .. | /  |
Number of enterprises in manufacturing with 20 or more employees | | .. | 5.82322728 | 5.50942962 | 5.83267242 | .. | .. | /  |
Number of enterprises in manufacturing with less than 10 employees |  | .. | 88.93629122 | 88.49074823 | 88.20475804 | .. | .. | /  |
Number of enterprises in manufacturing with 10-19 employees | | .. | 5.24043742 | 5.99978016 | 5.96256884 | .. | .. | /  |
Number of enterprises in manufacturing with 20-49 employees | | .. | 3.77513895 | 3.58883179 | 3.82024521 | .. | .. | /  |
Number of enterprises in manufacturing with 50-249 employees | | .. | .. | .. | .. | .. | .. | /  |
Number of enterprises in manufacturing with 250 or more employees | | .. | .. | .. | .. | .. | .. | /  |
Economic globalisation | | .. | .. | .. | .. | .. | .. | |
Trade | | .. | .. | .. | .. | .. | .. | |
Share of trade in GDP | | .. | .. | .. | .. | .. | .. | |
Trade in goods and services | | 22.52322049 | 18.79832438 | 19.95108012 | 21.04637934 | | .. | /  |
Trade in goods | | .. | .. | .. | .. | .. | .. | |
Trade balance: exports of goods minus imports of goods | | -4.00096844 | -14.57394574 | -17.3173048 | -13.10881849 | -9.32797461 | .. | /  |
Imports of goods |  | 67.76289177 | 84.82065486 | 103.75865721 | 118.8603115 | 132.65074987 | .. | /  |
Exports of goods | | 63.76192333 | 70.24670912 | 86.44135241 | 105.75149301 | 123.32277526 | .. | /  |
Trade in services | | .. | .. | .. | .. | .. | .. | |
Exports of services | | 19.85723 | 23.60105 | 28.45207 | 30.96931 | 33.06156 | .. | /  |
Imports of services | | 18.91893 | 21.78339 | 27.94149 | 30.4361 | 32.21964 | .. | /  |
Services trade balance: exports of services minus imports of services | | 0.9383 | 1.81766 | 0.51058 | 0.53321 | 0.84192 | .. | /  |
Trading partners | | .. | .. | .. | .. | .. | .. | |
Partner countries and regions of OECD merchandise imports | | .. | .. | .. | .. | .. | .. | /  |
Partner countries and regions of OECD merchandise exports | | .. | .. | .. | .. | .. | .. | /  |
Partner countries and regions of OECD merchandise trade | | .. | .. | .. | .. | .. | .. | /  |
Balance of payments | | .. | .. | .. | .. | .. | .. | |
Current account balance of payments | | -3.64176906 | -5.21602435 | -5.89169643 | -5.54969704 | | .. | /  |
Foreign direct investment (FDI) | | .. | .. | .. | .. | .. | .. | |
FDI flows and stocks | | .. | .. | .. | .. | .. | .. | |
Outward FDI stocks | | 85 385.25 | 161 886.75004047 | 204 196.94055529 | 178 335.2287318 | .. | .. | /  |
Inward FDI stocks | | 111 138.494 | 198 420.00004961 | 259 145.26558838 | 206 347.99515756 | .. | .. | /  |
Ratio of outward FDI stocks of manufacturing in OECD total | | .. | .. | .. | .. | .. | .. | /  |
Ratio of outward FDI stocks of services in OECD total | | .. | .. | .. | .. | .. | .. | /  |
Ratio of inward FDI stocks of manufacturing in OECD total | | .. | .. | .. | .. | .. | .. | /  |
Ratio of inward FDI stocks of services in OECD total | | .. | .. | .. | .. | .. | .. | /  |
Inflows of foreign direct investment | | 13 949.94839145 | 7 981.18715537 | 35 963.36349592 | -34 967.24558196 | 24 546.7560847 | .. | /  |
Outflows of foreign direct investment | | 3 158.48980977 | 16 184.88485242 | 10 799.67630398 | -34 288.54357099 | 20 987.11476151 | .. | /  |
Activities of multinationals | | .. | .. | .. | .. | .. | .. | |
Employment in affiliates under foreign control, share of employment in manufacturing | | 22.7 | .. | .. | .. | .. | .. | /  |
Employment in affiliates under foreign control, share of employment in services | | 10.5 | .. | .. | .. | .. | .. | /  |
Prices | | .. | .. | .. | .. | .. | .. | |
Prices and interest rates | | .. | .. | .. | .. | .. | .. | |
Consumer Price Indices (CPI) | | .. | .. | .. | .. | .. | .. | |
CPI: all items | | 100 | 110.49454829 | 113.08411215 | 116.10202492 | 120.21028037 | .. | /  |
CPI: food |  | 100 | 114.31516253 | 116.58406204 | 118.93093825 | 130.17952073 | .. | /  |
CPI: energy | | 100 | 108.58478715 | 115.49868626 | 126.87915215 | 138.80870706 | .. | /  |
Producer Price Indices (PPI) | | .. | .. | .. | .. | .. | .. | |
PPI: manufacturing | | 100 | 103.7747154 | 107.88895546 | 114.31995207 | 123.38725784 | .. | /  |
Long-term interest rates | | .. | .. | .. | .. | .. | .. | |
Long-term interest rates | | 6.314569 | 5.366735 | 5.591021 | 5.339827 | 5.587464 | .. | /  |
Purchasing power and exchange rates | | .. | .. | .. | .. | .. | .. | |
Rates of conversion | | .. | .. | .. | .. | .. | .. | |
Purchasing power parities | | 1.31386137 | 1.35248368 | 1.36559581 | 1.38835579 | 1.41249725 | .. | /  |
Exchange rates | | 1.72483 | 1.54191 | 1.35975 | 1.30947 | 1.32797 | .. | /  |
Indices of price levels | | 80.8310059 | 89.49309613 | 97.8231393 | 103.08622985 | 104.35790068 | .. | /  |
Effective exchange rates | | .. | .. | .. | .. | .. | .. | |
Nominal effective exchange rates | | 100 | 108.55920271 | 117.12563449 | 120.03984332 | 118.2536775 | .. | /  |
Relative consumer price indices | | 100 | 114.8242 | 124.3267 | 128.0717 | 127.7508 | .. | /  |
Relative unit labour costs in manufacturing | | 100 | 111.8203 | 124.8031 | 133.0908 | 133.6308 | .. | /  |
Energy | | .. | .. | .. | .. | .. | .. | |
Energy supply | | .. | .. | .. | .. | .. | .. | |
Energy supply | | .. | .. | .. | .. | .. | .. | |
Total primary energy supply | | 110.5 | 113 | 113.5 | 122 | 122.5 | .. | /  |
Energy supply and economic growth | | .. | .. | .. | .. | .. | .. | |
Total primary energy supply per unit of GDP | | 0.21 | 0.19 | 0.19 | 0.2 | 0.19 | .. | /  |
Energy supply per capita | | .. | .. | .. | .. | .. | .. | |
Total primary energy supply per capita | | 5.73 | 5.66 | 5.62 | 5.96 | 5.93 | .. | /  |
Electricity generation | | .. | .. | .. | .. | .. | .. | |
Electricity generation | | 207.4 | 227.9 | 238.8 | 250.9 | 254.8 | .. | /  |
Nuclear energy | | .. | .. | .. | .. | .. | .. | |
Nuclear electricity generation, terawatts | | .. | .. | .. | .. | 0 | .. | /  |
Nuclear electricity generation, percentage of total production | | .. | .. | .. | .. | 0 | .. | /  |
Renewable energy | | .. | .. | .. | .. | .. | .. | |
Contribution of renewables to energy supply | | 5.9 | 5.9 | 6 | 5.5 | 5.2 | .. | /  |
Energy production and prices | | .. | .. | .. | .. | .. | .. | |
Energy production | | .. | .. | .. | .. | .. | .. | |
Total production of energy | | 233.6 | 253.9 | 259 | 271 | 273.7 | .. | /  |
Oil production | | .. | .. | .. | .. | .. | .. | |
Production of crude oil | | 32.1 | 29.1 | 26.2 | 22.9 | 21.1 | .. | /  |
Oil prices | | .. | .. | .. | .. | .. | .. | |
Crude oil import prices | | 30.79 | 31.24 | 40.93 | 56.71 | 66.71 | .. | /  |
Labour | | .. | .. | .. | .. | .. | .. | |
Employment | | .. | .. | .. | .. | .. | .. | |
Employment rates by gender | | .. | .. | .. | .. | .. | .. | |
Employment rates: total | | 69.26970358 | 70.00409547 | 70.32922624 | 71.61180714 | 72.15189873 | .. | /  |
Employment rates: men | | 77.09157716 | 77.0593778 | 77.57706342 | 78.5006628 | 78.78087534 | .. | /  |
Employment rates: women | | 61.44315147 | 62.94893606 | 63.08267618 | 64.71093848 | 65.50275283 | .. | /  |
Employment rates by age group | | .. | .. | .. | .. | .. | .. | |
Employment rates for age group 15-24 | | 62.07623764 | 61.84407968 | 62.38997542 | 63.55181871 | 63.78888501 | .. | /  |
Employment rates for age group 25-54 | | 76.34547974 | 77.23266999 | 77.42915093 | 78.8109615 | 79.24289495 | .. | /  |
Employment rates for age group 55-64 | | 46.23204911 | 50.53950476 | 51.97148033 | 53.70103716 | 55.56533216 | .. | /  |
Part-time employment | | .. | .. | .. | .. | .. | .. | |
Incidence of part-time employment | | 26.2325072 | 27.91224822 | 27.11508434 | 27.32504216 | 27.08477912 | .. | /  |
Self-employment | | .. | .. | .. | .. | .. | .. | |
Self-employment rates: total | | 14.08781142 | 13.47922613 | 13.25238688 | 13.00592548 | 13.00592548 | .. | /  |
Self-employment rates: men | | 16.73991211 | 16.261718 | 15.94230049 | 15.56689756 | 15.56689756 | .. | /  |
Self-employment rates: women | | 10.72243346 | 10.04253308 | 9.88832015 | 9.84119884 | 9.84119884 | .. | /  |
Hours worked | | .. | .. | .. | .. | .. | .. | |
Average hours actually worked | | 1 777 | 1 730 | 1 728 | 1 719 | 1 714 | .. | /  |
Unemployment | | .. | .. | .. | .. | .. | .. | |
Unemployment rates | | .. | .. | .. | .. | .. | .. | |
Unemployment rates: total | | 6.3 | 5.9 | 5.4 | 5.1 | 4.8 | .. | /  |
Unemployment rates: men | | 6.5 | 5.9 | 5.3 | 4.9 | 4.7 | .. | /  |
Unemployment rates: women | | 6.2 | 6 | 5.6 | 5.2 | 5 | .. | /  |
Long-term unemployment | | .. | .. | .. | .. | .. | .. | |
Long-term unemployment | | 25.53571162 | 21.26875261 | 20.5353489 | 17.72829495 | 17.82881241 | .. | /  |
Regional unemployment | | .. | .. | .. | .. | .. | .. | |
Unemployment rate | | .. | .. | 5.534118 | .. | .. | .. |  |
Percentage of the total labour force living in regions with an unemployment rate above the national average | | .. | .. | 0.26465798 | .. | .. | .. |  |
Variation of regional unemployment rate minimum | | .. | .. | 62.84945295 | .. | .. | .. |  |
Variation of regional unemployment rate maximum | | .. | .. | 165.16493917 | .. | .. | .. |  |
Gini index of Regional disparities in unemployment rates | | .. | .. | 0.13528625 | .. | .. | .. |  |
Labour compensation and hours worked | | .. | .. | .. | .. | .. | .. | |
Labour compensation per unit labour input, total economy | | 3.85956 | 4.103655 | 3.984535 | 4.399321 | .. | .. | /  |
Labour compensation per total employees, total economy | | 31 736.02 | 33 089.18 | .. | .. | .. | .. | /  |
Labour compensation per hour, total economy | | 17.43936 | 18.56211 | 19.54991 | 20.12925 | .. | .. | /  |
Science and technology | | .. | .. | .. | .. | .. | .. | |
Research and Development (R&D) | | .. | .. | .. | .. | .. | .. | |
Expenditure on R&D | | .. | .. | .. | .. | .. | .. | |
Gross domestic expenditure on R&D | | 1.51 | .. | 1.78 | .. | .. | .. | /  |
Investment in knowledge | | .. | .. | .. | .. | .. | .. | |
Investment in knowledge | | 3.903364 | 3.904481 | 3.908816 | .. | .. | .. | /  |
Researchers | | .. | .. | .. | .. | .. | .. | |
Researchers | | 7.33 | .. | 8.39 | .. | .. | .. | /  |
Patents | | .. | .. | .. | .. | .. | .. | |
Triadic patent families | | 397.59487478 | 409.42 | 424.65 | 414.48 | .. | .. | /  |
Information and Communications Technology (ICT) | | .. | .. | .. | .. | .. | .. | |
Size of the ICT sector | | .. | .. | .. | .. | .. | .. | |
Share of ICT manufacturing in total manufacturing value added |  | .. | 3.3 | .. | .. | .. | .. | /  |
Percentage point change in the share of ICT manufacturing in total manufacturing value added between 1995 and 2003 |  | .. | .. | .. | .. | .. | .. | /  |
Share of telecommunication services in total business services value added |  | .. | 4.9 | .. | .. | .. | .. | /  |
Share of other ICT services in total business services value added |  | .. | 4.4 | .. | .. | .. | .. | /  |
Percentage point change in the share of ICT services in total business services value added between 1995 and 2003 |  | .. | .. | .. | .. | .. | .. | /  |
Investment in ICT | | .. | .. | .. | .. | .. | .. | |
Shares of ICT investment in non-residential fixed capital formation | | 26.03006118 | 22.86148929 | 21.58439855 | .. | .. | .. | /  |
Computer and internet access by households | | .. | .. | .. | .. | .. | .. | |
Percentage of households with access to home computers | | .. | 66 | 67 | 70 | .. | .. | /  |
Percentage of households with access to the internet | | .. | 53 | 56 | 60 | .. | .. | /  |
Communications | | .. | .. | .. | .. | .. | .. | |
Exports of information and communications equipment | | .. | .. | .. | .. | .. | .. | |
Exports of ICT equipment | | 2 067.685678 | 1 948.193504 | 2 128.474781 | 2 262.209792 | 2 237.68572 | .. | /  |
Telephone access | | .. | .. | .. | .. | .. | .. | |
Telephone access | | 96.49714582 | 129.61011011 | 140.46970897 | 152.62479242 | .. | .. | /  |
Environment | | .. | .. | .. | .. | .. | .. | |
Water and natural resources | | .. | .. | .. | .. | .. | .. | |
Water consumption | | .. | .. | .. | .. | .. | .. | |
Total gross water abstractions |  | 21 703 | .. | .. | 18 767 | .. | .. | /  |
Per capita water abstractions |  | .. | .. | .. | 930 | .. | .. | /  |
Fisheries | | .. | .. | .. | .. | .. | .. | |
Fish landings in domestic and foreign ports | | 185 | 215 | 231 | 237 | .. | .. | /  |
Aquaculture | | 37 | 44 | 51 | 48 | .. | .. | /  |
Nutrient use in agriculture | | .. | .. | .. | .. | .. | .. | |
Gross agricultural nutrient balances: Nitrogen, 3-year average and % change | | .. | 17.08205196 | .. | .. | .. | .. | /  |
Gross agricultural nutrient balances: phosphorus, 3-year average and % change | | .. | 0.90095314 | .. | .. | .. | .. | /  |
Air and land | | .. | .. | .. | .. | .. | .. | |
Emissions of Carbon Dioxide (CO2) | | .. | .. | .. | .. | .. | .. | |
CO2 emissions from energy use | | 339 | 348 | 355 | 377 | .. | .. | /  |
Municipal waste | | .. | .. | .. | .. | .. | .. | |
Total amount generated of municipal waste |  | 13 200 | .. | .. | 13 200 | .. | .. | /  |
Generation intensities of municipal waste |  | .. | .. | .. | 690 | .. | .. | /  |
Education | | .. | .. | .. | .. | .. | .. | |
Outcomes | | .. | .. | .. | .. | .. | .. | |
International student assessment | | .. | .. | .. | .. | .. | .. | |
Mean scores and gender differences on the science scale in PISA 2006 | | .. | .. | .. | .. | 526.87958856 | .. | /  |
Standard error on the science scale in PISA 2006 | | .. | .. | .. | .. | 2.26028036 | .. | /  |
Mean scores on the science scale in PISA 2006: males | | .. | .. | .. | .. | 526.90300996 | .. | /  |
Standard error on the science scale in PISA 2006: males | | .. | .. | .. | .. | 3.19176264 | .. | /  |
Mean scores on the science scale in PISA 2006: females | | .. | .. | .. | .. | 526.85507453 | .. | /  |
Standard error on the science scale in PISA 2006: females | | .. | .. | .. | .. | 2.65270291 | .. | /  |
Score difference on the science scale in PISA 2006: difference (males - females) | | .. | .. | .. | .. | 0.04793542 | .. | /  |
Standard error on the science scale in PISA 2006: difference (males - females) | | .. | .. | .. | .. | 3.76127489 | .. | /  |
Mean scores on the reading scale in PISA 2006 | | .. | .. | .. | .. | 512.89329136 | .. | /  |
Standard error on the reading scale in PISA 2006 | | .. | .. | .. | .. | 2.0620323 | .. | /  |
Mean scores on the reading scale in PISA 2006: males | | .. | .. | .. | .. | 494.87286352 | .. | /  |
Standard error on the reading scale in PISA 2006: males | | .. | .. | .. | .. | 3.04741405 | .. | /  |
Mean scores on the reading scale in PISA 2006: females | | .. | .. | .. | .. | 531.75438794 | .. | /  |
Standard error on the reading scale in PISA 2006: females | | .. | .. | .. | .. | 2.18218515 | .. | /  |
Score difference on the reading scale in PISA 2006: difference (males - females) | | .. | .. | .. | .. | -36.88152443 | .. | /  |
Standard error on the reading scale in PISA 2006: difference (males - females) | | .. | .. | .. | .. | 3.6140019 | .. | /  |
Mean scores on the mathematics scale in PISA 2006 | | .. | .. | .. | .. | 519.90774866 | .. | /  |
Standard error on the mathematics scale in PISA 2006 | | .. | .. | .. | .. | 2.24061779 | .. | /  |
Mean scores on the mathematics scale in PISA 2006: males | | .. | .. | .. | .. | 3.17669301 | .. | /  |
Standard error on the mathematics scale in PISA 2006: males | | .. | .. | .. | .. | 3.17669301 | .. | /  |
Mean scores on the mathematics scale in PISA 2006: females | | .. | .. | .. | .. | 512.53244681 | .. | /  |
Standard error on the mathematics scale in PISA 2006: females | | .. | .. | .. | .. | 2.41427224 | .. | /  |
Score difference on the mathematics scale in PISA 2006: difference (males - females) | | .. | .. | .. | .. | 14.4218749 | .. | /  |
Standard error on the mathematics scale in PISA 2006: difference (males - females) | | .. | .. | .. | .. | 3.44807584 | .. | /  |
Trends in tertiary graduation rates | | .. | .. | .. | .. | .. | .. | |
Trend in tertiary graduation rates, tertiary-type A | | 35.66544251 | 49.8278641 | 46.57515274 | 59.37105123 | .. | .. | /  |
Trend in tertiary graduation rates, tertiary-type B | | 0.92559892 | .. | .. | .. | .. | .. | /  |
Tertiary attainment | | .. | .. | .. | .. | .. | .. | |
Tertiary attainment for age group 25-64 | | 27.47574568 | 31.31415143 | 30.82307939 | 31.69115349 | .. | .. | /  |
Tertiary attainment for age group 25-34 | | 31.37251681 | 36.32281509 | 36.16824869 | 38.09831326 | .. | .. | /  |
Tertiary attainment for age group 55-64 | | 19.07874241 | 23.2894825 | 22.98380527 | 23.84844736 | .. | .. | /  |
Expenditure on education | | .. | .. | .. | .. | .. | .. | |
Expenditure on tertiary education | | .. | .. | .. | .. | .. | .. | |
Expenditure in tertiary education | | .. | .. | 132.0721044 | .. | .. | .. | /  |
Number of students in tertiary education | | .. | .. | 131.22840712 | .. | .. | .. | /  |
Expenditure per student in tertiary education | | .. | .. | 100.64292274 | .. | .. | .. | /  |
Expenditure per student in tertiary education: 2004 constant prices | | .. | .. | 14 035.64446426 | .. | .. | .. | /  |
Relative earnings of graduates | | .. | .. | .. | .. | .. | .. | |
Trends in relative earnings for age group 25-64 with tertiary education: males | | .. | .. | .. | 135.82943891 | .. | .. | /  |
Trends in relative earnings for age group 25-64 with tertiary education: females | | .. | .. | .. | 146.10629333 | .. | .. | /  |
Public and private education expenditure | | .. | .. | .. | .. | .. | .. | |
Public expenditure on educational institutions for all levels of education | | .. | .. | 4.31385081 | .. | .. | .. | /  |
Private expenditure on educational institutions for all levels of education | | .. | .. | 1.57401817 | .. | .. | .. | /  |
Total expenditure on educational institutions for all levels of education | | .. | .. | 5.88786898 | .. | .. | .. | /  |
Public finance | | .. | .. | .. | .. | .. | .. | |
Government deficits and debt | | .. | .. | .. | .. | .. | .. | |
Government deficits | | .. | .. | .. | .. | .. | .. | |
Government net borrowing/net lending | | 0.4763971 | 1.71913964 | 0.89505312 | 1.21041803 | 1.2150592 | .. | /  |
Government debt | | .. | .. | .. | .. | .. | .. | |
General government gross financial liabilities | | 24.98706496 | 18.79400723 | 17.07055084 | 16.7553257 | 16.06768634 | .. | /  |
Public expenditure | | .. | .. | .. | .. | .. | .. | |
Health expenditure | | .. | .. | .. | .. | .. | .. | |
Public expenditure on health | | 6 | 6.2 | 6.4 | .. | .. | .. | /  |
Total expenditure on health | | 8.8 | 9.2 | 9.5 | .. | .. | .. | /  |
Social expenditure | | .. | .. | .. | .. | .. | .. | |
Public social expenditure | | 17.86705727 | 17.89988251 | .. | .. | .. | .. | /  |
Law, order and defence expenditure | | .. | .. | .. | .. | .. | .. | |
Law, order and defence expenditure | | .. | .. | .. | .. | .. | .. | /  |
Support and aid | | .. | .. | .. | .. | .. | .. | |
Agricultural support estimates | | .. | .. | .. | .. | .. | .. | |
Producer support estimate by country | | 4.55754 | 4.42575 | 4.17371 | 4.40958 | 5.51228 | .. | /  |
Government support for fishing | | .. | .. | .. | .. | .. | .. | |
Government financial transfers to fishing | | 82 272 | 95 558 | 95 560 | 46 299 | .. | .. | /  |
Official development assistance | | .. | .. | .. | .. | .. | .. | |
Net official development assistance | | 0.26664391 | 0.24719956 | 0.24514053 | 0.2475735 | 0.29507468 | .. | /  |
Major recipients by region of total bilateral gross ODA from DAC countries | | .. | .. | .. | .. | .. | .. | /  |
