- General Statistics
- Country statistical profiles
- Factbook Country Statistical Profiles - 2013 edition
- Key Short-Term Economic Indicators
- Reference Series

Key Short-Term Economic Indicators
| Subject | |
|---|
Measure | |
|---|
| Frequency | Annual | Quarterly | Monthly |
|---|
| Time | 2011 | 2012 | 2011 | 2012 | 2013 | 2012 | 2013 |
|---|
| Q4-2011 | Q1-2012 | Q2-2012 | Q3-2012 | Q4-2012 | Q1-2013 | Dec-2012 | Jan-2013 | Feb-2013 | Mar-2013 | Apr-2013 |
|---|
| Country | | | | | | | | | | | | | | |
|---|
| Australia |  | -1.0 | 3.9 | 0.9 | 0.4 | -0.2 | 3.2 | 0.3 | 0.3 | .. | .. | .. | .. | .. |
| Austria |  | 5.9 | 1.9 | 0.4 | 0.2 | 2.5 | -0.3 | -0.4 | -1.7 | 1.4 | -1.0 | -1.4 | -0.2 | .. |
| Belgium |  | 4.4 | -3.2 | -1.8 | -0.4 | -2.4 | 1.3 | -0.6 | -0.9 | 1.1 | -1.5 | -1.2 | 1.7 | .. |
| Canada |  | 3.7 | 0.9 | 0.8 | -0.2 | 0.0 | -0.9 | 0.4 | 1.4 | -0.4 | 0.4 | 1.2 | 0.5 | .. |
| Chile |  | 5.4 | 7.6 | -0.7 | 6.7 | 0.1 | -0.8 | 3.0 | -0.4 | 0.3 | -1.9 | 4.6 | -2.8 | -0.3 |
| Czech Republic |  | 5.9 | -0.7 | 3.2 | -0.1 | -1.3 | -1.2 | -2.7 | 1.3 | -2.6 | 1.9 | 3.4 | -2.2 | .. |
| Denmark |  | 1.8 | -0.7 | 0.2 | 0.0 | -0.8 | 2.4 | -1.5 | 0.9 | -2.0 | 4.0 | -2.3 | -0.1 | .. |
| Estonia |  | 19.9 | -0.1 | -3.3 | -0.2 | 1.1 | 2.3 | -1.4 | 2.4 | 3.2 | 0.1 | -3.6 | 4.7 | -3.3 |
| Finland |  | 1.7 | -2.1 | 0.6 | -1.1 | -0.3 | -0.2 | 0.7 | -2.8 | 1.1 | -3.6 | -0.9 | 2.9 | .. |
| France |  | 2.0 | -2.3 | -0.4 | -0.6 | -0.9 | 0.2 | -2.1 | -0.4 | 0.7 | -1.0 | 0.8 | -0.9 | .. |
Germany |  | 8.1 | -0.6 | -1.3 | -0.1 | -0.1 | 0.2 | -2.4 | 0.6 | 1.1 | -1.1 | 0.9 | 1.4 | .. |
| Greece |  | -7.8 | -3.3 | -6.7 | -0.1 | 1.6 | 2.2 | -3.9 | -1.9 | -0.2 | -2.5 | 1.1 | 1.2 | .. |
| Hungary |  | 5.6 | -1.8 | 1.7 | -1.6 | -0.3 | 0.8 | -3.5 | 2.1 | -1.5 | 3.1 | 0.1 | 0.4 | .. |
| Iceland |  | | | | | | | | .. | | | | .. | .. |
| Ireland |  | 0.0 | -2.9 | 0.4 | -4.5 | 2.0 | -2.0 | -2.2 | 1.8 | 7.0 | -2.5 | 0.6 | -1.6 | 3.0 |
Israel |  | 2.2 | 4.7 | 2.4 | -0.8 | 3.3 | 4.8 | -3.2 | -0.2 | -7.1 | 2.5 | 3.1 | -1.5 | .. |
| Italy |  | 1.2 | -6.3 | -1.7 | -2.7 | -1.2 | -0.5 | -2.3 | -0.5 | -0.2 | 0.9 | -0.9 | -0.9 | -0.3 |
| Japan |  | -2.5 | -0.3 | 0.6 | 1.2 | -2.1 | -4.1 | -1.6 | 2.1 | 2.6 | 0.3 | 0.4 | 0.4 | 1.7 |
| Korea |  | 5.9 | 0.9 | -0.7 | 1.7 | -0.4 | -2.2 | 2.9 | -1.0 | 1.6 | -1.2 | -1.0 | -2.4 | 0.8 |
| Luxembourg |  | -2.4 | -5.2 | -3.8 | 0.4 | -3.0 | 0.0 | 0.7 | -4.0 | 5.8 | -10.0 | 1.0 | 7.5 | .. |
| Mexico |  | 4.0 | 3.6 | 1.2 | 1.4 | 0.6 | 0.7 | -0.9 | 0.4 | -2.0 | 1.3 | 0.4 | -0.3 | .. |
| Netherlands |  | -0.5 | -0.5 | -3.8 | 2.0 | 0.7 | -1.4 | -0.6 | 4.7 | 0.8 | -0.1 | 3.5 | 4.4 | .. |
| New Zealand |  | -1.5 | 0.5 | -3.7 | 2.1 | 1.1 | -0.7 | 0.2 | .. | .. | .. | .. | .. | .. |
| Norway |  | -5.0 | 1.8 | -1.4 | 3.1 | 2.8 | -4.6 | -1.3 | -6.1 | 1.2 | -4.7 | -2.0 | 1.0 | .. |
| Poland |  | 6.7 | 1.2 | 2.7 | -0.8 | -0.5 | 0.0 | -0.5 | -0.2 | -1.4 | 1.3 | -0.9 | 0.9 | 0.8 |
| Portugal |  | -2.0 | -4.9 | -3.8 | 0.0 | -2.3 | 2.1 | -3.8 | 2.9 | -1.8 | 4.0 | 0.4 | 3.0 | -3.6 |
| Slovak Republic |  | 6.3 | 9.8 | 3.6 | 3.8 | 4.8 | -0.3 | -2.0 | 2.6 | -0.7 | 1.0 | 5.4 | -5.2 | .. |
| Slovenia |  | 1.3 | -1.2 | 0.0 | 0.0 | 0.2 | -0.2 | -1.8 | 1.1 | 0.9 | -0.1 | 3.4 | -2.9 | .. |
| Spain |  | -1.4 | -6.0 | -1.7 | -1.7 | -2.1 | -0.1 | -1.8 | -0.2 | 0.4 | 0.1 | -1.0 | 2.4 | .. |
| Sweden |  | 5.9 | -2.1 | -0.5 | 0.1 | 0.4 | -0.3 | -1.1 | -1.1 | 1.6 | -2.8 | 1.0 | 1.4 | .. |
| Switzerland |  | 0.9 | .. | 1.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Turkey |  | 10.1 | 2.5 | 3.9 | 0.3 | -0.2 | -1.2 | 2.2 | 1.8 | -10.6 | 3.2 | 2.3 | -3.1 | .. |
| United Kingdom |  | -0.6 | -2.4 | -1.2 | -0.2 | -0.9 | 0.6 | -2.1 | 0.2 | 1.1 | -1.4 | 0.9 | 0.7 | 0.1 |
| United States |  | 3.4 | 3.6 | 1.2 | 1.3 | 0.7 | 0.1 | 0.6 | 1.1 | 0.1 | -0.1 | 0.9 | 0.3 | -0.5 |
| Euro area (17 countries) |  | 3.2 | -2.4 | -1.4 | -0.5 | -0.5 | 0.0 | -2.1 | 0.2 | 0.7 | -0.6 | 0.3 | 1.0 | .. |
European Union (27 countries) |  | 3.1 | -2.0 | -1.0 | -0.5 | -0.5 | 0.2 | -2.0 | 0.2 | 0.6 | -0.5 | 0.3 | 0.9 | .. |
G7 |  | 2.4 | 0.8 | 0.3 | 0.6 | -0.3 | -0.7 | -0.6 | 1.0 | 0.7 | -0.3 | 0.8 | 0.5 | .. |
| OECD - Europe |  | 3.5 | -1.6 | -0.5 | -0.4 | -0.5 | -0.2 | -1.6 | 0.3 | -0.4 | -0.4 | 0.7 | 0.6 | .. |
| OECD - Total |  | 2.8 | 0.9 | 0.3 | 0.7 | -0.2 | -0.5 | -0.4 | 0.7 | 0.0 | -0.1 | 0.7 | 0.2 | .. |
| Non-OECD Member Economies | Brazil |  | 0.4 | -2.6 | -1.7 | -0.9 | -0.8 | 1.2 | -0.1 | 0.8 | -0.1 | 2.7 | -2.4 | 0.7 | .. |
| India |  | 4.8 | 0.7 | -0.1 | 0.6 | 0.1 | 0.0 | 1.3 | 1.5 | -0.4 | 1.2 | 2.3 | -1.8 | .. |
| Russian Federation |  | 4.8 | 2.5 | 0.7 | 1.3 | -0.2 | 0.6 | -0.1 | -0.2 | 0.4 | -1.5 | 0.0 | 2.6 | .. |
