- International Trade and Balance of Payments
- OECD-WTO Trade in Value Added (TiVA) - May 2013
- International Trade by Commodity Statistics (ITCS)
- Monthly Statistics of International Trade (MSIT)
- Trade in value by partner countries
- Trade in Services
- Trade in services by partner country
- TIS Extra Series
- Balance of Payments (BOP)
- Balance of Payments (MEI)
- International Trade (MEI)
- International Trade (MEI)

EBOPS 2002 - Trade in Services by Partner Country
| Country |  |
|---|
| Service | |
|---|
| Expression |  |
|---|
| Units | Millions of US dollars |
|---|
| Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
  |   |   |   |   |   |   |   |   |
|---|
| Partner | | | | | | | | | | |
|---|
World | | 19 877 | 18 086 | 19 572 | 23 595 | 28 441 | 31 029 | 33 074 | 40 316 | 44 634 |
OECD - Total |  | 11 779 | 10 193 | 10 939 | 13 287 | 15 540 | 16 550 | 17 427 | 20 177 | 20 553 |
| Belgium |  | 60 | 62 | 76 | 99 | 123 | 116 | 119 | 155 | 137 |
| Canada | | 249 | 229 | 240 | 280 | 363 | 403 | 522 | 620 | 659 |
| Chile | | 5 | 9 | 7 | 10 | 13 | 22 | 55 | 100 | 132 |
| France |  | 223 | 202 | 218 | 305 | 346 | 354 | 387 | 464 | 549 |
| Germany | | 460 | 429 | 478 | 560 | 676 | 668 | 669 | 838 | 830 |
| Greece | | 45 | 34 | 35 | 36 | 43 | 24 | 23 | 30 | 29 |
| Ireland | | 109 | 117 | 137 | 261 | 272 | 267 | 255 | 320 | 331 |
| Italy | | 187 | 138 | 145 | 161 | 182 | 198 | 216 | 257 | 284 |
| Japan | | 2 016 | 1 776 | 1 877 | 1 975 | 2 386 | 2 438 | 2 341 | 2 279 | 2 028 |
| Korea | | 444 | 534 | 536 | 690 | 838 | 1 032 | 1 241 | 1 556 | 1 546 |
| Mexico | | 13 | 9 | 14 | 19 | 26 | 31 | 34 | 59 | 54 |
| Netherlands | | 192 | 143 | 154 | 205 | 328 | 376 | 301 | 332 | 336 |
| New Zealand | | 1 371 | 1 217 | 1 303 | 1 658 | 2 064 | 2 314 | 2 299 | 2 852 | 2 865 |
| Norway | | 93 | 112 | 143 | 178 | 182 | 154 | 150 | 159 | 169 |
| Sweden | | 176 | 100 | 109 | 119 | 165 | 179 | 250 | 200 | 273 |
| Switzerland | | 186 | 192 | 217 | 235 | 306 | 338 | 331 | 492 | 540 |
| United Kingdom | | 2 229 | 2 114 | 2 261 | 2 832 | 3 313 | 3 390 | 3 472 | 3 940 | 3 984 |
| United States |  | 3 506 | 2 563 | 2 751 | 3 311 | 3 452 | 3 767 | 4 214 | 4 888 | 5 148 |
Non-OECD Member Economies |  | 6 605 | 6 595 | 7 202 | 8 665 | 10 949 | 12 490 | 13 356 | 17 380 | 21 384 |
| South Africa | | 119 | 101 | 102 | 164 | 206 | 192 | 204 | 303 | 368 |
| Peru | | 4 | 4 | 3 | 3 | 5 | 8 | 14 | 29 | 52 |
| Brunei Darussalam | | 17 | 23 | 21 | 27 | 36 | 39 | 36 | 47 | 49 |
| China | | 464 | 634 | 849 | 1 242 | 1 867 | 2 315 | 2 505 | 3 296 | 3 983 |
| Chinese Taipei | | 284 | 243 | 237 | 288 | 352 | 376 | 367 | 432 | 402 |
| Hong Kong (China) | | 707 | 849 | 914 | 1 028 | 1 184 | 1 218 | 1 199 | 1 320 | 1 368 |
| India | | 273 | 302 | 262 | 384 | 613 | 959 | 1 156 | 1 725 | 2 490 |
| Indonesia | | 621 | 592 | 583 | 651 | 685 | 652 | 630 | 749 | 866 |
| Malaysia | | 503 | 468 | 555 | 706 | 829 | 935 | 901 | 1 111 | 1 254 |
| Philippines | | 110 | 93 | 85 | 90 | 103 | 134 | 149 | 223 | 289 |
| Singapore | | 1 142 | 1 182 | 1 313 | 1 387 | 1 684 | 1 927 | 2 142 | 2 657 | 3 295 |
| Thailand | | 293 | 281 | 336 | 394 | 452 | 490 | 517 | 674 | 809 |
| Viet Nam | | 97 | 102 | 121 | 143 | 166 | 201 | 227 | 325 | 502 |
| Fiji | | 115 | 74 | 85 | 94 | 115 | 124 | 113 | 121 | 145 |
| Papua New Guinea | | 240 | 202 | 186 | 198 | 263 | 305 | 300 | 366 | 383 |
