This dataset preview is momentarily unavailable.
Please try again or select another dataset.
| Indicator | Share of population by education and labour force status |
|---|
| Reference year | Latest available year |
|---|
| Age | |
|---|
| ISCED-A 2011 | All ISCED levels |
|---|
| Gender | |
|---|
| Education and labour force status | Total | In education | In education | Not in education | Not in education |
|---|
| Employed | Unemployed or Inactive | Employed | Unemployed or Inactive (NEET) |
|---|
|
| Country | Unit | | | | | | | | |
|---|
| Australia | Percentage, 2015 | | 100.0 | 47.4 | 25.0 | 22.4 | 52.6 | 40.8 | 11.8 |
| Austria | Percentage, 2015 | | 100.0 | 47.3 | 18.6 | 28.6 | 52.7 | 42.3 | 10.4 |
| Belgium | Percentage, 2015 | | 100.0 | 47.2 | 2.9 | 44.3 | 52.8 | 39.0 | 13.8 |
| Canada | Percentage, 2015 | | 100.0 | 44.0 | 18.0 | 26.0 | 56.0 | 42.8 | 13.2 |
| Chile | Percentage, 2013 | | 100.0 | 48.6 | 7.6 | 41.0 | 51.4 | 32.7 | 18.8 |
| Czech Republic | Percentage, 2015 | | 100.0 | 45.4 | 4.2 | 41.2 | 54.6 | 42.3 | 12.2 |
| Denmark | Percentage, 2015 | | 100.0 | 60.5 | 31.8 | 28.7 | 39.5 | 29.0 | 10.5 |
| Estonia | Percentage, 2015 | | 100.0 | 46.3 | 13.9 | 32.4 | 53.7 | 40.9 | 12.8 |
| Finland | Percentage, 2015 | | 100.0 | 53.2 | 15.6 | 37.6 | 46.8 | 32.5 | 14.3 |
| France | Percentage, 2015 | | 100.0 | 47.5 | 7.1 | 40.4 | 52.5 | 35.3 | 17.2 |
Germany | Percentage, 2015 | | 100.0 | 53.8 | 20.3 | 33.4 | 46.2 | 37.7 | 8.6 |
| Greece | Percentage, 2015 | | 100.0 | 49.3 | 2.4 | 46.9 | 50.7 | 24.6 | 26.1 |
| Hungary | Percentage, 2015 | | 100.0 | 44.1 | 1.5 | 42.6 | 55.9 | 40.0 | 15.9 |
| Iceland | Percentage, 2015 | | 100.0 | 52.4 | 35.9 | 16.6 | 47.6 | 41.4 | 6.2 |
| Ireland | Percentage, 2015 | | 100.0 | 48.7 | 7.5 | 41.2 | 51.3 | 35.1 | 16.2 |
Israel | Percentage, 2015 | | 100.0 | 43.5 | 13.0 | 30.4 | 56.5 | 42.5 | 14.1 |
| Italy | Percentage, 2015 | | 100.0 | 47.1 | 1.8 | 45.2 | 52.9 | 25.5 | 27.4 |
Japan | Percentage, 2014 |  | 100.0 | 42.9 | 7.3 | 35.7 | 57.1 | 47.2 | 9.8 |
| Korea | Percentage, 2013 | | 100.0 | 47.7 | 5.5 | 42.2 | 52.3 | 34.3 | 18.0 |
| Latvia | Percentage, 2015 | | 100.0 | 40.7 | 6.1 | 34.5 | 59.3 | 46.4 | 13.0 |
| Luxembourg | Percentage, 2015 | | 100.0 | 52.7 | 8.2 | 44.5 | 47.3 | 38.8 | 8.4 |
| Mexico | Percentage, 2015 | | 100.0 | 37.0 | 7.5 | 29.5 | 63.0 | 41.1 | 21.9 |
| Netherlands | Percentage, 2015 | | 100.0 | 55.9 | 32.2 | 23.7 | 44.1 | 35.9 | 8.3 |
| New Zealand | Percentage, 2015 | | 100.0 | 44.4 | 18.0 | 26.4 | 55.6 | 42.3 | 13.3 |
| Norway | Percentage, 2015 | | 100.0 | 45.6 | 14.8 | 30.8 | 54.4 | 45.3 | 9.2 |
| Poland | Percentage, 2015 | | 100.0 | 45.0 | 5.6 | 39.4 | 55.0 | 39.3 | 15.6 |
| Portugal | Percentage, 2015 | | 100.0 | 49.8 | 3.8 | 46.0 | 50.2 | 34.9 | 15.3 |
| Slovak Republic | Percentage, 2015 | | 100.0 | 42.7 | 2.0 | 40.7 | 57.3 | 40.1 | 17.2 |
| Slovenia | Percentage, 2015 | | 100.0 | 54.3 | 11.4 | 42.9 | 45.7 | 31.1 | 14.6 |
Spain | Percentage, 2015 |  | 100.0 | 49.7 | 5.0 | 44.7 | 50.3 | 27.5 | 22.8 |
| Sweden | Percentage, 2015 | | 100.0 | 51.1 | 12.8 | 38.4 | 48.9 | 39.8 | 9.1 |
| Switzerland | Percentage, 2015 | | 100.0 | 49.9 | 28.5 | 21.3 | 50.1 | 41.8 | 8.3 |
| Turkey | Percentage, 2015 | | 100.0 | 40.6 | 10.2 | 30.4 | 59.4 | 30.6 | 28.8 |
| United Kingdom | Percentage, 2015 | | 100.0 | 41.0 | 14.0 | 27.0 | 59.0 | 45.2 | 13.7 |
| United States | Percentage, 2015 | | 100.0 | 44.9 | 14.4 | 30.4 | 55.1 | 40.8 | 14.4 |
| OECD - Average | | | 100.0 | 47.5 | 12.4 | 35.1 | 52.5 | 37.9 | 14.6 |
| G20 | | | | | | | | | |
| Non-OECD Economies | Argentina | Percentage | | | | | | | | |
| Brazil | Percentage, 2014 | | 100.0 | 35.6 | 13.1 | 22.5 | 64.4 | 44.5 | 20.0 |
| China (People's Republic of) | Percentage | | | | | | | | |
| Colombia | Percentage, 2015 | | 100.0 | 35.7 | 11.1 | 24.5 | 64.3 | 43.3 | 21.0 |
| Costa Rica | Percentage, 2015 | | 100.0 | 47.3 | 14.3 | 33.0 | 52.7 | 32.6 | 20.1 |
| India | Percentage | | | | | | | | |
| Indonesia | Percentage | | | | | | | | |
Lithuania | Percentage, 2015 | | 100.0 | 48.9 | 6.8 | 42.1 | 51.1 | 37.3 | 13.7 |
| Russia | Percentage, 2015 | | 100.0 | 33.6 | | 32.6 | 66.4 | 52.3 | 14.0 |
| Saudi Arabia | Percentage | | | | | | | | |
| South Africa | Percentage | | | | | | | | |
| European Union 22 members in OECD | | | 100.0 | 48.8 | 10.4 | 38.4 | 51.2 | 36.5 | 14.7 |
Legend:| c | Data below the publication limit |
| m | Missing data |
|
Loading...
|
|
|