- International Trade and Balance of Payments
- OECD-WTO Trade in Value Added (TiVA) - May 2013
- International Trade by Commodity Statistics (ITCS)
- Monthly Statistics of International Trade (MSIT)
- Trade in value by partner countries
- Trade in Services
- Trade in services by partner country
- TIS Extra Series
- Balance of Payments (BOP)
- Balance of Payments (MEI)
- International Trade (MEI)
- International Trade (MEI)

Balance of Payments (MEI)
| Subject | |
|---|
| Measure | |
|---|
| Frequency | Quarterly |
|---|
| Time | Q1-2011 | Q2-2011 | Q3-2011 | Q4-2011 | Q1-2012 | Q2-2012 | Q3-2012 | Q4-2012 | Q1-2013 |
|---|
  |   |   |   |   |   |   |   |   |
|---|
|
| Country | | | | | | | | | | |
|---|
| Australia |  | -9 799 | -7 813 | -6 914 | -9 195 | -14 228 | -11 325 | -15 631 | -15 245 | .. |
| Austria |  | 1 011 | 2 114 | 1 274 | 1 304 | 1 028 | 1 821 | 2 538 | 1 551 | .. |
| Belgium |  | -896 | -1 876 | -2 313 | -899 | 86 | -2 592 | -3 147 | -1 510 | .. |
| Canada |  | -13 641 | -16 030 | -11 243 | -12 017 | -13 709 | -17 740 | -18 136 | -17 416 | .. |
| Chile |  | -527 | -411 | -1 290 | -1 121 | -1 415 | -2 246 | -3 008 | -2 887 | -2 974 |
| Czech Republic |  | -535 | -3 952 | -567 | -959 | -2 119 | -560 | -511 | -1 668 | .. |
| Denmark |  | 5 754 | 4 315 | 4 319 | 4 455 | 4 165 | 5 708 | 3 936 | .. | .. |
| Estonia | | 90 | 118 | 190 | 79 | 11 | -160 | -89 | -20 | .. |
| Finland |  | 454 | -904 | -337 | -3 301 | -1 081 | -551 | -598 | -2 667 | -461 |
| France |  | -16 686 | -15 391 | -12 946 | -9 188 | -15 657 | -18 641 | -14 854 | -10 790 | -17 061 |
Germany |  | 60 839 | 53 915 | 56 399 | 52 883 | 59 473 | 58 807 | 62 678 | 59 595 | 62 320 |
| Greece |  | -8 337 | -7 550 | -6 980 | -5 873 | -5 346 | -2 203 | 201 | -1 104 | .. |
| Hungary |  | 450 | 202 | 235 | 216 | 140 | 426 | 698 | 647 | .. |
| Iceland |  | -348 | -125 | -85 | -354 | -372 | -292 | 66 | -59 | .. |
| Ireland |  | -536 | 549 | 1 384 | 1 102 | 804 | 3 960 | 3 081 | 2 430 | .. |
Israel | | 1 533 | 462 | 802 | -252 | -1 077 | -146 | 224 | 71 | .. |
| Italy |  | -22 842 | -18 334 | -15 036 | -11 268 | -10 489 | -2 041 | -282 | 412 | .. |
| Japan |  | 42 319 | 21 646 | 30 801 | 23 461 | 20 622 | 19 197 | 12 415 | 13 284 | 7 938 |
| Luxembourg |  | 1 020 | 1 151 | 964 | 951 | 299 | 866 | 471 | 1 553 | .. |
| Mexico |  | -2 538 | -2 438 | -3 807 | -593 | -1 186 | -2 412 | -1 129 | -4 822 | .. |
| Netherlands |  | 18 504 | 20 337 | 23 425 | 22 604 | 20 394 | 16 027 | 19 470 | 20 815 | .. |
| New Zealand |  | -1 389 | -1 461 | -2 194 | -1 558 | -2 131 | -2 229 | -2 004 | .. | .. |
| Norway |  | 12 721 | 16 429 | 17 097 | 15 698 | 22 008 | 13 849 | 16 957 | 18 200 | .. |
| Poland |  | -6 395 | -7 038 | -6 349 | -5 240 | -7 337 | -4 084 | -3 133 | -2 788 | .. |
| Portugal |  | -5 270 | -5 773 | -3 817 | -1 911 | -2 693 | -610 | -499 | -39 | .. |
| Slovak Republic |  | -472 | -1 120 | -733 | 299 | 132 | 576 | 632 | 863 | .. |
| Slovenia | | 1 799 | 1 736 | 1 696 | 1 715 | 1 773 | 1 836 | 1 739 | 2 061 | .. |
| Spain |  | -16 166 | -12 026 | -16 799 | -10 429 | -11 150 | -5 431 | -5 658 | 7 775 | .. |
| Sweden |  | 9 357 | 8 968 | 10 869 | 8 786 | 9 348 | 8 592 | 9 418 | 10 305 | .. |
| Switzerland |  | 10 451 | 13 790 | 14 335 | 16 941 | 18 264 | 21 087 | 22 583 | 23 555 | .. |
| Turkey |  | -19 723 | -20 830 | -18 250 | -16 290 | -14 531 | -11 995 | -10 656 | -10 339 | -14 074 |
| United Kingdom |  | -7 149 | -3 045 | -13 748 | -8 394 | -18 641 | -26 402 | -23 821 | -22 543 | .. |
| United States |  | -119 997 | -119 117 | -108 158 | -118 656 | -133 768 | -118 353 | -112 446 | -110 416 | .. |
G7 | | -77 157 | -96 356 | -73 931 | -83 179 | -112 169 | -105 172 | -94 446 | -87 874 | .. |
| OECD - Europe | | 17 094 | 25 657 | 34 225 | 52 928 | 48 509 | 57 991 | 81 218 | .. | .. |
| OECD - Total | | -80 371 | -96 532 | -62 035 | .. | .. | .. | .. | .. | .. |
| Non-OECD Member Economies | Brazil |  | -12 801 | -12 400 | -12 232 | -14 959 | -10 144 | -14 335 | -10 489 | .. | .. |
| China |  | 26 587 | 50 720 | 31 195 | 27 498 | 49 264 | 58 064 | 59 348 | 26 424 | .. |
| India |  | -5 404 | -14 206 | .. | .. | .. | .. | .. | .. | .. |
| Indonesia |  | 1 940 | 985 | 576 | -1 803 | -4 105 | -7 274 | -5 571 | -7 115 | -6 267 |
| Russian Federation |  | 23 152 | 23 366 | 19 437 | 32 944 | 32 705 | 22 686 | .. | .. | .. |
| South Africa |  | -3 007 | .. | .. | .. | .. | .. | .. | .. | .. |
