- Industry and Services
- Industry and Service Statistics (MEI)
- Production and Sales (MEI)
- Structural Analysis (STAN) Databases
- Structural and Demographic Business Statistics (SDBS)
- SDBS Business Demography Indicators
- SDBS Structural Business Statistics (ISIC Rev. 3)
- Timely Indicators of Entrepreneurship

STAN Bilateral Trade Database by Industry and End-use category
| Country | |
|---|
| Trade Flow | |
|---|
| Partners | |
|---|
| Industry | |
|---|
| Time | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|
| Value | End-use category | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Values in thousand USD | Total trade in goods | | 40 316 920 | 42 537 263 | 43 581 071 | 43 452 969 | 48 161 788 | 54 018 839 | 61 583 856 | 64 235 856 | 56 799 724 | 57 202 786 | 65 430 180 | 64 713 740 | 64 998 494 | 70 246 711 | 86 436 913 | 106 028 573 | 123 324 604 | 140 947 096 | 186 879 902 | 153 817 350 | 211 830 325 | 245 631 025 |
| Intermediate goods | | 27 727 839 | 29 615 565 | 29 449 499 | 28 030 941 | 30 388 406 | 34 489 840 | 37 519 401 | 39 421 948 | 35 186 090 | 33 617 672 | 39 122 915 | 37 779 763 | 36 886 438 | 47 277 199 | 59 353 330 | 75 592 950 | 91 195 933 | 105 061 941 | 150 989 046 | 122 852 819 | 174 870 905 | 208 939 844 |
| Household consumption | | 4 991 363 | 5 502 610 | 6 105 828 | 6 440 146 | 7 275 585 | 7 460 570 | 7 844 466 | 8 403 615 | 7 655 279 | 8 473 342 | 9 030 878 | 9 320 976 | 9 862 540 | 10 837 181 | 13 475 620 | 14 187 400 | 14 586 489 | 16 018 878 | 16 520 144 | 14 472 601 | 16 814 637 | 17 889 788 |
| Capital goods | | 1 023 131 | 1 176 824 | 1 465 684 | 1 705 545 | 1 868 166 | 2 335 897 | 2 635 533 | 2 789 275 | 2 639 014 | 2 458 368 | 2 562 313 | 2 388 342 | 3 058 122 | 2 972 396 | 3 355 347 | 4 058 477 | 3 976 238 | 4 940 994 | 5 453 535 | 4 907 594 | 5 504 015 | 5 865 381 |
Mixed end-use | | 910 387 | 1 034 657 | 1 067 051 | 1 176 542 | 1 460 594 | 1 355 600 | 1 734 448 | 1 829 609 | 1 654 230 | 2 119 687 | 2 585 966 | 2 951 029 | 2 971 565 | 3 882 466 | 4 637 134 | 5 659 841 | 5 519 240 | 6 265 546 | 7 027 101 | 4 869 712 | 5 836 066 | 5 229 570 |
| Personal computers | | 153 520 | 188 231 | 161 070 | 218 925 | 304 114 | 295 826 | 301 520 | 269 437 | 250 507 | 189 658 | 162 804 | 195 793 | 290 142 | 380 726 | 395 277 | 498 535 | 458 030 | 482 235 | 402 225 | 275 892 | 354 792 | 351 132 |
| Passenger cars | | 335 877 | 341 999 | 344 060 | 405 514 | 361 219 | 389 853 | 690 271 | 812 552 | 728 385 | 1 038 913 | 1 310 010 | 1 574 186 | 1 576 835 | 1 791 588 | 2 070 015 | 2 400 088 | 2 169 566 | 2 422 961 | 3 102 798 | 1 239 808 | 1 653 857 | 1 212 293 |
| Personal phones | | 45 642 | 20 202 | 22 751 | 37 454 | 66 430 | 40 235 | 2 741 | 3 039 | 4 182 | 2 058 | 2 435 | 4 022 | 5 304 | 111 889 | 159 667 | 197 980 | 209 198 | 74 317 | 119 742 | 131 618 | 185 563 | 197 723 |
| Precious goods | | 246 019 | 312 330 | 300 181 | 238 215 | 364 298 | 202 465 | 202 577 | 190 973 | 134 914 | 182 809 | 197 353 | 171 020 | 199 275 | 346 821 | 343 996 | 370 508 | 398 588 | 359 786 | 441 731 | 423 912 | 419 747 | 413 748 |
| Packed medicines | | 129 329 | 171 896 | 238 988 | 276 435 | 364 534 | 427 221 | 540 079 | 556 647 | 540 425 | 708 307 | 915 798 | 1 010 031 | 905 313 | 1 251 442 | 1 668 180 | 2 192 730 | 2 283 858 | 2 926 247 | 2 960 606 | 2 798 481 | 3 222 107 | 3 054 673 |
| Miscellaneous | | 5 664 201 | 5 207 609 | 5 493 008 | 6 099 795 | 7 169 034 | 8 376 934 | 11 850 009 | 11 791 407 | 9 665 111 | 10 533 718 | 12 128 109 | 12 273 631 | 12 219 830 | 5 277 465 | 5 615 482 | 6 529 906 | 8 046 703 | 8 659 741 | 6 890 081 | 6 714 617 | 8 804 712 | 7 706 454 |
| End-use shares by industry in % | Total trade in goods | | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Intermediate goods | | 68.8 | 69.6 | 67.6 | 64.5 | 63.1 | 63.8 | 60.9 | 61.4 | 61.9 | 58.8 | 59.8 | 58.4 | 56.7 | 67.3 | 68.7 | 71.3 | 73.9 | 74.5 | 80.8 | 79.9 | 82.6 | 85.1 |
| Household consumption | | 12.4 | 12.9 | 14 | 14.8 | 15.1 | 13.8 | 12.7 | 13.1 | 13.5 | 14.8 | 13.8 | 14.4 | 15.2 | 15.4 | 15.6 | 13.4 | 11.8 | 11.4 | 8.8 | 9.4 | 7.9 | 7.3 |
| Capital goods | | 2.5 | 2.8 | 3.4 | 3.9 | 3.9 | 4.3 | 4.3 | 4.3 | 4.6 | 4.3 | 3.9 | 3.7 | 4.7 | 4.2 | 3.9 | 3.8 | 3.2 | 3.5 | 2.9 | 3.2 | 2.6 | 2.4 |
Mixed end-use | | 2.3 | 2.4 | 2.4 | 2.7 | 3 | 2.5 | 2.8 | 2.8 | 2.9 | 3.7 | 4 | 4.6 | 4.6 | 5.5 | 5.4 | 5.3 | 4.5 | 4.4 | 3.8 | 3.2 | 2.8 | 2.1 |
| Personal computers | | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.2 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 |
| Passenger cars | | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 | 0.7 | 1.1 | 1.3 | 1.3 | 1.8 | 2 | 2.4 | 2.4 | 2.6 | 2.4 | 2.3 | 1.8 | 1.7 | 1.7 | 0.8 | 0.8 | 0.5 |
| Personal phones | | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Precious goods | | 0.6 | 0.7 | 0.7 | 0.5 | 0.8 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 |
| Packed medicines | | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 0.8 | 0.9 | 0.9 | 1 | 1.2 | 1.4 | 1.6 | 1.4 | 1.8 | 1.9 | 2.1 | 1.9 | 2.1 | 1.6 | 1.8 | 1.5 | 1.2 |
| Miscellaneous | | 14 | 12.2 | 12.6 | 14 | 14.9 | 15.5 | 19.2 | 18.4 | 17 | 18.4 | 18.5 | 19 | 18.8 | 7.5 | 6.5 | 6.2 | 6.5 | 6.1 | 3.7 | 4.4 | 4.2 | 3.1 |
