SubjectReserve Assets, SDR millionsInformation on item
FrequencyAnnualQuarterlyMonthly
Time201120122012201320122013
Q2-2012Q3-2012Q4-2012Q1-2013Oct-2012Nov-2012Dec-2012Jan-2013Feb-2013Mar-2013
Country
AustraliaInformation on item27 86729 24229 03327 52529 242..30 41328 50829 24228 55626 976..
AustriaInformation on item7 4718 2747 8938 1798 2748 1698 1918 2688 2748 3008 1238 169
BelgiumInformation on item11 92712 35812 25112 36912 35812 06412 43312 32312 35812 40512 19812 064
CanadaInformation on item42 76644 48643 52444 06244 48646 76044 05644 33144 48644 58345 68046 760
Chile27 31327 09126 55025 97127 091..25 23325 87027 09125 91325 955..
Czech RepublicInformation on item25 85328 81425 61225 90328 81429 29228 25828 48028 81429 44329 53629 292
DenmarkInformation on item53 27756 12055 26655 85056 120..56 22256 13256 12054 85154 031..
Estonia127187169186187206183184187217209206
FinlandInformation on item5 1735 5555 5965 6415 5555 6415 5845 5545 5555 6065 4715 641
FranceInformation on item34 40438 02635 39335 73138 02637 86236 75238 36438 02640 34638 70037 862
GermanyInformation on itemInformation on item47 41647 68548 74448 22147 68548 26148 29648 13247 68547 94948 09648 261
GreeceInformation on item939952942955952943966977952965955943
HungaryInformation on item31 71228 96129 39228 91328 96130 25129 40328 58328 96130 16130 99030 251
IcelandInformation on item5 5062 6604 3982 7212 6602 6392 7312 6652 6602 6562 6342 639
IrelandInformation on item918909912913909911914913909910909911
IsraelInformation on item48 76949 38949 50049 42749 38951 37949 26549 30449 38950 87351 01251 379
ItalyInformation on item34 79635 61636 11735 98935 61636 09536 12335 80935 61635 46936 01036 095
JapanInformation on item820 373799 307812 157800 547799 307811 913800 455801 186799 307796 469806 028811 913
KoreaInformation on item198 238210 390204 495206 957210 390..208 113210 109210 390211 049213 081..
LuxembourgInformation on item589569584583569571576584569573574571
MexicoInformation on item93 908104 513103 122102 886104 513110 221104 318105 278104 513106 926109 322110 221
NetherlandsInformation on item13 88815 03614 41115 10715 03615 17515 14315 10715 03615 35415 23615 175
New ZealandInformation on item11 08111 44113 17211 86911 441..12 69412 80211 44113 88613 764..
NorwayInformation on item32 17533 74138 81836 05733 74138 27235 57636 32433 74135 28736 51838 272
PolandInformation on item60 46167 39163 48164 86367 39169 25265 17766 44567 39166 58467 32669 252
PortugalInformation on item1 7171 8591 8901 8651 8591 8771 8731 9001 8591 8571 9271 877
Slovak RepublicInformation on item592568567568568606569568568607606606
Slovenia545513515524513455505496513495485455
SpainInformation on item21 70923 43025 32323 55823 43024 53623 50123 54423 43024 11224 45524 536
SwedenInformation on item28 81829 75929 73829 49629 75939 96529 59929 70329 75937 10239 61539 965
SwitzerlandInformation on item183 152310 659259 913303 195310 659..304 088306 480310 659311 823310 840..
TurkeyInformation on item51 23565 43355 32661 95165 43370 98665 05365 66065 43368 14669 07570 986
United KingdomInformation on item51 98357 99455 94557 34657 99459 34158 60158 56357 99458 83358 59459 341
United StatesInformation on item98 33199 680100 609101 25299 68099 418100 799100 52299 680100 537100 11799 418
Euro area (17 countries)Information on item218 426228 502228 746227 917228 502230 130228 970229 941228 502231 320230 766230 130
Non-OECD Member EconomiesBrazilInformation on item228 243240 534245 290244 307240 534249 392243 377244 295240 534240 009244 532249 392
ChinaInformation on item2 087 3302 168 5902 149 8402 144 4402 168 590..2 147 9302 162 4402 168 590......
IndiaInformation on item177 330176 685175 467174 941176 685179 864175 373175 782176 685176 296176 750179 864
IndonesiaInformation on item69 47670 89967 86168 84170 899..69 07569 95270 89968 00966 941..
Russian FederationInformation on item296 673317 670309 418309 949317 670319 695309 547311 348317 670312 634315 094319 695
South AfricaInformation on item27 88528 76728 42128 57428 76729 22428 54228 71428 76729 00529 17329 224
Data extracted on 20 May 2013 21:58 UTC (GMT) from OECD.Stat

Information

Please check the red i to get information