This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Health expenditure and financing
| Function | |
|---|
| Financing scheme | |
|---|
| Provider | |
|---|
| Measure | |
|---|
| Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|
|
| Country | Unit | | | | | | | | | | | | | | | | | | |
|---|
Australia | Percentage |  | | | | | | | | | | | | | | | |  |  |
Austria | Percentage |  | 9.2 | 9.3 | 9.4 | 9.6 | 9.6 | 9.6 | 9.5 | 9.5 | 9.6 | 10.1 | 10.1 | 9.9 | 10.1 | 10.2 | 10.3 | 10.3 |  |
Belgium | Percentage |  | 7.9 | 8.1 | 8.3 | | 9.1 | 9.0 | 8.9 | 9.0 | 9.3 | 10.1 | 9.9 | 10.1 | 10.2 | 10.4 | 10.4 | 10.5 |  |
Canada | Percentage |  | 8.3 | 8.7 | 8.9 | 9.0 | 9.1 | 9.1 | 9.2 | 9.3 | 9.5 | 10.6 | 10.6 | 10.2 | 10.2 | 10.1 | 10.0 | | |
Chile | Percentage |  | | | | 7.2 | 6.8 | 6.6 | 6.0 | 6.1 | 6.7 | 7.1 | 6.7 | 6.7 | 7.0 | 7.3 | 7.7 | 8.1 | |
Czech Republic | Percentage |  | | 5.9 | 6.2 | | 6.4 | 6.4 | 6.2 | 6.0 | 6.4 | 7.3 | 6.9 | 7.0 | 7.0 | | 7.6 | 7.2 |  |
Denmark | Percentage |  | 8.1 | 8.4 | 8.7 | | 9.0 | 9.1 | 9.2 | 9.3 | 9.5 | 10.7 | 10.4 | | 10.3 | 10.2 | 10.3 | 10.3 |  |
Estonia | Percentage |  | 5.2 | 4.8 | 4.7 | 4.9 | 5.1 | 5.0 | 4.9 | 5.0 | | 6.5 | 6.3 | 5.8 | 5.8 | 6.0 | 6.2 | 6.5 | |
Finland | Percentage |  | | 7.0 | 7.4 | 7.7 | 7.8 | 8.0 | 8.0 | 7.8 | 8.1 | 8.9 | 8.9 | 8.9 | 9.3 | 9.5 | 9.5 | 9.4 |  |
France | Percentage |  | 9.5 | 9.7 | 10.0 | | 10.1 | 10.2 | 10.0 | 10.0 | 10.1 | 10.8 | 10.7 | 10.7 | 10.8 | 10.9 | 11.1 | 11.1 |  |
Germany | Percentage |  | 9.8 | 9.9 | 10.1 | 10.4 | 10.1 | 10.3 | 10.1 | 10.0 | 10.2 | 11.2 | 11.0 | 10.7 | 10.8 | 11.0 | 11.1 | 11.2 | |
Greece | Percentage |  | 7.2 | 8.0 | 8.2 | 8.2 | 7.9 | 9.0 | 9.0 | 9.1 | | | 9.6 | 9.1 | 8.8 | 8.3 | 7.9 | 8.4 |  |
Hungary | Percentage |  | 6.8 | 6.8 | 7.1 | | 7.8 | 8.0 | 7.8 | 7.3 | 7.1 | 7.3 | 7.6 | 7.6 | 7.5 | 7.3 | 7.1 | 7.2 | |
Iceland | Percentage |  | 9.0 | 8.9 | 9.6 | | | | | | | | | | | | | | |
Ireland | Percentage |  | 5.9 | 6.4 | 6.7 | 7.0 | 7.2 | 7.6 | 7.5 | 7.8 | 9.1 | 10.5 | 10.5 | 9.9 | 10.1 | | 9.9 | 7.8 |  |
Israel | Percentage |  | 6.8 | 7.2 | 7.2 | 7.1 | 7.0 | 7.1 | | 6.9 | 7.0 | 7.1 | 7.0 | 7.0 | 7.1 | 7.1 | | |  |
Italy | Percentage |  | 7.6 | 7.8 | 7.9 | 7.9 | 8.2 | 8.4 | 8.5 | 8.2 | 8.6 | 9.0 | 9.0 | 8.8 | | 9.0 | 9.0 | 9.0 | |
Japan | Percentage |  | 7.2 | 7.4 | 7.5 | 7.6 | 7.7 | 7.8 | 7.8 | 7.9 | 8.2 | 9.1 | 9.2 | | 10.8 | 10.8 | 10.8 | |  |
Korea | Percentage |  | 4.0 | 4.5 | 4.4 | 4.8 | 4.8 | 5.1 | 5.5 | 5.7 | 5.8 | 6.4 | 6.5 | 6.6 | 6.7 | 6.9 | 7.1 | 7.4 | |
Latvia | Percentage |  | | | | | 6.2 | 5.9 | 5.7 | 5.8 | 5.6 | 6.2 | 6.1 | 5.6 | 5.4 | 5.4 | 5.5 | 5.8 |  |
Luxembourg | Percentage |  | | 6.4 | 6.7 | 7.0 | 7.3 | 7.2 | 6.7 | 6.2 | 6.5 | 7.3 | 7.0 | | 6.6 | 6.5 |  |  | |
Mexico | Percentage |  | 4.9 | 5.3 | 5.4 | | 6.0 | 5.9 | 5.7 | 5.8 | 5.7 | 6.2 | 6.0 | 5.8 | 5.9 | 6.0 | 5.7 | 5.9 |  |
Netherlands | Percentage |  | 7.1 | 7.4 | 8.0 | 8.5 | 8.5 | | 9.2 | 9.2 | 9.5 | 10.2 | 10.4 | 10.5 | 10.9 | 10.9 | 10.9 | 10.7 | |
New Zealand | Percentage |  | 7.5 | 7.6 | 7.9 | 7.7 | 7.9 | 8.3 | 8.6 | 8.3 | | | | | | |  |  |  |
Norway | Percentage |  | 7.7 | | 9.0 | 9.2 | 8.8 | 8.3 | 7.9 | 8.1 | 8.0 | 9.1 | 8.9 | 8.8 | 8.8 | 8.9 | 9.3 | 10.0 | |
Poland | Percentage |  | 5.3 | 5.7 | | 6.0 | 5.9 | 5.8 | 5.8 | 5.9 | 6.4 | 6.6 | | 6.2 | 6.2 | 6.4 | 6.2 | 6.3 | |
Portugal | Percentage |  | | 8.4 | 8.6 | 8.9 | 9.3 | 9.4 | 9.1 | 9.1 | 9.4 | 9.9 | 9.8 | 9.5 | 9.3 | 9.1 | 9.0 | 9.0 | |
Slovak Republic | Percentage |  | 5.3 | 5.3 | 5.5 | 5.5 | | | 6.9 | 7.2 | | 8.0 | 7.8 | 7.4 | 7.6 | 7.5 | | 6.9 |  |
Slovenia | Percentage |  | | | 8.0 | 8.1 | 7.9 | 8.0 | 7.8 | 7.5 | 7.8 | 8.6 | 8.6 | 8.5 | 8.7 | 8.8 | 8.5 | 8.5 | |
Spain | Percentage |  | 6.8 | 6.8 | 6.8 | | 7.6 | 7.7 | 7.8 | 7.8 | 8.3 | 9.0 | 9.0 | 9.1 | 9.1 | 9.0 | 9.1 | 9.2 |  |
Sweden | Percentage |  | 7.4 | | 8.4 | 8.5 | 8.3 | 8.3 | 8.2 | 8.1 | 8.3 | 8.9 | 8.5 | | 10.9 | 11.1 | 11.1 | 11.0 | |
Switzerland | Percentage |  | 9.3 | 9.7 | 10.1 | 10.4 | 10.4 | 10.3 | 9.8 | 9.6 | 9.8 | 10.4 | | 10.8 | 11.1 | 11.4 | 11.6 | 12.1 | |
Turkey | Percentage |  | 4.6 | 4.9 | 5.1 | 5.1 | 5.0 | 4.9 | 5.2 | 5.3 | 5.3 | 5.5 | 5.1 | 4.7 | 4.5 | 4.4 | 4.3 | 4.1 |  |
United Kingdom | Percentage |  | 6.0 | 6.4 | 6.6 | 6.9 | 7.1 | 7.2 | 7.4 | 7.5 | 7.7 | 8.6 | 8.5 | 8.5 | 8.5 | | 9.8 | 9.9 |  |
United States | Percentage |  | 12.5 | 13.2 | 14.0 | 14.5 | 14.5 | 14.5 | 14.7 | 14.9 | 15.3 | 16.3 | 16.4 | 16.4 | 16.4 | 16.3 | 16.5 | 16.9 |  |
Legend:| B | Break |
| D | Difference in methodology |
| E | Estimated value |
| P | Provisional value |
|
Loading...
|
|
|