Click here to Login |
Contact us |
User Guide |
Home
English
|
Français
Search
Getting Started
Combine Queries
Data Basket Empty
Data by theme
Popular queries
Reset
Choose Theme
All Themes
General Statistics
Agriculture and Fisheries
Demography and Population
Development
Economic Projections
Education and Training
Environment
Finance
Globalisation
Health
Industry and Services
Information and Communication Technology
International Trade and Balance of Payments
Labour
National Accounts
Monthly Economic Indicators
Productivity
Prices and Purchasing Power Parities
Public Sector, Taxation and Market Regulation
Regions and Cities
Science, Technology and Patents
Social Protection and Well-being
Transport
Transport
Transport Infrastructure
Transport infrastructure investment and maintenance spending
Overview
Capital Value
Investment Spending
Maintenance Spending
Transport Measurement
Freight transport
Overview
Coastal shipping
Containers transport
Inland freight transport
Passenger transport
Overview
Inland passenger transport
Economic and Social
Road haulage charges and taxes
Charges and taxes by type
Net charges per domestic haul
Net charges per domestical haul by type
Transport Safety
Road injury accidents
Overview
Road casualties
Road injury accidents
Data from ITF/Eurostat/UNECE questionnaire
Common questionnaire
Rail-Infrastructure
Rail-Equipment
Rail-Investment and Enterprises
Rail-Traffic
Rail-Transport Mesurement
Road-Infrastructure
Road-Equipment
Road-New Equipment
Road-Investment
Road-Traffic
Road-Transport Mesurement
Road-Accidents
IWW-Infrastructure
IWW-Equipment
IWW-Investment
IWW-Transport Mesurement
Oil pipeline-Infrastructure and investments
Oil Pipeline-Transport Mesurement
Gas pipeline-Infrastructure and Investment
Gas Pipeline-Transport Mesurement
Performance Indicators
Indicators
Transport measurement
Transport infrastructure
Transport equipment
Traffic
Safety
Economic and social
Energy and environment
Short-term indicators
Short-term Indicators
Overview
Inland waterways
Rail
Road
IRTAD database
Road fatalities by age - extract from the IRTAD database
Urban access framework
Urban access framework
Urban Access Framework
Absolute accessibility by mode
Proximity by geographical scale
Transport performance by mode
Economic Outlook
Gross domestic product (annual)
Gross domestic product (quarterly)
Composite Leading Indicators
Consumer price indices - inflation
Trade in Value Added (December 2018)
Health Status
Labour Market Statistics
Monthly Monetary and Financial Statistics (MEI)
Agricultural Outlook
Bilateral Trade by Industry and End-use (ISIC4)
Statistics from A to Z
>> Data by theme
This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Transport infrastructure investment and maintenance spending
Customise
Selection…
Country [58 / 58]
Variable [4 / 25]
Measure [3 / 3]
Year [19]
Layout
Table options
Export
Excel
Text file (CSV)
PC-axis
SDMX (XML)
Related files
My Queries
Save
Combine
Manage
Variable
Total inland transport infrastructure investment
Road infrastructure maintenance
Total inland transport infrastructure capital value
Total road spending
Measure
National currency
Euro
Constant Euro
Year
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
Country
Unit
Albania
Euro
110 443 312
109 020 952
70 162 035
61 539 402
93 199 113
70 570 267
176 598 486
253 974 592
501 156 546
487 277 517
242 432 914
211 121 218
181 379 720
234 853 048
193 434 751
179 806 884
89 140 669
159 058 198
169 584 097
Armenia
Euro
..
..
..
..
..
..
..
..
74 571 644
137 342 993
79 207 717
56 912 144
50 385 177
34 859 273
78 787 965
90 106 584
96 063 309
..
..
Australia
Euro
4 111 727 074
3 628 905 871
4 092 838 444
4 833 286 164
6 297 490 327
8 249 461 118
8 224 156 612
9 988 625 292
11 039 399 976
11 480 824 246
14 812 206 641
18 966 838 074
22 503 132 804
17 709 946 636
14 759 164 861
13 253 348 214
14 427 216 902
17 501 662 020
19 743 498 564
Austria
Euro
1 674 000 000
1 711 000 000
(
B
)
1 724 000 000
1 798 000 000
2 067 000 000
2 024 000 000
2 298 000 000
2 379 000 000
2 561 000 000
2 732 000 000
2 337 000 000
2 448 000 000
2 018 000 000
2 022 000 000
2 030 000 000
2 006 000 000
1 969 000 000
2 070 000 000
2 148 000 000
Belarus
Euro
..
..
..
..
..
680 716 151
756 034 163
961 590 755
1 144 539 955
838 858 905
1 146 329 114
1 577 112 983
2 113 184 660
1 826 425 968
1 656 273 036
1 196 919 941
969 661 186
1 142 327 243
1 095 111 407
Belgium
Euro
1 313 000 000
1 156 000 000
1 374 000 000
1 297 000 000
1 285 000 000
(
B
)
1 260 527 538
1 259 448 431
1 164 740 802
1 326 865 787
1 767 314 281
(
B
)
1 878 467 073
1 695 066 303
2 038 431 630
1 954 786 096
(
B
)
1 627 978 558
(
P
)
2 074 993 900
1 994 083 669
(
P
)
1 773 396 000
..
Bulgaria
Euro
..
..
..
..
..
402 904 182
492 381 634
663 155 742
327 743 123
180 488 803
500 562 430
601 799 775
699 969 322
628 898 660
731 158 605
1 141 476 634
316 494 529
207 229 778
978 627 672
Canada
Euro
4 334 159 860
4 868 392 587
4 436 201 780
4 426 675 095
4 529 375 387
6 074 054 448
7 376 070 777
8 449 860 440
9 368 947 605
11 383 421 650
16 076 106 842
15 935 591 742
15 800 902 864
14 097 486 115
(
B
)
6 071 242 356
8 280 017 049
7 839 181 234
8 399 805 354
(
P
)
7 660 363 834
China
Euro
26 081 743 199
28 898 877 672
..
..
53 598 472 583
67 252 940 616
84 412 490 822
90 445 369 002
113 048 233 040
181 424 801 877
227 359 436 726
220 055 117 845
290 815 007 234
330 627 426 869
395 289 609 840
526 092 564 151
553 708 819 120
634 080 823 786
655 814 699 587
Croatia
Euro
325 243 671
327 658 551
653 734 082
1 153 942 693
1 007 948 362
845 841 045
997 692 801
1 160 245 840
1 228 925 002
1 010 856 388
601 341 803
549 714 992
543 788 973
609 051 326
410 237 602
298 397 688
241 688 234
259 096 511
385 139 052
Czech Republic
Euro
690 656 615
704 986 288
1 008 726 241
1 053 051 406
1 454 473 652
1 909 263 966
1 975 178 381
2 120 238 344
3 280 540 086
2 784 901 039
2 340 524 791
1 762 359 084
1 275 083 712
989 333 210
1 067 809 906
2 065 420 561
1 540 500 551
1 557 020 876
1 788 590 303
Denmark
Euro
1 018 406 719
956 764 445
877 599 085
924 542 775
1 069 369 212
1 168 592 402
1 368 931 909
1 260 938 423
1 308 610 515
1 070 464 526
1 332 984 209
1 914 853 638
2 239 447 594
2 043 068 424
2 260 929 053
2 394 819 403
2 284 497 811
2 293 814 779
2 435 329 791
Estonia
Euro
41 000 000
37 000 000
65 000 000
64 000 000
76 000 000
122 000 000
151 000 000
156 000 000
165 000 000
156 000 000
172 000 000
252 000 000
(
B
)
246 100 000
241 030 000
163 160 000
198 150 000
164 000 000
211 000 000
246 000 000
Finland
Euro
721 000 000
(
B
)
715 000 000
749 000 000
810 000 000
931 000 000
877 000 000
886 000 000
1 018 000 000
1 302 000 000
1 285 000 000
1 280 000 000
1 329 000 000
1 580 000 000
1 756 000 000
1 883 000 000
1 812 000 000
1 717 000 000
1 760 200 000
2 025 100 000
France
Euro
14 049 072 771
13 516 974 507
13 544 005 530
14 801 681 010
15 353 638 754
16 718 318 427
17 436 264 671
18 725 153 079
18 922 126 417
19 491 664 291
19 853 503 953
19 928 585 274
21 401 415 531
23 455 086 552
19 909 054 024
18 751 564 322
17 975 900 000
18 453 830 000
19 758 040 000
Georgia
Euro
..
..
83 988 995
60 201 221
50 814 715
76 596 121
152 606 847
334 367 761
172 579 099
310 099 490
316 102 477
514 441 905
421 277 076
299 360 044
301 027 184
282 329 608
291 170 411
355 028 240
456 576 859
Germany
Euro
18 100 000 000
17 883 000 000
19 842 000 000
18 843 000 000
17 904 000 000
(
B
)
14 401 000 000
15 501 000 000
15 501 000 000
16 131 000 000
17 202 000 000
17 157 000 000
17 446 000 000
16 715 000 000
(
B
)
17 679 000 000
18 998 000 000
18 531 000 000
18 957 000 000
20 811 000 000
22 685 000 000
Greece
Euro
1 993 000 000
1 908 000 000
2 675 000 000
3 335 000 000
3 293 000 000
1 510 000 000
1 639 000 000
1 840 000 000
2 100 000 000
2 258 000 000
1 606 000 000
1 495 000 000
1 265 000 000
2 277 000 000
(
E
)
1 778 549 238
(
E
)
1 605 451 684
(
E
)
3 151 188 617
(
E
)
4 328 334 821
..
Hungary
Euro
373 714 908
471 896 259
567 338 978
529 390 581
1 581 924 876
1 875 406 431
678 984 979
1 026 490 580
1 276 436 764
1 885 898 906
(
B
)
1 112 898 288
647 012 280
625 080 792
1 023 894 325
1 865 089 420
1 948 964 209
1 136 197 264
1 836 618 193
2 584 493 133
Iceland
Euro
129 296 513
109 188 715
123 186 943
171 021 197
142 935 326
151 346 681
210 440 490
186 583 209
244 091 489
120 924 592
79 345 111
(
B
)
38 715 663
37 911 482
41 829 738
45 289 832
67 402 003
74 669 206
91 030 934
99 401 539
India
Euro
..
..
..
..
4 202 286 782
6 069 461 026
7 258 476 927
8 311 045 672
9 385 477 390
9 530 964 258
11 509 317 129
10 561 065 687
12 284 224 046
14 403 684 455
17 503 945 260
23 333 764 303
22 352 251 376
..
..
Ireland
Euro
978 000 000
1 369 000 000
1 667 000 000
1 763 000 000
1 746 000 000
1 846 000 000
2 191 000 000
2 435 000 000
..
..
..
..
..
..
..
..
..
..
..
Italy
Euro
11 509 000 000
9 464 000 000
(
B
)
10 612 000 000
14 312 000 000
16 432 000 000
19 397 000 000
23 306 000 000
21 395 000 000
20 194 000 000
11 355 000 000
8 204 000 000
8 631 000 000
7 397 000 000
7 080 000 000
8 960 000 000
8 521 000 000
(
P
)
7 083 000 000
..
..
Japan
Euro
89 457 612 897
77 156 360 106
69 000 050 816
57 386 401 673
49 486 923 195
46 109 476 867
43 340 748 552
38 444 272 657
39 239 606 750
46 808 944 077
47 072 143 494
46 021 330 861
49 103 894 378
42 321 252 121
38 476 127 163
37 023 584 449
42 449 498 977
..
..
Korea
Euro
..
10 268 118 154
10 362 845 353
10 149 765 545
8 649 540 210
9 866 307 061
9 951 053 811
9 378 125 073
(
B
)
15 187 337 996
16 817 880 040
16 050 141 576
14 181 388 472
16 745 156 985
17 175 620 291
17 080 134 997
21 763 508 078
..
..
..
Latvia
Euro
32 000 000
29 000 000
32 000 000
(
B
)
78 000 000
84 000 000
174 000 000
187 000 000
267 000 000
335 000 000
195 000 000
204 000 000
275 000 000
292 000 000
276 000 000
324 000 000
412 000 000
214 000 000
248 000 000
238 600 000
Lithuania
Euro
127 000 000
95 000 000
170 000 000
227 000 000
207 000 000
233 000 000
294 000 000
391 000 000
526 000 000
516 000 000
530 000 000
461 000 000
383 000 000
393 000 000
491 000 000
439 000 000
427 000 000
394 000 000
390 000 000
Luxembourg
Euro
205 761 728
259 275 272
283 407 006
277 267 398
243 367 337
254 458 594
280 445 906
296 095 271
287 966 101
321 164 231
340 129 200
373 703 715
339 053 602
365 888 775
406 958 979
504 351 460
531 870 169
497 835 469
444 425 938
Malta
Euro
5 690 478
4 401 961
9 894 943
8 030 706
13 928 688
35 791 797
26 546 946
25 885 222
16 097 173
3 701 352
12 583 742
17 340 553
26 747 405
11 066 059
38 522 825
..
..
..
..
Mexico
Euro
1 712 411 102
1 515 321 203
1 785 884 807
1 884 527 138
2 189 950 305
3 074 166 964
2 913 483 189
2 727 039 745
3 049 176 014
3 458 201 590
4 371 851 859
4 565 725 533
4 575 987 188
4 879 310 387
5 881 151 547
5 446 409 837
4 739 217 273
3 814 147 535
..
Moldova
Euro
3 220 444
2 951 850
10 139 140
12 188 696
9 586 602
11 789 447
12 916 214
38 166 560
50 485 564
21 884 946
21 032 097
15 985 595
50 817 187
49 036 024
43 396 764
55 605 334
37 369 357
32 333 140
(
P
)
34 928 249
Montenegro, Republic of
Euro
764 381
274 052
1 000 000
1 000 000
4 000 000
3 000 000
37 000 000
51 000 000
11 000 000
23 000 000
18 000 000
15 000 000
18 000 000
20 000 000
9 000 000
12 000 000
16 000 000
11 000 000
..
Netherlands
Euro
2 839 000 000
3 042 000 000
4 139 000 000
4 105 000 000
3 871 000 000
3 020 000 000
2 669 000 000
2 788 000 000
3 284 000 000
3 502 000 000
3 649 000 000
3 686 000 000
..
..
..
..
..
..
..
New Zealand
Euro
..
..
..
..
..
..
..
542 805 899
653 786 216
625 783 229
947 024 655
1 146 796 839
885 844 120
1 011 550 196
1 059 949 195
1 158 766 499
1 121 040 319
1 059 735 025
1 154 691 568
Norway
Euro
1 271 429 804
1 218 054 641
1 353 377 452
1 273 829 614
1 360 384 142
1 654 457 188
1 733 094 714
2 044 573 039
2 424 375 061
2 846 897 626
3 153 260 055
3 372 768 917
3 976 857 735
4 682 963 703
5 022 321 696
4 840 578 414
4 843 909 736
5 062 924 769
..
Poland
Euro
(
B
)
1 217 625 630
1 206 938 809
1 144 414 169
1 205 011 027
1 469 485 018
2 118 033 113
2 965 264 050
4 103 512 992
5 428 864 044
6 012 748 857
7 224 530 663
9 277 684 706
4 813 947 375
2 727 597 627
1 835 344 725
2 511 236 492
3 402 007 517
3 719 897 564
3 130 544 994
Portugal
Euro
(
B
)
1 363 000 000
2 104 000 000
(
B
)
2 152 000 000
2 247 000 000
2 425 000 000
2 547 000 000
2 260 000 000
1 792 000 000
1 765 000 000
(
B
)
1 316 000 000
1 915 000 000
..
(
P
)
363 000 000
(
P
)
282 000 000
..
..
..
..
..
Romania
Euro
778 530 223
961 168 781
844 214 030
969 984 286
1 343 121 530
1 579 615 724
2 265 633 867
3 473 141 796
4 695 982 628
3 818 756 486
3 443 452 240
3 964 044 732
3 490 051 816
3 205 711 312
3 084 400 243
3 698 146 315
2 865 814 554
2 453 214 262
2 554 146 970
Russian Federation
Euro
5 224 263 872
5 708 357 585
4 183 276 767
5 432 347 851
6 969 524 645
(
B
)
7 870 554 592
9 094 395 367
12 788 656 924
19 453 682 942
12 877 661 807
15 321 225 527
18 597 554 495
20 705 647 716
19 729 438 330
14 861 698 751
11 179 374 531
12 500 947 997
11 854 391 389
11 709 781 817
Serbia, Republic of
Euro
(
B
)
64 514 849
89 539 826
159 366 098
186 112 857
207 858 083
193 038 036
384 842 504
431 800 565
417 331 751
276 496 665
262 173 850
371 780 807
284 229 309
304 101 376
366 485 000
610 462 105
607 888 043
586 041 705
(
P
)
556 739 967
Slovak Republic
Euro
281 000 000
371 000 000
502 000 000
(
B
)
302 000 000
332 000 000
521 000 000
637 000 000
807 000 000
781 000 000
(
B
)
839 000 000
618 000 000
722 000 000
528 000 000
685 000 000
826 000 000
1 429 334 000
883 118 000
981 782 000
1 049 783 000
Slovenia
Euro
388 000 000
299 000 000
357 000 000
491 000 000
555 000 000
492 000 000
586 000 000
728 000 000
790 000 000
478 000 000
352 000 000
218 000 000
174 000 000
244 000 000
398 000 000
478 000 000
184 400 000
220 000 000
372 000 000
Spain
Euro
6 632 000 000
8 014 000 000
10 526 000 000
11 112 000 000
11 612 000 000
14 344 000 000
(
B
)
14 747 000 000
16 422 000 000
17 503 000 000
18 194 000 000
15 520 000 000
13 519 000 000
10 666 000 000
7 356 000 000
7 400 000 000
6 872 000 000
5 537 000 000
5 905 000 000
(
P
)
5 614 000 000
Sweden
Euro
1 502 030 571
1 564 225 288
1 961 786 221
2 051 422 559
(
B
)
2 536 701 370
2 599 023 717
2 657 808 566
2 868 494 720
3 140 221 901
3 101 647 032
3 321 727 472
3 500 044 309
3 782 225 183
3 402 994 047
3 345 524 299
(
B
)
3 491 464 001
3 587 992 353
3 899 397 109
3 849 259 508
Switzerland
Euro
4 195 929 897
4 409 427 966
4 863 004 362
4 739 264 812
4 846 188 718
4 957 695 537
5 061 343 843
5 003 348 146
5 462 793 775
5 885 157 957
6 450 586 022
7 232 576 985
7 344 229 652
7 397 026 566
7 197 431 253
8 419 226 449
7 804 189 604
7 050 908 988
..
Turkey
Euro
1 074 697 638
1 457 640 653
1 048 450 077
1 116 778 771
1 534 796 460
2 063 282 812
2 776 133 161
2 765 846 887
4 061 940 566
4 226 275 787
6 640 841 703
6 730 791 064
6 310 358 609
8 480 504 328
8 024 443 856
10 137 833 559
9 047 850 794
7 871 354 394
..
United Kingdom
Euro
10 438 063 987
11 805 756 553
12 996 183 206
12 689 695 043
10 400 825 228
11 387 629 770
(
B
)
14 279 847 463
13 928 746 035
13 574 897 677
12 873 755 869
12 870 017 478
13 097 682 646
14 323 368 265
14 456 300 047
18 152 263 145
(
B
)
23 733 771 350
22 072 500 916
22 137 239 215
22 408 300 181
United States
Euro
72 682 900 433
80 338 320 679
73 746 428 193
61 482 005 482
(
B
)
54 003 056 382
57 993 251 928
65 263 996 177
62 933 751 642
62 441 860 465
66 716 428 623
69 596 774 194
67 886 038 658
75 246 577 474
71 293 479 898
74 289 584 588
95 157 714 492
95 082 233 870
92 681 307 004
91 250 105 798
Legend:
B
Break
E
Estimated value
P
Provisional value
Data extracted on 23 Jan 2021 13:03 UTC (GMT) from
OECD.Stat
Loading...
Information
Please check the i to get information