Click here to Login |
Contact us |
User Guide |
Home
English
|
Français
Search
Getting Started
Combine Queries
Data Basket Empty
Data by theme
Popular queries
Reset
Choose Theme
All Themes
General Statistics
Agriculture and Fisheries
Demography and Population
Development
Economic Projections
Education and Training
Environment
Finance
Globalisation
Health
Industry and Services
Information and Communication Technology
International Trade and Balance of Payments
Labour
National Accounts
Monthly Economic Indicators
Productivity
Prices and Purchasing Power Parities
Public Sector, Taxation and Market Regulation
Regions and Cities
Science, Technology and Patents
Social Protection and Well-being
Transport
International Trade and Balance of Payments
Balance of Payments (BOP)
Balance of Payments BPM6
Balance of Payments BPM6
Current account balance
Current account balance as a % of GDP
Balance on goods
Goods exports
Goods imports
Balance on services
Services exports
Services imports
Services, exports, as a % of current account
Services, exports, as a % of goods and services
Services, imports, as a % of current account
Services, imports, as a % of goods and services
Financial Account
Archive - Balance of Payments BPM5
Balance of Payments BPM5
Current account balance
Balance on goods
Goods - Exports
Goods - Imports
Balance on services
Services - Exports
Services - Imports
Current Account Balance as a % of GDP
Balance on Services as a % of GDP
International Balanced Trade Statistics
Balanced International Trade in Services (2005-2019)
Balanced International Trade in Services (1995-2012)
Balanced International Merchandise Trade Statistics (by CPA)
International Merchandise Trade Statistics (Monthly and Quarterly)
Monthly International Merchandise Trade (IMTS) – Headline Series
International Trade
G20 International Trade
Quarterly International Trade Statistics (by partner country)
Quarterly International Trade Statistics
Quarterly International Trade Statistics - Exports
International Trade in Services Statistics (ITSS)
EBOPS 2010 - ITSS by Partner Country
EBOPS 2010 - Trade in Services by Partner Economy
ITSS Archives
EBOPS 2002 - Trade in services by partner country
TIS Extra Series
TIS Extra Series
Australia - Extra Series
Canada - Extra Series
New Zealand - Extra Series
Turkey - Extra Series
United States - Extra Series
International Transport and Insurance Costs of Merchandise Trade (ITIC)
CIF-FOB Margins
Merchandise Trade Price Index
Merchandise Trade Price Index by CPA
Trade in Value Added
1. TiVA December 2018: Principal indicators
2. TiVA December 2018: Origin of value added in gross exports
3. TiVA December 2018: Origin of value added in final demand
4. TiVA December 2018: Gross exports by origin of value added and final destination
5. TiVA December 2018: Origin of value added in gross imports
Archived International Trade Statistics
Trade in value classified by sections of SITC
Trade in value by partner countries
Exchange rates
Calculated variables
Volume, unit value and price index - OECD base year
Economic Outlook
Gross domestic product (annual)
Gross domestic product (quarterly)
Composite Leading Indicators
Consumer price indices - inflation
Trade in Value Added (December 2018)
Health Status
Labour Market Statistics
Monthly Monetary and Financial Statistics (MEI)
Agricultural Outlook
Bilateral Trade by Industry and End-use (ISIC4)
Statistics from A to Z
>> Data by theme
This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Quarterly International Trade Statistics (by partner country)
Customise
Selection…
Reporter country [34 / 46]
Flow [2 / 2]
Partner country [47 / 51]
Time & Frequency [9]
Layout
Table options
Export
Excel
Text file (CSV)
PC-axis
SDMX (XML)
Related files
My Queries
Save
Combine
Manage
Flow
Exports
Imports
Frequency
Quarterly
Reporter country
Australia
Austria
Belgium
Canada
Chile
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Iceland
Ireland
Israel
Italy
Japan
Korea
Luxembourg
Mexico
Netherlands
New Zealand
Norway
Poland
Portugal
Slovak Republic
Slovenia
Spain
Sweden
Switzerland
Turkey
United Kingdom
United States
Unit
US Dollar
Time
Q1-2018
Q2-2018
Q3-2018
Q4-2018
Q1-2019
Q2-2019
Q3-2019
Partner country
Austria
7 990 611
6 964 530
6 200 381
6 012 437
5 829 856
5 316 587
5 746 935
Belgium
262 270 852
224 049 581
126 342 934
110 804 412
347 454 904
245 888 277
143 759 707
Canada
340 413 484
336 256 611
311 399 667
429 479 965
420 240 963
403 495 638
320 247 207
Chile
72 960 065
64 707 108
42 759 406
60 557 101
72 773 740
53 721 497
44 919 613
Czech Republic
29 923 177
43 948 274
27 574 920
35 825 686
30 358 049
20 796 344
19 555 764
Denmark
14 945 895
16 175 083
19 343 893
20 974 551
15 807 667
14 993 036
20 520 513
Estonia
738 526
1 388 004
660 264
347 093
537 350
2 016 669
3 052 655
Finland
8 378 801
18 886 755
31 321 371
7 271 149
8 094 159
12 782 351
6 663 905
France
337 644 803
342 891 212
264 069 962
285 879 978
295 925 936
229 319 449
320 119 122
Germany
599 732 250
407 166 214
326 737 410
345 571 825
513 173 826
432 927 015
315 961 417
Greece
4 816 580
11 003 724
3 999 387
3 816 009
2 891 565
7 156 246
8 253 401
Hungary
6 561 020
6 162 409
5 977 379
8 395 793
10 334 565
10 467 109
11 706 660
Iceland
59 016 430
79 831 311
99 880 847
79 078 280
59 553 315
74 373 804
32 888 332
Ireland
22 662 756
10 288 620
18 444 246
28 014 129
18 710 457
12 318 493
12 535 391
Israel
46 826 943
48 423 798
54 963 936
60 861 309
63 196 550
49 525 615
32 097 017
Italy
169 659 834
160 438 916
181 646 392
131 460 679
113 865 575
129 840 421
122 518 273
Japan
10 026 998 732
9 623 648 157
10 860 938 501
10 824 845 492
10 631 579 364
9 382 923 174
10 332 683 440
Korea
4 216 143 862
3 997 564 080
4 773 028 966
4 683 056 307
3 880 775 760
4 567 412 370
4 307 597 241
Luxembourg
260 674
1 384 730
36 882 107
4 667 912
3 387 837
2 011 996
6 788 393
Mexico
41 023 345
40 826 974
65 699 652
43 104 481
52 885 842
45 884 548
41 925 940
Netherlands
681 679 369
595 747 986
645 673 912
648 692 670
604 644 035
555 179 340
541 159 727
New Zealand
1 681 873 387
1 726 891 018
1 838 918 917
1 912 876 164
1 595 859 533
1 728 695 444
1 795 470 439
Norway
23 344 958
29 279 588
22 891 358
51 658 769
59 951 225
60 430 900
21 332 984
Poland
104 479 343
67 022 138
89 514 213
116 731 193
90 954 535
114 181 908
96 262 903
Portugal
15 343 210
4 838 626
7 862 076
2 716 219
2 186 865
2 421 314
2 647 896
Slovak Republic
530 869
838 716
737 966
443 352
370 339
1 110 292
900 966
Slovenia
26 574 994
1 937 845
1 286 359
840 703
17 870 884
26 894 645
2 851 751
Spain
153 325 232
151 936 557
166 923 422
174 934 670
83 376 641
105 085 084
87 646 658
Sweden
58 227 927
84 231 592
117 810 253
32 837 606
70 999 688
115 932 731
133 463 940
Switzerland
253 495 421
215 016 821
194 445 800
205 716 217
208 816 041
426 471 433
301 652 344
Turkey
78 923 690
92 711 886
122 749 813
35 979 303
84 652 503
90 735 840
86 546 157
United Kingdom
1 348 930 988
574 377 569
844 534 459
872 520 249
1 734 594 782
2 053 756 139
4 144 255 487
United States
2 090 485 152
2 401 750 144
2 541 161 102
2 509 119 538
2 409 463 162
2 656 337 002
2 481 747 302
G7
14 913 865 243
13 846 528 823
15 330 487 493
15 398 877 726
16 118 843 608
15 288 598 838
18 037 532 248
G20
46 129 374 625
47 053 065 329
48 015 012 720
50 019 451 175
47 672 904 512
54 012 060 533
55 445 179 373
OECD - Total
22 798 229 591
21 403 210 208
23 865 804 963
23 750 818 358
23 526 431 974
23 652 372 840
25 817 589 459
World
61 350 256 757
63 647 924 562
64 751 734 941
66 343 718 113
62 883 162 830
69 041 408 758
69 183 878 135
Non-OECD Economies
Argentina
58 296 388
76 404 568
86 197 512
109 094 833
73 070 413
55 054 097
36 858 665
Brazil
296 259 513
296 775 091
197 800 278
225 554 190
195 577 249
176 712 969
149 487 292
China (People's Republic of)
20 075 847 735
22 444 085 016
21 355 589 065
23 742 392 992
22 153 851 364
27 730 296 976
27 956 058 355
India
3 310 238 470
3 123 102 539
3 075 841 360
2 779 650 052
2 211 580 557
3 138 209 871
2 188 823 354
Indonesia
1 162 067 868
1 271 400 718
1 095 268 953
1 230 527 140
996 245 168
1 052 921 473
1 025 701 870
Russia
147 438 905
138 024 010
93 974 032
87 820 278
127 758 275
146 122 588
116 198 992
Saudi Arabia
131 679 610
106 482 359
147 723 059
162 808 841
145 197 118
154 700 582
130 020 718
South Africa
281 458 499
346 558 079
315 300 877
298 506 365
294 577 534
294 818 038
248 551 159
Data extracted on 23 Jan 2021 08:36 UTC (GMT) from
OECD.Stat
Loading...
Information
Please check the i to get information