Click here to Login |
Contact us |
User Guide |
Home
English
|
Français
Search
Getting Started
Combine Queries
Data Basket Empty
Data by theme
Popular queries
Reset
Choose Theme
All Themes
General Statistics
Agriculture and Fisheries
Demography and Population
Development
Economic Projections
Education and Training
Environment
Finance
Globalisation
Health
Industry and Services
Information and Communication Technology
International Trade and Balance of Payments
Labour
National Accounts
Monthly Economic Indicators
Productivity
Prices and Purchasing Power Parities
Public Sector, Taxation and Market Regulation
Regions and Cities
Science, Technology and Patents
Social Protection and Well-being
Transport
International Trade and Balance of Payments
Balance of Payments (BOP)
Balance of Payments (BOP6)
Balance of Payments (BOP6)
Current account balance
Current account balance as a % of GDP
Balance on goods
Goods exports
Goods imports
Balance on services
Services exports
Services imports
Services, exports, as a % of current account
Services, exports, as a % of goods and services
Services, imports, as a % of current account
Services, imports, as a % of goods and services
Financial Account
Archived Balance of Payments (BOP5)
Balance of Payments (BOP5)
Current account balance
Balance on goods
Goods - Exports
Goods - Imports
Balance on services
Services - Exports
Services - Imports
Current Account Balance as a % of GDP
Balance on Services as a % of GDP
International Balanced Trade Statistics
Balanced International Trade in Services (2005-2019)
Balanced International Trade in Services (1995-2012)
Balanced International Merchandise Trade Statistics (by CPA)
Balanced International Merchandise Trade Statistics (by HS2017)
Balanced International Merchandise Trade Statistics (by HS2017)
Balanced International Merchandise Trade Statistics (by HS2017) - 2D
Balanced International Merchandise Trade Statistics (by HS2017) - 4D
Balanced International Merchandise Trade Statistics (by HS2017) - 6D
International Merchandise Trade Statistics (Monthly and Quarterly)
Monthly International Merchandise Trade (IMTS) – Headline Series
International Trade
G20 International Trade
Quarterly International Trade Statistics (by partner country)
Quarterly International Trade Statistics
Quarterly International Trade Statistics - Exports
International Trade in Services Statistics (ITSS)
EBOPS 2010 - ITSS by Partner Country
EBOPS 2010 - Trade in Services by Partner Economy
ITSS Archives
EBOPS 2002 - Trade in services by partner country
TIS Extra Series
TIS Extra Series
Australia - Extra Series
Canada - Extra Series
New Zealand - Extra Series
Turkey - Extra Series
United States - Extra Series
International Transport and Insurance Costs of Merchandise Trade (ITIC)
CIF-FOB Margins
Merchandise Trade Price Index
Merchandise Trade Price Index by CPA
Trade in Value Added
1. TiVA 2021: Principal Indicators
2. TiVA 2021: Origin of value added in gross exports
3. TiVA 2021: Origin of value added in final demand
4. TiVA 2021: Gross exports by final destination and origin of value added
5. TiVA 2021: Origin of value added in gross imports
Archived International Trade Statistics
Trade in value classified by sections of SITC
Trade in value by partner countries
Exchange rates
Calculated variables
Volume, unit value and price index - OECD base year
TiVA 2021: Principal Indicators
Economic Outlook
Gross domestic product (annual)
Gross domestic product (quarterly)
Composite Leading Indicators
Consumer price indices - inflation
Health Status
Labour Market Statistics
Monthly Monetary and Financial Statistics (MEI)
Agricultural Outlook
Bilateral Trade by Industry and End-use (ISIC4)
Statistics from A to Z
>> Data by theme
This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Quarterly International Trade Statistics (by partner country)
:
Quarterly International Trade Statistics - Exports
Customise
Selection…
Reporter country [34 / 47]
Flow [1 / 2]
Partner country [44 / 51]
Time & Frequency [9]
Layout
Table options
Export
Excel
Text file (CSV)
PC-axis
SDMX (XML)
Related files
My Queries
Save
Combine
Manage
Flow
Exports
Frequency
Quarterly
Reporter country
Australia
Austria
Belgium
Canada
Chile
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Iceland
Ireland
Israel
Italy
Japan
Korea
Luxembourg
Mexico
Netherlands
New Zealand
Norway
Poland
Portugal
Slovak Republic
Slovenia
Spain
Sweden
Switzerland
Turkey
United Kingdom
United States
Unit
US Dollar
Time
Q4-2019
Q1-2020
Q2-2020
Q3-2020
Q4-2020
Q1-2021
Q2-2021
Q3-2021
Partner country
Austria
4 490 636
8 056 675
3 744 611
7 379 797
7 240 828
10 131 195
10 128 601
10 291 014
Belgium
196 019 033
213 587 508
119 309 953
129 321 430
138 600 089
301 600 666
274 292 101
144 003 951
Canada
371 884 412
274 149 450
433 079 451
345 556 877
393 816 975
430 616 343
384 538 542
331 336 397
Chile
54 081 026
71 596 724
66 194 764
60 178 989
86 468 952
64 403 909
65 638 779
135 938 644
Czech Republic
20 154 214
31 173 705
6 697 907
16 741 210
15 557 522
21 712 958
28 102 990
17 726 215
Denmark
23 654 799
15 972 529
22 035 152
23 538 145
18 439 421
33 546 784
22 036 953
30 511 591
Estonia
3 427 205
4 328 647
812 900
524 756
673 793
643 600
766 424
925 921
Finland
24 421 806
6 298 940
7 413 287
74 711 113
7 427 702
8 265 237
76 278 413
79 778 253
France
244 132 163
231 512 119
118 241 967
664 834 916
258 869 741
545 717 032
251 000 936
234 179 739
Germany
445 110 904
594 297 036
549 382 343
436 423 516
443 911 050
366 246 943
676 021 209
257 949 807
Greece
6 295 202
11 523 806
3 608 764
10 517 923
15 436 088
8 666 313
17 004 142
7 900 124
Hungary
10 539 157
7 865 626
7 249 049
12 378 885
10 941 001
8 213 719
8 599 661
6 749 515
Iceland
16 062 008
14 616 362
164 366
14 366 668
9 946 392
286 834
436 934
34 326 628
Ireland
19 400 972
22 710 858
14 839 999
27 515 233
17 636 616
16 847 330
17 456 044
21 444 937
Israel
51 085 356
38 071 619
41 073 691
30 078 729
54 036 813
52 940 649
36 465 572
41 708 702
Italy
99 275 882
80 317 111
89 937 975
80 750 908
104 596 503
140 548 033
147 290 971
208 909 898
Japan
9 107 266 831
8 953 366 631
7 126 777 545
6 069 625 353
8 029 215 954
8 573 121 994
10 055 194 529
13 123 393 579
Korea
4 784 651 196
3 917 461 695
3 793 793 354
3 490 967 401
4 708 834 486
5 412 942 146
6 407 863 130
6 634 238 684
Luxembourg
2 264 821
1 152 499
195 402
128 761
262 107
577 746
324 382
1 764 262
Mexico
50 391 819
40 232 695
37 805 158
32 913 391
29 240 649
47 682 963
55 799 333
68 233 941
Netherlands
461 106 782
508 788 537
469 921 526
329 421 294
429 207 203
568 389 661
529 376 128
520 788 871
New Zealand
1 936 602 682
1 547 593 724
1 399 021 886
1 846 586 466
2 164 272 520
1 910 104 984
2 024 045 391
2 331 937 715
Norway
15 795 737
14 810 337
16 790 034
45 980 596
24 889 421
23 623 050
19 813 230
31 650 915
Poland
98 671 140
40 681 667
62 778 003
34 039 368
55 820 919
117 763 426
88 542 387
33 961 049
Portugal
4 112 138
3 804 075
2 544 384
1 364 207
3 194 048
14 067 683
4 839 130
5 487 764
Slovak Republic
542 212
764 235
191 814
674 801
489 258
483 977
610 165
11 740 776
Slovenia
20 444 511
1 335 084
17 863 666
2 570 989
15 889 787
12 927 231
15 542 729
37 846 148
Spain
36 927 849
53 202 193
62 332 021
63 032 010
139 683 239
126 360 176
89 003 537
198 515 434
Sweden
30 914 145
47 784 503
70 097 414
64 855 725
38 230 103
35 231 110
69 174 907
94 711 602
Switzerland
375 340 754
383 746 600
363 965 097
347 043 679
698 611 007
175 584 308
359 852 994
543 053 146
Turkey
69 624 738
91 898 122
41 129 508
33 690 081
109 373 666
153 697 422
176 939 277
185 164 151
United Kingdom
2 575 323 168
2 134 661 149
1 688 895 037
3 256 453 655
3 217 713 288
1 278 092 159
926 162 117
734 759 546
United States
2 616 951 634
2 564 021 735
3 862 477 776
3 488 475 612
2 979 428 718
2 735 890 285
2 638 222 759
3 106 606 503
World
65 314 188 244
59 171 455 687
58 709 519 815
59 257 717 045
67 828 860 413
75 259 389 869
86 661 568 197
89 583 982 395
Non-OECD Economies
Argentina
48 651 728
34 545 302
25 286 617
30 058 204
27 589 347
52 999 568
57 208 358
89 955 938
Brazil
156 366 512
141 891 072
100 401 431
110 419 348
163 362 938
199 372 548
243 426 325
322 685 078
China (People's Republic of)
25 071 547 200
21 790 918 266
26 422 546 981
24 975 862 543
26 896 183 180
31 705 802 383
39 806 757 570
37 996 995 295
India
2 117 170 285
1 849 641 362
1 151 170 633
1 705 198 387
2 213 725 368
3 211 513 068
2 746 023 287
3 130 776 145
Indonesia
1 066 945 577
1 000 175 975
791 889 327
712 379 388
1 121 539 191
1 564 473 522
2 032 788 418
1 765 147 964
Russia
120 975 355
132 008 392
114 583 927
112 703 577
108 160 921
112 859 858
155 154 393
168 673 088
Saudi Arabia
142 884 030
161 212 560
121 488 052
115 049 462
230 539 362
554 663 747
246 130 167
261 297 343
South Africa
214 161 858
218 668 397
152 440 527
196 227 934
201 770 240
242 814 698
369 378 821
260 057 935
Data extracted on 29 Jun 2022 14:40 UTC (GMT) from
OECD.Stat
Loading...
Information
Please check the i to get information