This dataset preview is momentarily unavailable.
Please try again or select another dataset.
| Country | OECD - Total |
|---|
| Frequency | Annual |
|---|
| Time | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|
  |   |   |   |   |   |   |   |
|---|
|
| Subject | Unit | | | | | | | | | |
|---|
ALFS Summary tables  | Labour force | Persons, Thousands | | | | | | | | | |
Labour force, index | Index, 2015=100 | | | | | | | | | |
Labour force females | Persons, Thousands | | | | | | | | | |
Labour force males | Persons, Thousands | | | | | | | | | |
Employment | Persons, Thousands | | | | | | | | | |
Employment, index | Index, 2015=100 | | | | | | | | | |
Employment females | Persons, Thousands | | | | | | | | | |
Employment females as % of employment  | Percentage | | | | | | | | | |
Employment males | Persons, Thousands | | | | | | | | | |
Employment males as % of employment  | Percentage | | | | | | | | | |
Employment in agriculture | Persons, Thousands | | | | | | | | | .. |
Employment in agriculture, index | Index, 2015=100 | | | | | | | | | .. |
Employment in agriculture as % of employment | Percentage | | | | | | | | | .. |
Employment in industry | Persons, Thousands | | .. | .. | | | | | | .. |
Employment in industry, index | Index, 2015=100 | | .. | .. | | | | | | .. |
Employment in industry as % of employment | Percentage | | .. | .. | | | | | | .. |
Employment in services | Persons, Thousands | | .. | .. | | | | | | .. |
Employment in services, index | Index, 2015=100 | | .. | .. | | | | | | .. |
Employment in services as % of employment | Percentage | | .. | .. | | | | | | .. |
Unemployment | Persons, Thousands | | | | | | | | | |
Rate of Unemployment as % of Labour Force | Percentage | | | | | | | | | |
Females unemployment % of fem lab force | Percentage | | | | | | | | | |
Males unemployment % of mal lab force | Percentage | | | | | | | | | |
|
Loading...
|
|
|