This dataset preview is momentarily unavailable.
Please try again or select another dataset.
| Government | Total |
|---|
| Unit | Guarani, Millions |
|---|
| Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|
  |   |   |   |   |   |   |   |
|---|
| Tax | | | | | | | | | |
|---|
| Total tax revenue | | 19 736 886.556 | 21 105 171.883 | 24 895 178.844 | 25 855 184.909 | 27 466 260.663 | 30 731 220.882 | 31 954 693.335 | 33 008 733.09 |
1000 Taxes on income, profits and capital gains | | 2 902 725 | 3 100 223 | 3 678 392.438 | 3 922 383.905 | 4 429 169.22 | 5 086 802.97 | 5 265 609.393 | 6 022 874.856 |
1100 Taxes on income, profits and capital gains of individuals | | 66 615 | 85 188 | 361 078.51 | 409 238.009 | 396 573.118 | 526 704.368 | 626 525.131 | 620 038.269 |
1200 Taxes on income, profits and capital gains of corporates | | 2 836 110 | 3 015 035 | 3 317 313.928 | 3 513 145.896 | 4 032 596.102 | 4 560 098.602 | 4 639 084.262 | 5 402 836.587 |
| 1300 Unallocable between 1100 and 1200 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Social security contributions (SSC) | | 5 166 921.616 | 5 543 977.149 | 6 705 101.147 | 7 044 315.652 | 7 048 845.726 | 8 052 402.874 | 8 209 087.47 | 8 729 491.801 |
| 2400 Unallocable between 2100, 2200 and 2300 SSC | | 5 166 921.616 | 5 543 977.149 | 6 705 101.147 | 7 044 315.652 | 7 048 845.726 | 8 052 402.874 | 8 209 087.47 | 8 729 491.801 |
| 3000 Taxes on payroll and workforce | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4000 Taxes on property | | 301 443.737 | 364 803.632 | 375 779.673 | 435 472.642 | 571 589.541 | 565 323.117 | 415 570.39 | 443 520.827 |
4100 Recurrent taxes on immovable property | | 276 377.008 | 341 125.769 | 351 462.683 | 405 805.718 | 540 423.43 | 529 985.655 | 389 961.599 | 417 177.023 |
| 4200 Recurrent taxes on net wealth | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4300 Estate, inheritance and gift taxes | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4400 Taxes on financial and capital transactions | | 23 003.578 | 22 867.84 | 23 482.422 | 29 601.075 | 29 896.863 | 33 871.541 | 24 583.345 | 24 912.043 |
| 4500 Non-recurrent taxes on property | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4600 Other recurrent taxes on property except 4100 and 4200 | | 2 063.151 | 810.023 | 834.569 | 65.849 | 1 269.249 | 1 465.921 | 1 025.446 | 1 431.761 |
5000 Taxes on goods and services | | 11 073 983.761 | 11 818 145.255 | 13 898 773.629 | 14 279 328.833 | 15 225 947.419 | 16 813 348.357 | 17 901 774.369 | 17 610 928.523 |
5100 Taxes on production, sale, transfer, etc | | 10 854 092.756 | 11 544 597.426 | 13 617 104.6 | 13 860 634.182 | 14 746 696.792 | 16 356 199.52 | 17 550 295.972 | 17 230 758.223 |
5200 Taxes on use of goods and perform activities | | 219 209.702 | 272 737.806 | 280 834.46 | 395 856.217 | 451 842.081 | 426 115.199 | 350 893.07 | 379 208.12 |
| 5300 Unallocable between 5100 and 5200 | | 681.303 | 810.023 | 834.569 | 22 838.434 | 27 408.545 | 31 033.638 | 585.327 | 962.179 |
| 6000 Taxes other than 1000, 2000, 3000, 4000 and 5000 | | 291 812.441 | 278 022.848 | 237 131.957 | 173 683.878 | 190 708.757 | 213 343.564 | 162 651.713 | 201 917.083 |
| 6100 Paid solely by business | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6200 Other taxes not solely paid by business | | 291 812.441 | 278 022.848 | 237 131.957 | 173 683.878 | 190 708.757 | 213 343.564 | 162 651.713 | 201 917.083 |
|
Loading...
|
|
|