This dataset preview is momentarily unavailable.
Please try again or select another dataset.
| Government | |
|---|
| Unit | Singapore Dollar, Millions |
|---|
| Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|
  |   |   |   |   |   |   |   |
|---|
|
| Tax | | | | | | | | | |
|---|
| Total tax revenue | | 46 075.9 | 50 118.5 | 51 145.6 | 54 109.9 | 55 647 | 58 698.9 | 66 362.6 | 66 202.6 |
| 1000 Taxes on income, profits and capital gains | | 20 578.9 | 22 411.4 | 22 049.9 | 23 940 | 24 890.2 | 26 378.1 | 32 065.3 | 30 818.2 |
| 1100 Taxes on income, profits and capital gains of individuals | | 6 871.4 | 7 713.7 | 7 688.1 | 8 926.7 | 9 234.8 | 10 526.3 | 10 724 | 11 705.8 |
| 1200 Taxes on income, profits and capital gains of corporates | | 12 449.5 | 13 360.4 | 13 209.4 | 13 887.4 | 14 253.4 | 14 377.8 | 19 809.8 | 17 522.5 |
| 1300 Unallocable between 1100 and 1200 | | 1 258 | 1 337.3 | 1 152.4 | 1 125.9 | 1 402 | 1 474 | 1 531.6 | 1 589.9 |
| 2000 Social security contributions (SSC) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3000 Taxes on payroll and workforce | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4000 Taxes on property | | 7 076.9 | 8 077.8 | 8 111.8 | 7 124.2 | 7 223.7 | 7 637.9 | 9 344.9 | 9 256.1 |
| 4100 Recurrent taxes on immovable property | | 3 898.9 | 3 760.1 | 4 178.8 | 4 340.1 | 4 455.5 | 4 359.2 | 4 439.6 | 4 648.9 |
| 4200 Recurrent taxes on net wealth | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4300 Estate, inheritance and gift taxes | | 2.9 | 8.2 | 3.1 | 0.5 | -0.7 | 0.3 | 0 | 0.3 |
| 4400 Taxes on financial and capital transactions | | 3 175.1 | 4 309.5 | 3 929.9 | 2 783.6 | 2 768.9 | 3 278.4 | 4 905.3 | 4 606.9 |
| 4500 Non-recurrent taxes on property | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4600 Other recurrent taxes on property except 4100 and 4200 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5000 Taxes on goods and services | | 15 112.8 | 15 287.5 | 15 735.5 | 16 948.6 | 17 657 | 18 638.3 | 18 933.4 | 19 499.4 |
| 5100 Taxes on production, sale, transfer, etc | | 13 193.2 | 13 484.6 | 14 080.9 | 15 345.7 | 15 897.4 | 16 490 | 16 780.8 | 16 876 |
| 5200 Taxes on use of goods and perform activities | | 1 919.6 | 1 802.9 | 1 654.6 | 1 602.9 | 1 759.6 | 2 148.3 | 2 152.6 | 2 623.4 |
| 5300 Unallocable between 5100 and 5200 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6000 Taxes other than 1000, 2000, 3000, 4000 and 5000 | | 3 307.3 | 4 341.8 | 5 248.4 | 6 097.1 | 5 876.1 | 6 044.6 | 6 019.3 | 6 628.9 |
| 6100 Paid solely by business | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6200 Other taxes not solely paid by business | | 3 307.3 | 4 341.8 | 5 248.4 | 6 097.1 | 5 876.1 | 6 044.6 | 6 019.3 | 6 628.9 |
|
Loading...
|
|
|