This dataset preview is momentarily unavailable.
Please try again or select another dataset.
| Partner country/territory | W0: WORLD |
|---|
| Level of counterpart | Immediate counterpart (Immediate investor or immediate host) |
|---|
| Currency | |
|---|
Accounting entry | Net  |
|---|
Type of FDI |  |
|---|
Type of entity |  |
|---|
Measurement principle |  |
|---|
| Economic activity | |
|---|
| Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|
  |   |   |   |   |   |   |   |   |
|---|
| Reporting country | Unit | | | | | | | | | | |
|---|
Austria | Euro, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Canada | Canadian Dollar, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Chile | US Dollar, Millions |  | 12 | 51 | 48 | 60 | 58 | 46 | 78 | 147 | 137 |
Estonia | Euro, Millions |  | 17 | 25 | 12 | 1 | 20 | 8 | 12 | 24 | 30 |
France | Euro, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | 0 |
Germany | Euro, Millions |  | .. | .. | 4 | 3 | 4 | 4 | 4 | 6 | .. |
Hungary | Forint, Millions |  | 7 886 | 11 419 | 10 827 | 13 838 | 9 773 | 10 955 | 15 438 | 14 252 | 18 660 |
Ireland | Euro, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Latvia | Euro, Millions |  | 7 | 7 | 18 | 2 | 7 | 0 | 11 | 6 | 3 |
Luxembourg | Euro, Millions |  | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovenia | Euro, Millions |  | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | -1 |
United States | US Dollar, Millions |  | 110 | 185 | 156 | 186 | 65 | 252 | 137 | 170 | 94 |
Legend:| C | Non-publishable and confidential value |
| N | Non-publishable, but non-confidential value |
|
Loading...
|
|
|