This dataset preview is momentarily unavailable.
Please try again or select another dataset.
| Country | |
|---|
| Transaction | |
|---|
| Measure | |
|---|
| Unit | Euro, Millions |
|---|
| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|
  |   |   |   |   |   |   |   |   |
|---|
| Activity |  | | | | | | | | | |
|---|
VTOT: Total activity | | 1 358 763.3 | 1 430 827.3 | 1 520 236.5 | 1 603 352.9 | 1 629 596.1 | 1 701 639.3 | 1 778 704.6 | 1 858 950.8 | .. |
| VTOT: Total activity | VA0: Agriculture, forestry and fishing | | 57 976.8 | 60 085.8 | 62 997.1 | 65 896.3 | 68 024.8 | 70 360.9 | 72 854.3 | 75 361.8 | .. |
| VB: Mining and quarrying | | 3 061.5 | 3 187.0 | 3 493.5 | 3 971.6 | 4 368.8 | 4 827.5 | 5 407.5 | 6 030.5 | .. |
| VC: Manufacturing | | 112 833.7 | 115 807.3 | 120 445.3 | 124 810.3 | 125 540.3 | 128 719.2 | 132 355.0 | 136 148.6 | .. |
| VD: Electricity, gas, steam and air conditioning supply | | 42 926.4 | 44 400.5 | 45 515.2 | 46 607.9 | 45 054.7 | 46 203.2 | 47 239.4 | 48 276.6 | .. |
| VE: Water supply, sewerage, waste management and remediation activities | | 35 779.7 | 37 533.3 | 39 832.6 | 42 115.0 | 44 066.4 | 46 060.7 | 47 578.2 | 48 752.8 | .. |
| VF: Construction | | 49 817.9 | 52 089.2 | 55 847.1 | 59 116.7 | 60 044.7 | 61 794.6 | 63 898.2 | 65 885.9 | .. |
| VG: Wholesale and retail trade, repair of motor vehicles and motorcycles | | 54 484.3 | 55 939.3 | 57 948.4 | 59 458.4 | 58 095.4 | 59 156.3 | 60 796.1 | 62 703.4 | .. |
| VH: Transportation and storage | | 90 220.7 | 96 109.7 | 103 603.9 | 110 507.2 | 115 279.0 | 122 404.2 | 129 777.2 | 136 718.8 | .. |
| VI: Accommodation and food service activities | | 29 107.6 | 30 134.7 | 31 846.0 | 33 331.2 | 33 975.3 | 35 286.6 | 36 828.2 | 38 419.8 | .. |
| VJ: Information and communication | | 30 906.3 | 30 936.7 | 31 166.1 | 30 928.9 | 11 861.8 | 12 188.1 | 12 547.2 | 12 919.9 | .. |
| VK: Financial and insurance activities | | 31 326.1 | 32 216.3 | 33 098.3 | 33 562.4 | 32 571.8 | 32 899.2 | 33 855.5 | 34 882.6 | .. |
| VL: Real estate activities | | 579 136.9 | 617 363.3 | 663 165.4 | 705 422.1 | 738 974.0 | 774 343.6 | 814 392.0 | 858 161.3 | .. |
| VM: Professional, scientific and technical activities | | 13 367.4 | 14 549.9 | 15 904.9 | 17 412.7 | 17 030.1 | 18 060.7 | 19 384.3 | 20 762.6 | .. |
| VN: Administrative and support service activities | | 36 633.0 | 40 711.2 | 44 930.0 | 49 281.5 | 50 022.6 | 55 535.0 | 59 401.5 | 62 935.4 | .. |
| VO: Public administration and defence, compulsory social security | | 91 519.5 | 95 230.5 | 99 992.2 | 105 177.5 | 110 319.3 | 114 847.4 | 118 376.6 | 121 747.7 | .. |
| VP: Education | | 30 749.9 | 32 036.9 | 33 534.0 | 34 805.0 | 35 621.2 | 36 695.7 | 37 868.7 | 39 063.7 | .. |
| VQ: Human health and social work activities | | 43 095.3 | 45 381.9 | 48 243.5 | 50 836.6 | 48 475.7 | 50 777.6 | 53 301.8 | 55 967.3 | .. |
| VR: Arts, entertainment and recreation | | 14 117.6 | 14 828.0 | 15 690.8 | 16 485.1 | 16 587.6 | 17 275.1 | 18 037.5 | 18 801.3 | .. |
| VS: Other service activities | | 11 702.5 | 12 285.9 | 12 982.1 | 13 626.5 | 13 682.7 | 14 203.7 | 14 805.4 | 15 410.8 | .. |
| VT: Act. of HH as employers, undif. G&S-producing activities of HH for own use | | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| VU: Activities of extraterritorial organizations and bodies | | .. | .. | .. | .. | .. | .. | .. | .. | .. |
|
Loading...
|
|
|