This dataset preview is momentarily unavailable.
Please try again or select another dataset.
| Indicator | |
|---|
| Unit | Percentage |
|---|
| Time | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|
  |   |   |   |   |   |   |   |
|---|
|
| Country | | | | | | | | | |
|---|
| Australia | | -3.18 | -3.15 | -4.71 | -3.10 | -2.98 | -2.45 | 0.41 | 2.17 |
| Austria | | 3.37 | 0.85 | 1.17 | 3.03 | 2.32 | 1.77 | 4.26 | .. |
| Belgium | | 1.78 | 1.29 | 1.40 | 0.66 | 0.81 | -0.72 | 0.47 | -0.73 |
| Canada | | -3.26 | -2.76 | -4.04 | -3.57 | -3.54 | -3.41 | -3.15 | -3.20 |
| Chile | | -4.78 | -2.02 | -2.16 | -1.95 | -2.31 | -3.98 | -3.48 | 1.36 |
| Colombia | | .. | .. | .. | -3.75 | -3.55 | -2.83 | -4.10 | .. |
| Czech Republic | | 0.66 | 0.37 | 1.07 | 0.23 | 1.43 | 0.25 | -0.25 | .. |
| Denmark | | 7.73 | 8.72 | 7.90 | 7.78 | 8.05 | 7.03 | 8.93 | .. |
| Estonia | | 2.18 | 1.75 | 4.59 | 1.50 | 3.01 | 2.67 | 3.44 | .. |
| Finland | | -1.77 | -4.48 | 1.71 | -2.81 | -3.31 | -6.83 | -3.63 | -2.52 |
| France | | -0.81 | -1.06 | -0.66 | -0.82 | -0.90 | -1.00 | -0.94 | .. |
Germany | | 8.82 | 3.46 | 8.22 | 7.05 | 10.15 | 6.15 | 4.60 | .. |
| Greece | | -7.05 | -2.56 | -1.73 | -2.19 | 0.95 | -1.10 | -4.15 | -3.01 |
| Hungary | | 6.20 | 4.02 | 5.84 | 3.02 | 1.42 | 0.61 | 0.38 | 0.17 |
| Iceland | | -10.05 | -15.55 | 146.62 | 11.18 | 5.27 | -1.99 | 15.79 | .. |
| Ireland | | 2.31 | -6.40 | 2.40 | -3.08 | -5.56 | -9.84 | -18.62 | .. |
Israel | | 4.73 | 6.06 | 5.26 | 3.35 | 3.19 | 0.05 | .. | .. |
| Italy | | 1.21 | 3.16 | 2.52 | 1.61 | 3.14 | 1.54 | 2.71 | .. |
| Japan | | 0.36 | 1.63 | 3.27 | 3.94 | 3.99 | 3.49 | 3.51 | .. |
| Korea | | 6.02 | 6.07 | 6.89 | 6.88 | 5.70 | 4.56 | 3.35 | 4.34 |
| Latvia | | 1.00 | 3.74 | 2.52 | 3.49 | 2.07 | 2.89 | 1.07 | .. |
| Lithuania | | 2.66 | 2.06 | 2.24 | -0.75 | 1.48 | 2.47 | 4.25 | .. |
| Luxembourg | | 0.04 | -0.32 | 1.08 | -0.36 | -1.48 | -0.71 | -1.73 | .. |
| Mexico | | -2.20 | -1.86 | -2.55 | -2.14 | -1.80 | -2.05 | -0.35 | .. |
| Netherlands | | 9.25 | 9.08 | 5.98 | 7.87 | 10.33 | 11.24 | 10.23 | .. |
| Norway | | 10.27 | 10.81 | 8.00 | 4.43 | 5.45 | 7.91 | 2.81 | 1.94 |
| Poland | | -0.99 | -1.07 | -0.25 | 0.25 | -0.57 | 0.34 | 1.52 | 3.79 |
| Portugal | | 3.29 | 1.48 | 1.48 | 2.09 | 2.15 | 1.55 | 1.21 | 0.13 |
| Slovak Republic | | 4.69 | 3.51 | 1.41 | -2.13 | -1.54 | -0.03 | -1.86 | -1.56 |
| Slovenia | | 4.47 | 5.52 | 4.32 | 2.30 | 4.17 | 4.83 | 5.37 | 4.54 |
| Spain | | 2.65 | 2.14 | 2.67 | 3.39 | 3.02 | 2.41 | 2.46 | 1.11 |
| Sweden | | 6.55 | 3.10 | 0.97 | 1.21 | 1.91 | 3.17 | 5.19 | 6.30 |
| Switzerland | | 13.53 | 0.83 | 8.26 | 21.16 | 5.26 | 10.42 | 8.21 | 10.30 |
| Turkey | | -3.32 | -3.22 | -0.37 | 1.19 | -3.85 | 4.99 | -0.57 | .. |
| United Kingdom | | -4.57 | -4.62 | -5.39 | -6.04 | -3.28 | -3.97 | -3.74 | -4.52 |
| United States | | 0.75 | -0.90 | 2.18 | -1.84 | 3.01 | 0.03 | 2.30 | -2.48 |
| Non-OECD Economies | Brazil | | -3.54 | -4.42 | -2.87 | -1.56 | -1.02 | .. | .. | .. |
| South Africa | | -5.56 | -5.06 | -4.61 | -2.86 | -2.54 | -3.54 | -3.01 | .. |
|
Loading...
|
|
|