This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Mechanism
Budgetary transfer
Tax expenditure
Level
Central
Unit
Norwegian Krone
Year
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
Measure
Incidence
Indicator
Stage
Fuel Type
Petroleum RD&D Funding
Knowledge
General Services Support Estimate
Extraction or mining stage
Petroleum
Crude oil
240 427 315
215 092 044
212 455 849
204 200 621
220 130 731
249 733 784
303 301 422
265 460 819
229 762 961
229 762 961
Natural gas liquids
23 838 465
23 096 451
27 362 326
26 863 727
29 320 329
33 682 539
41 046 536
36 577 932
31 659 113
31 659 113
Natural gas
262 834 220
235 411 505
289 681 825
274 835 652
282 148 940
336 283 676
406 152 042
369 461 249
319 777 927
319 777 927
NPD Geological Surveys
Petroleum
Crude oil
46 979 342
100 715 851
153 718 126
82 812 050
111 320 889
71 879 565
80 903 280
17 300 218
15 832 376
32 416 660
Natural gas liquids
4 658 021
10 814 806
19 797 457
10 894 385
14 827 394
9 694 669
10 948 842
2 383 803
2 181 548
4 466 702
Natural gas
51 357 637
110 230 344
209 593 417
111 457 564
142 683 717
96 790 766
108 337 878
24 077 979
22 035 076
45 116 638
Operating Subsidy for Store Norske
Enterprise Income
Producer Support Estimate
Coal
Other bituminous coal
0
0
0
0
0
500 000 000
110 000 000
144 000 000
(
M
)
..
(
M
)
..
Legend:
M
Missing value; data cannot exist
Data extracted on 07 Jul 2021 10:14 UTC (GMT) from
OECD.Stat
Loading...