Cet aperçu de la base de données est momentanément indisponible.
Veuillez réessayer ou sélectionnez un autre dataset.
Mechanism
Budgetary transfer
Tax expenditure
Niveau
Central
Unité
Euro
Année
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
Measure
Incidance
Indicator
Etape
Type fuel
Operating Aid to HUNOSA
Output Returns
Producer Support Estimate
Extraction or mining stage
Coal
Anthracite
28 234 436
37 275 374
32 196 817
30 999 837
18 820 811
6 483 582
4 327 890
1 850 837
1 568 570
1 006 540
Other bituminous coal
38 848 518
26 652 603
26 149 695
20 842 367
12 907 718
15 754 121
4 218 404
2 185 013
2 578 167
1 600 563
Sub-bituminous coal
18 219 846
16 452 583
17 653 488
20 608 797
13 827 832
10 931 446
2 829 156
2 064 150
1 953 263
3 492 897
Lignite
0
0
0
0
0
0
0
0
0
0
Operating Aid to Coal Producers
Anthracite
88 209 030
117 108 815
105 910 584
98 756 543
58 291 088
23 444 249
15 878 618
13 319 958
11 288 560
7 243 791
Other bituminous coal
121 369 169
83 735 034
86 018 733
66 397 772
39 977 285
56 965 969
15 476 927
15 724 928
18 554 350
11 518 805
Sub-bituminous coal
56 921 801
51 689 422
58 070 684
65 653 685
42 827 027
39 527 462
10 379 906
14 855 114
14 057 090
25 137 404
Lignite
0
0
0
0
0
0
0
0
0
0
Funding for Coal Stockpiles
Direct Consumption
Consumer Support Estimate
Use of fossil fuels in electricity generation
Anthracite
966 493
2 940 936
5 295 529
0
0
0
0
0
0
0
Other bituminous coal
1 329 824
2 102 825
4 300 937
0
0
0
0
0
0
0
Sub-bituminous coal
623 684
1 298 069
2 903 534
0
0
0
0
0
0
0
Lignite
0
0
0
0
0
0
0
0
0
0
Subsidy for the Interbasin Transport of Coal
Output Returns
Producer Support Estimate
Transportation of fossil fuels (e.g., through pipelines)
Anthracite
3 756 414
6 511 297
5 422 622
0
0
0
0
0
0
0
Other bituminous coal
5 168 550
4 655 701
4 404 159
0
0
0
0
0
0
0
Sub-bituminous coal
2 424 036
2 873 952
2 973 219
0
0
0
0
0
0
0
Lignite
0
0
0
0
0
0
0
0
0
0
Adjustment Aid to Coal Producers
Enterprise Income
Extraction or mining stage
Anthracite
13 239 629
18 549 447
4 321 152
2 567 239
392 476
185 697
2 872 464
4 551 238
6 270 088
4 023 472
Other bituminous coal
18 216 761
13 263 208
3 509 564
1 726 052
269 168
451 215
2 799 797
5 372 982
10 305 779
6 397 974
Sub-bituminous coal
8 543 610
8 187 344
2 369 284
1 706 709
288 356
313 088
1 877 739
5 075 779
7 807 833
13 962 253
Lignite
0
0
0
0
0
0
0
0
0
0
Inherited Liabilities Due to Coal Mining
Labour
General Services Support Estimate
Anthracite
100 141 246
152 105 468
142 174 367
139 738 232
132 202 384
57 077 314
134 301 943
82 225 706
63 509 076
40 753 339
Other bituminous coal
137 787 025
108 758 308
115 471 547
93 951 317
90 667 245
138 689 217
130 904 427
97 071 881
104 386 183
64 804 427
Sub-bituminous coal
64 621 729
67 136 224
77 954 086
92 898 451
97 130 371
96 233 469
87 793 630
91 702 413
79 084 742
141 422 234
Lignite
0
0
0
0
0
0
0
0
0
0
Données extraites le 07 Jul 2021, 16h31 UTC (GMT), de
OECD.Stat
Chargement…