This dataset preview is momentarily unavailable.
Please try again or select another dataset.
| Socio economic objective | |
|---|
| Sector of Performance | |
|---|
| Measure | |
|---|
| Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|
  |   |   |   |   |   |   |   |   |
|---|
| Country | Unit | | | | | | | | | | |
|---|
Australia | Australian Dollar, Millions |  | .. | 1 416 | .. | .. | .. | .. | .. | .. | .. |
Austria | Euro, Millions |  | 564.424 | .. | 647.713 | .. | 831.294 | .. | .. | .. | .. |
Belgium | Euro, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Canada | Canadian Dollar, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Chile | Chilean Peso, Millions |  | 10 613.389 | 14 671.612 | | 19 077.303 | 26 311.645 | 32 723.566 | 27 987.9 | 36 991.892 | |
Czech Republic | Czech Koruna, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Denmark | Danish Krone, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Estonia | Euro, Millions | | | | | | | | | 11.799 | .. |
Finland | Euro, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. |
France | Euro, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Germany | Euro, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Greece | Euro, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Hungary | Forint, Millions |  | 7 884.1 | 7 400.9 | 9 911.5 | 10 320.7 | 10 783.4 | 11 711.3 | 14 418.7 | 10 110.1 | .. |
Iceland | Iceland Krona, Millions |  | 793.674 | 884.947 | 1 150.604 | .. | | .. | .. | .. | .. |
Ireland | Euro, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Israel | New Israeli Sheqel, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Italy | Euro, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Japan | Yen, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Korea | Won, Millions |  | | | 1 127 900.395 | 1 172 316.408 | 1 707 478.749 | 1 887 079.414 | 1 951 621.653 | 1 963 967.032 | 1 792 267.819 |
| Latvia | Euro, Millions | | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Luxembourg | Euro, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Mexico | Mexican Peso, Millions |  | .. | .. | .. | .. | .. | 5 291.757 | 5 404.775 | 6 164.048 | 6 654.425 |
Netherlands | Euro, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. |
New Zealand | New Zealand Dollar, Millions |  | 276 | .. | 286 | .. | 264 | .. | 279 | .. | .. |
Norway | Norwegian Krone, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Poland | Zloty, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Portugal | Euro, Millions |  | 85.955 | 82.457 | 102.778 | 108.403 | 93.228 | 103.21 | 110.176 | 119.252 | .. |
Slovak Republic | Euro, Millions |  | 8.269 | 16.094 | 11.077 | 13.045 | 19.312 | 14.2 | 10.609 | 13.596 | .. |
Slovenia | Euro, Millions |  | 7.495 | | 17.507 | 18.867 | | 21.442 | 23.23 | 23.52 | .. |
Spain | Euro, Millions |  | 746.279 | | 831.001 | 870.791 | 789.512 | 701.973 | 624.351 | 592.138 | .. |
Sweden | Swedish Krona, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Switzerland | Swiss Franc, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Turkey | Turkish Lira, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. |
United Kingdom | Pound Sterling, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. |
United States | US Dollar, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Non-OECD Economies | | | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Non-OECD Economies | Argentina | Argentine Peso, Millions |  | 166.7 | 256.4 | .. | .. | .. | .. | .. | .. | .. |
China (People's Republic of) | Yuan Renminbi, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Romania | Romanian Leu, Millions |  | .. | 168.048 | 101.708 | 108.426 | .. | .. | .. | .. | .. |
Russia | Russian Ruble, Millions |  | .. | 4 365.6 | .. | 5 950 | 6 638.2 | 6 972.1 | 6 139.3 | 7 690.7 | 7 698.8 |
South Africa | Rand, Millions |  | 797.824 | 936.306 | 992.84 | 735.909 | 905.57 | 979.981 | 861.976 | .. | .. |
Chinese Taipei | New Taiwan Dollar, Millions |  | .. | 4 008.522 | 4 156.367 | 4 404.517 | 4 535.43 | 4 348.331 | 4 314.518 | 4 521.464 | 4 989.549 |
Legend:| a | Break in series with previous year for which data is available |
| c | National estimate or projection |
| p | Provisional |
| v | The sum of the breakdown does not add to the total |
| x | Confidential |
|
Loading...
|
|
|