Click here to Login |
Contact us |
User Guide |
Home
English
|
Français
Search
Getting Started
Combine Queries
Data Basket Empty
Data by theme
Popular queries
Reset
Choose Theme
All Themes
General Statistics
Agriculture and Fisheries
Demography and Population
Development
Economic Projections
Education and Training
Environment
Finance
Globalisation
Health
Industry and Services
Information and Communication Technology
International Trade and Balance of Payments
Labour
National Accounts
Monthly Economic Indicators
Productivity
Prices and Purchasing Power Parities
Public Sector, Taxation and Market Regulation
Regions and Cities
Science, Technology and Patents
Social Protection and Well-being
Transport
Demography and Population
Migration Statistics
Database on Immigrants in OECD Countries (DIOC)
Immigrants by citizenship and age
Immigrants by detailed occupation
Immigrants by duration of stay
Immigrants by field of study
Immigrants by labour force status
Immigrants by occupation
Immigrants by sector
Immigrants by sex and age
International Migration Database
Employment, unemployment, participation rates by sex and place of birth
Employment rates by place of birth and educational attainment (25-64)
Population Statistics
Population archives
Historical population data and projections (1950-2060)
Population
Population and Vital Statistics
Historical population data
Population projections
Africapolis
Africapolis
Country level
Agglomeration level
TiVA 2021: Principal Indicators
Economic Outlook
Gross domestic product (annual)
Gross domestic product (quarterly)
Composite Leading Indicators
Consumer price indices - inflation
Health Status
Labour Market Statistics
Monthly Monetary and Financial Statistics (MEI)
Agricultural Outlook
Bilateral Trade by Industry and End-use (ISIC4)
Statistics from A to Z
>> Data by theme
This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Historical population
Customise
Selection…
Country [57 / 57]
Time [12]
Sex [3 / 3]
Age [31 / 31]
Layout
Table options
Export
Excel
Text file (CSV)
PC-axis
SDMX (XML)
Related files
My Queries
Save
Combine
Manage
Sex
Women
Men
Total
Age
Total
0 to 4
5 to 9
10 to 14
15 to 19
20 to 24
25 to 29
30 to 34
35 to 39
40 to 44
45 to 49
50 to 54
55 to 59
60 to 64
65 to 69
70 to 74
75 to 79
80 to 84
85 and over
50 and over
Under 20
15 to 64
20 to 64
65 and over
Share of 65 and over - elderly
Share of under 15 - children
Share of 15 to 24 - youth
Old age dependency ratio (65 and over/15-64)
Total dependency ratio ((<20 & 65+) / 20-64)
Share of 15 to 64 - working age
Annual growth rate of total population
Time
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
Country
Australia
22 031 750.0
22 340 024.0
22 733 465.0
23 128 129.0
23 475 686.0
23 815 995.0
24 190 907.0
24 601 860.0
24 982 688.0
25 365 745.0
25 693 267.0
25 738 142.0
Austria
8 361 069.0
8 388 534.0
8 426 311.0
8 477 230.0
8 543 932.0
8 629 519.0
8 739 806.0
8 795 073.0
8 837 707.0
8 877 637.0
8 916 845.0
8 951 520.0
Belgium
10 895 589.0
10 993 616.0
11 067 748.0
11 125 033.0
11 179 778.0
11 238 474.0
11 295 003.0
11 349 081.0
11 403 740.0
11 462 023.0
11 506 938.0
11 552 615.0
Canada
34 004 889.0
34 339 328.0
34 714 222.0
35 082 954.0
35 437 435.0
35 702 908.0
36 109 487.0
36 545 236.0
37 065 084.0
37 601 230.0
38 037 204.0
38 246 108.0
Chile
17 063 927.0
17 254 159.0
17 443 491.0
17 611 902.0
17 787 617.0
17 971 423.0
18 167 147.0
18 419 192.0
18 751 405.0
19 107 216.0
19 458 310.0
19 678 363.0
Colombia
45 509 584.0
46 044 601.0
46 581 823.0
47 121 089.0
47 661 787.0
48 203 405.0
48 747 708.0
49 291 609.0
49 834 240.0
50 374 478.0
50 911 747.0
51 207 695.0
Costa Rica
4 533 894.0
4 592 149.0
4 652 458.9
4 713 168.1
4 773 129.9
4 832 233.8
4 890 379.5
4 947 489.6
5 003 402.0
5 058 007.1
5 111 238.2
5 163 038.0
Czech Republic
10 517 247.0
10 496 672.0
10 509 286.0
10 510 719.0
10 524 783.0
10 542 942.0
10 565 284.0
10 589 526.0
10 626 430.0
10 669 324.0
10 700 155.0
10 500 850.0
Denmark
5 543 819.0
5 566 856.0
5 587 085.0
5 608 784.0
5 639 719.0
5 678 348.0
5 724 456.0
5 760 694.0
5 789 957.0
5 814 461.0
5 825 337.0
5 850 189.0
Estonia
1 331 475.0
1 327 439.0
1 322 696.0
1 317 997.0
1 314 545.0
1 314 608.0
1 315 790.0
1 317 384.0
1 321 977.0
1 326 855.0
1 329 479.0
1 330 932.0
Finland
5 363 341.0
5 388 272.0
5 413 967.0
5 438 975.0
5 461 507.0
5 479 528.0
5 495 297.0
5 508 209.0
5 515 525.0
5 521 605.0
5 529 545.0
5 541 020.0
France
64 773 169.0
65 087 317.0
65 402 998.0
65 735 961.0
66 276 671.0
66 512 558.0
66 688 563.0
66 883 314.0
67 125 071.0
67 356 050.0
67 540 257.0
67 719 897.0
Germany
81 776 936.0
80 274 981.0
80 425 826.0
80 645 605.0
80 982 495.0
81 686 608.0
82 348 669.0
82 657 000.0
82 905 788.0
83 092 958.0
83 160 874.0
83 129 285.0
Greece
11 121 344.0
11 104 900.0
11 045 010.0
10 965 209.0
10 892 415.0
10 820 883.0
10 775 966.0
10 754 679.0
10 732 877.0
10 721 584.0
10 698 597.0
10 656 962.0
Hungary
10 000 020.0
9 958 824.0
9 920 364.0
9 893 083.0
9 866 466.0
9 843 025.0
9 814 026.0
9 787 969.0
9 775 566.0
9 771 142.0
9 750 153.0
9 710 107.0
Iceland
318 044.0
319 011.0
320 723.0
323 763.0
327 379.0
330 818.0
335 435.0
343 399.0
352 722.0
360 558.0
366 462.0
372 523.0
Ireland
4 554 763.0
4 574 888.0
4 593 697.0
4 614 669.0
4 645 440.0
4 687 787.0
4 739 597.0
4 792 490.0
4 857 015.0
4 921 496.0
4 977 443.0
5 011 460.0
Israel
7 623 561.0
7 765 832.0
7 910 525.0
8 059 456.0
8 215 668.0
8 380 149.0
8 546 009.0
8 713 268.0
8 882 764.0
9 054 026.0
9 215 113.0
9 365 083.0
Italy
59 819 402.0
60 026 844.0
60 191 243.0
60 311 616.0
60 320 708.0
60 229 599.0
60 115 220.0
60 002 254.0
59 877 216.0
59 729 077.0
59 438 845.0
59 109 666.0
Japan
128 057 352.0
127 834 233.0
127 592 657.0
127 413 888.0
127 237 150.0
127 094 745.0
126 932 772.0
126 706 210.0
126 443 180.0
126 166 948.0
126 146 099.0
125 502 290.0
Korea
49 554 112.0
49 936 638.0
50 199 853.0
50 428 893.0
50 746 659.0
51 014 947.0
51 217 803.0
51 361 911.0
51 585 058.0
51 764 822.0
51 836 239.0
51 744 876.0
Latvia
2 097 553.0
2 059 710.0
2 034 324.0
2 012 647.0
1 993 785.0
1 977 523.0
1 959 535.0
1 942 247.0
1 927 170.0
1 913 826.0
1 900 448.0
1 884 488.0
Lithuania
3 097 292.0
3 028 119.0
2 987 773.0
2 957 689.0
2 932 366.0
2 904 908.0
2 868 234.0
2 828 398.0
2 801 541.0
2 794 135.0
2 794 890.0
2 795 321.0
Luxembourg
506 953.0
518 351.0
530 952.0
543 358.0
556 322.0
569 605.0
583 459.0
596 337.0
607 950.0
620 003.0
630 413.0
640 064.0
Mexico
113 748 671.0
115 367 452.0
116 935 670.0
118 453 929.0
119 936 411.0
121 347 800.0
122 715 165.0
124 041 731.0
125 327 797.0
126 577 691.0
127 792 286.0
128 972 439.0
Netherlands
16 615 390.0
16 693 074.0
16 754 963.0
16 804 430.0
16 865 008.0
16 939 925.0
17 030 314.0
17 131 295.0
17 231 622.0
17 344 876.0
17 441 500.0
17 533 406.0
New Zealand
4 350 700.0
4 384 000.0
4 408 100.0
4 442 100.0
4 516 500.0
4 609 400.0
4 714 100.0
4 813 600.0
4 900 600.0
4 979 200.0
5 090 200.0
5 112 800.0
Norway
4 889 253.0
4 953 089.0
5 018 574.0
5 080 171.0
5 137 427.0
5 189 898.0
5 236 152.0
5 276 965.0
5 311 916.0
5 347 893.0
5 379 472.0
5 408 320.0
Poland
38 516 689.0
38 525 670.0
38 533 789.0
38 502 396.0
38 483 957.0
38 454 576.0
38 426 809.0
38 422 346.0
38 413 139.0
38 386 476.0
38 354 173.0
38 162 224.0
Portugal
10 573 100.0
10 557 559.5
10 514 843.5
10 457 295.0
10 401 061.5
10 358 076.0
10 325 451.5
10 300 300.0
10 283 822.0
10 286 263.0
10 297 080.5
10 297 876.0
Slovak Republic
5 431 024.0
5 398 384.0
5 407 579.0
5 413 392.5
5 418 649.0
5 423 800.5
5 430 797.5
5 439 231.5
5 446 770.5
5 454 147.0
5 458 827.0
5 441 991.0
Slovenia
2 049 261.0
2 052 496.0
2 056 262.0
2 059 114.0
2 061 623.0
2 063 077.0
2 064 241.0
2 066 161.0
2 070 050.0
2 089 310.0
2 100 126.0
2 107 007.0
Spain
46 562 483.0
46 736 257.0
46 766 403.0
46 593 236.0
46 455 123.0
46 410 149.0
46 449 874.0
46 532 869.0
46 728 814.0
47 105 358.0
47 355 685.0
47 326 687.0
Sweden
9 378 131.0
9 449 216.0
9 519 379.0
9 600 374.0
9 696 105.0
9 799 183.0
9 923 086.0
10 057 695.0
10 175 215.0
10 278 888.0
10 353 444.0
10 415 812.0
Switzerland
7 824 910.0
7 912 396.0
7 996 861.0
8 089 346.0
8 188 646.0
8 282 398.0
8 373 334.0
8 451 834.0
8 514 327.0
8 575 280.0
8 638 170.0
8 701 914.0
Türkiye
73 142 162.0
74 223 642.0
75 175 836.0
76 147 634.0
77 181 894.0
78 218 488.0
79 277 971.0
80 312 708.0
81 407 211.0
82 579 448.0
83 384 688.0
84 147 326.0
United Kingdom
62 759 456.0
63 285 145.0
63 705 030.0
64 105 654.0
64 596 752.0
65 110 034.0
65 648 054.0
66 040 229.0
66 435 550.0
66 796 807.0
67 081 234.0
67 350 695.0
United States
309 327 143.0
311 583 481.0
313 877 662.0
316 059 947.0
318 386 329.0
320 738 994.0
323 071 755.0
325 122 128.0
326 838 199.0
328 329 953.0
331 501 080.0
331 893 745.0
European Union (27 countries)
442 067 826.5
441 251 732.0
441 930 104.5
442 386 216.0
443 178 304.0
444 061 264.5
444 994 987.5
445 635 488.0
446 406 387.0
447 340 350.5
447 719 554.5
447 145 623.0
G20
4 536 325 019.5
4 573 080 949.0
4 610 277 539.5
4 646 714 290.0
4 683 394 347.0
4 719 088 883.5
4 754 571 845.5
4 788 717 135.0
4 822 035 811.0
4 854 431 835.5
4 886 267 579.5
..
OECD - Total
1 293 625 458.0
1 300 343 159.5
1 308 279 449.4
1 315 850 835.6
1 324 118 928.4
1 332 408 337.3
1 340 853 656.5
1 348 503 922.1
1 356 091 105.5
1 363 576 796.1
1 371 703 863.7
1 374 274 736.0
World
6 956 823 588.0
7 041 194 168.0
7 125 827 957.0
7 210 582 041.0
7 295 290 759.0
7 379 796 967.0
7 464 021 934.0
7 547 858 900.0
7 631 091 113.0
7 713 468 205.0
7 794 798 729.0
7 874 965 732.0
Non-OECD Economies
Argentina
40 788 453.0
41 261 490.0
41 733 271.0
42 202 935.0
42 669 500.0
43 131 966.0
43 590 368.0
44 044 811.0
44 494 502.0
44 938 712.0
45 376 763.0
45 808 747.0
Brazil
194 890 682.0
196 603 732.0
198 314 934.0
200 004 188.0
201 717 541.0
203 475 683.0
205 156 587.0
206 804 741.0
208 494 900.0
210 147 125.0
211 755 692.0
213 317 639.0
Bulgaria
7 395 598.5
7 348 327.5
7 305 888.0
7 265 114.5
7 223 937.5
7 177 991.0
7 127 821.5
7 075 946.5
7 025 036.5
6 975 760.5
6 934 015.0
6 898 621.0
China (People's Republic of)
1 368 810 604.0
1 376 497 633.0
1 384 206 408.0
1 391 883 335.0
1 399 453 966.0
1 406 847 868.0
1 414 049 353.0
1 421 021 794.0
1 427 647 789.0
1 433 783 692.0
1 439 323 774.0
1 444 216 102.0
Croatia
4 295 427.0
4 280 622.0
4 267 558.0
4 255 689.0
4 238 389.0
4 203 604.0
4 174 349.0
4 124 531.0
4 087 843.0
4 065 253.0
4 047 680.0
4 024 898.0
Cyprus
829 444.0
850 882.0
863 945.0
861 938.0
852 511.0
847 662.0
851 559.0
859 520.0
870 071.0
881 949.0
892 828.0
899 939.0
India
1 234 281 163.0
1 250 287 939.0
1 265 780 243.0
1 280 842 119.0
1 295 600 768.0
1 310 152 392.0
1 324 517 250.0
1 338 676 779.0
1 352 642 283.0
1 366 417 756.0
1 380 004 385.0
1 393 409 033.0
Indonesia
241 834 226.0
245 115 988.0
248 451 714.0
251 805 314.0
255 128 076.0
255 587 900.0
258 496 500.0
261 355 500.0
264 161 600.0
266 911 900.0
269 603 400.0
272 248 500.0
Malta
414 509.0
416 264.0
420 033.0
425 968.0
434 557.0
445 056.0
455 356.0
468 005.0
484 634.0
504 059.0
515 330.0
516 748.0
Romania
20 246 798.0
20 147 657.0
20 060 182.0
19 988 694.0
19 916 451.0
19 822 250.0
19 706 424.0
19 592 933.0
19 476 713.0
19 375 835.0
19 269 469.0
19 136 038.0
Russia
142 389 969.0
142 960 911.0
143 201 721.0
143 506 995.0
143 819 657.0
146 406 004.0
146 674 542.0
146 842 404.0
146 830 572.0
146 764 661.0
146 459 803.0
..
Saudi Arabia
27 421 468.0
28 267 591.0
29 154 906.0
30 052 058.0
30 916 603.0
31 717 676.0
31 787 580.0
32 612 641.0
33 413 660.0
34 218 169.0
35 013 414.0
34 110 821.0
Singapore
3 771 721.0
3 789 251.0
3 818 205.0
3 844 751.0
3 870 739.0
3 902 690.0
3 933 559.0
3 965 796.0
3 994 283.0
4 026 209.0
4 044 210.0
..
South Africa
51 226 051.0
52 018 393.0
52 827 909.0
53 649 096.0
54 488 424.0
55 319 826.0
56 140 764.0
56 990 964.0
57 859 351.0
58 726 826.0
59 538 697.0
60 142 978.0
Data extracted on 20 Aug 2022 01:26 UTC (GMT) from
OECD.Stat
Loading...
Information
Please check the i to get information