This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Country | |
---|
Variable | |
---|
Time | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
  |   |   |   |   |   |   |   |   |   |
---|
|
Commodity | | | | | | | | | | | |
---|
CEREALS | Wheat | | | | | | | | | | | |
Coarse grains | | | | | | | | | | | |
Rice | | | | | | | | | | | |
OILSEEDS | Oilseeds | | | | | | | | | | | |
Protein meals | | | | | | | | | | | |
Vegetable oils | | | | | | | | | | | |
MEATS | Beef and veal (cwe) | | | | | | | | | | | |
Pigmeat (cwe) | | | | | | | | | | | |
Poultry meat (rtc) | | | | | | | | | | | |
Sheepmeat(cwe) | | | | | | | | | | | |
DAIRY | | | | | | | | | | | |
DAIRY | Milk | | | | | | | | | | | |
Fresh dairy products | | | | | | | | | | | |
Butter (pw) | | | | | | | | | | | |
Cheese (pw) | | | | | | | | | | | |
Skim milk powder (pw) | | | | | | | | | | | |
Whole milk powder (pw) | | | | | | | | | | | |
Casein (pw) | | | | | | | | | | | |
SUGAR | Molasse | | | | | | | | | | | |
Sugar (rse) | | | | | | | | | | | |
High fructose corn syrup | | | | | | | | | | | |
Sugar beet | | | | | | | | | | | |
Sugar cane | | | | | | | | | | | |
BIOFUEL | Ethanol | | | | | | | | | | | |
Biodiesel | | | | | | | | | | | |
FISHERIES | Fish | | | | | | | | | | | |
Fish from capture | | | | | | | | | | | |
Fish from aquaculture | | | | | | | | | | | |
Fish meal | | | | | | | | | | | |
Fish oil | | | | | | | | | | | |
COTTON | | | | | | | | | | | |
Legend:F | Forecast value |
P | Provisional value |
Loading...
|
|
|