This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Economic Outlook No 107 - June 2020 – Double-hit scenario
| Variable | |
|---|
| Frequency | |
|---|
| Time | 2019 | 2020 | 2021 |
|---|
| Q1-2019 | Q2-2019 | Q3-2019 | Q4-2019 | Q1-2020 | Q2-2020 | Q3-2020 | Q4-2020 | Q1-2021 | Q2-2021 | Q3-2021 | Q4-2021 |
|---|
  |   |   |   |   |   |   |   |   |   |   |   |
|---|
|
| Country | Unit | | | | | | | | | | | | | |
|---|
Australia | Percentage, 2017-18 |  | 1.7 | 2.4 | 2.2 | 2.1 | -1.2 | -39.5 | 29.1 | -13.8 | 9.1 | 5.8 | 3.7 | 2.8 |
Austria | Percentage, 2015 |  | 2.9 | -0.3 | 0.1 | 0.1 | -9.9 | -32.6 | 26.4 | -12.7 | 14.4 | 7.8 | 4.2 | 0.0 |
Belgium | Percentage, 2015 |  | 0.4 | 1.2 | 1.6 | 1.9 | -13.6 | -47.1 | 41.4 | -20.8 | 20.5 | 11.9 | 5.2 | 2.7 |
Canada | Percentage, 2012 |  | 1.2 | 3.2 | 1.1 | 0.6 | -8.2 | -37.9 | 13.0 | -14.1 | 15.6 | 8.2 | 4.5 | 4.4 |
Chile | Percentage, 2013 |  | 0.5 | 3.3 | 3.3 | -15.3 | 12.7 | -43.2 | 39.3 | -21.3 | 15.4 | 9.3 | 3.7 | 3.3 |
Colombia | Percentage, 2015 |  | 1.9 | 6.5 | 3.2 | 1.9 | -9.2 | -42.8 | 43.1 | -16.0 | 12.2 | 8.5 | 4.8 | 3.0 |
Czech Republic | Percentage, 2010 |  | 2.6 | 2.0 | 1.7 | 1.9 | -12.7 | -47.3 | 27.1 | -36.2 | 21.4 | 25.3 | 14.3 | 9.5 |
Denmark | Percentage, 2010 |  | 1.5 | 3.8 | 1.7 | 1.7 | -8.1 | -31.5 | 15.8 | -11.9 | 9.3 | 5.6 | 3.7 | 2.1 |
Estonia | Percentage, 2015 |  | 4.0 | 3.7 | 4.8 | 3.5 | -14.0 | -39.5 | 19.7 | -17.2 | 14.0 | 9.3 | 7.0 | 5.4 |
Finland | Percentage, 2010 |  | 1.4 | 1.8 | 1.4 | -2.3 | -3.4 | -41.8 | 21.5 | -15.0 | 16.0 | 10.6 | 5.8 | 3.0 |
France | Percentage, 2014 |  | 2.0 | 1.0 | 0.8 | -0.4 | -19.7 | -54.8 | 71.0 | -26.0 | 24.6 | 15.1 | 6.7 | 4.6 |
Germany | Percentage, 2015 |  | 1.9 | -1.0 | 1.1 | -0.4 | -8.6 | -42.5 | 45.5 | -19.4 | 10.8 | 6.1 | 5.3 | 4.4 |
Greece | Percentage, 2010 |  | 1.0 | 4.2 | 1.7 | -2.7 | -6.2 | -44.9 | 33.2 | -18.2 | 18.7 | 6.8 | 5.9 | 2.6 |
Hungary | Percentage, 2015 |  | 8.0 | 3.1 | 3.7 | 2.7 | -1.6 | -47.7 | 20.4 | -23.6 | 20.2 | 12.4 | 10.3 | 7.0 |
Iceland | Percentage, 2005 |  | -10.8 | 13.5 | -3.8 | 20.7 | -25.2 | -33.9 | 3.4 | -17.2 | 24.4 | 8.8 | 10.2 | 8.1 |
Ireland | Percentage, 2017 |  | 12.1 | -2.2 | 8.7 | 7.1 | 4.7 | -54.7 | 31.2 | -19.2 | 12.9 | 8.0 | 6.8 | 5.7 |
Israel | Percentage, 2015 |  | 5.1 | 1.4 | 4.2 | 4.7 | -7.1 | -42.5 | 29.8 | -19.0 | 14.2 | 12.6 | 8.7 | 4.1 |
Italy | Percentage, 2015 |  | 0.9 | 0.3 | 0.1 | -1.0 | -19.6 | -51.8 | 61.2 | -27.8 | 30.7 | 13.3 | 6.2 | 4.5 |
Japan | Percentage, 2011 |  | 2.5 | 2.1 | 0.0 | -7.3 | -3.4 | -33.3 | 27.0 | -13.8 | 6.9 | 0.5 | 0.6 | 0.4 |
Korea | Percentage, 2015 |  | -1.4 | 4.1 | 1.5 | 5.4 | -5.0 | -15.0 | 9.9 | -11.7 | 9.5 | 5.0 | 2.2 | 2.2 |
Lithuania | Percentage, 2015 |  | 4.4 | 3.6 | 3.2 | 4.3 | -1.4 | -53.8 | 32.9 | -19.8 | 21.9 | 16.6 | 7.9 | 3.8 |
Luxembourg | Percentage, 2010 |  | 2.1 | 7.8 | 1.0 | 1.8 | -3.1 | -37.2 | 10.6 | -12.2 | 8.5 | 7.1 | 6.2 | 4.9 |
Netherlands | Percentage, 2015 |  | 2.0 | 1.3 | 1.7 | 1.6 | -6.7 | -47.3 | 32.9 | -15.7 | 14.9 | 13.0 | 8.8 | 5.1 |
New Zealand | Percentage, 2009-10 |  | 2.4 | 1.2 | 2.3 | 0.6 | -3.6 | -47.7 | 21.8 | -9.6 | 13.7 | 10.9 | 12.0 | 10.7 |
Norway | Percentage, 2017 |  | 0.1 | 0.9 | 0.1 | 6.1 | -6.0 | -37.9 | 20.4 | -14.3 | 12.1 | 7.3 | 4.0 | 4.1 |
Portugal | Percentage, 2016 |  | 2.9 | 2.0 | 1.0 | 3.0 | -14.2 | -48.1 | 42.1 | -18.3 | 17.8 | 19.5 | 5.7 | 3.0 |
Slovak Republic | Percentage, 2015 |  | 2.6 | 1.5 | 1.6 | 2.4 | -19.7 | -35.8 | 21.6 | -19.0 | 13.3 | 10.5 | 8.7 | 6.1 |
Slovenia | Percentage, 2010 |  | 2.3 | -0.1 | 3.2 | 1.7 | -16.9 | -26.4 | 11.2 | -17.8 | 13.6 | 7.3 | 7.4 | 7.5 |
Spain | Percentage, 2015 |  | 2.3 | 1.5 | 1.6 | 1.7 | -19.4 | -57.0 | 76.2 | -31.1 | 26.5 | 20.8 | 5.8 | 3.3 |
Sweden | Percentage, 2019 |  | 0.8 | 0.2 | 1.0 | -0.1 | 0.5 | -36.7 | 7.0 | -11.2 | 9.6 | 7.9 | 6.4 | 4.0 |
Switzerland | Percentage, 2010 |  | 1.5 | 1.4 | 1.8 | 1.4 | -10.0 | -40.0 | 23.5 | -23.1 | 16.7 | 14.8 | 9.6 | 4.1 |
United Kingdom | Percentage, 2016 |  | 2.7 | -0.6 | 2.1 | 0.1 | -7.7 | -56.9 | 33.5 | -21.0 | 27.7 | 21.8 | 8.7 | 6.2 |
United States | Percentage, 2012 |  | 3.1 | 2.0 | 2.1 | 2.1 | -5.0 | -41.4 | 18.8 | -10.3 | 11.3 | 9.1 | 6.2 | 3.5 |
Euro area (17 countries) | Percentage, 2015 |  | 2.1 | 0.4 | 1.2 | 0.2 | -13.6 | -48.7 | 51.4 | -22.6 | 19.1 | 11.6 | 6.1 | 4.2 |
| OECD - Total | Percentage |  | 2.6 | 1.6 | 1.6 | 0.6 | -7.1 | -43.1 | 29.4 | -16.6 | 14.5 | 9.8 | 5.8 | 3.9 |
|
Loading...
|
|
|