This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Economic Outlook No 108 - December 2020.
Variable | |
---|
Frequency | Annual |
---|
Time | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
  |   |   |   |   |   |   |   |
---|
|
Country | Unit | | | | | | | | | |
---|
Australia | Percentage, 2017-18 |  | 2.29 | 2.76 | 2.50 | 2.77 | 1.81 | -3.83 | 3.24 | 3.06 |
Austria | Percentage, 2015 |  | 0.94 | 1.99 | 2.50 | 2.52 | 1.45 | -8.03 | 1.38 | 2.31 |
Belgium | Percentage, 2015 |  | 2.04 | 1.27 | 1.61 | 1.81 | 1.74 | -7.45 | 4.69 | 2.68 |
Canada | Percentage, 2012 |  | 0.66 | 1.00 | 3.17 | 2.01 | 1.66 | -5.39 | 3.47 | 2.01 |
Chile | Percentage, 2013 |  | 2.26 | 1.63 | 1.41 | 3.99 | 1.02 | -6.04 | 4.25 | 2.96 |
Colombia | Percentage, 2015 |  | 2.96 | 2.09 | 1.36 | 2.52 | 3.26 | -8.32 | 3.47 | 3.73 |
Costa Rica | Percentage, 2012 |  | 3.63 | 4.25 | 3.86 | 2.66 | 2.08 | -5.58 | 1.99 | 3.84 |
Czech Republic | Percentage, 2015 |  | 5.46 | 2.45 | 5.36 | 3.16 | 2.27 | -6.79 | 1.50 | 3.27 |
Denmark | Percentage, 2010 |  | 2.35 | 3.25 | 2.82 | 2.18 | 2.85 | -3.88 | 1.80 | 2.51 |
Estonia | Percentage, 2015 |  | 2.28 | 3.14 | 5.21 | 4.35 | 4.91 | -4.74 | 3.42 | 3.33 |
Finland | Percentage, 2010 |  | 0.54 | 2.81 | 3.27 | 1.51 | 1.14 | -3.97 | 1.54 | 1.83 |
France | Percentage, 2014 |  | 1.03 | 1.03 | 2.42 | 1.81 | 1.49 | -9.11 | 6.03 | 3.27 |
Germany | Percentage, 2015 |  | 1.24 | 2.14 | 2.91 | 1.30 | 0.59 | -5.53 | 2.80 | 3.31 |
Greece | Percentage, 2010 |  | -0.41 | -0.49 | 1.28 | 1.56 | 1.86 | -10.10 | 0.90 | 6.58 |
Hungary | Percentage, 2015 |  | 3.77 | 2.10 | 4.46 | 5.44 | 4.58 | -5.66 | 2.55 | 3.40 |
Iceland | Percentage, 2005 |  | 4.75 | 6.63 | 4.52 | 3.86 | 1.94 | -7.68 | 3.00 | 3.20 |
Ireland | Percentage, 2018 |  | 25.38 | 1.71 | 9.41 | 9.29 | 5.88 | -3.20 | 0.11 | 4.27 |
Israel | Percentage, 2015 |  | 2.09 | 3.83 | 3.57 | 3.59 | 3.40 | -4.15 | 2.27 | 4.20 |
Italy | Percentage, 2015 |  | 0.66 | 1.41 | 1.73 | 0.82 | 0.34 | -9.05 | 4.29 | 3.17 |
Japan | Percentage, 2011 |  | 1.22 | 0.52 | 2.17 | 0.28 | 0.67 | -5.29 | 2.32 | 1.49 |
Korea | Percentage, 2015 |  | 2.81 | 2.95 | 3.16 | 2.91 | 2.04 | -1.09 | 2.84 | 3.36 |
Latvia | Percentage, 2015 |  | 4.01 | 2.37 | 3.25 | 4.02 | 2.05 | -4.35 | 2.40 | 4.01 |
Lithuania | Percentage, 2015 |  | 2.02 | 2.52 | 4.28 | 3.94 | 4.34 | -1.95 | 2.67 | 3.14 |
Luxembourg | Percentage, 2010 |  | 4.31 | 4.58 | 1.80 | 3.13 | 2.30 | -4.45 | 1.47 | 3.76 |
Mexico | Percentage, 2013 |  | 3.29 | 2.63 | 2.11 | 2.20 | -0.30 | -9.19 | 3.56 | 3.43 |
Netherlands | Percentage, 2015 |  | 1.96 | 2.14 | 3.01 | 2.32 | 1.63 | -4.55 | 0.82 | 2.95 |
New Zealand | Percentage, 2009-10 |  | 4.11 | 4.18 | 3.80 | 3.21 | 2.22 | -4.81 | 2.73 | 2.63 |
Norway | Percentage, 2017 |  | 1.97 | 1.07 | 2.32 | 1.12 | 0.85 | -1.18 | 3.23 | 1.55 |
Poland | Percentage, 2015 |  | 4.24 | 3.14 | 4.83 | 5.35 | 4.54 | -3.51 | 2.92 | 3.82 |
Portugal | Percentage, 2016 |  | 1.79 | 2.02 | 3.51 | 2.85 | 2.24 | -8.43 | 1.72 | 1.87 |
Slovak Republic | Percentage, 2015 |  | 4.82 | 2.12 | 3.05 | 3.90 | 2.40 | -6.29 | 2.68 | 4.34 |
Slovenia | Percentage, 2010 |  | 2.21 | 3.19 | 4.79 | 4.38 | 3.18 | -7.51 | 3.44 | 3.54 |
Spain | Percentage, 2015 |  | 3.84 | 3.03 | 2.97 | 2.43 | 1.95 | -11.63 | 5.00 | 3.99 |
Sweden | Percentage, 2019 |  | 4.24 | 1.84 | 2.81 | 2.03 | 1.36 | -3.22 | 3.27 | 3.31 |
Switzerland | Percentage, 2015 |  | 1.64 | 1.99 | 1.65 | 3.04 | 1.11 | -4.69 | 2.16 | 3.38 |
Turkey | Percentage, 2009 |  | 6.08 | 3.32 | 7.50 | 2.96 | 0.92 | -1.30 | 2.92 | 3.20 |
United Kingdom | Percentage, 2018 |  | 2.36 | 1.72 | 1.74 | 1.25 | 1.26 | -11.25 | 4.20 | 4.10 |
United States | Percentage, 2012 |  | 3.08 | 1.71 | 2.33 | 3.00 | 2.16 | -3.70 | 3.19 | 3.46 |
Euro area (17 countries) | Percentage, 2015 |  | 1.92 | 1.82 | 2.74 | 1.89 | 1.29 | -7.53 | 3.61 | 3.30 |
OECD - Total | Percentage, 2015 |  | 2.60 | 1.84 | 2.71 | 2.34 | 1.63 | -5.48 | 3.25 | 3.21 |
World | Percentage, 2015 |  | 3.29 | 3.09 | 3.70 | 3.42 | 2.67 | -4.18 | 4.22 | 3.72 |
Non-OECD Economies | Percentage, 2015 |  | 3.95 | 4.28 | 4.66 | 4.45 | 3.62 | -3.01 | 5.11 | 4.17 |
Non-OECD Economies | Argentina | Percentage, 2004 |  | 2.73 | -2.08 | 2.82 | -2.57 | -2.09 | -12.92 | 3.71 | 4.55 |
Brazil | Percentage, 2000 |  | -3.54 | -3.50 | 1.62 | 1.20 | 1.13 | -6.02 | 2.62 | 2.16 |
Bulgaria | Percentage, 2015 |  | 3.99 | 3.82 | 3.50 | 3.09 | 3.69 | -4.12 | 3.31 | 3.71 |
China (People's Republic of) | Percentage, 2015 |  | 7.00 | 6.80 | 6.90 | 6.70 | 6.10 | 1.78 | 8.04 | 4.95 |
India | Percentage, 2011-12 |  | 8.00 | 8.26 | 7.04 | 6.12 | 4.18 | -9.86 | 7.90 | 4.83 |
Indonesia | Percentage, 2010 |  | 4.88 | 5.03 | 5.07 | 5.17 | 5.02 | -2.43 | 3.96 | 5.05 |
Romania | Percentage, 2010 |  | 2.95 | 4.70 | 7.32 | 4.47 | 4.15 | -5.32 | 2.01 | 4.41 |
Russia | Percentage, 2016 |  | -1.70 | 0.22 | 1.74 | 2.36 | 1.26 | -4.28 | 2.85 | 2.23 |
South Africa | Percentage, 2010 |  | 1.19 | 0.40 | 1.41 | 0.79 | 0.15 | -8.13 | 3.09 | 2.53 |
Dynamic Asian Economies | Percentage, 2015 |  | 3.57 | 3.79 | 4.74 | 4.23 | 2.94 | -4.63 | 4.33 | 4.61 |
Rest of the World | Percentage, 2015 |  | 2.97 | 3.22 | 4.24 | 3.63 | 3.13 | -4.29 | 2.18 | 3.91 |
Other oil producers | Percentage, 2015 |  | 1.01 | 0.42 | -0.14 | -0.39 | -1.57 | -6.51 | 1.23 | 2.30 |
Loading...
|
|
|