This dataset preview is momentarily unavailable.
Please try again or select another dataset.
OECD-FAO Agricultural Outlook 2019-2028
Country | |
---|
Time | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
|
Commodity | Variable | Unit | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Wheat | Production | Tonnes, Thousands |  | 149 343.94 | 124 440.73 | 138 219.80 | 136 916.41 | 221 808.42 | 230 883.42 | 248 155.74 | 248 814.94 | 261 866.32 | 247 331.54 | 270 167.91 | 250 634.10 | 230 839.55 | 250 570.89 | 282 697.08 | 272 571.51 | 239 629.51 | 235 170.39 | 294 948.41 | 277 085.09 | 274 936.56 | 278 202.91 | 272 908.21 | 294 180.32 | 292 212.59 | 297 595.27 | 299 523.36 | 279 907.50 | 267 349.13 | 291 561.01 | 292 818.40 | 294 821.56 | 296 311.84 | 297 769.19 | 299 875.88 | 301 833.37 | 304 403.61 | 306 408.79 | 308 332.52 |
Imports | Tonnes, Thousands |  | 12 998.36 | 12 359.93 | 16 633.91 | 20 060.87 | 15 471.92 | 16 277.17 | 18 504.19 | 18 610.85 | 20 545.37 | 24 775.30 | 23 714.85 | 29 759.89 | 33 526.90 | 28 189.03 | 28 067.90 | 27 557.30 | 28 485.60 | 29 522.82 | 34 497.65 | 30 866.38 | 31 508.89 | 36 354.97 | 34 793.98 | 33 568.12 | 36 798.71 | 35 529.88 | 34 258.95 | 39 684.71 | 37 734.85 | 36 582.76 | 36 808.08 | 36 694.90 | 36 433.02 | 36 558.87 | 36 719.90 | 36 803.95 | 36 892.66 | 36 940.67 | 37 059.51 |
Consumption | Tonnes, Thousands |  | 78 981.52 | 78 729.29 | 79 083.11 | 86 661.93 | 85 354.34 | 81 141.34 | 85 901.29 | 84 932.13 | 90 784.41 | 88 674.75 | 102 780.32 | 209 444.16 | 209 493.89 | 204 174.82 | 215 564.99 | 215 723.51 | 213 419.41 | 201 792.35 | 219 020.93 | 216 185.45 | 212 141.94 | 225 235.76 | 218 344.86 | 212 553.85 | 219 966.45 | 225 776.10 | 224 506.69 | 223 851.15 | 227 781.01 | 225 587.05 | 227 096.06 | 228 819.80 | 230 736.83 | 232 168.00 | 233 171.40 | 234 382.33 | 235 806.15 | 237 138.51 | 238 442.99 |
Ending stocks | Tonnes, Thousands |  | 46 172.44 | 31 523.17 | 37 656.05 | 40 073.03 | 28 716.26 | 24 840.52 | 30 310.26 | 35 414.03 | 44 815.87 | 47 363.87 | 63 952.52 | 60 203.39 | 53 162.39 | 47 602.80 | 65 167.77 | 68 706.23 | 51 719.89 | 40 574.74 | 58 441.96 | 63 028.45 | 58 325.69 | 54 407.44 | 48 616.45 | 52 009.46 | 56 108.22 | 62 707.40 | 64 742.16 | 70 811.54 | 59 740.86 | 62 045.36 | 63 767.43 | 65 031.93 | 65 038.62 | 64 741.61 | 64 694.86 | 64 491.14 | 64 695.92 | 64 759.80 | 64 913.83 |
Exports | Tonnes, Thousands |  | 63 807.93 | 72 720.64 | 69 637.72 | 67 898.37 | 61 238.73 | 64 690.00 | 66 882.43 | 65 472.82 | 62 591.36 | 86 945.40 | 83 176.26 | 74 698.97 | 61 913.57 | 80 144.70 | 77 635.02 | 80 866.83 | 71 682.04 | 74 046.01 | 92 557.91 | 87 179.53 | 99 006.26 | 93 240.37 | 95 148.32 | 111 801.59 | 104 946.09 | 100 749.88 | 107 240.86 | 89 671.68 | 88 373.65 | 100 252.22 | 100 808.36 | 101 432.16 | 102 001.34 | 102 457.07 | 103 471.13 | 104 458.72 | 105 285.34 | 106 147.07 | 106 795.01 |
Trade balance | Tonnes, Thousands |  | 50 809.58 | 60 360.71 | 53 003.81 | 47 837.50 | 45 766.81 | 48 412.83 | 48 378.25 | 46 861.96 | 42 045.99 | 62 170.10 | 59 461.42 | 44 939.08 | 28 386.67 | 51 955.66 | 49 567.11 | 53 309.54 | 43 196.44 | 44 523.19 | 58 060.26 | 56 313.15 | 67 497.37 | 56 885.40 | 60 354.34 | 78 233.47 | 68 147.38 | 65 220.00 | 72 981.91 | 49 986.97 | 50 638.79 | 63 669.46 | 64 000.28 | 64 737.25 | 65 568.33 | 65 898.20 | 66 751.23 | 67 654.76 | 68 392.68 | 69 206.40 | 69 735.50 |
Area harvested | Hectares, Thousands |  | 62 764.82 | 56 294.36 | 58 864.01 | 80 543.19 | 78 217.95 | 79 793.55 | 82 790.51 | 82 827.17 | 81 486.66 | 77 601.11 | 82 263.85 | 79 297.07 | 76 430.92 | 80 247.60 | 80 545.62 | 79 462.54 | 75 315.61 | 76 431.16 | 82 469.57 | 79 325.71 | 76 668.53 | 76 677.32 | 76 949.06 | 76 356.09 | 76 808.85 | 76 204.95 | 74 996.26 | 71 629.19 | 70 321.09 | 74 452.52 | 74 013.03 | 73 880.95 | 73 665.92 | 73 515.56 | 73 509.40 | 73 409.67 | 73 525.89 | 73 472.70 | 73 427.82 |
Feed | Tonnes, Thousands |  | 23 221.02 | 16 592.17 | 16 126.54 | 21 618.65 | 20 902.02 | 15 480.46 | 19 289.97 | 17 987.43 | 23 121.40 | 19 452.96 | 72 550.88 | 71 885.58 | 73 022.75 | 70 382.87 | 76 018.16 | 76 094.33 | 71 757.98 | 60 031.61 | 75 488.35 | 72 735.53 | 67 359.82 | 77 548.27 | 70 884.84 | 65 136.59 | 69 880.99 | 74 680.76 | 74 046.35 | 70 756.71 | 73 944.22 | 72 674.98 | 73 704.75 | 74 355.44 | 74 780.57 | 75 267.32 | 75 405.50 | 75 609.24 | 75 890.51 | 76 189.53 | 76 594.58 |
Food | Tonnes, Thousands |  | 50 012.57 | 50 546.98 | 51 606.24 | 53 222.83 | 53 600.64 | 54 386.73 | 55 980.67 | 56 339.50 | 56 973.80 | 57 717.45 | 113 101.79 | 113 108.00 | 112 884.15 | 112 686.56 | 113 028.93 | 114 273.74 | 115 326.89 | 115 607.42 | 115 647.58 | 115 108.55 | 117 068.90 | 117 569.59 | 118 735.12 | 119 058.54 | 120 359.09 | 121 411.49 | 122 253.78 | 123 294.72 | 124 047.34 | 124 453.79 | 124 977.84 | 125 510.15 | 125 968.28 | 126 317.78 | 126 680.92 | 127 031.46 | 127 406.96 | 127 780.61 | 128 155.55 |
Biofuel use | Tonnes, Thousands |  | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 939.50 | 1 248.84 | 1 829.62 | 1 968.47 | 2 389.75 | 2 645.60 | 2 971.64 | 3 854.96 | 4 499.09 | 5 482.33 | 6 578.82 | 7 124.60 | 6 159.76 | 6 511.01 | 6 921.59 | 7 322.79 | 7 409.09 | 7 462.95 | 7 883.00 | 7 816.71 | 7 834.63 | 7 838.12 | 7 914.17 | 7 969.79 | 8 020.30 | 8 033.53 | 8 031.69 | 8 014.67 | 8 011.23 |
Other use | Tonnes, Thousands |  | 10 935.92 | 11 590.14 | 11 350.32 | 11 820.46 | 10 851.68 | 11 274.15 | 10 630.65 | 10 605.20 | 10 689.20 | 11 504.35 | 11 803.68 | 23 071.00 | 21 829.73 | 19 123.32 | 24 114.54 | 22 682.63 | 23 362.90 | 22 298.35 | 23 385.92 | 22 859.04 | 21 134.40 | 22 993.30 | 22 565.14 | 21 847.71 | 22 804.77 | 22 361.06 | 20 797.47 | 22 336.79 | 21 906.44 | 20 641.57 | 20 578.84 | 21 116.09 | 22 073.81 | 22 613.11 | 23 064.68 | 23 708.10 | 24 476.99 | 25 153.71 | 25 681.63 |
Yield | Tonnes per hectare |  | 2.38 | 2.21 | 2.35 | 1.70 | 2.84 | 2.89 | 3.00 | 3.00 | 3.21 | 3.19 | 3.28 | 3.16 | 3.02 | 3.12 | 3.51 | 3.43 | 3.18 | 3.08 | 3.58 | 3.49 | 3.59 | 3.63 | 3.55 | 3.85 | 3.80 | 3.91 | 3.99 | 3.91 | 3.80 | 3.92 | 3.96 | 3.99 | 4.02 | 4.05 | 4.08 | 4.11 | 4.14 | 4.17 | 4.20 |
Human consumption per capita | Kilograms per capita |  | 44.92 | 45.06 | 45.65 | 46.73 | 46.72 | 47.06 | 48.10 | 48.07 | 48.28 | 48.59 | 94.58 | 93.97 | 93.18 | 92.42 | 92.10 | 92.50 | 92.71 | 92.29 | 91.69 | 90.65 | 91.60 | 91.44 | 91.83 | 91.58 | 92.09 | 92.41 | 92.56 | 92.86 | 92.95 | 92.80 | 92.77 | 92.76 | 92.73 | 92.64 | 92.56 | 92.49 | 92.44 | 92.39 | 92.36 |
Maize | Production | Tonnes, Thousands |  | 226 990.83 | 215 385.03 | 266 379.47 | 189 920.01 | 333 022.37 | 265 716.05 | 318 984.04 | 326 330.89 | 334 377.20 | 330 898.66 | 332 704.31 | 336 585.44 | 323 036.65 | 345 698.53 | 409 243.52 | 382 515.66 | 361 752.59 | 422 859.31 | 414 985.73 | 429 085.03 | 418 007.08 | 420 324.32 | 375 042.82 | 463 539.77 | 482 236.51 | 452 022.84 | 498 529.96 | 486 442.60 | 477 223.84 | 494 142.47 | 500 153.59 | 504 427.99 | 507 529.97 | 510 886.12 | 513 903.42 | 517 283.88 | 520 667.27 | 523 652.02 | 526 312.56 |
Imports | Tonnes, Thousands |  | 24 674.78 | 25 821.87 | 25 950.31 | 26 188.49 | 30 601.74 | 34 764.48 | 31 091.65 | 31 545.57 | 33 268.17 | 36 772.86 | 41 553.12 | 40 155.12 | 42 123.23 | 44 756.18 | 39 318.83 | 39 747.15 | 46 706.90 | 60 065.52 | 40 580.22 | 40 530.51 | 44 725.40 | 45 372.75 | 49 067.87 | 58 323.20 | 54 749.04 | 60 061.90 | 60 982.80 | 69 544.93 | 69 310.55 | 70 437.14 | 71 743.74 | 71 615.99 | 71 999.75 | 72 663.11 | 72 883.31 | 73 459.02 | 74 026.05 | 74 583.88 | 75 091.32 |
Consumption | Tonnes, Thousands |  | 196 718.73 | 210 977.77 | 223 977.85 | 215 024.09 | 241 525.33 | 220 117.68 | 237 591.23 | 244 883.35 | 247 759.03 | 255 674.67 | 263 571.56 | 269 225.65 | 271 638.80 | 283 549.61 | 362 862.90 | 367 195.68 | 370 261.02 | 409 310.95 | 400 276.22 | 419 013.37 | 427 705.28 | 423 257.73 | 411 291.83 | 452 325.29 | 463 820.99 | 456 776.37 | 477 897.57 | 485 637.73 | 492 484.09 | 494 115.03 | 501 740.34 | 505 620.77 | 508 730.37 | 513 380.98 | 516 403.45 | 519 700.55 | 523 086.74 | 526 075.68 | 528 824.98 |
Ending stocks | Tonnes, Thousands |  | 43 461.64 | 32 280.20 | 58 042.43 | 24 796.70 | 43 668.52 | 17 640.25 | 28 907.05 | 39 325.14 | 52 551.24 | 65 787.40 | 66 214.75 | 61 802.18 | 49 339.11 | 40 108.45 | 77 216.63 | 74 969.47 | 56 691.63 | 65 975.65 | 70 651.14 | 67 200.14 | 51 659.28 | 49 150.87 | 38 052.36 | 51 283.90 | 70 278.99 | 70 619.35 | 87 115.91 | 89 530.71 | 74 945.69 | 77 803.88 | 79 856.83 | 81 899.47 | 83 641.34 | 84 159.54 | 84 462.89 | 84 901.93 | 85 352.36 | 85 868.10 | 86 303.55 |
Exports | Tonnes, Thousands |  | 44 015.36 | 41 410.57 | 42 589.70 | 34 330.14 | 55 858.51 | 57 349.74 | 46 131.16 | 38 648.26 | 51 636.77 | 52 583.40 | 51 510.81 | 51 795.17 | 43 425.94 | 50 649.24 | 48 591.26 | 57 314.30 | 56 476.32 | 64 329.87 | 50 614.23 | 54 053.16 | 50 568.06 | 44 947.74 | 23 917.36 | 56 306.15 | 54 169.46 | 54 968.02 | 65 118.64 | 67 934.99 | 68 635.32 | 67 606.39 | 68 104.04 | 68 380.57 | 69 057.48 | 69 650.05 | 70 079.94 | 70 603.31 | 71 156.16 | 71 644.47 | 72 143.45 |
Trade balance | Tonnes, Thousands |  | 19 340.58 | 15 588.70 | 16 639.39 | 8 141.65 | 25 256.77 | 22 585.25 | 15 039.51 | 7 102.68 | 18 368.60 | 15 810.54 | 9 957.68 | 11 640.05 | 1 302.71 | 5 893.06 | 9 272.44 | 17 567.14 | 9 769.41 | 4 264.34 | 10 034.01 | 13 522.65 | 5 842.66 | -425.01 | -25 150.50 | -2 017.05 | -579.58 | -5 093.89 | 4 135.84 | -1 609.94 | -675.23 | -2 830.75 | -3 639.70 | -3 235.42 | -2 942.26 | -3 013.06 | -2 803.38 | -2 855.71 | -2 869.89 | -2 939.40 | -2 947.87 |
Area harvested | Hectares, Thousands |  | 36 226.68 | 36 632.05 | 37 996.02 | 43 862.23 | 48 422.45 | 44 989.57 | 48 803.55 | 48 105.77 | 48 473.88 | 46 885.22 | 48 040.67 | 47 601.17 | 46 848.93 | 51 525.23 | 49 800.03 | 48 250.49 | 46 534.97 | 53 054.80 | 50 377.55 | 49 052.99 | 50 492.24 | 51 459.14 | 54 444.64 | 54 678.88 | 52 448.18 | 51 275.76 | 53 547.26 | 51 434.05 | 50 680.37 | 52 136.25 | 52 573.84 | 52 650.20 | 52 693.51 | 52 739.42 | 52 558.26 | 52 590.82 | 52 607.47 | 52 437.92 | 52 239.49 |
Feed | Tonnes, Thousands |  | 151 074.65 | 154 655.15 | 166 031.76 | 154 725.09 | 176 989.83 | 157 468.07 | 171 685.31 | 176 526.79 | 177 123.45 | 182 699.40 | 189 556.25 | 192 566.88 | 188 085.33 | 192 549.47 | 250 620.14 | 249 101.14 | 240 331.93 | 256 571.47 | 230 400.38 | 222 739.00 | 217 363.71 | 211 555.63 | 207 946.80 | 238 377.35 | 247 477.89 | 240 487.68 | 250 558.09 | 254 857.15 | 263 153.03 | 262 096.08 | 268 301.06 | 271 097.39 | 272 726.53 | 276 510.37 | 278 883.43 | 281 223.97 | 283 992.10 | 286 325.36 | 288 157.71 |
Food | Tonnes, Thousands |  | 14 423.26 | 17 319.12 | 17 381.40 | 17 944.75 | 18 298.60 | 19 049.24 | 19 670.02 | 20 151.96 | 20 714.83 | 21 137.17 | 25 806.56 | 26 212.67 | 26 635.23 | 26 914.45 | 27 023.75 | 27 114.84 | 27 994.19 | 28 101.38 | 28 333.94 | 28 346.87 | 28 516.19 | 28 637.99 | 28 836.46 | 28 988.18 | 29 490.81 | 29 631.47 | 29 741.09 | 29 955.18 | 29 981.05 | 30 538.91 | 30 791.04 | 31 053.32 | 31 318.53 | 31 582.22 | 31 840.16 | 32 124.76 | 32 386.41 | 32 656.80 | 32 921.66 |
Biofuel use | Tonnes, Thousands |  | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17 172.50 | 20 428.89 | 24 489.30 | 30 422.53 | 36 331.02 | 41 229.96 | 50 305.43 | 67 508.70 | 93 240.41 | 108 432.67 | 132 519.60 | 140 441.53 | 135 905.06 | 135 781.83 | 147 422.19 | 149 066.57 | 154 507.51 | 159 469.96 | 160 297.15 | 159 901.95 | 160 437.57 | 160 553.29 | 160 877.39 | 160 975.79 | 161 112.09 | 161 127.23 | 161 132.45 | 161 048.72 | 160 971.63 |
Other use | Tonnes, Thousands |  | 20 701.15 | 21 678.46 | 22 530.96 | 23 448.52 | 26 608.30 | 23 434.60 | 25 287.68 | 26 211.89 | 27 672.01 | 28 984.90 | 30 199.65 | 32 542.77 | 16 867.12 | 17 972.32 | 25 828.68 | 25 354.56 | 27 074.05 | 32 989.51 | 25 192.41 | 35 382.16 | 24 460.46 | 17 420.38 | 13 968.44 | 24 385.28 | 14 756.35 | 12 120.46 | 16 854.40 | 15 477.58 | 12 598.21 | 14 846.30 | 15 244.62 | 15 737.11 | 16 477.40 | 16 847.24 | 16 967.56 | 17 496.27 | 17 719.34 | 18 053.73 | 18 649.25 |
Yield | Tonnes per hectare |  | 6.27 | 5.88 | 7.01 | 4.33 | 6.88 | 5.91 | 6.54 | 6.78 | 6.90 | 7.06 | 6.93 | 7.07 | 6.90 | 6.71 | 8.22 | 7.93 | 7.77 | 7.97 | 8.24 | 8.75 | 8.28 | 8.17 | 6.89 | 8.48 | 9.19 | 8.82 | 9.31 | 9.46 | 9.42 | 9.48 | 9.51 | 9.58 | 9.63 | 9.69 | 9.78 | 9.84 | 9.90 | 9.99 | 10.07 |
Human consumption per capita | Kilograms per capita |  | 12.95 | 15.44 | 15.38 | 15.76 | 15.95 | 16.48 | 16.90 | 17.19 | 17.56 | 17.79 | 21.58 | 21.78 | 21.99 | 22.07 | 22.02 | 21.95 | 22.50 | 22.43 | 22.46 | 22.32 | 22.31 | 22.27 | 22.30 | 22.30 | 22.56 | 22.55 | 22.52 | 22.56 | 22.47 | 22.77 | 22.86 | 22.95 | 23.05 | 23.16 | 23.27 | 23.39 | 23.50 | 23.61 | 23.73 |
Other coarse grains | Production | Tonnes, Thousands |  | 70 693.07 | 67 104.47 | 75 299.18 | 66 573.15 | 143 325.37 | 144 817.38 | 170 256.53 | 164 399.26 | 162 281.29 | 151 858.54 | 157 882.01 | 159 031.15 | 142 952.38 | 154 409.38 | 168 042.50 | 150 701.71 | 136 486.32 | 155 462.15 | 164 115.01 | 155 430.13 | 138 038.63 | 132 662.48 | 140 217.51 | 156 341.95 | 153 021.47 | 157 270.95 | 154 981.08 | 144 774.36 | 137 815.78 | 149 687.45 | 149 976.28 | 150 552.98 | 151 017.85 | 151 109.92 | 151 516.24 | 151 906.99 | 152 347.36 | 152 789.13 | 153 192.60 |
Imports | Tonnes, Thousands |  | 11 049.34 | 11 193.32 | 12 851.00 | 13 585.88 | 14 150.02 | 11 509.70 | 11 515.94 | 10 996.36 | 12 040.12 | 14 776.12 | 14 427.04 | 14 944.43 | 14 796.41 | 13 960.18 | 11 257.98 | 10 187.07 | 10 892.29 | 15 890.02 | 10 707.90 | 10 970.00 | 10 945.23 | 10 819.53 | 10 367.16 | 9 243.45 | 8 205.67 | 7 839.56 | 7 580.61 | 7 367.49 | 7 061.15 | 6 881.28 | 6 862.29 | 6 820.56 | 6 750.38 | 6 778.38 | 6 864.65 | 6 828.32 | 6 815.12 | 6 773.28 | 6 748.91 |
Consumption | Tonnes, Thousands |  | 64 423.56 | 63 883.57 | 67 589.12 | 68 275.51 | 66 242.78 | 62 506.95 | 70 496.24 | 67 181.95 | 65 242.98 | 64 848.29 | 68 856.21 | 67 497.26 | 60 050.67 | 65 262.14 | 145 625.85 | 150 196.61 | 138 434.18 | 141 835.63 | 143 595.57 | 140 722.05 | 139 762.58 | 127 774.78 | 131 225.15 | 129 927.05 | 126 152.82 | 127 343.05 | 134 389.55 | 129 238.13 | 122 644.60 | 128 098.50 | 129 875.75 | 130 263.71 | 130 475.59 | 130 690.35 | 130 874.70 | 131 284.10 | 131 419.57 | 131 724.70 | 131 976.06 |
Ending stocks | Tonnes, Thousands |  | 18 248.92 | 15 227.56 | 19 563.12 | 16 294.57 | 13 222.16 | 11 269.69 | 16 582.64 | 16 504.44 | 17 813.98 | 17 716.21 | 38 846.15 | 38 746.16 | 38 184.91 | 36 813.00 | 47 649.79 | 33 175.62 | 23 008.51 | 25 489.13 | 35 555.44 | 40 955.11 | 27 127.82 | 22 251.89 | 19 344.88 | 26 366.15 | 26 895.01 | 27 453.30 | 23 195.19 | 19 521.56 | 18 256.96 | 20 942.28 | 21 607.95 | 22 445.59 | 22 970.13 | 23 493.15 | 23 808.13 | 23 889.22 | 24 021.40 | 24 017.08 | 23 862.80 |
Exports | Tonnes, Thousands |  | 17 025.59 | 18 276.98 | 16 939.51 | 16 072.06 | 15 520.62 | 15 509.75 | 17 593.72 | 16 674.92 | 15 756.57 | 15 730.65 | 30 237.87 | 25 796.18 | 22 083.96 | 25 268.70 | 22 837.84 | 25 166.35 | 19 111.53 | 27 035.91 | 21 161.04 | 20 278.41 | 23 048.57 | 20 583.17 | 22 266.53 | 28 637.09 | 34 545.46 | 37 209.17 | 32 430.26 | 26 577.34 | 23 496.94 | 25 784.91 | 26 297.15 | 26 272.20 | 26 768.09 | 26 674.92 | 27 191.21 | 27 370.13 | 27 610.73 | 27 842.03 | 28 119.73 |
Trade balance | Tonnes, Thousands |  | 5 976.25 | 7 083.66 | 4 088.50 | 2 486.18 | 1 370.60 | 4 000.04 | 6 077.77 | 5 678.56 | 3 716.45 | 2 250.74 | 15 810.83 | 10 851.76 | 7 287.54 | 11 308.52 | 11 579.86 | 14 979.28 | 8 219.24 | 11 145.90 | 10 453.14 | 9 308.40 | 12 103.34 | 9 763.64 | 11 899.37 | 19 393.64 | 26 339.78 | 29 369.62 | 24 849.64 | 19 209.85 | 16 435.79 | 18 903.63 | 19 434.87 | 19 451.63 | 20 017.72 | 19 896.54 | 20 326.56 | 20 541.81 | 20 795.61 | 21 068.75 | 21 370.82 |
Area harvested | Hectares, Thousands |  | 26 145.80 | 25 734.56 | 25 869.93 | 49 801.03 | 49 142.72 | 49 104.54 | 52 919.56 | 52 072.30 | 50 067.35 | 47 015.61 | 49 150.42 | 49 448.75 | 47 533.43 | 49 632.75 | 48 148.48 | 46 728.77 | 45 434.11 | 48 913.55 | 48 480.97 | 48 085.24 | 40 118.27 | 38 903.83 | 40 807.22 | 41 257.43 | 40 762.40 | 41 213.79 | 40 548.51 | 38 397.15 | 38 966.72 | 39 658.73 | 39 522.37 | 39 395.65 | 39 306.85 | 39 126.56 | 39 018.04 | 38 894.17 | 38 789.92 | 38 681.29 | 38 570.50 |
Feed | Tonnes, Thousands |  | 53 935.76 | 52 976.64 | 56 786.93 | 57 507.64 | 55 806.90 | 52 061.77 | 59 760.92 | 56 634.02 | 54 837.43 | 55 069.11 | 112 048.79 | 114 001.59 | 103 886.36 | 111 732.31 | 112 366.99 | 107 125.33 | 105 420.10 | 108 877.27 | 108 788.96 | 107 053.53 | 105 715.48 | 94 586.01 | 97 692.32 | 95 800.66 | 93 327.35 | 92 124.37 | 95 072.84 | 93 995.24 | 89 640.82 | 93 743.52 | 94 592.26 | 94 842.86 | 94 891.96 | 94 971.58 | 95 120.34 | 95 476.97 | 95 634.48 | 95 951.23 | 96 146.75 |
Food | Tonnes, Thousands |  | 3 148.88 | 3 554.99 | 3 634.56 | 3 445.72 | 3 192.35 | 3 341.83 | 3 403.43 | 3 362.37 | 3 465.88 | 3 553.68 | 9 950.45 | 10 279.29 | 10 203.03 | 10 278.43 | 9 985.54 | 9 652.76 | 9 800.07 | 9 708.78 | 10 077.47 | 9 782.77 | 9 821.67 | 9 853.42 | 10 192.09 | 10 111.91 | 10 348.75 | 10 281.03 | 10 145.43 | 10 163.08 | 10 244.98 | 10 210.44 | 10 230.54 | 10 303.33 | 10 327.26 | 10 336.02 | 10 380.88 | 10 433.86 | 10 465.16 | 10 504.37 | 10 539.84 |
Biofuel use | Tonnes, Thousands |  | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 070.07 | 1 361.69 | 1 810.99 | 2 063.81 | 2 538.67 | 2 856.06 | 3 407.33 | 3 175.08 | 5 752.11 | 5 768.52 | 6 193.86 | 5 645.00 | 5 503.31 | 6 714.70 | 3 101.03 | 7 948.88 | 7 333.12 | 7 517.72 | 7 463.14 | 7 477.08 | 7 506.59 | 7 518.72 | 7 562.53 | 7 596.07 | 7 617.41 | 7 621.53 | 7 616.46 | 7 600.45 | 7 589.51 |
Other use | Tonnes, Thousands |  | 7 109.92 | 7 200.94 | 7 016.62 | 7 171.15 | 7 069.53 | 6 951.35 | 7 126.89 | 6 997.56 | 6 748.67 | 6 043.49 | 5 959.71 | 5 899.74 | 5 745.07 | 5 544.46 | 20 354.63 | 30 304.07 | 19 805.69 | 20 074.50 | 18 977.03 | 18 117.24 | 18 031.57 | 17 690.35 | 17 837.43 | 17 299.78 | 19 375.69 | 16 988.78 | 21 838.16 | 17 562.09 | 15 295.65 | 16 667.46 | 17 546.37 | 17 598.80 | 17 693.85 | 17 786.68 | 17 756.07 | 17 751.75 | 17 703.47 | 17 668.65 | 17 699.96 |
Yield | Tonnes per hectare |  | 2.70 | 2.61 | 2.91 | 1.34 | 2.92 | 2.95 | 3.22 | 3.16 | 3.24 | 3.23 | 3.21 | 3.22 | 3.01 | 3.11 | 3.49 | 3.23 | 3.00 | 3.18 | 3.39 | 3.23 | 3.44 | 3.41 | 3.44 | 3.79 | 3.75 | 3.82 | 3.82 | 3.77 | 3.54 | 3.77 | 3.79 | 3.82 | 3.84 | 3.86 | 3.88 | 3.91 | 3.93 | 3.95 | 3.97 |
Human consumption per capita | Kilograms per capita |  | 2.83 | 3.17 | 3.22 | 3.03 | 2.78 | 2.89 | 2.92 | 2.87 | 2.94 | 2.99 | 8.32 | 8.54 | 8.42 | 8.43 | 8.14 | 7.81 | 7.88 | 7.75 | 7.99 | 7.70 | 7.69 | 7.66 | 7.88 | 7.78 | 7.92 | 7.83 | 7.68 | 7.65 | 7.68 | 7.61 | 7.59 | 7.62 | 7.60 | 7.58 | 7.59 | 7.60 | 7.59 | 7.60 | 7.60 |
Rice | Production | Tonnes, Thousands |  | 21 215.68 | 20 454.46 | 21 856.78 | 18 233.10 | 24 962.06 | 22 658.74 | 23 517.24 | 23 905.03 | 22 603.23 | 23 280.94 | 23 639.37 | 23 820.11 | 22 275.29 | 20 534.05 | 22 997.16 | 23 390.49 | 21 240.87 | 21 076.14 | 21 634.08 | 22 474.40 | 23 079.72 | 21 311.66 | 21 972.08 | 21 502.05 | 22 228.04 | 21 008.10 | 22 544.18 | 20 377.87 | 21 319.64 | 21 610.67 | 21 607.75 | 21 671.44 | 21 821.45 | 21 829.34 | 21 852.38 | 21 873.77 | 21 921.20 | 21 960.39 | 21 996.99 |
Imports | Tonnes, Thousands |  | 904.74 | 1 346.70 | 1 157.58 | 2 043.80 | 2 965.08 | 1 847.69 | 2 237.02 | 2 214.83 | 2 388.58 | 2 750.36 | 4 259.80 | 4 292.29 | 4 702.80 | 4 751.16 | 4 572.78 | 4 779.53 | 4 923.45 | 5 579.39 | 5 236.60 | 5 330.79 | 5 082.91 | 5 472.18 | 5 317.23 | 5 577.63 | 5 827.83 | 5 740.30 | 5 942.60 | 6 226.81 | 6 337.38 | 6 310.19 | 6 373.18 | 6 436.87 | 6 497.72 | 6 557.33 | 6 629.43 | 6 697.00 | 6 766.22 | 6 825.37 | 6 884.20 |
Consumption | Tonnes, Thousands |  | 14 082.11 | 19 879.95 | 19 677.74 | 20 075.51 | 19 491.31 | 20 330.46 | 19 808.50 | 20 051.29 | 20 309.83 | 20 278.05 | 23 627.50 | 23 446.80 | 23 023.91 | 22 642.78 | 23 232.35 | 23 028.78 | 23 336.60 | 23 545.11 | 22 854.50 | 22 944.38 | 23 981.37 | 22 814.80 | 22 398.81 | 22 844.32 | 23 340.02 | 22 832.83 | 23 932.79 | 24 054.46 | 23 513.32 | 23 714.33 | 23 854.86 | 23 876.67 | 23 884.98 | 23 909.24 | 23 934.63 | 23 912.21 | 23 959.85 | 23 949.42 | 23 956.31 |
