This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Main Science and Technology Indicators
MSTI Variables | |
---|
Unit | Percentage |
---|
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|
  |   |   |   |   |   |   |
---|
|
Country | | | | | | | | |
---|
Australia | | | .. | | .. | | .. | .. |
Austria | | 2.95 | | 3.05 | | 3.06 | | |
Belgium | | 2.33 | 2.37 | 2.43 | 2.52 | 2.67 | | |
Canada | | 1.71 | | 1.69 | 1.73 | 1.67 | | |
Chile | | 0.39 | | 0.38 | | 0.36 | | .. |
Colombia | | 0.26 | 0.30 | 0.32 | 0.30 | 0.26 | 0.29 | 0.28 |
Czech Republic | | 1.88 | 1.96 | 1.92 | 1.67 | 1.77 | 1.90 | |
Denmark | | 2.97 | 2.91 | 3.05 | 3.09 | | | |
Estonia | | 1.71 | 1.42 | 1.46 | 1.23 | 1.28 | 1.41 | |
Finland | | 3.27 | 3.15 | 2.87 | 2.72 | 2.73 | 2.75 | 2.79 |
France | | 2.24 | | 2.27 | 2.22 | | | |
Germany | | 2.84 | 2.88 | 2.93 | 2.94 | 3.05 | 3.12 | |
Greece | | 0.82 | 0.84 | 0.97 | 1.01 | 1.15 | 1.21 | |
Hungary | | 1.39 | 1.35 | 1.34 | 1.18 | 1.32 | | 1.48 |
Iceland | | | 1.94 | 2.18 | 2.11 | 2.08 | 2.01 | 2.35 |
Ireland | | | | | | | | |
Israel | | | | | | | | |
Italy | | 1.30 | | 1.34 | | 1.37 | 1.42 | |
Japan | | | 3.40 | 3.28 | 3.16 | 3.21 | | 3.24 |
Korea | | 3.95 | 4.08 | 3.98 | 3.99 | 4.29 | 4.52 | 4.64 |
Lithuania | | 0.95 | 1.03 | 1.04 | 0.84 | 0.90 | 0.94 | |
Latvia | | 0.61 | 0.69 | 0.62 | 0.44 | 0.51 | 0.64 | |
Luxembourg | | 1.30 | 1.26 | 1.30 | 1.30 | 1.27 | | |
Mexico | | 0.43 | 0.44 | 0.43 | 0.39 | | | |
Netherlands | | | 2.17 | 2.15 | 2.15 | 2.18 | 2.14 | |
New Zealand | | 1.15 | .. | 1.23 | .. | 1.35 | .. | .. |
Norway | | 1.65 | 1.72 | 1.94 | 2.04 | 2.10 | 2.05 | 2.15 |
Poland | | 0.88 | 0.94 | 1.00 | 0.96 | 1.03 | 1.21 | 1.32 |
Portugal | | 1.32 | 1.29 | 1.24 | 1.28 | 1.32 | 1.35 | 1.40 |
Slovak Republic | | 0.82 | 0.88 | 1.16 | 0.79 | 0.89 | 0.84 | 0.83 |
Slovenia | | 2.56 | 2.37 | 2.20 | 2.01 | 1.87 | 1.95 | |
Spain | | 1.28 | 1.24 | 1.22 | 1.19 | 1.21 | 1.24 | |
Sweden | | | | | | | | |
Switzerland | | .. | .. | 3.26 | .. | 3.18 | .. | .. |
Turkey | | 0.81 | 0.86 | 0.88 | 0.94 | 0.95 | 1.03 | 1.06 |
United Kingdom | | 1.62 | | 1.65 | | 1.68 | 1.73 | |
United States | | | | | | | | |
European Union – 27 countries (from 01/02/2020) | | | | | | | | |
OECD - Total | | | | | | | | |
Non-OECD Economies | Argentina | | | | 0.62 | 0.53 | 0.56 | .. | .. |
China (People's Republic of) | | 2.00 | 2.02 | 2.06 | 2.10 | 2.12 | 2.14 | 2.23 |
Romania | | 0.39 | 0.38 | 0.49 | 0.48 | 0.50 | 0.50 | 0.48 |
Russia | | 1.03 | 1.07 | 1.10 | 1.10 | 1.11 | 0.98 | 1.03 |
Singapore | | 1.92 | 2.08 | 2.18 | 2.08 | 1.92 | 1.84 | .. |
South Africa | | 0.72 | 0.77 | 0.80 | 0.82 | 0.83 | .. | .. |
Chinese Taipei | | 3.00 | 2.98 | 3.00 | 3.09 | 3.19 | 3.36 | 3.50 |
Legend:b | Time series break |
d | Definition differs |
e | Estimated value |
p | Provisional value |
v | The sum of the breakdown does not add to the total |
Loading...
|
|
|