This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Main Science and Technology Indicators
MSTI Variables | |
---|
Unit | Percentage |
---|
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
  |   |   |   |   |   |   |   |
---|
|
Country | | | | | | | | | |
---|
Australia | | | .. | | .. | | .. | .. | .. |
Austria | | 3.05 | | 3.06 | | 3.13 | | | .. |
Belgium | | 2.43 | 2.52 | 2.67 | 2.86 | 3.16 | | | .. |
Canada | | 1.69 | 1.73 | 1.69 | 1.74 | 1.76 | 1.89 | | |
Chile | | 0.38 | | 0.36 | | | | .. | .. |
Colombia | | 0.37 | 0.27 | 0.26 | 0.31 | | | .. | .. |
Czech Republic | | 1.92 | 1.67 | 1.77 | 1.90 | 1.93 | 1.99 | | .. |
Denmark | | 3.05 | 3.09 | 2.93 | 2.97 | 2.90 | 2.97 | | .. |
Estonia | | 1.47 | 1.24 | 1.28 | 1.41 | 1.63 | 1.75 | | .. |
Finland | | 2.87 | 2.72 | 2.73 | 2.76 | 2.80 | 2.91 | 2.99 | .. |
France | | 2.23 | 2.22 | 2.20 | 2.20 | 2.19 | 2.30 | 2.21 | .. |
Germany | | 2.93 | 2.94 | 3.05 | 3.11 | 3.17 | | | .. |
Greece | | 0.97 | 1.01 | 1.15 | 1.21 | 1.27 | 1.51 | | .. |
Hungary | | 1.34 | 1.18 | 1.32 | | 1.47 | 1.59 | 1.65 | .. |
Iceland | | 2.18 | | 2.08 | | 2.33 | | 2.80 | .. |
Ireland | | | | | | | | | .. |
Israel | | | | | | | | | .. |
Italy | | 1.34 | | 1.37 | 1.42 | 1.46 | 1.51 | 1.48 | .. |
Japan | | 3.24 | 3.11 | 3.17 | | 3.22 | 3.27 | 3.30 | .. |
Korea | | 3.98 | 3.99 | 4.29 | 4.52 | 4.63 | 4.80 | 4.93 | .. |
Lithuania | | 1.04 | 0.84 | 0.90 | 0.94 | 0.99 | 1.13 | 1.11 | .. |
Latvia | | 0.62 | 0.44 | 0.51 | 0.64 | 0.64 | 0.69 | | .. |
Luxembourg | | 1.25 | 1.27 | 1.24 | 1.17 | 1.18 | | | .. |
Mexico | | 0.43 | 0.39 | | | | | .. | .. |
Netherlands | | 2.15 | 2.15 | 2.18 | 2.14 | 2.18 | 2.32 | | .. |
New Zealand | | 1.23 | .. | 1.35 | .. | | .. | .. | .. |
Norway | | 1.92 | 2.03 | 2.08 | 2.03 | 2.14 | 2.24 | | .. |
Poland | | 1.00 | 0.97 | 1.04 | 1.21 | 1.32 | 1.39 | | .. |
Portugal | | 1.24 | 1.28 | 1.32 | 1.35 | 1.40 | 1.61 | | .. |
Slovak Republic | | 1.16 | 0.79 | 0.88 | 0.84 | 0.82 | 0.90 | 0.93 | .. |
Slovenia | | 2.20 | 2.01 | 1.87 | 1.95 | 2.04 | 2.14 | | .. |
Spain | | 1.22 | 1.19 | 1.21 | 1.24 | 1.25 | 1.41 | | .. |
Sweden | | | | | | | 3.49 | 3.35 | .. |
Switzerland | | 3.08 | .. | 3.07 | .. | 3.19 | .. | .. | .. |
Türkiye | | 0.88 | 0.94 | 0.95 | 1.03 | 1.07 | 1.09 | 1.13 | .. |
United Kingdom | | | | | | | | .. | .. |
United States | | | | | | | | | .. |
European Union – 27 countries (from 01/02/2020) | | | | | | | | | .. |
OECD - Total | | | | | | | | | .. |
Non-OECD Economies | Argentina | | 0.62 | 0.53 | 0.56 | 0.49 | 0.47 | 0.52 | .. | .. |
China (People's Republic of) | | 2.06 | 2.10 | 2.12 | 2.14 | .. | .. | .. | .. |
Romania | | 0.49 | 0.48 | 0.50 | 0.50 | 0.48 | 0.47 | | .. |
Russia | | 1.10 | 1.10 | 1.11 | 0.99 | 1.04 | 1.10 | .. | .. |
Singapore | | 2.17 | 2.07 | 1.90 | 1.81 | 1.90 | 2.22 | .. | .. |
South Africa | | 0.80 | 0.82 | 0.83 | 0.75 | 0.68 | .. | .. | .. |
Chinese Taipei | | 3.00 | 3.09 | 3.19 | 3.35 | 3.49 | 3.63 | 3.78 | .. |
Legend:b | Time series break |
d | Definition differs |
e | Estimated value |
p | Provisional value |
v | The sum of the breakdown does not add to the total |
Loading...
|
|
|