This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Pensions at a Glance
Year of labour market entry | 2020 |
---|
Indicator | Design of pension systems | Pension entitlements | Demographic and economic context | Income and poverty of older people | Finances of retirement-income systems |
---|
Current retirement ages for a person who entered the labour force at age 22 | Future retirement ages for a person who entered the labour force at age 22 | Gross pension replacement rate | Tax treatment of pensions and pensioners  | Net pension replacement rate | Gross pension wealth | Net pension wealth | Fertility | Life expectancy at birth | Life expectancy at 65,  | Employment rate of older workers | Old-age dependency ratio | Effective labour market exit age | Expected years in retirement | Average worker earnings | Projections of public expenditure on pensions (%GDP) |
---|
Current retirement ages for a person who entered the labour force at age 22, men | Current retirement ages for a person who entered the labour force at age 22, women | Future retirement ages for a person who entered the labour force at age 22, men | Future retirement ages for a person who entered the labour force at age 22, women | Gross pension replacement rate, Male, 0.50 of AW | Gross pension replacement rate, Male, 1.00 of AW | Gross pension replacement rate, Male, 1.50 of AW | Gross pension replacement rate, Female, 0.50 of AW | Gross pension replacement rate, Female, 1.00 of AW | Gross pension replacement rate, Female, 1.50 of AW | Gross pension replacement rate, Mandatory and Voluntary, Male, 0.50 of AW | Gross pension replacement rate, Mandatory and Voluntary, Male, 1.00 of AW | Gross pension replacement rate, Mandatory and Voluntary, Male, 1.50 of AW | Tax treatment of pensions and pensioners, Worker at average earnings, men | Tax treatment of pensions and pensioners, Pensioner (at gross replacement rate of average earnings), men | Tax treatment of pensions and pensioners, Pensioner (at income equal to average earnings), men | Net pension replacement rate, Male, 0.50 of AW | Net pension replacement rate, Male, 1.00 of AW | Net pension replacement rate, Male, 1.50 of AW | Net pension replacement rate, Female, 0.50 of AW | Net pension replacement rate, Female, 1.00 of AW | Net pension replacement rate, Female, 1.50 of AW | Net pension replacement rate, Mandatory and Voluntary, Male, 0.50 of AW | Net pension replacement rate, Mandatory and Voluntary, Male, 1.00 of AW | Net pension replacement rate, Mandatory and Voluntary, Male, 1.50 of AW | Gross pension wealth, Male, 0.50 of AW | Gross pension wealth, Male, 1.00 of AW | Gross pension wealth, Male, 1.50 of AW | Gross pension wealth, Female, 0.50 of AW | Gross pension wealth, Female, 1.00 of AW | Gross pension wealth, Female, 1.50 of AW | Net pension wealth, Male, 0.50 of AW | Net pension wealth, Male, 1.00 of AW | Net pension wealth, Male, 1.50 of AW | Net pension wealth, Female, 0.50 of AW | Net pension wealth, Female, 1.00 of AW | Net pension wealth, Female, 1.50 of AW | Life expectancy at birth, Men | Life expectancy at birth, Women | Life expectancy at 65, Men | Life expectancy at 65, Women | Employment rate of older workers, 55-59 | Employment rate of older workers, 60-64 | Employment rate of older workers, 65-69 | Effective labour market exit age, men | Effective labour market exit age, women | Expected years in retirement, men | Expected years in retirement, women | Average worker earnings, national currency | Average worker earnings, USD market exchange rate |
---|
Unit | Years | Years | Years | Years | Percentage | Percentage | Percentage | Percentage | Percentage | Percentage | Percentage | Percentage | Percentage | Percentage | Percentage | Percentage | Percentage | Percentage | Percentage | Percentage | Percentage | Percentage | Percentage | Percentage | Percentage | Ratio | Ratio | Ratio | Ratio | Ratio | Ratio | Ratio | Ratio | Ratio | Ratio | Ratio | Ratio | Children | Years | Years | Years | Years | Percentage | Percentage | Percentage | Percentage | Years | Years | Years | Years | | US Dollar | Percentage |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
|
Country | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Australia | | 66.0 | 66.0 | 67.0 | 67.0 | 62.7 | 31.3 | 31.3 | 59.8 | 28.4 | 28.4 | 62.7 | 31.3 | 31.3 | 22.8 | 0.0 | 20.8 | 70.3 | 40.5 | 39.1 | 67.1 | 36.8 | 36.4 | 70.3 | 40.5 | 39.1 | 11.3 | 5.7 | 5.7 | 11.9 | 5.7 | 5.7 | 12.7 | 7.3 | 7.1 | 13.3 | 7.3 | 7.2 | 1.8 | 81.2 | 85.2 | 20.0 | 22.7 | 71.5 | 55.1 | .. | 27.7 | 64.1 | 63.3 | 21.3 | 24.5 | 90 861.0 | 62 529.7 | .. |
Austria | | 65.0 | 60.0 | 65.0 | 65.0 | 74.1 | 74.1 | 57.3 | 74.1 | 74.1 | 57.3 | 74.1 | 74.1 | 57.3 | 11.8 | 20.8 | 25.5 | 84.4 | 87.1 | 67.6 | 84.4 | 87.1 | 67.6 | 84.4 | 87.1 | 67.6 | 13.7 | 13.7 | 10.6 | 15.0 | 15.0 | 11.6 | 15.6 | 16.1 | 12.5 | 17.0 | 17.6 | 13.7 | 1.5 | 78.9 | 83.8 | 18.1 | 21.4 | 74.9 | 30.4 | 8.3 | 31.3 | 62.0 | 60.7 | 21.2 | 25.2 | 48 658.1 | 55 577.1 | 13.9 |
Belgium | | 65.0 | 65.0 | 67.0 | 67.0 | 67.5 | 43.4 | 29.2 | 67.5 | 43.4 | 29.2 | 70.9 | 52.2 | 51.9 | 26.2 | 12.4 | 36.6 | 83.0 | 61.9 | 43.9 | 83.0 | 61.9 | 43.9 | 86.8 | 74.2 | 81.3 | 11.9 | 7.6 | 5.1 | 13.0 | 8.4 | 5.6 | 14.6 | 10.9 | 7.7 | 16.0 | 11.9 | 8.5 | 1.7 | 79.0 | 83.7 | 18.4 | 21.6 | 70.6 | 34.3 | 5.8 | 33.1 | 60.9 | 60.1 | 22.2 | 26.2 | 47 720.3 | 54 506.0 | 12.6 |
Canada | | 65.0 | 65.0 | 65.0 | 65.0 | 53.2 | 38.8 | 22.3 | 53.2 | 38.8 | 22.3 | 70.9 | 63.3 | 46.8 | 14.8 | 8.7 | 8.7 | 62.0 | 46.4 | 28.4 | 62.0 | 46.4 | 28.4 | 76.4 | 72.0 | 55.3 | 10.0 | 7.3 | 4.2 | 10.3 | 7.5 | 4.3 | 11.6 | 8.7 | 5.3 | 12.0 | 9.0 | 5.5 | 1.5 | 80.2 | 84.2 | 19.3 | 22.2 | 69.6 | 50.6 | 24.0 | 29.8 | 63.9 | 62.6 | 20.7 | 24.5 | 57 291.6 | 42 718.2 | .. |
Chile | | 65.0 | 65.0 | 65.0 | 65.0 | 41.9 | 31.2 | 31.3 | 40.4 | 28.8 | 28.8 | 41.9 | 31.2 | 31.3 | 18.9 | 0.0 | 7.8 | 51.6 | 38.5 | 36.6 | 49.8 | 35.4 | 33.7 | 51.6 | 38.5 | 36.6 | 7.7 | 5.7 | 5.8 | 8.1 | 5.7 | 5.8 | 9.5 | 7.1 | 6.7 | 10.0 | 7.1 | 6.7 | 1.7 | 77.4 | 82.3 | 18.2 | 21.0 | 61.6 | 49.9 | 30.4 | 19.7 | 64.6 | 60.9 | 19.0 | 24.7 | 10 279 535.0 | 12 967.3 | .. |
Colombia | | 62.0 | 57.0 | 62.0 | 57.0 | 100.0 | 74.8 | 74.8 | 100.0 | 73.4 | 72.4 | 100.0 | 74.8 | 74.8 | 0.0 | 10.0 | 10.0 | 104.3 | 73.1 | 71.5 | 104.3 | 71.8 | 69.3 | 104.3 | 73.1 | 71.5 | 19.1 | 14.3 | 14.3 | 22.8 | 16.7 | 16.5 | 20.0 | 14.0 | 13.7 | 23.8 | 16.3 | 15.8 | 1.8 | 74.2 | 79.8 | 18.0 | 19.9 | 59.5 | 48.1 | 35.0 | 15.0 | 66.7 | 60.3 | 17.2 | 24.1 | 16 033 240.0 | 4 339.3 | .. |
Costa Rica | | 61.9 | 59.9 | 65.0 | 65.0 | 73.1 | 71.9 | 68.0 | 73.1 | 71.9 | 68.0 | 73.1 | 71.9 | 68.0 | 5.2 | 5.0 | 5.0 | 77.3 | 76.0 | 73.2 | 77.3 | 76.0 | 73.2 | 77.3 | 76.0 | 73.2 | 13.5 | 13.3 | 12.6 | 14.7 | 14.5 | 13.7 | 14.3 | 14.0 | 13.5 | 15.5 | 15.3 | 14.7 | 1.8 | 77.4 | 82.7 | 18.7 | 21.4 | 55.5 | 44.3 | 22.5 | 16.6 | 66.7 | 61.7 | 18.0 | 24.7 | 9 360 000.0 | 16 002.7 | .. |
Czech Republic | | 63.7 | 63.7 | 65.0 | 65.0 | 81.2 | 49.0 | 32.9 | 81.2 | 49.0 | 32.9 | 81.2 | 49.0 | 32.9 | 24.9 | 0.0 | 0.0 | 100.0 | 65.2 | 45.7 | 100.0 | 65.2 | 45.7 | 100.0 | 65.2 | 45.7 | 15.3 | 9.2 | 6.2 | 16.7 | 10.0 | 6.7 | 18.8 | 12.3 | 8.6 | 20.5 | 13.4 | 9.4 | 1.6 | 76.5 | 81.8 | 16.4 | 19.6 | 87.4 | 48.4 | 15.0 | 33.8 | 63.1 | 61.5 | 18.2 | 23.0 | 402 261.2 | 17 331.2 | 8.1 |
Denmark | | 65.5 | 65.5 | 74.0 | 74.0 | 125.1 | 80.0 | 61.3 | 125.1 | 80.0 | 61.3 | 125.1 | 80.0 | 61.3 | 3.2 | 32.2 | 33.2 | 124.7 | 84.0 | 71.4 | 124.7 | 84.0 | 71.4 | 124.7 | 84.0 | 71.4 | 17.3 | 10.9 | 8.2 | 19.0 | 12.0 | 9.0 | 17.3 | 11.4 | 9.6 | 19.0 | 12.5 | 10.5 | 1.8 | 78.7 | 82.7 | 17.9 | 20.6 | 80.8 | 60.8 | 22.3 | 34.9 | 63.8 | 63.5 | 19.3 | 22.2 | 437 093.9 | 66 811.9 | 9.3 |
Estonia | | 63.8 | 63.8 | 71.0 | 71.0 | 47.7 | 28.0 | 18.2 | 47.7 | 28.0 | 18.2 | 70.7 | 52.5 | 43.4 | 17.2 | 0.0 | 12.8 | 52.1 | 33.8 | 23.5 | 52.1 | 33.8 | 23.5 | 77.3 | 59.4 | 49.7 | 6.8 | 4.0 | 2.6 | 7.7 | 4.5 | 2.9 | 7.4 | 4.8 | 3.3 | 8.5 | 5.5 | 3.8 | 1.6 | 74.0 | 82.5 | 15.7 | 20.6 | 79.7 | 67.2 | 33.5 | 34.9 | 64.1 | 65.4 | 16.8 | 20.6 | 16 636.7 | 19 002.4 | 7.8 |
Finland | | 65.0 | 65.0 | 68.0 | 68.0 | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 | 8.1 | 22.1 | 30.3 | 63.8 | 63.2 | 64.3 | 63.8 | 63.2 | 64.3 | 63.8 | 63.2 | 64.3 | 9.8 | 9.8 | 9.8 | 11.1 | 11.1 | 11.1 | 11.1 | 11.0 | 11.2 | 12.5 | 12.4 | 12.6 | 1.5 | 78.7 | 84.5 | 18.5 | 22.0 | 78.8 | 55.9 | 14.6 | 40.1 | 63.0 | 63.6 | 20.7 | 23.7 | 45 718.8 | 52 219.8 | 13.8 |
France | | 64.5 | 64.5 | 66.0 | 66.0 | 60.2 | 60.2 | 51.9 | 60.2 | 60.2 | 51.9 | 60.2 | 60.2 | 51.9 | 15.7 | 17.6 | 25.4 | 71.3 | 74.4 | 64.5 | 71.3 | 74.4 | 64.5 | 71.3 | 74.4 | 64.5 | 11.2 | 11.2 | 9.9 | 12.8 | 12.8 | 11.3 | 13.3 | 13.9 | 12.3 | 15.2 | 15.8 | 14.0 | 1.9 | 79.4 | 85.4 | 19.4 | 23.2 | 73.3 | 33.1 | 7.5 | 37.3 | 60.4 | 60.9 | 23.5 | 27.1 | 38 187.9 | 43 618.1 | 15.0 |
Germany | | 65.7 | 65.7 | 67.0 | 67.0 | 46.5 | 41.5 | 33.0 | 46.5 | 41.5 | 33.0 | 60.2 | 55.7 | 47.2 | 16.8 | 21.4 | 32.7 | 57.9 | 52.9 | 41.9 | 57.9 | 52.9 | 41.9 | 75.0 | 70.2 | 58.3 | 9.3 | 8.3 | 6.6 | 10.3 | 9.2 | 7.3 | 11.6 | 10.6 | 8.4 | 12.8 | 11.7 | 9.2 | 1.6 | 78.7 | 83.6 | 18.3 | 21.3 | .. | .. | .. | 36.5 | 63.1 | 63.2 | 20.1 | 23.1 | 52 103.8 | 59 512.8 | 10.3 |
Greece | | 62.0 | 62.0 | 66.0 | 66.0 | 84.7 | 72.6 | 66.5 | 84.7 | 72.6 | 66.5 | 84.7 | 72.6 | 66.5 | 11.3 | 13.8 | 18.4 | 94.1 | 83.6 | 77.5 | 94.1 | 83.6 | 77.5 | 94.1 | 83.6 | 77.5 | 15.6 | 13.4 | 12.2 | 17.1 | 14.6 | 13.4 | 17.3 | 15.4 | 14.3 | 18.9 | 16.8 | 15.6 | 1.3 | 79.5 | 84.5 | 19.2 | 21.9 | 55.1 | 34.6 | 12.9 | 37.8 | 60.9 | 58.1 | 23.0 | 28.4 | 21 139.2 | 24 145.1 | 13.4 |
Hungary | | 64.5 | 62.0 | 65.0 | 62.0 | 62.5 | 62.5 | 62.5 | 58.1 | 58.1 | 58.1 | 62.5 | 62.5 | 62.5 | 33.5 | 0.0 | 0.0 | 94.0 | 94.0 | 94.0 | 87.4 | 87.4 | 87.4 | 94.0 | 94.0 | 94.0 | 10.4 | 10.4 | 10.4 | 11.5 | 11.5 | 11.5 | 15.6 | 15.6 | 15.6 | 17.3 | 17.3 | 17.3 | 1.5 | 73.0 | 80.1 | 14.9 | 19.0 | 75.2 | 45.6 | 9.9 | 33.4 | 62.1 | 59.7 | 17.1 | 23.5 | 5 011 589.8 | 16 271.6 | 9.0 |
Iceland | | 67.0 | 67.0 | 67.0 | 67.0 | 72.9 | 51.8 | 51.8 | 72.9 | 51.8 | 51.8 | 72.9 | 51.8 | 51.8 | 10.3 | 21.7 | 29.2 | 81.3 | 59.7 | 59.9 | 81.3 | 59.7 | 59.9 | 81.3 | 59.7 | 59.9 | 13.5 | 9.2 | 9.2 | 14.6 | 9.9 | 9.9 | 15.1 | 10.6 | 10.7 | 16.2 | 11.4 | 11.4 | 1.8 | 81.2 | 84.3 | 19.4 | 21.4 | 78.8 | 74.7 | 44.9 | 26.6 | 66.0 | 63.5 | 19.0 | 23.0 | 9 247 101.4 | 68 283.7 | .. |
Ireland | | 66.0 | 66.0 | 66.0 | 66.0 | 59.4 | 29.7 | 14.9 | 59.4 | 29.7 | 14.9 | 89.9 | 60.2 | 45.3 | 25.6 | 0.0 | 22.5 | 67.5 | 39.9 | 24.0 | 67.5 | 39.9 | 24.0 | 100.3 | 73.0 | 61.5 | 12.5 | 6.3 | 3.1 | 13.5 | 6.8 | 3.4 | 14.2 | 8.4 | 5.0 | 15.3 | 9.1 | 5.4 | 1.8 | 80.4 | 83.7 | 19.2 | 21.4 | 70.7 | 54.0 | 23.9 | 25.0 | 63.6 | 63.8 | 20.5 | 22.5 | 46 685.1 | 53 323.5 | 5.1 |
Israel | | 67.0 | 62.0 | 67.0 | 62.0 | 61.7 | 41.5 | 20.7 | 52.4 | 34.1 | 17.0 | 81.6 | 56.5 | 28.2 | 18.1 | 4.6 | 11.7 | 67.0 | 51.2 | 29.6 | 56.3 | 42.1 | 24.3 | 88.9 | 68.3 | 39.5 | 11.1 | 7.5 | 3.7 | 11.5 | 7.5 | 3.7 | 12.1 | 9.2 | 5.3 | 12.4 | 9.2 | 5.3 | 3.0 | 81.0 | 84.3 | 19.6 | 21.6 | 72.7 | 62.8 | 39.5 | 23.9 | 65.4 | 64.8 | 19.8 | 22.0 | 157 092.6 | 45 634.5 | .. |
Italy | | 62.0 | 62.0 | 71.0 | 71.0 | 74.6 | 74.6 | 74.6 | 74.6 | 74.6 | 74.6 | 74.6 | 74.6 | 74.6 | 6.7 | 22.3 | 25.8 | 78.4 | 81.7 | 84.6 | 78.4 | 81.7 | 84.6 | 78.4 | 81.7 | 84.6 | 11.7 | 11.7 | 11.7 | 13.2 | 13.2 | 13.2 | 12.3 | 12.8 | 13.3 | 13.9 | 14.5 | 15.0 | 1.3 | 81.0 | 85.4 | 19.3 | 22.5 | 65.5 | 41.1 | 13.5 | 39.5 | 62.3 | 61.3 | 22.1 | 26.2 | 30 232.9 | 34 532.0 | 15.6 |
Japan | | 65.0 | 65.0 | 65.0 | 65.0 | 43.2 | 32.4 | 26.9 | 43.2 | 32.4 | 26.9 | 66.3 | 55.4 | 50.0 | 15.0 | 8.0 | 20.2 | 49.5 | 38.7 | 31.6 | 49.5 | 38.7 | 31.6 | 75.9 | 60.8 | 55.3 | 8.3 | 6.2 | 5.2 | 9.7 | 7.3 | 6.1 | 9.5 | 7.4 | 6.0 | 11.1 | 8.7 | 7.1 | 1.4 | 81.3 | 87.5 | 19.9 | 24.7 | 82.0 | 71.0 | 49.6 | 52.0 | 68.2 | 66.7 | 17.8 | 23.5 | 5 185 180.9 | 48 561.9 | 10.5 |
Korea | | 62.0 | 62.0 | 65.0 | 65.0 | 43.1 | 31.2 | 18.6 | 43.1 | 31.2 | 18.6 | 43.1 | 31.2 | 18.6 | 11.6 | 3.3 | 9.7 | 45.8 | 35.4 | 22.5 | 45.8 | 35.4 | 22.5 | 45.8 | 35.4 | 22.5 | 8.0 | 5.8 | 3.5 | 9.4 | 6.8 | 4.1 | 8.6 | 6.6 | 4.2 | 10.0 | 7.7 | 4.9 | 1.1 | 79.6 | 85.7 | 18.5 | 22.6 | 72.2 | 60.4 | 48.6 | 23.6 | 65.7 | 64.9 | 18.4 | 23.2 | 46 020 316.1 | 38 991.1 | .. |
Latvia | | 63.8 | 63.8 | 65.0 | 65.0 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | 19.9 | 7.2 | 14.4 | 55.4 | 55.3 | 52.9 | 55.4 | 55.3 | 52.9 | 55.4 | 55.3 | 52.9 | 7.0 | 7.0 | 7.0 | 7.9 | 7.9 | 7.9 | 8.9 | 8.9 | 8.5 | 10.1 | 10.1 | 9.7 | 1.7 | 69.9 | 79.8 | 14.2 | 19.5 | 76.2 | 60.8 | 28.0 | 35.5 | 66.3 | 64.5 | 14.0 | 20.1 | 12 912.7 | 14 748.8 | 6.8 |
Lithuania | | 64.0 | 63.0 | 65.0 | 65.0 | 31.5 | 19.7 | 13.8 | 31.5 | 19.7 | 13.8 | 52.0 | 35.3 | 26.9 | 35.8 | 0.0 | 0.0 | 44.0 | 30.7 | 22.8 | 44.0 | 30.7 | 22.8 | 72.8 | 55.0 | 44.5 | 5.1 | 3.2 | 2.3 | 6.0 | 3.7 | 2.6 | 7.2 | 5.0 | 3.7 | 8.3 | 5.8 | 4.3 | 1.7 | 70.0 | 81.1 | 14.7 | 20.5 | 75.0 | 59.6 | 26.1 | 34.7 | 63.4 | 63.0 | 16.1 | 22.4 | 16 425.5 | 18 761.2 | 7.0 |
Luxembourg | | 62.0 | 62.0 | 62.0 | 62.0 | 90.4 | 76.6 | 69.7 | 90.4 | 76.6 | 69.7 | 90.4 | 76.6 | 69.7 | 11.2 | 17.8 | 24.3 | 98.9 | 88.7 | 80.2 | 98.9 | 88.7 | 80.2 | 98.9 | 88.7 | 80.2 | 19.1 | 16.2 | 14.8 | 20.9 | 17.7 | 16.1 | 21.0 | 18.8 | 17.0 | 22.8 | 20.5 | 18.5 | 1.5 | 79.8 | 84.2 | 18.7 | 21.7 | 63.3 | 20.2 | 5.7 | 22.3 | 59.2 | 60.1 | 24.0 | 26.4 | 58 039.9 | 66 293.0 | 9.0 |
Mexico | | 65.0 | 65.0 | 65.0 | 65.0 | 80.9 | 61.2 | 53.6 | 80.9 | 58.2 | 50.5 | 91.1 | 78.5 | 70.9 | 10.8 | 0.0 | 0.0 | 82.0 | 68.6 | 64.3 | 82.0 | 65.2 | 60.6 | 92.2 | 88.0 | 85.0 | 13.5 | 10.2 | 8.9 | 14.4 | 10.4 | 9.0 | 13.6 | 11.4 | 10.7 | 14.6 | 11.6 | 10.8 | 2.1 | 72.1 | 77.8 | 16.6 | 18.5 | 58.9 | 44.6 | 35.1 | 13.2 | 66.2 | 62.5 | 16.0 | 20.6 | 131 163.0 | 6 104.7 | .. |
Netherlands | | 66.3 | 66.3 | 69.0 | 69.0 | 73.1 | 69.7 | 68.0 | 73.1 | 69.7 | 68.0 | 73.1 | 69.7 | 68.0 | 18.5 | 15.5 | 25.2 | 94.3 | 89.2 | 87.0 | 94.3 | 89.2 | 87.0 | 94.3 | 89.2 | 87.0 | 13.7 | 13.1 | 12.7 | 14.9 | 14.2 | 13.9 | 17.7 | 16.7 | 16.3 | 19.2 | 18.2 | 17.7 | 1.7 | 80.3 | 83.8 | 18.8 | 21.2 | 78.3 | 62.8 | 20.1 | 34.3 | 63.9 | 62.8 | 20.2 | 23.5 | 54 843.0 | 62 641.5 | 7.0 |
New Zealand | | 65.0 | 65.0 | 65.0 | 65.0 | 65.9 | 39.8 | 19.9 | 65.9 | 39.8 | 19.9 | 87.7 | 60.6 | 39.9 | 7.1 | 13.8 | 19.5 | 68.0 | 43.3 | 23.7 | 68.0 | 43.3 | 23.7 | 92.9 | 67.5 | 47.8 | 14.4 | 8.7 | 4.3 | 15.5 | 9.4 | 4.7 | 14.9 | 9.5 | 5.2 | 16.0 | 10.2 | 5.6 | 1.9 | 80.3 | 83.8 | 19.4 | 21.7 | 81.2 | 71.8 | 44.5 | 28.3 | 68.2 | 65.8 | 17.3 | 21.4 | 64 150.0 | 41 600.3 | .. |
Norway | | 67.0 | 67.0 | 67.0 | 67.0 | 60.6 | 46.0 | 28.9 | 60.6 | 46.0 | 28.9 | 60.6 | 46.0 | 28.9 | 17.8 | 10.7 | 24.7 | 76.3 | 55.7 | 36.2 | 76.3 | 55.7 | 36.2 | 76.3 | 55.7 | 36.2 | 12.1 | 9.2 | 5.7 | 13.3 | 10.1 | 6.3 | 15.7 | 11.4 | 7.4 | 17.3 | 12.6 | 8.1 | 1.7 | 80.2 | 84.2 | 18.8 | 21.7 | 80.2 | 64.8 | 28.6 | 29.6 | 64.9 | 63.1 | 19.4 | 23.7 | 627 369.6 | 66 603.3 | 11.0 |
Poland | | 65.0 | 60.0 | 65.0 | 60.0 | 31.8 | 30.6 | 30.0 | 31.9 | 23.4 | 22.8 | 31.8 | 30.6 | 30.0 | 13.9 | 13.9 | 15.9 | 39.1 | 36.5 | 36.8 | 39.3 | 28.2 | 28.1 | 39.1 | 36.5 | 36.8 | 5.7 | 5.5 | 5.4 | 7.3 | 5.4 | 5.2 | 7.0 | 6.5 | 6.6 | 9.0 | 6.5 | 6.4 | 1.4 | 74.5 | 82.4 | 16.3 | 20.7 | 69.1 | 37.1 | 11.3 | 30.5 | 62.2 | 60.1 | 18.7 | 25.1 | 60 914.7 | 15 620.2 | 11.1 |
Portugal | | 65.3 | 65.3 | 68.0 | 68.0 | 76.3 | 74.9 | 72.5 | 76.3 | 74.9 | 72.5 | 76.3 | 74.9 | 72.5 | 15.0 | 12.4 | 16.4 | 88.5 | 90.3 | 89.7 | 88.5 | 90.3 | 89.7 | 88.5 | 90.3 | 89.7 | 12.3 | 12.0 | 11.6 | 13.9 | 13.6 | 13.2 | 14.2 | 14.5 | 14.4 | 16.1 | 16.4 | 16.3 | 1.3 | 78.7 | 84.6 | 18.4 | 22.0 | 73.3 | 47.1 | 21.0 | 38.6 | 64.9 | 63.3 | 19.0 | 23.9 | 19 477.8 | 22 247.4 | 13.6 |
Slovak Republic | | 62.8 | 62.7 | 64.0 | 64.0 | 62.6 | 53.1 | 46.7 | 62.6 | 53.1 | 46.7 | 62.6 | 53.1 | 46.7 | 23.5 | 0.0 | 0.0 | 76.2 | 69.4 | 64.3 | 76.2 | 69.4 | 64.3 | 76.2 | 69.4 | 64.3 | 10.7 | 9.1 | 8.0 | 11.9 | 10.1 | 8.9 | 13.1 | 11.9 | 11.0 | 14.5 | 13.2 | 12.2 | 1.5 | 73.7 | 80.8 | 15.2 | 19.1 | 78.4 | 38.3 | 9.4 | 26.5 | 60.2 | 59.8 | 18.9 | 23.8 | 13 200.3 | 15 077.3 | 8.3 |
Slovenia | | 62.0 | 62.0 | 62.0 | 62.0 | 62.3 | 42.0 | 41.4 | 62.3 | 42.0 | 41.4 | 62.3 | 42.0 | 41.4 | 33.7 | 0.0 | 13.9 | 87.3 | 63.3 | 59.2 | 87.3 | 63.3 | 59.2 | 87.3 | 63.3 | 59.2 | 13.4 | 9.0 | 8.9 | 15.0 | 10.1 | 10.0 | 18.7 | 13.6 | 12.7 | 21.0 | 15.2 | 14.3 | 1.6 | 78.3 | 83.8 | 17.6 | 21.3 | 73.5 | 27.3 | 6.6 | 34.7 | 61.5 | 60.5 | 20.7 | 25.6 | 20 424.3 | 23 328.6 | 11.0 |
Spain | | 65.0 | 65.0 | 65.0 | 65.0 | 73.9 | 73.9 | 67.0 | 73.9 | 73.9 | 67.0 | 73.9 | 73.9 | 67.0 | 6.9 | 14.3 | 17.9 | 80.1 | 80.3 | 74.7 | 80.1 | 80.3 | 74.7 | 80.1 | 80.3 | 74.7 | 14.7 | 14.7 | 13.3 | 17.0 | 17.0 | 15.4 | 15.9 | 16.0 | 14.8 | 18.4 | 18.5 | 17.2 | 1.3 | 80.6 | 86.0 | 19.4 | 23.2 | 64.8 | 43.1 | 7.6 | 32.8 | 61.0 | 60.4 | 23.0 | 27.7 | 26 934.2 | 30 764.2 | 12.3 |
Sweden | | 65.0 | 65.0 | 65.0 | 65.0 | 61.4 | 53.3 | 67.2 | 61.4 | 53.3 | 67.2 | 61.4 | 53.3 | 67.2 | 4.1 | 20.5 | 25.7 | 65.1 | 56.2 | 75.3 | 65.1 | 56.2 | 75.3 | 65.1 | 56.2 | 75.3 | 11.4 | 9.8 | 12.6 | 12.2 | 10.6 | 13.5 | 12.3 | 10.6 | 14.3 | 13.3 | 11.5 | 15.4 | 1.9 | 80.7 | 84.4 | 19.1 | 21.7 | 85.2 | 69.5 | 25.5 | 35.9 | 65.8 | 64.9 | 19.0 | 22.1 | 465 766.8 | 50 570.2 | 7.6 |
Switzerland | | 65.0 | 64.0 | 65.0 | 64.0 | 53.1 | 44.1 | 23.0 | 52.5 | 43.5 | 22.7 | 53.1 | 44.1 | 23.0 | 10.7 | 17.1 | 18.3 | 57.8 | 50.7 | 27.9 | 57.0 | 49.7 | 27.4 | 57.8 | 50.7 | 27.9 | 10.7 | 8.8 | 4.6 | 12.1 | 10.0 | 5.2 | 11.7 | 10.1 | 5.6 | 13.1 | 11.4 | 6.3 | 1.5 | 81.6 | 85.4 | 19.9 | 22.7 | 82.6 | 62.4 | 22.5 | 31.3 | 65.4 | 64.1 | 20.0 | 23.8 | 87 362.9 | 93 048.6 | .. |
Türkiye | | 52.0 | 49.0 | 65.0 | 63.0 | 73.3 | 73.3 | 73.3 | 70.3 | 70.3 | 70.3 | 73.3 | 73.3 | 73.3 | 29.1 | 0.0 | 0.0 | 94.8 | 103.3 | 110.8 | 90.9 | 99.1 | 106.3 | 94.8 | 103.3 | 110.8 | 13.0 | 13.0 | 13.0 | 14.4 | 14.4 | 14.4 | 16.8 | 18.3 | 19.6 | 18.7 | 20.4 | 21.8 | 2.1 | 74.3 | 80.2 | 16.2 | 19.6 | 35.4 | 25.7 | 15.8 | 15.2 | 60.7 | 59.3 | 20.2 | 25.1 | 74 751.0 | 10 665.6 | .. |
