This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Gross claims payments
Currency | |
---|
Variable | Gross claims payments in the reporting country |
---|
Ownership |  |
---|
Insurance Type | |
---|
DB_RA | |
---|
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
  |   |   |   |   |   |   |   |   |   |   |
---|
Country | Unit | | | | | | | | | | | | |
---|
Australia | US Dollar, Millions |  | 38 195 | 46 405 | 47 398 | 45 998 | 58 438 | 42 482 | 44 119 | 36 257 | 35 108 | 30 458 | 65 108 |
Austria | US Dollar, Millions |  | 339 | 436 | 462 | 475 | 1 475 | 1 391 | 1 048 | 1 104 | 1 101 | 1 070 | .. |
Belgium | US Dollar, Millions |  | 681 | 761 | 760 | 701 | 832 | 520 | 711 | 588 | 863 | 777 | 343 |
Canada | US Dollar, Millions |  | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .. | 2 | .. | .. |
Chile | US Dollar, Millions |  | 5 860 | 6 026 | 6 976 | 7 500 | 7 062 | 4 362 | 4 938 | 5 915 | 6 403 | 6 241 | 5 651 |
Colombia | US Dollar, Millions |  | 1 567 | 1 707 | 2 091 | 2 252 | 2 364 | 1 904 | 1 916 | 2 241 | 2 540 | 2 377 | 2 128 |
Czech Republic | US Dollar, Millions |  | | 53 | 49 | 39 | 63 | 29 | .. | .. | .. | .. | .. |
Denmark | US Dollar, Millions |  | 13 794 | 16 112 | 15 922 | 19 785 | 22 151 | 14 622 | 17 123 | 17 113 | 20 404 | 19 199 | 21 519 |
Estonia | US Dollar, Millions |  | 109 | 160 | 143 | 134 | .. | 108 | 96 | .. | .. | .. | .. |
Finland | US Dollar, Millions |  | 5 195 | 5 000 | 5 033 | 5 216 | 5 143 | 4 390 | 4 786 | 4 782 | 5 470 | 8 104 | 4 778 |
France | US Dollar, Millions |  | 30 181 | 43 096 | 39 996 | 34 083 | 34 732 | 29 729 | .. | .. | 25 965 | 26 147 | 26 996 |
Germany | US Dollar, Millions |  | 94 366 | 118 656 | 85 166 | 91 994 | 99 140 | 81 335 | 86 998 | 78 030 | 83 696 | 85 053 | 84 763 |
Greece | US Dollar, Millions |  | 917 | 1 144 | 1 670 | 1 424 | 1 195 | 825 | .. | .. | .. | .. | .. |
Hungary | US Dollar, Millions |  | 684 | 846 | 683 | 626 | 562 | 538 | 551 | 628 | 581 | 639 | 578 |
Iceland | US Dollar, Millions |  | 7 | 10 | 11 | 11 | 13 | 10 | 14 | 16 | 16 | 19 | 17 |
Ireland | US Dollar, Millions |  | 28 361 | .. | 35 872 | 37 537 | 36 446 | 31 592 | 35 731 | 30 192 | 29 755 | 29 391 | 31 520 |
Israel | US Dollar, Millions |  | .. | .. | .. | 0 | 1 | 1 | 2 | .. | .. | .. | .. |
Italy | US Dollar, Millions |  | 38 263 | 43 399 | 38 240 | 31 549 | 30 359 | 25 469 | 23 432 | 23 911 | 25 251 | 25 612 | 24 771 |
Japan | US Dollar, Millions |  | 363 538 | 379 740 | 396 738 | 333 095 | 319 032 | 263 424 | 276 891 | 253 930 | 256 809 | 274 487 | 284 672 |
Korea | US Dollar, Millions |  | 43 499 | 45 816 | 44 880 | 46 666 | 58 006 | 58 138 | 66 470 | 69 015 | 70 131 | .. | 80 780 |
Lithuania | US Dollar, Millions |  | 8 | 14 | 13 | 20 | 18 | 16 | 28 | 33 | 38 | 38 | 34 |
Latvia | US Dollar, Millions |  | 27 | 21 | 25 | 41 | 34 | 32 | 0 | 0 | .. | .. | .. |
Luxembourg | US Dollar, Millions |  | 8 058 | 9 870 | 14 276 | 15 534 | 14 078 | 11 090 | 13 063 | 13 559 | 13 113 | 13 278 | 15 651 |
Mexico | US Dollar, Millions |  | 751 | 770 | 781 | 924 | 927 | 868 | 795 | 858 | 949 | 1 067 | 1 064 |
Netherlands | US Dollar, Millions |  | 27 867 | 32 974 | 32 544 | 31 988 | 33 859 | 25 048 | 23 155 | 28 382 | 23 771 | .. | .. |
New Zealand | US Dollar, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. | 366 | .. |
Norway | US Dollar, Millions |  | 6 691 | 7 182 | 7 741 | 7 684 | 7 259 | 6 077 | 6 137 | 6 579 | 7 241 | 6 886 | 6 858 |
Poland | US Dollar, Millions |  | 7 490 | 8 799 | 7 958 | 7 305 | 6 454 | 5 135 | 4 637 | 5 375 | 5 925 | 4 768 | 4 410 |
Portugal | US Dollar, Millions |  | 5 014 | 9 653 | 6 264 | 6 000 | 6 980 | 6 805 | 7 270 | 4 451 | 3 904 | 3 516 | 5 363 |
Slovak Republic | US Dollar, Millions |  | 111 | 135 | 120 | 121 | 143 | 109 | 206 | 86 | .. | 82 | 84 |
Slovenia | US Dollar, Millions |  | 30 | 49 | 51 | 41 | 47 | 58 | 56 | 52 | .. | .. | .. |
Spain | US Dollar, Millions |  | 8 063 | 17 765 | 19 514 | 18 789 | 22 289 | 20 939 | 3 398 | 4 163 | 3 656 | 2 786 | 2 951 |
Sweden | US Dollar, Millions |  | 7 032 | 8 233 | 8 676 | 9 926 | 8 881 | 7 684 | 8 978 | 8 936 | 8 908 | 7 729 | .. |
Switzerland | US Dollar, Millions |  | 24 374 | 30 609 | 27 533 | 29 802 | 30 500 | 28 880 | 29 514 | 29 808 | 45 923 | 58 778 | 30 241 |
Türkiye | US Dollar, Millions |  | 1 189 | 1 155 | 1 134 | 1 237 | 953 | 940 | 979 | 903 | 748 | 842 | 779 |
United Kingdom | US Dollar, Millions |  | 242 013 | 259 621 | 263 258 | 259 645 | 265 747 | 263 562 | 177 474 | 315 541 | 374 426 | 303 937 | 263 334 |
United States | US Dollar, Millions |  | 330 925 | 345 963 | 356 040 | 369 618 | 357 201 | 376 240 | 396 611 | 416 664 | 436 219 | 461 577 | 483 571 |
Non-OECD Economies | | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Non-OECD Economies | Argentina | US Dollar, Millions |  | .. | .. | .. | 142 | 116 | 118 | 313 | 272 | 304 | 223 | 220 |
Bermuda | US Dollar, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. | 60 583 | 108 389 |
Bolivia | US Dollar, Millions |  | .. | .. | .. | .. | .. | .. | 89 | 98 | 125 | 134 | 158 |
Brazil | US Dollar, Millions |  | .. | .. | .. | .. | .. | 606 | 466 | 531 | 782 | 574 | 447 |
Bulgaria | US Dollar, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | 0 | 1 | 1 |
Costa Rica | US Dollar, Millions |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. |
Cuba | US Dollar, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Dominican Republic | US Dollar, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | 64 | .. | .. |
Ecuador | US Dollar, Millions |  | .. | .. | .. | .. | .. | 144 | 63 | .. | .. | 95 | .. |
Egypt | US Dollar, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 608 |
El Salvador | US Dollar, Millions |  | .. | .. | .. | 26 | 30 | 35 | 131 | .. | 137 | 58 | 79 |
Guatemala | US Dollar, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Honduras | US Dollar, Millions |  | .. | .. | .. | 0 | 0 | 0 | .. | .. | .. | 24 | 31 |
Hong Kong, China | US Dollar, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
India | US Dollar, Millions |  | .. | .. | .. | .. | .. | .. | .. | 43 083 | .. | 49 160 | .. |
Indonesia | US Dollar, Millions |  | .. | .. | 7 554 | 7 140 | 5 939 | 6 070 | 7 113 | 8 695 | 10 153 | 10 698 | 9 817 |
Malaysia | US Dollar, Millions |  | 2 121 | 1 916 | 2 095 | 2 616 | 2 674 | 2 442 | 2 441 | 2 747 | 6 768 | 7 364 | 7 288 |
Nicaragua | US Dollar, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Panama | US Dollar, Millions |  | .. | .. | 18 | 8 | .. | .. | .. | .. | .. | .. | .. |
Paraguay | US Dollar, Millions |  | .. | .. | .. | .. | .. | .. | 0 | .. | .. | 0 | .. |
Peru | US Dollar, Millions |  | .. | 66 | 71 | 436 | 499 | 449 | 477 | 363 | 286 | 270 | 331 |
Puerto Rico | US Dollar, Millions |  | .. | .. | .. | 9 | 11 | 14 | 223 | .. | .. | .. | .. |
Russia | US Dollar, Millions |  | .. | 316 | .. | .. | 545 | 497 | 593 | 784 | 1 226 | 2 061 | 2 836 |
Singapore | US Dollar, Millions |  | .. | 4 288 | 4 678 | 5 705 | 4 141 | 3 341 | 3 416 | 6 190 | .. | 7 321 | 10 129 |
South Africa | US Dollar, Millions |  | .. | .. | 33 707 | 35 985 | 37 555 | 35 787 | 30 755 | .. | .. | .. | 30 506 |
Sri Lanka | US Dollar, Millions |  | .. | .. | .. | .. | 46 | 159 | .. | 168 | 121 | .. | .. |
Chinese Taipei | US Dollar, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | 53 213 | 54 313 | 54 244 |
Thailand | US Dollar, Millions |  | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Tunisia | US Dollar, Millions |  | .. | .. | .. | .. | .. | .. | 34 | 26 | .. | .. | .. |
Uruguay | US Dollar, Millions |  | .. | .. | .. | 8 | 2 | 1 | .. | 0 | .. | .. | 0 |
Legend:B | Break |
C | Non-publishable and confidential value |
Loading...
|
|
|