Click here to Login |
Contact us |
User Guide |
English
|
Français
This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Total population by sex and age
Customise
Selection…
Country [30 / 57]
Year [11]
Age groups [1 / 38]
Gender [1 / 3]
Status of population [1 / 1]
Layout
Table options
Export
Excel
Text file (CSV)
PC-axis
SDMX (XML)
Related files
My Queries
Save
Combine
Manage
Age groups
All ages
Gender
Total males+females
Status of population
All population
Year
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
Country
Australia
19 640 979
19 872 646
20 091 504
20 339 759
20 605 488
21 015 042
21 431 781
21 874 920
22 342 398
22 620 554
22 683 573
Austria
8 139 310
8 067 289
8 140 122
8 206 524
8 265 925
8 298 923
8 331 930
8 355 260
8 375 290
8 404 252
8 443 018
Belgium
10 309 725
10 355 844
10 396 421
10 445 852
10 511 382
10 584 534
10 666 866
10 753 080
10 839 905
10 366 843
11 035 958
Canada
..
31 361 611
31 372 587
31 989 454
32 299 496
32 649 482
32 927 372
33 327 337
33 334 415
33 927 936
34 492 646
Czech Republic
10 269 726
10 203 269
10 211 455
10 220 577
10 251 079
10 287 189
10 381 130
10 467 542
10 506 813
10 532 770
10 505 445
Denmark
5 368 354
5 383 507
5 397 640
5 411 405
5 427 459
5 447 084
5 475 791
5 511 451
5 534 738
5 560 628
5 580 516
Finland
5 194 901
5 206 295
5 219 732
5 236 611
5 255 580
5 276 955
5 300 484
5 326 314
5 351 427
5 375 276
5 401 267
France
59 337 731
59 630 121
59 900 680
62 518 571
62 998 773
63 392 140
63 753 140
64 366 962
64 716 310
65 129 746
65 394 283
Germany
82 440 309
82 536 680
82 531 671
82 500 849
82 437 995
82 314 906
82 217 837
82 002 356
81 802 257
81 751 602
81 843 743
Greece
10 988 000
11 006 377
11 040 650
11 082 751
11 125 179
11 171 740
11 213 785
11 260 402
11 305 118
11 309 885
11 290 067
Hungary
10 174 853
10 142 362
10 116 742
10 097 549
10 076 581
10 066 158
10 045 401
10 030 975
10 014 324
9 985 722
9 957 731
Iceland
286 575
288 471
290 570
293 577
299 891
307 672
315 459
319 368
317 630
318 452
319 575
Ireland
3 882 683
3 963 636
4 027 732
4 109 173
4 209 019
4 239 848
4 401 335
4 450 030
4 467 854
4 569 864
4 582 769
Italy
56 993 742
57 321 070
57 888 245
58 462 375
58 751 711
59 131 287
59 619 290
60 045 068
60 340 328
60 626 442
60 820 696
Japan
127 291 000
127 435 000
127 620 000
127 687 000
127 767 994
127 770 000
127 771 000
127 692 000
127 510 000
128 057 000
127 799 000
Korea
47 639 618
47 925 318
48 082 163
48 138 077
48 297 184
48 456 369
48 606 787
48 746 693
48 874 539
49 779 440
50 004 441
Luxembourg
444 050
448 300
451 600
455 000
469 086
476 187
483 799
493 500
502 066
511 840
524 853
Mexico
101 826 249
103 039 964
104 213 503
103 001 871
103 946 866
104 874 282
105 790 725
106 682 518
107 550 697
108 396 211
115 682 868
Netherlands
16 105 285
16 192 572
16 258 032
16 305 526
16 334 210
16 357 992
16 405 399
16 485 787
16 574 989
16 655 799
16 730 348
New Zealand
3 939 130
4 009 200
4 062 500
4 100 570
4 139 470
4 228 280
4 268 880
4 315 840
4 367 740
4 405 150
4 433 100
Norway
4 524 066
4 552 252
4 577 457
4 606 363
4 640 219
4 681 134
4 737 171
4 799 252
4 858 199
4 920 305
4 985 870
Poland
38 632 453
38 218 531
38 190 608
38 173 835
38 157 055
38 125 479
38 115 641
38 135 876
38 167 329
38 200 037
38 538 447
Portugal
10 335 559
10 407 465
10 474 685
10 529 255
10 569 592
10 599 095
10 617 575
10 627 250
10 637 713
10 636 979
10 542 398
Slovak Republic
5 378 951
5 379 161
5 380 053
5 384 822
5 389 180
5 393 637
5 400 998
5 412 254
5 424 925
5 435 273
5 404 322
Spain
40 409 330
41 550 584
42 345 342
43 038 035
43 758 250
44 474 631
45 283 259
45 828 172
45 989 016
46 152 926
46 818 221
Sweden
8 909 128
8 940 788
8 975 670
9 011 392
9 047 752
9 113 257
9 182 927
9 256 347
9 340 682
9 415 570
9 482 855
Switzerland
7 261 210
7 313 853
7 364 148
7 415 102
7 459 128
7 508 739
7 593 494
7 701 856
7 785 806
7 870 134
7 954 662
Turkey
..
70 171 980
70 689 500
71 607 500
72 519 974
72 519 974
70 586 256
71 517 100
72 561 312
73 722 988
74 724 269
United Kingdom
58 706 905
59 262 057
59 699 828
60 059 858
60 412 870
60 781 346
61 179 260
61 595 094
62 026 962
62 498 612
63 256 154
United States
277 244 916
288 774 226
290 810 719
294 442 683
297 308 143
300 184 434
304 846 731
305 127 551
307 756 577
309 989 078
312 232 049
Data extracted on 07 Jul 2021 15:35 UTC (GMT) from
OECD.Stat
Loading...