This dataset preview is momentarily unavailable.
Please try again or select another dataset.
TALIS Indicators
Time | 2018 |
---|
Variable | Who the teachers are | Who the principals are | Teachers' practices | Principals' practices | Teachers' initial and induction training | Principals' initial and induction training | Teachers' professional development | Principals' professional development | Teachers' self-efficacy | Teachers' engagement and motivation | School climate | Classroom management | ICT for teaching | Teaching in multicultural settings | Teaching students with special needs | Teachers' satisfaction with their jobs | Principals' satisfaction with their jobs | Teachers’ working conditions, mobility and risk of attrition | Autonomy, collegiality and collaboration | Teacher appraisal and feedback |
---|
Female teachers | Teachers' average age | Teachers' average work experience as a teacher | Teachers aged 50 and above | Female principals | Principals' average age | Principals' average work experience as a principal | Principals aged 60 and above | Average proportion of class-time teachers report spending on administrative tasks such as marking attendance | Average proportion of class-time teachers report spending on classroom management | Average proportion of class-time teachers report spending on actual teaching and learning | Teachers who report to 'frequently' or 'always' present tasks for which there is no obvious solution | Teachers who report to 'frequently' or 'always' give tasks that require students to think critically | Average proportion of time principals report spending on administrative tasks and meetings | Average proportion of time principals report spending on leadership tasks and meetings | Teachers for whom content pedagogy and classroom practice in some or all subjects taught were included in their initial formal education or training | Teachers who did not take part in formal or informal induction activities at the current school | Novice teachers who have an assigned mentor at the current school | Principals for whom school administration or principal training programme or course elements were never included in their initial formal education or training | Principals for whom school administration or principal training programme or course were included in their formal education or training before taking up position as principal | Principals for whom instructional leadership training or course were included in their formal education or training before taking up position as principal | Principals for whom school administration or principal training programme or course were included in their formal education or training before and after taking up position as principal | Principals for whom instructional leadership training or course were included in their formal education or training before and after taking up position as principal | Teachers who undertook professional development in the last 12 months | Teachers who participated in peer and/or self-observation and coaching as part of a formal school arrangement in the 12 months prior to the survey | Teachers who participated in a network of teachers formed specifically for the professional development of teachers in the 12 months prior to the survey | Teachers who feel professional development activities in the 12 months prior to the survey had a positive impact on their teaching practices | Principals who participated in at least one professional development activity in the 12 months prior to the survey | Principals who have never received any instructional leadership training | Teachers who believe they can help their students to value learning | Teachers who believe they can help their students to think critically | Teachers for whom teaching was their first choice as a career | Teachers who report that influencing the development of children and young people was of 'moderate importance' or 'high importance' in deciding to become a teacher | Teachers who report that providing a contribution to society was of 'moderate importance' or 'high importance' in deciding to become a teacher | Teachers who 'agree' or 'strongly agree' that teachers and students usually get on well with each other | Principals reporting that intimidation or bullying among students occurred at least weekly in their school | Teachers reporting a high level of need for professional development in student behaviour and classroom management | Teachers who 'agree' or 'strongly agree' that they lose quite a lot of time because of students interrupting the lessons | Teachers for whom 'student behaviour and classroom management' was included in their formal education or training | Teachers who felt 'well prepared' or 'very well prepared' for student behaviour and classroom management | Teachers who feel that they can control disruptive behaviour in the classroom | Teachers reporting a high level of need for professional development in ICT skills for teaching | Principals reporting shortage or inadequacy of digital technology for instruction | Teachers who 'frequently' or 'always' let students use ICT for projects or class work | Teachers for whom the 'use of ICT for teaching' was included in their formal education or training | Teachers who felt 'well prepared' or 'very well prepared' for the use of ICT for teaching | Teachers who feel they can cope with the challenges of a multicultural classroom 'quite a bit' or 'a lot' in teaching a culturally diverse class | Teachers reporting a high level of need for professional development in teaching in a multicultural or multilingual setting | Teachers teaching in classes with more than 10% of students whose first language is different from the language of instruction | Teachers for whom 'teaching in a multicultural or multilingual setting' was included in their formal education or training | Teachers who felt 'well prepared' or 'very well prepared' for teaching in a multicultural or multilingual setting | Teachers reporting a high level of need for professional development in teaching students with special needs | Principals reporting a shortage of teachers with competence in teaching students with special needs | Teachers teaching in classes with more than 10% of special needs students | Teachers for whom the 'teaching in a mixed-ability setting' was included in their formal education or training | Teachers who felt 'well prepared' or 'very well prepared' for teaching in a mixed-ability setting | Teachers who 'agree' or 'strongly agree' that the teaching profession is valued in society | Teachers who are, all in all, satisfied with their job | Teachers who are satisfied with the salary they receive for their work | Teachers who, apart from their salary, are satisfied with the terms of their teaching contract/employment | Principals who 'agree' or 'strongly agree' that the teaching profession is valued in society | Principals who are, all in all, satisfied with their job | Principals who are satisfied with the salary they receive for their work | Principals who, apart from their salary, are satisfied with the terms of their teaching contract/employment | Teachers employed on a permanent contract | Teachers employed on a fixed-term contract (one school year or less) | Teachers who would like to change to another school if that were possible | Teachers who report experiencing 'a lot' of stress in their work | Teachers who report that too much administrative work is a source of stress 'quite a bit' or 'a lot' | Teachers age 50 or less wanting to leave teaching within the next five years | Teachers who 'agree' or 'strongly agree' that there is a collaborative school culture that is characterised by mutual support | Teachers who report participating in collaborative professional learning in their school at least once a month | Teachers who 'agree' or 'strongly agree' that they have control over determining course content | Teachers who 'agree' or 'strongly agree' that their school provides staff with opportunities to actively participate in school decisions | Principals who report that teachers have significant responsibility for the majority of tasks concerning school policies, instruction and curriculum | Teachers who report engaging in team-teaching at least once a month | Teachers who report that the feedback they received in the 12 months prior to the survey had a positive impact on their teaching practice | Teachers who received feedback at some point, based on at least four different methods | Teachers whose principals report that their teachers are never formally appraised | Teachers who report that they have never received feedback in their school |
---|
Unit | Percentage | Years | Percentage | Years | Percentage |
---|
Measure | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. | Value | S.E. |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
|
Country | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Alberta (Canada) | | 63.5 | 2.3 | 40.2 | 0.4 | 13.1 | 0.4 | 20.4 | 1.5 | 29.7 | 6.7 | 51.0 | 2.9 | 13.3 | 5.0 | 19.3 | 13.9 | 6.5 | 0.3 | 12.9 | 0.7 | 80.6 | 0.9 | 31.8 | 2.3 | 76.0 | 2.2 | 33.0 | 5.4 | 16.8 | 1.4 | 79.6 | 1.8 | 55.0 | 2.1 | 24.7 | 4.0 | 31.8 | 12.3 | 30.0 | 6.1 | 17.1 | 4.1 | 26.5 | 6.6 | 31.1 | 7.0 | 98.7 | 0.5 | 40.7 | 3.1 | 63.4 | 2.9 | 91.4 | 0.9 | 99.3 | 0.7 | 29.1 | 12.7 | 82.2 | 1.7 | 87.2 | 1.3 | 67.6 | 1.7 | 98.8 | 0.4 | 94.7 | 1.1 | 97.7 | 0.4 | 12.5 | 3.4 | 4.1 | 0.7 | 26.3 | 2.0 | 87.3 | 1.2 | 56.4 | 2.7 | 87.2 | 2.0 | 8.4 | 1.0 | 12.1 | 4.4 | 65.7 | 2.9 | 70.5 | 2.0 | 42.1 | 2.1 | 66.6 | 2.1 | 9.6 | 1.8 | 44.6 | 3.8 | 62.8 | 1.4 | 38.4 | 1.5 | 11.5 | 1.3 | 13.6 | 3.4 | 31.8 | 2.8 | 76.7 | 1.3 | 44.3 | 1.8 | 62.7 | 2.4 | 92.7 | 1.2 | 76.1 | 2.2 | 83.0 | 1.5 | 78.4 | 6.2 | 98.9 | 0.7 | 60.8 | 11.8 | 80.0 | 4.7 | 75.1 | 2.6 | 19.7 | 2.6 | 22.9 | 2.1 | 26.3 | 1.7 | 29.3 | 2.0 | 7.2 | 1.0 | 82.5 | 2.2 | 29.2 | 3.2 | 65.4 | 2.2 | 81.4 | 2.5 | 20.9 | 6.3 | 22.2 | 2.1 | 78.9 | 1.8 | 54.8 | 1.6 | 17.4 | 3.8 | 3.8 | 0.7 |
Australia | | 62.1 | 1.0 | 42.1 | 0.2 | 15.2 | 0.2 | 29.9 | 0.9 | .. | .. | .. | .. | .. | .. | .. | .. | 7.6 | 0.2 | 14.5 | 0.3 | 77.6 | 0.4 | 29.2 | 1.0 | 69.5 | 1.3 | .. | .. | .. | .. | 82.5 | 0.9 | 28.3 | 1.1 | 36.7 | 1.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 99.3 | 0.1 | 69.7 | 0.9 | 61.2 | 1.0 | 91.7 | 0.5 | .. | .. | .. | .. | 83.4 | 0.7 | 80.8 | 0.9 | 58.1 | 1.1 | 96.0 | 0.4 | 92.6 | 0.5 | 97.4 | 0.3 | .. | .. | 5.4 | 0.4 | 29.0 | 1.2 | 83.6 | 0.8 | 45.2 | 1.0 | 82.4 | 1.1 | 11.4 | 0.8 | .. | .. | 78.2 | 1.1 | 64.7 | 0.9 | 39.3 | 1.0 | 70.5 | 1.1 | 7.2 | 0.5 | 27.1 | 0.7 | 58.7 | 1.0 | 27.1 | 0.8 | 11.5 | 0.7 | .. | .. | 29.1 | 0.9 | 74.3 | 0.9 | 38.3 | 1.0 | 44.7 | 1.0 | 90.0 | 0.6 | 67.0 | 1.0 | 78.0 | 0.9 | .. | .. | .. | .. | .. | .. | .. | .. | 85.8 | 0.7 | 9.7 | 0.6 | 25.4 | 1.0 | 24.3 | 0.9 | 55.4 | 1.0 | 12.7 | 0.7 | 76.2 | 0.9 | 39.0 | 1.0 | 73.3 | 1.0 | 67.1 | 0.9 | .. | .. | 23.4 | 0.9 | 76.9 | 1.0 | 59.5 | 1.1 | .. | .. | 2.8 | 0.4 |
Austria | | 70.5 | 0.7 | 44.9 | 0.2 | 18.2 | 0.2 | 43.8 | 0.8 | 49.9 | 3.6 | 55.2 | 0.5 | 8.1 | 0.4 | 30.5 | 3.6 | 9.1 | 0.1 | 13.9 | 0.3 | 76.6 | 0.4 | 12.4 | 0.6 | 47.2 | 0.9 | 34.6 | 1.1 | 17.4 | 0.5 | 86.8 | 0.6 | 76.6 | 0.7 | 10.8 | 1.1 | | | | | | | | | | | 98.7 | 0.2 | 30.7 | 1.1 | 22.3 | 0.7 | 79.6 | 1.0 | 99.6 | 0.4 | | | 88.8 | 0.5 | 83.5 | 0.8 | 65.9 | 1.0 | 95.6 | 0.3 | 87.1 | 0.6 | 96.7 | 0.3 | 15.0 | 3.0 | 16.8 | 0.7 | 26.6 | 0.9 | 53.9 | 0.9 | 21.1 | 0.7 | 87.6 | 0.7 | 15.5 | 0.6 | 17.8 | 2.8 | 32.9 | 1.0 | 40.5 | 0.9 | 19.9 | 0.7 | 73.8 | 1.0 | 13.8 | 0.7 | 41.7 | 1.7 | 30.8 | 0.7 | 15.1 | 0.6 | 16.0 | 0.7 | 13.6 | 2.2 | 23.2 | 1.1 | 51.9 | 0.9 | 26.8 | 0.8 | 16.1 | 0.6 | 96.5 | 0.3 | 69.9 | 0.8 | 85.0 | 0.7 | 26.3 | 3.3 | 97.9 | 1.0 | 53.7 | 4.1 | 76.5 | 3.3 | 74.7 | 0.8 | 20.4 | 0.8 | 10.2 | 0.6 | 12.2 | 0.6 | 48.0 | 1.0 | 3.7 | 0.4 | 82.7 | 1.0 | 13.3 | 0.7 | 81.3 | 0.7 | 82.7 | 0.9 | 70.4 | 3.5 | 63.0 | 1.0 | 62.8 | 0.9 | 40.5 | 1.0 | 10.8 | 2.1 | 7.8 | 0.5 |
Belgium | | 69.5 | 0.8 | 39.6 | 0.2 | 15.4 | 0.2 | 21.9 | 0.7 | 43.6 | 2.9 | 49.1 | 0.5 | 7.1 | 0.4 | 7.3 | 1.8 | 9.9 | 0.1 | 17.4 | 0.3 | 72.4 | 0.4 | 30.9 | 0.8 | 43.7 | 0.8 | 32.0 | 1.0 | 22.5 | 0.5 | 79.6 | 0.7 | 56.9 | 1.0 | 24.9 | 1.7 | 10.4 | 2.0 | 24.8 | 2.6 | 29.2 | 2.5 | 21.1 | 2.4 | 19.8 | 2.6 | 94.2 | 0.5 | 25.4 | 0.9 | 41.0 | 0.9 | 69.2 | 0.8 | 99.2 | 0.5 | 17.3 | 2.4 | 76.4 | 0.7 | 78.1 | 0.7 | 68.3 | 0.8 | 95.5 | 0.3 | 86.3 | 0.6 | 96.1 | 0.4 | 35.6 | 3.4 | 9.7 | 0.5 | 42.1 | 1.0 | 73.4 | 0.6 | 37.4 | 0.8 | 85.0 | 0.6 | 17.6 | 0.7 | 29.0 | 3.1 | 28.9 | 0.9 | 51.1 | 0.9 | 27.9 | 0.8 | 80.9 | 0.8 | 9.3 | 0.5 | 35.4 | 2.0 | 31.4 | 0.9 | 15.7 | 0.6 | 18.3 | 0.7 | 55.6 | 3.2 | 51.5 | 1.3 | 66.3 | 0.9 | 37.3 | 0.8 | 16.3 | 0.6 | 89.2 | 0.6 | 64.6 | 0.9 | 70.5 | 1.0 | 29.2 | 3.0 | 91.4 | 2.0 | 39.8 | 3.1 | 45.4 | 3.7 | 78.0 | 0.8 | 16.6 | 0.7 | 14.5 | 0.9 | 22.2 | 0.7 | 65.3 | 0.8 | 8.2 | 0.6 | 76.2 | 0.9 | 3.9 | 0.3 | 81.6 | 0.8 | 68.4 | 1.3 | 34.8 | 3.8 | 20.8 | 0.9 | 51.7 | 1.0 | 35.4 | 1.0 | 4.2 | 1.4 | 11.1 | 0.6 |
Belgium | Flemish Community of Belgium | | 70.2 | 1.0 | 39.4 | 0.3 | 15.9 | 0.3 | 22.0 | 1.0 | 40.3 | 3.7 | 48.5 | 0.6 | 7.7 | 0.5 | 6.4 | 2.3 | 10.1 | 0.2 | 15.3 | 0.4 | 74.4 | 0.4 | 25.3 | 1.0 | 39.9 | 1.1 | 28.5 | 1.1 | 23.9 | 0.6 | 86.5 | 0.8 | 52.1 | 1.2 | 40.5 | 2.6 | 16.6 | 3.2 | 14.6 | 2.8 | 13.5 | 2.6 | 13.9 | 2.7 | 18.8 | 3.4 | 97.1 | 0.4 | 34.4 | 1.5 | 32.7 | 1.2 | 76.6 | 0.9 | 100.0 | 0.0 | 23.8 | 3.8 | 84.1 | 0.8 | 88.0 | 0.6 | 73.6 | 1.0 | 96.7 | 0.3 | 91.9 | 0.5 | 96.4 | 0.4 | 40.3 | 4.3 | 8.0 | 0.7 | 40.8 | 1.3 | 76.9 | 0.9 | 42.7 | 1.0 | 93.4 | 0.5 | 9.4 | 0.9 | 16.1 | 2.8 | 37.8 | 1.3 | 56.5 | 1.3 | 34.5 | 1.1 | 77.1 | 1.1 | 8.4 | 0.8 | 38.5 | 2.5 | 34.0 | 1.2 | 17.0 | 0.8 | 12.9 | 0.9 | 39.4 | 4.1 | 53.4 | 1.9 | 69.9 | 1.1 | 40.8 | 1.0 | 25.8 | 1.1 | 92.9 | 0.6 | 73.1 | 1.0 | 67.1 | 1.5 | 43.9 | 4.1 | 90.1 | 2.9 | 48.9 | 3.7 | 47.6 | 4.8 | 82.0 | 1.0 | 13.9 | 0.8 | 13.9 | 1.1 | 26.6 | 0.9 | 72.3 | 1.1 | 6.9 | 0.8 | 77.0 | 1.2 | 4.3 | 0.4 | 87.1 | 0.9 | 76.2 | 1.4 | 35.3 | 4.8 | 18.1 | 1.3 | 58.7 | 1.3 | 37.7 | 1.3 | 4.3 | 1.7 | 7.6 | 0.7 |
French Community of Belgium | | 68.7 | 1.2 | 39.8 | 0.3 | 14.7 | 0.3 | 21.8 | 1.3 | 48.8 | 4.9 | 50.0 | 0.7 | 6.2 | 0.6 | 8.8 | 2.9 | 9.8 | 0.2 | 19.8 | 0.5 | 70.2 | 0.6 | 37.2 | 1.2 | 48.1 | 1.5 | 37.7 | 1.6 | 20.2 | 0.9 | 71.3 | 1.1 | 62.5 | 1.3 | 8.8 | 1.5 | 0.5 | 0.5 | 41.1 | 4.6 | 53.8 | 5.0 | 32.5 | 4.8 | 21.2 | 3.9 | 90.8 | 0.9 | 15.0 | 1.0 | 50.7 | 1.3 | 60.1 | 1.4 | 98.0 | 1.2 | 7.1 | 2.0 | 67.5 | 1.1 | 66.8 | 1.1 | 62.2 | 1.3 | 94.2 | 0.5 | 79.6 | 1.0 | 95.6 | 0.6 | 28.2 | 5.6 | 11.7 | 0.8 | 43.6 | 1.4 | 69.3 | 1.1 | 31.0 | 1.1 | 75.4 | 0.9 | | | 49.0 | 5.7 | 18.8 | 1.0 | 44.7 | 1.2 | 19.9 | 1.0 | 86.0 | 1.0 | | | 31.7 | 3.1 | 28.2 | 1.2 | 14.2 | 0.8 | 24.5 | 1.1 | 80.9 | 4.4 | 49.3 | 1.6 | 61.9 | 1.4 | 33.2 | 1.2 | 5.3 | 0.6 | 84.8 | 1.0 | 54.8 | 1.5 | 74.4 | 1.3 | 6.1 | 2.6 | 93.5 | 2.8 | 25.3 | 5.7 | 42.1 | 5.4 | 73.4 | 1.3 | 19.8 | 1.0 | 15.1 | 1.2 | 17.3 | 1.1 | 57.2 | 1.4 | 9.8 | 0.8 | 75.4 | 1.5 | 3.4 | 0.5 | 75.5 | 1.2 | 59.5 | 2.2 | 33.9 | 6.7 | 23.9 | 1.2 | 42.9 | 1.6 | 32.7 | 1.3 | 4.1 | 1.9 | 15.1 | 0.9 |
Brazil | | 69.0 | 1.4 | 42.0 | 0.3 | 15.8 | 0.3 | 23.3 | 1.3 | 76.5 | 3.5 | 46.5 | 0.7 | 8.1 | 0.5 | 9.9 | 1.9 | 11.3 | 0.3 | 18.8 | 0.5 | 67.4 | 0.6 | 48.9 | 1.5 | 84.2 | 1.2 | 20.9 | 1.1 | 17.6 | 0.6 | 83.4 | 1.0 | 61.0 | 1.6 | 32.6 | 4.7 | 13.2 | 2.6 | 36.5 | 4.0 | 29.5 | 4.0 | 19.1 | 3.3 | 24.2 | 3.8 | 87.1 | 1.1 | 26.0 | 1.3 | 26.4 | 1.3 | 81.6 | 1.1 | 94.5 | 1.8 | 16.9 | 3.1 | 95.5 | 0.5 | 95.6 | 0.5 | 65.5 | 1.6 | 95.4 | 0.5 | 97.2 | 0.3 | 93.5 | 0.6 | 28.3 | 3.6 | 18.6 | 1.0 | 50.1 | 1.7 | 75.0 | 1.1 | 83.1 | 1.0 | 91.4 | 0.7 | 27.0 | 1.2 | 59.0 | 3.7 | 41.6 | 1.5 | 64.4 | 1.4 | 64.2 | 1.3 | 81.1 | 1.4 | 44.0 | 1.3 | 4.3 | 0.5 | 41.7 | 1.5 | 43.9 | 1.5 | 58.4 | 1.2 | 59.6 | 3.8 | 10.5 | 0.9 | 72.6 | 1.4 | 70.7 | 1.3 | 11.4 | 0.8 | 87.4 | 1.0 | 17.9 | 1.3 | 52.6 | 1.5 | 22.3 | 3.3 | 92.0 | 2.1 | 36.7 | 3.6 | 67.9 | 4.1 | 79.5 | 1.9 | 12.1 | 1.3 | 12.6 | 1.0 | 13.6 | 0.9 | 38.5 | 1.5 | 13.4 | 0.9 | 79.0 | 1.3 | 26.7 | 1.4 | 94.3 | 0.6 | 78.6 | 1.4 | 22.0 | 3.8 | 20.0 | 1.5 | 77.4 | 1.2 | 67.4 | 1.5 | 10.4 | 2.6 | 9.4 | 0.8 |
Bulgaria | | 79.5 | 0.9 | 48.9 | 0.3 | 21.6 | 0.3 | 51.0 | 1.2 | 72.9 | 3.4 | 53.1 | 0.5 | 13.0 | 0.8 | 16.0 | 3.0 | 5.8 | 0.1 | 10.4 | 0.4 | 83.8 | 0.4 | 19.7 | 0.9 | 60.6 | 1.4 | 32.9 | 1.4 | 19.0 | 0.6 | 90.0 | 0.7 | 61.7 | 1.6 | 17.8 | 2.1 | 13.7 | 2.3 | 13.6 | 2.8 | 9.0 | 2.4 | 18.4 | 2.9 | 11.3 | 2.4 | 95.9 | 0.6 | 45.7 | 1.6 | 32.2 | 1.3 | 70.5 | 1.3 | 100.0 | 0.0 | 28.7 | 3.7 | 94.3 | 0.6 | 83.2 | 1.0 | 71.9 | 1.1 | 94.5 | 0.6 | 92.3 | 0.6 | 95.9 | 0.5 | 25.6 | 3.6 | 21.8 | 1.0 | 32.3 | 1.5 | 50.4 | 1.2 | 46.3 | 1.4 | 84.9 | 0.9 | 22.6 | 0.9 | 25.6 | 3.4 | 44.2 | 1.3 | 57.6 | 1.2 | 49.8 | 1.4 | 82.5 | 1.2 | 21.2 | 1.0 | 40.2 | 2.4 | 26.5 | 0.9 | 25.8 | 1.1 | 27.2 | 1.2 | 17.7 | 2.7 | 8.4 | 0.8 | 42.5 | 1.2 | 37.3 | 1.2 | 17.7 | 0.9 | 92.4 | 0.8 | 29.5 | 1.4 | 72.9 | 1.4 | 30.9 | 3.4 | 96.5 | 1.5 | 34.5 | 4.1 | 55.1 | 3.4 | 86.5 | 1.1 | 7.8 | 0.9 | 18.7 | 1.3 | 22.3 | 1.1 | 57.5 | 1.5 | 22.0 | 1.7 | 77.8 | 1.3 | 19.9 | 1.0 | 69.5 | 1.1 | 89.0 | 0.9 | 36.8 | 4.3 | 8.1 | 0.5 | 72.6 | 1.3 | 77.2 | 0.9 | 7.9 | 1.9 | 1.9 | 0.3 |
CABA (Argentina) | | 68.5 | 1.6 | 43.9 | 0.3 | 16.0 | 0.4 | 36.2 | 1.5 | 60.7 | 4.2 | 52.0 | 0.5 | 7.8 | 0.6 | 6.2 | 2.3 | 7.7 | 0.2 | 15.6 | 0.4 | 76.6 | 0.5 | 60.3 | 1.8 | 81.3 | 1.3 | 19.9 | 1.1 | 19.7 | 0.6 | 81.5 | 1.2 | 76.0 | 1.5 | 6.3 | 1.6 | 20.5 | 3.7 | 36.6 | 4.2 | 21.7 | 4.0 | 16.1 | 3.7 | 26.2 | 4.5 | 92.4 | 0.9 | 33.6 | 1.3 | 22.4 | 1.3 | 92.3 | 0.7 | 99.2 | 0.8 | 34.1 | 4.9 | 89.4 | 0.8 | 94.0 | 0.6 | 52.7 | 1.6 | 86.2 | 1.0 | 91.5 | 0.8 | 97.1 | 0.7 | 4.6 | 1.5 | 9.1 | 1.0 | 35.0 | 1.2 | 66.1 | 1.3 | 65.2 | 1.5 | 90.1 | 0.8 | 19.6 | 1.2 | 38.7 | 3.7 | 64.0 | 2.0 | 52.9 | 1.5 | 49.8 | 1.6 | 70.1 | 1.4 | 24.9 | 1.3 | 8.9 | 0.9 | 34.8 | 1.3 | 33.6 | 1.4 | 36.0 | 1.4 | 18.3 | 3.7 | 3.5 | 0.6 | 56.5 | 1.6 | 51.0 | 1.6 | 8.6 | 0.7 | 96.1 | 0.7 | 20.2 | 1.6 | 65.2 | 1.4 | 12.2 | 2.9 | 95.1 | 2.0 | 34.0 | 4.4 | 55.3 | 3.4 | 72.4 | 1.8 | 4.3 | 0.6 | 12.1 | 0.9 | 8.2 | 0.7 | 18.9 | 1.2 | 7.5 | 1.1 | 86.7 | 1.1 | 15.3 | 1.1 | 85.4 | 0.9 | 62.7 | 1.4 | 55.9 | 5.7 | 22.5 | 2.7 | 76.6 | 1.5 | 28.9 | 1.6 | 3.8 | 2.0 | 13.9 | 1.0 |
