FrequencyAnnual
Pay period
Time2000200120022003200420052006200720082009201020112012
CountryNCU
AustraliaInformation on itemAustralian Dollar20 56121 27122 12123 02223 97524 82025 30926 75727 43228 27728 95630 13931 088
AustriaEuro..................14 00014 00014 00014 000
BelgiumInformation on item13 76614 11114 48814 68114 87615 22415 45115 93316 73217 28817 40317 86918 347
CanadaInformation on itemCanadian Dollar13 87414 06114 22714 41414 70615 18415 80816 30717 36818 45019 44820 07220 779
ChileInformation on itemChilean Pesos1 152 5001 238 5001 305 9001 361 0881 413 8881 485 0001 575 0001 674 0001 818 0001 944 0002 022 0002 124 0002 250 000
Czech RepublicInformation on itemCzech Koruna51 00060 00068 40074 40080 40086 22093 15096 00096 00096 00096 00096 00096 000
EstoniaInformation on itemEuro1 0741 2271 4191 6571 9022 0632 3012 7613 3363 3363 3363 3363 480
FranceInformation on item11 48411 90312 28512 75813 46814 23214 83315 20615 66415 95216 08916 40916 944
GreeceInformation on item5 3085 4845 7766 0726 3836 7387 1547 5388 0068 4658 6148 6837 058
HungaryInformation on itemForint306 000480 000600 000600 000636 000684 000750 000786 000828 000858 000882 000936 0001 116 000
IrelandInformation on itemEuro11 62712 02212 62613 20814 45615 45415 91217 63817 99217 99217 99217 99217 992
IsraelInformation on itemNew Shequel35 07838 29439 19940 02240 02240 02242 01544 14745 36246 20246 20247 82149 800
JapanInformation on itemYen1 362 9201 372 8001 379 0401 379 5601 381 6401 384 7601 392 0401 407 1201 437 2801 467 4401 491 8801 522 0401 539 200
KoreaInformation on itemWon4 578 7605 270 3205 853 4006 382 2407 105 4407 937 1208 407 2009 437 76010 224 24010 848 00011 146 32011 715 84012 420 960
LuxembourgInformation on itemEuro14 47215 38815 67616 59616 94117 71118 07918 84319 23620 11120 44521 22321 753
MexicoInformation on itemMexican Peso9 1319 76810 33210 79811 25711 76312 23312 70913 21813 82914 50015 09615 741
NetherlandsInformation on itemEuro14 27015 13015 79816 29216 39316 39316 57316 96617 44318 01718 29718 53318 814
New ZealandInformation on itemNew Zealand Dollar15 50115 96216 51017 44318 46019 53320 95622 88024 57025 74026 39026 91027 820
PolandInformation on itemZloty8 1009 1209 1209 6009 88810 18810 78811 23213 51215 31215 80416 63218 000
PortugalInformation on itemEuro4 4554 6794 8724 9925 1185 2465 4035 6425 9646 3006 6506 7906 790
Slovak RepublicInformation on item1 6331 8042 0252 2692 4642 6292 8183 0773 2263 5463 6923 8043 926
SloveniaInformation on item3 8664 3894 8945 3355 7085 9906 1906 3456 8567 1118 5368 9499 156
SpainInformation on item5 9476 0686 1916 3176 6597 1827 5737 9888 4008 7368 8668 9818 981
TurkeyInformation on itemTurkish Lira1 3721 8262 8373 6725 2035 8646 3726 8857 4838 1548 9379 80110 962
United KingdomInformation on itemPound Sterling7 5407 9048 5808 8929 54210 19210 66011 21611 59111 95512 13212 41212 704
United StatesInformation on itemUS Dollar10 71210 71210 71210 71210 71210 71210 71211 35012 80614 26215 08015 08015 080
BrazilBrazilian Real1 7672 0732 3402 7603 0403 4404 0504 4704 9105 5306 1206 5307 464
LatviaInformation on itemLatvian Lats6006607208409609601 0801 4401 9202 1602 1602 4002 400
LithuaniaInformation on itemLithuanian Litas5 1605 1605 1605 2405 8006 3006 9007 8009 6009 6009 6009 6009 850
MaltaInformation on itemEuro5 8606 0426 2236 4366 5276 7547 0117 2237 4047 6167 9197 979..
RomaniaInformation on itemNew Lei8451 6002 0303 0003 3603 7203 9604 6806 1207 2007 2008 0408 400
Data extracted on 18 May 2013 09:41 UTC (GMT) from OECD.Stat

Information

Please check the red i to get information