Click here to Login |
Contact us |
User Guide |
Home
English
|
Français
Search
Getting Started
Combine Queries
Data Basket Empty
Data by theme
Popular queries
Reset
Choose Theme
All Themes
General Statistics
Agriculture and Fisheries
Demography and Population
Development
Economic Projections
Education and Training
Environment
Finance
Globalisation
Health
Industry and Services
Information and Communication Technology
International Trade and Balance of Payments
Labour
National Accounts
Monthly Economic Indicators
Productivity
Prices and Purchasing Power Parities
Public Sector, Taxation and Market Regulation
Regions and Cities
Science, Technology and Patents
Social Protection and Well-being
Transport
Demography and Population
Migration Statistics
Database on Immigrants in OECD Countries (DIOC)
Immigrants by citizenship and age
Immigrants by detailed occupation
Immigrants by duration of stay
Immigrants by field of study
Immigrants by labour force status
Immigrants by occupation
Immigrants by sector
Immigrants by sex and age
International Migration Database
Employment, unemployment, participation rates by sex and place of birth
Employment rates by place of birth and educational attainment (25-64)
Population Statistics
Historical population data
Population projections
Population archives
Historical population data and projections (1950-2060)
Population
Population and Vital Statistics
Africapolis
Africapolis
Country level
Agglomeration level
Economic Outlook
Gross domestic product (annual)
Gross domestic product (quarterly)
Composite Leading Indicators
Consumer price indices - inflation
Trade in Value Added (December 2018)
Health Status
Labour Market Statistics
Monthly Monetary and Financial Statistics (MEI)
Agricultural Outlook
Bilateral Trade by Industry and End-use (ISIC4)
Statistics from A to Z
>> Data by theme
This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Historical population
Customise
Selection…
Country [57 / 57]
Time [14]
Sex [3 / 3]
Age [31 / 31]
Layout
Table options
Export
Excel
Text file (CSV)
PC-axis
SDMX (XML)
Related files
My Queries
Save
Combine
Manage
Sex
Women
Men
Total
Age
Total
0 to 4
5 to 9
10 to 14
15 to 19
20 to 24
25 to 29
30 to 34
35 to 39
40 to 44
45 to 49
50 to 54
55 to 59
60 to 64
65 to 69
70 to 74
75 to 79
80 to 84
85 and over
50 and over
Under 20
15 to 64
20 to 64
65 and over
Share of 65 and over - elderly
Share of under 15 - children
Share of 15 to 24 - youth
Old age dependency ratio (65 and over/15-64)
Total dependency ratio ((<20 & 65+) / 20-64)
Share of 15 to 64 - working age
Annual growth rate of total population
Time
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
Country
Australia
20 176 844
20 450 966
20 827 622
21 249 199
21 691 653
22 031 750
22 340 024
22 733 465
23 128 129
23 475 686
23 815 995
24 190 907
24 601 860
24 992 860
Austria
8 225 278
8 267 948
8 295 189
8 321 541
8 341 483
8 361 069
8 388 534
8 426 311
8 477 230
8 543 932
8 629 519
8 739 806
8 795 073
8 837 707
Belgium
10 478 617
10 547 956
10 625 701
10 709 976
10 796 498
10 895 589
10 993 616
11 067 748
11 125 033
11 179 778
11 238 474
11 295 003
11 349 081
11 403 740
Canada
32 243 753
32 571 174
32 889 025
33 247 118
33 628 895
34 004 889
34 339 328
34 714 222
35 082 954
35 437 435
35 702 908
36 109 487
36 540 268
37 058 856
Chile
16 183 489
16 347 890
16 517 933
16 697 754
16 881 078
17 063 927
17 254 159
17 443 491
17 611 902
17 787 617
17 971 423
18 167 147
18 419 192
18 751 405
Colombia
42 888 592
43 405 956
43 926 929
44 451 147
44 978 832
45 509 584
46 044 601
46 581 823
47 121 089
47 661 787
48 203 405
48 747 708
49 291 609
49 834 240
Costa Rica
4 215 248
4 278 656
4 340 390
4 404 090
4 469 337
4 533 894
4 592 149
4 652 459
4 713 168
4 773 130
4 832 234
4 890 379
4 947 490
5 003 402
Czech Republic
10 234 092
10 266 646
10 322 689
10 429 692
10 491 492
10 517 247
10 496 672
10 509 286
10 510 719
10 524 783
10 542 942
10 565 284
10 589 526
10 626 430
Denmark
5 415 978
5 434 567
5 457 415
5 489 022
5 519 441
5 543 819
5 566 856
5 587 085
5 608 784
5 639 719
5 678 348
5 724 456
5 760 694
5 789 957
Estonia
1 354 775
1 346 810
1 340 680
1 337 090
1 334 515
1 331 475
1 327 439
1 322 696
1 317 997
1 314 545
1 314 608
1 315 790
1 317 384
1 321 977
Finland
5 246 100
5 266 266
5 288 719
5 313 398
5 338 867
5 363 341
5 388 272
5 413 967
5 438 975
5 461 507
5 479 528
5 495 297
5 508 209
5 515 525
France
62 958 328
63 393 406
63 781 275
64 133 174
64 458 715
64 773 169
65 087 317
65 402 998
65 735 961
66 276 671
66 512 558
66 685 530
66 829 563
66 941 698
Germany
82 469 421
82 376 447
82 266 373
82 110 097
81 902 308
81 776 936
80 274 981
80 425 826
80 645 605
80 982 495
81 686 608
82 348 669
82 656 997
82 914 191
Greece
10 987 316
11 020 366
11 048 466
11 077 839
11 107 017
11 121 344
11 104 900
11 045 010
10 965 209
10 892 415
10 820 883
10 775 971
10 754 679
10 725 886
Hungary
10 087 064
10 071 374
10 055 778
10 038 186
10 022 647
10 000 020
9 958 824
9 920 364
9 893 083
9 866 466
9 843 025
9 814 026
9 787 969
9 767 600
Iceland
296 734
303 784
311 567
317 404
318 501
318 044
319 011
320 723
323 763
327 379
330 818
335 435
343 399
352 722
Ireland
4 133 839
4 232 929
4 375 842
4 485 070
4 533 395
4 554 763
4 574 888
4 593 697
4 614 669
4 645 440
4 687 787
4 739 597
4 792 490
4 857 015
Israel
6 930 128
7 053 707
7 180 115
7 308 795
7 485 565
7 623 561
7 765 832
7 910 525
8 059 456
8 215 668
8 380 149
8 546 009
8 713 300
8 872 943
Italy
57 969 482
58 143 980
58 438 309
58 826 733
59 095 367
59 277 414
59 379 446
59 539 725
60 233 944
60 789 144
60 730 585
60 627 494
60 536 713
60 421 797
Japan
127 767 994
127 900 515
128 032 743
128 083 960
128 031 514
128 057 352
127 834 233
127 592 657
127 413 888
127 237 150
127 094 745
126 932 772
126 706 210
126 443 180
Korea
48 184 561
48 438 292
48 683 638
49 054 708
49 307 835
49 554 112
49 936 638
50 199 853
50 428 893
50 746 659
51 014 947
51 217 803
51 361 911
51 635 256
Latvia
2 238 799
2 218 351
2 200 325
2 177 324
2 141 668
2 097 553
2 059 710
2 034 324
2 012 647
1 993 785
1 977 523
1 959 535
1 942 247
1 927 170
Lithuania
3 322 525
3 269 903
3 231 297
3 198 234
3 162 911
3 097 292
3 028 119
2 987 773
2 957 689
2 932 366
2 904 908
2 868 234
2 828 398
2 801 541
Luxembourg
465 152
472 641
479 992
488 647
497 783
506 953
518 351
530 952
543 358
556 322
569 605
583 459
596 337
607 950
Mexico
105 669 369
107 155 391
108 744 845
110 405 454
112 095 388
113 748 671
115 367 452
116 935 670
118 453 929
119 936 411
121 347 800
122 715 165
124 041 731
125 327 797
Netherlands
16 319 871
16 346 096
16 381 696
16 445 590
16 530 387
16 615 390
16 693 074
16 754 963
16 804 430
16 865 008
16 939 925
17 030 314
17 131 295
17 231 622
New Zealand
4 133 900
4 184 600
4 223 800
4 259 800
4 302 600
4 350 700
4 384 000
4 408 100
4 442 100
4 509 700
4 595 700
4 693 200
4 793 900
4 885 500
Norway
4 623 293
4 660 673
4 709 156
4 768 215
4 828 716
4 889 253
4 953 089
5 018 574
5 080 171
5 137 427
5 189 898
5 236 152
5 276 965
5 311 916
Poland
38 161 313
38 132 277
38 115 967
38 115 909
38 153 389
38 516 689
38 525 670
38 533 789
38 502 396
38 483 957
38 454 576
38 426 809
38 422 346
38 413 139
Portugal
10 503 330
10 522 288
10 542 964
10 558 177
10 568 247
10 573 100
10 557 560
10 514 844
10 457 295
10 401 062
10 358 076
10 325 452
10 300 300
10 283 822
Slovak Republic
5 387 285
5 391 184
5 397 766
5 406 972
5 418 374
5 431 024
5 398 384
5 407 579
5 413 393
5 418 649
5 423 801
5 430 798
5 439 232
5 446 771
Slovenia
2 001 114
2 008 516
2 019 406
2 022 629
2 042 335
2 049 261
2 052 496
2 056 262
2 059 114
2 061 623
2 063 077
2 064 241
2 066 161
2 070 050
Spain
43 662 613
44 360 521
45 236 004
45 983 169
46 367 550
46 562 483
46 736 257
46 766 403
46 593 236
46 455 123
46 410 149
46 449 874
46 532 869
46 733 038
Sweden
9 029 567
9 080 506
9 148 093
9 219 639
9 298 510
9 378 130
9 449 216
9 519 378
9 600 375
9 696 105
9 799 183
9 923 085
10 057 695
10 175 214
Switzerland
7 437 116
7 483 935
7 551 117
7 647 676
7 743 832
7 824 910
7 912 396
7 996 861
8 089 346
8 188 646
8 282 398
8 373 334
8 451 834
8 513 227
Turkey
68 435 380
69 295 253
70 158 112
71 051 689
72 039 215
73 142 162
74 223 642
75 175 836
76 147 634
77 181 894
78 218 488
79 277 971
80 312 708
81 407 211
United Kingdom
60 413 276
60 827 067
61 319 075
61 823 772
62 260 486
62 759 456
63 285 145
63 705 030
64 105 654
64 596 752
65 110 034
65 648 054
66 040 229
66 435 550
United States
295 516 599
298 379 912
301 231 207
304 093 966
306 771 529
309 326 085
311 580 009
313 874 218
316 057 727
318 386 421
320 742 673
323 071 342
325 147 121
327 167 434
European Union (28 countries)
495 497 820
497 262 107
499 283 942
501 249 177
502 722 092
504 286 223
503 891 769
504 985 115
506 412 977
508 243 486
509 672 282
511 152 390
512 151 635
513 179 223
G20
4 323 960 216
4 363 572 942
4 403 733 216
4 444 180 921
4 483 806 528
4 519 624 729
4 556 834 925
4 594 646 713
4 632 240 533
4 669 929 831
4 706 471 371
4 741 896 267
4 776 332 563
4 809 944 671
OECD - Total
1 198 664 295
1 207 224 137
1 216 429 900
1 225 897 618
1 234 509 706
1 243 038 933
1 249 055 540
1 256 390 205
1 263 936 688
1 272 145 740
1 279 863 664
1 287 731 405
1 294 830 176
1 301 969 697
World
6 542 159 383
6 623 847 913
6 706 418 593
6 789 771 253
6 873 741 054
6 958 169 159
7 043 008 586
7 128 176 935
7 213 426 452
7 298 453 033
7 383 008 820
7 466 964 280
7 550 262 101
7 632 819 325
Non-OECD Economies
Argentina
38 733 406
39 127 239
39 529 440
39 940 234
40 359 828
40 788 453
41 261 490
41 733 271
42 202 935
42 669 500
43 131 966
43 590 368
44 044 811
44 494 502
Brazil
184 991 143
187 061 610
189 038 268
191 010 274
192 980 905
194 890 682
196 603 732
198 314 934
200 004 188
201 717 541
203 475 683
205 156 587
206 804 741
208 494 900
Bulgaria
7 658 972
7 601 022
7 545 338
7 492 561
7 444 443
7 395 599
7 348 328
7 305 888
7 265 115
7 223 938
7 177 991
7 127 822
7 075 947
7 025 037
China (People's Republic of)
1 321 623 490
1 329 209 094
1 336 800 506
1 344 415 227
1 352 068 091
1 359 755 102
1 367 480 264
1 375 198 619
1 382 793 212
1 390 110 388
1 397 028 553
1 403 500 365
1 409 517 397
1 415 045 928
Croatia
4 311 674
4 313 016
4 312 751
4 310 884
4 306 315
4 296 353
4 282 913
4 269 063
4 254 469
4 238 389
4 203 604
4 174 349
4 124 531
4 080 666
Cyprus
738 541
750 964
767 128
786 630
808 038
829 444
850 882
863 945
861 938
852 511
847 662
851 559
859 520
869 006
India
1 144 118 674
1 161 977 719
1 179 681 239
1 197 146 906
1 214 270 132
1 230 980 691
1 247 236 029
1 263 065 852
1 278 562 207
1 293 859 294
1 309 053 980
1 324 171 354
1 339 180 127
1 354 051 854
Indonesia
226 712 730
229 838 202
232 989 141
236 159 276
239 340 478
238 518 800
241 990 700
245 425 200
248 818 100
252 164 800
255 461 700
258 705 000
261 890 900
265 015 300
Malta
403 825
405 311
406 725
409 375
412 475
414 512
416 263
420 027
425 966
434 551
445 053
455 355
468 005
483 793
Romania
21 319 673
21 193 749
20 882 980
20 537 848
20 367 437
20 246 798
20 147 657
20 060 182
19 988 694
19 916 451
19 822 250
19 706 529
19 588 146
19 471 332
Russia
143 113 885
142 487 259
142 114 903
141 956 413
141 909 248
142 389 969
142 960 911
143 201 721
143 506 995
143 819 657
144 096 881
144 342 400
144 496 738
144 491 104
Saudi Arabia
23 905 654
24 578 301
25 252 569
25 940 770
26 661 492
27 425 676
28 238 020
29 086 357
29 944 476
30 776 722
31 557 144
31 787 580
32 612 641
33 413 660
Singapore
3 467 814
3 525 894
3 583 082
3 642 659
3 733 876
3 771 721
3 789 251
3 818 205
3 844 751
3 870 739
3 902 690
3 933 559
3 965 796
3 994 283
South Africa
47 268 914
47 839 908
48 476 016
49 176 550
49 928 233
50 724 112
51 550 684
52 409 724
53 282 289
54 166 787
55 055 626
55 946 872
56 837 474
57 725 606
Data extracted on 05 Mar 2021 07:34 UTC (GMT) from
OECD.Stat
Loading...
Information
Please check the i to get information