Click here to Login |
Contact us |
User Guide |
Home
English
|
Français
Search
Getting Started
Combine Queries
Data Basket Empty
Data by theme
Popular queries
Reset
Choose Theme
All Themes
General Statistics
Agriculture and Fisheries
Demography and Population
Development
Economic Projections
Education and Training
Environment
Finance
Globalisation
Health
Industry and Services
Information and Communication Technology
International Trade and Balance of Payments
Labour
National Accounts
Monthly Economic Indicators
Productivity
Prices and Purchasing Power Parities
Public Sector, Taxation and Market Regulation
Regions and Cities
Science, Technology and Patents
Social Protection and Well-being
Transport
Information and Communication Technology
Telecommunications Statistics
Broadband Database
Telecommunications Database
ICT Access and Usage by Households and Individuals
ICT Access and Usage by Households
ICT Access and Usage by Individuals
ICT Access and Usage by Businesses
TiVA 2021: Principal Indicators
Economic Outlook
Gross domestic product (annual)
Gross domestic product (quarterly)
Composite Leading Indicators
Consumer price indices - inflation
Health Status
Labour Market Statistics
Monthly Monetary and Financial Statistics (MEI)
Agricultural Outlook
Bilateral Trade by Industry and End-use (ISIC4)
Statistics from A to Z
>> Data by theme
This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Telecommunications database
Customise
Selection…
Country [34 / 38]
Year [9]
Series [1 / 12]
Layout
Table options
Export
Excel
Text file (CSV)
PC-axis
SDMX (XML)
Related files
My Queries
Save
Combine
Manage
Series
Total mobile cellular subscriptions
Year
2010
2011
2012
2013
2014
2015
2016
2017
2018
Country
Australia
22 540 000
24 415 000
24 640 000
25 000 000
25 415 000
26 160 000
27 005 000
27 870 000
..
Austria
12 241 085
13 022 578
13 588 363
13 272 022
12 952 605
13 470 623
14 263 780
14 936 336
16 530 441
Belgium
12 237 680
12 495 934
12 313 375
12 314 015
12 734 724
12 774 090
12 550 821
11 961 089
11 916 735
Canada
25 825 400
26 844 273
27 720 609
28 363 793
28 788 935
29 765 396
30 751 965
31 692 514
33 211 401
Chile
19 852 242
22 315 248
23 940 973
23 661 339
23 680 718
23 206 353
23 302 603
23 013 147
25 178 981
Czech Republic
14 390 000
14 240 000
13 862 800
13 965 000
13 913 075
14 016 622
13 322 688
13 496 301
13 705 387
Denmark
6 980 704
7 173 185
7 292 756
7 031 152
7 160 233
7 079 249
6 985 035
7 140 859
7 216 215
Estonia
1 860 038
1 862 674
2 070 547
2 055 234
2 062 864
1 903 545
1 897 921
1 904 425
1 924 034
Finland
8 390 000
8 940 000
9 190 000
9 200 000
9 280 000
9 330 000
9 340 000
9 390 000
9 380 000
France
65 030 000
68 570 000
73 114 000
76 800 000
79 932 000
82 666 000
84 702 000
89 488 000
93 867 215
Germany
108 846 000
114 125 000
113 158 000
115 225 000
112 629 000
113 825 000
129 870 000
135 043 000
136 958 000
Greece
14 815 705
14 557 672
15 151 447
15 722 476
15 473 683
15 353 553
15 934 294
16 167 273
15 354 388
Hungary
12 011 823
11 689 937
11 579 425
11 590 326
11 796 000
11 865 000
11 792 748
11 761 000
11 831 338
Iceland
341 077
344 085
352 114
356 264
370 047
383 919
401 613
410 662
424 720
Ireland
5 273 313
5 499 790
5 460 507
5 626 398
5 820 829
5 765 765
5 892 448
6 020 694
6 282 346
Israel
9 550 164
9 791 022
9 791 022
9 791 022
9 999 000
10 369 000
10 326 000
10 659 000
10 830 000
Italy
93 666 088
97 290 853
98 603 231
98 814 024
97 519 307
96 887 129
98 182 991
100 162 608
103 638 887
Japan
119 535 344
128 204 758
136 043 361
144 014 699
152 697 747
156 562 122
163 496 760
170 192 035
177 816 158
Korea
50 767 241
52 506 793
53 624 427
54 680 840
57 290 356
58 935 081
61 295 538
63 658 688
66 355 778
Luxembourg
727 000
765 000
761 500
788 500
883 000
906 000
894 600
932 000
951 800
Mexico
90 467 974
94 583 253
101 360 558
106 748 021
104 948 339
107 688 282
111 730 635
114 329 353
120 173 510
Netherlands
20 627 000
21 848 000
21 681 000
21 500 000
22 547 000
23 590 000
26 018 000
25 550 000
27 087 000
New Zealand
5 000 000
5 200 000
5 400 000
5 300 000
5 600 000
5 800 000
6 100 000
6 400 000
6 400 000
Norway
5 371 252
5 547 353
5 613 228
5 692 052
5 737 961
5 714 890
5 729 569
5 719 665
5 720 892
Poland
46 976 572
50 146 101
54 086 209
56 972 803
56 905 306
54 546 230
53 001 776
50 458 854
48 285 511
Portugal
16 473 690
16 794 499
16 827 910
16 665 949
16 731 949
16 790 405
17 079 569
17 451 924
17 541 568
Slovak Republic
5 925 012
5 983 059
6 094 466
6 208 412
6 378 095
6 675 553
6 989 902
7 117 753
7 241 702
Slovenia
2 121 950
2 168 548
2 241 160
2 283 573
2 326 386
2 353 926
2 385 757
2 443 172
2 465 857
Spain
51 389 417
52 590 507
50 665 099
50 158 689
50 806 251
51 067 569
51 521 507
52 506 928
54 161 014
Sweden
12 691 619
13 387 910
13 947 534
14 424 085
14 525 783
14 823 062
14 671 182
14 381 190
14 316 905
Switzerland
9 644 157
10 082 636
10 561 075
10 828 694
11 687 654
11 283 399
11 240 971
11 088 598
10 808 148
Türkiye
61 769 635
65 321 745
67 680 547
69 661 108
71 888 414
73 639 261
75 061 699
77 800 170
80 117 999
United Kingdom
81 476 397
82 162 029
83 054 665
82 671 131
83 663 412
85 263 010
83 909 810
84 097 571
83 997 855
United States
285 118 000
297 404 000
304 838 000
305 742 000
355 500 000
378 000 000
396 000 000
400 000 000
421 800 000
Data extracted on 07 Jun 2023 21:48 UTC (GMT) from
OECD.Stat
Loading...
Information
Please check the i to get information