Click here to Login |
Contact us |
User Guide |
Home
English
|
Français
Search
Getting Started
Combine Queries
Data Basket Empty
Data by theme
Popular queries
Reset
Choose Theme
All Themes
General Statistics
Agriculture and Fisheries
Demography and Population
Development
Economic Projections
Education and Training
Environment
Finance
Globalisation
Health
Industry and Services
Information and Communication Technology
International Trade and Balance of Payments
Labour
National Accounts
Monthly Economic Indicators
Productivity
Prices and Purchasing Power Parities
Public Sector, Taxation and Market Regulation
Regions and Cities
Science, Technology and Patents
Social Protection and Well-being
Transport
Economic Projections
OECD Economic Outlook
OECD Economic Outlook Latest edition
Economic Outlook No 112 - November 2022.
EO By Subject (GDP, Unemployment...)
By country
By Subject
OECD Economic Outlook Recent Editions
Economic Outlook No 112 - November 2022
Economic Outlook No 111 - June 2022
OECD Economic Outlook No 101 to 110
Economic Outlook No 110 - December 2021
Economic Outlook No 109 - October 2021 - Long-term baseline projections
Economic Outlook No 109 - May 2021
Economic Outlook No. 108 - December 2020
Economic Outlook - EO107 - 2 scenarios in one dataset
Economic Outlook No 107 - June 2020 – Single-hit scenario
Economic Outlook No 107 - June 2020 – Double-hit scenario
Economic Outlook No 106 - November 2019.
Economic Outlook No 106 - November 2019.
Economic Outlook No 106 - November 2019.
Economic Outlook No 105 - May 2019.
Economic Outlook No 104 - November 2018.
Economic Outlook No 103 - July 2018 - Long-term baseline projections
Economic Outlook No 103 - May 2018.
Economic Outlook No 102 - November 2017
Economic Outlook No 101 - June 2017
OECD Economic Outlook No 91 to 100
Economic Outlook No 100 - November 2016
Economic Outlook No 100 - November 2016
Economic Outlook No 100 - November 2016
Economic Outlook No 99 - June 2016
Economic Outlook No 98 - November 2015
Economic Outlook No 97 - June 2015 - OLIS version
EO By subject
EO By Country
Economic Outlook No 97 - June 2015 - OECD Annual Projections
Economic Outlook No 96 - November 2014 - OECD Annual Projections
Economic Outlook No 95 - May 2014 - Long-term baseline projections
Economic Outlook No 95 - May 2014 - Long-term baseline projections
Graphs
Economic Outlook No 95 - May 2014 - OECD Annual Projections
Economic Outlook No 94 - November 2013 - OECD Annual Projections
By Subjects
By Countries
Economic Outlook No 93 - June 2013 - Long-term baseline projections
Economic Outlook No 93 - June 2013 - Long-term baseline projections
Economic Outlook No 93 - June 2013 - Long-term baseline projections - Graph
Economic Outlook No 93 - June 2013 - Long-term baseline projections
Economic Outlook No 93 - June 2013 - OECD Annual Projections
By Subject (GDP, Unemployment...)
By country
Economic Outlook No 93 - June 2013 - Flash file
Economic Outlook No 93 - June 2013 - Flash file
Data By COUNTRY (GDP, Unemployment...)
Economic Outlook No 93 - June 2013 - Flash file
Economic Outlook No 92 - December 2012 - OECD Annual Projections
Data by Variable (GDP, Prices...)
Data by Country
Graphs
Economic Outlook No 92 - December 2012 - Flash file
Economic Outlook No 92 - December 2012 - Flash file
Economic Outlook No 92 - December 2012 - Flash file - by country
Economic Outlook No 91 - June 2012 - Long-term baseline projections
Economic Outlook No 91 - June 2012 - Long-term baseline projections
Economic Outlook No 91 - June 2012 - Long-term baseline projections Graphs
Economic Outlook No 91 - June 2012 - Long-term baseline projections Graph GDP
Economic Outlook No 91 - June 2012 - OECD Annual Projections
Economic Outlook No 91 - June 2012 - Flash file
OECD Economic Outlook No. 81 to 90
Economic Outlook No 90 - December 2011 - Flash file
Economic Outlook No 90 - December 2011 - OECD Annual Projections
Economic Outlook No 89 - June 2011 - Annual Projections for OECD Countries
Economic Outlook No 89 - June 2011 - Flash file
Economic Outlook No 88 - December 2010 - Annual Projections for OECD Countries
Economic Outlook No 88 - December 2010 - Flash file
Economic Outlook No 87 - June 2010 - Public version
Economic Outlook No 87 - June 2010 - Flash file
Economic Outlook No 86 - November 2009 - Flash file
Economic Outlook No 86 - December 2009 - Annual Projections for OECD Countries
Economic Outlook No 86 - December 2009 - Annual Trade and Payments Projections
Economic Outlook No 85 - June 2009 - Flash file
Economic Outlook No 85 - June 2009 - Annual Projections for OECD Countries
Economic Outlook No 85 - June 2009 - Annual Trade and Payments Projections
Economic Outlook No 84 - December 2008 - Flash file
Economic Outlook No 84 - December 2008 - Annual Projections for OECD Countries
Economic Outlook No 84 - December 2008 - Annual Trade and Payments Projections
Economic Outlook No 83 - June 2008 - Flash file
Economic Outlook No 83 - June 2008 - Annual Projections for OECD Countries
Economic Outlook No 83 - June 2008 - Annual Trade and Payments Projections
Economic Outlook No 82 - December 2007 - Annual Projections for OECD Countries
Economic Outlook No 82 - December 2007 - Annual Trade and Payments Projections
Economic Outlook No 81 - June 2007 - Annual Projections for OECD Countries
Economic Outlook No 81 - June 2007 - Annual Trade and Payments Projections
Economic Outlook No 80 - December 2006 - Annual Projections for OECD Countries
Economic Outlook No 80 - December 2006 - Annual Trade and Payments Projections
OECD Economic Outlook No. 71 to 80
Economic Outlook No 79 - June 2006 - Annual Trade and Payments Projections
Economic Outlook No 79 - June 2006 - Annual Projections for OECD Countries
Economic Outlook No 78 - December 2005 - Annual Trade and Payments Projections
Economic Outlook No 78 - December 2005 - Annual Projections for OECD Countries
Economic Outlook No 77 - June 2005 - Annual Trade and Payments Projections
Economic Outlook No 77 - June 2005 - Annual Projections for OECD Countries
Economic Outlook No 76 - December 2004 - Annual Trade and Payments Projections
Economic Outlook No 76 - December 2004 - Annual Projections for OECD Countries
Economic Outlook No 75 - June 2004 - Annual Projections for OECD Countries
Economic Outlook No 75 - June 2004 - Annual Trade and Payments Projections
Economic Outlook No 74 - December 2003 - Annual Trade and Payments Projections
Economic Outlook No 74 - December 2003 - Annual Projections for OECD Countries
Economic Outlook No 73 - June 2003 - Annual Trade and Payments Projections
Economic Outlook No 73 - June 2003 - Annual Projections for OECD Countries
Economic Outlook No 72 - December 2002 - Annual Trade and Payments Projections
Economic Outlook No 72 - December 2002 - Annual Projections for OECD Countries
Economic Outlook No 71 - June 2002 - Annual Trade and Payments Projections
Economic Outlook No 71 - June 2002 - Annual Projections for OECD Countries
OECD Economic Outlook No. 61 to 70
Economic Outlook No 70 - December 2001 - Annual Trade and Payments Projections
Economic Outlook No 70 - December 2001 - Annual Projections for OECD Countries
Economic Outlook No 69 - June 2001 - Annual Trade and Payments Projections
Economic Outlook No 69 - June 2001 - Annual Projections for OECD Countries
Economic Outlook No 68 - December 2000 - Annual Trade and Payments Projections
Economic Outlook No 68 - December 2000 - Annual Projections for OECD Countries
Economic Outlook No 67 - June 2000 - Annual Trade and Payments Projections
Economic Outlook No 67 - June 2000 - Annual Projections for OECD Countries
Economic Outlook No 66 - December 1999 - Annual Trade and Payments Projections
Economic Outlook No 66 - December 1999 - Annual Projections for OECD Countries
Economic Outlook No 65 - June 1999 - Annual Trade and Payments Projections
Economic Outlook No 65 - June 1999 - Annual Projections for OECD Countries
Economic Outlook No 64 - December 1998 - Annual Trade and Payments Projections
Economic Outlook No 64 - December 1998 - Annual Projections for OECD Countries
Economic Outlook No 63 - June 1998 - Annual Trade and Payments Projections
Economic Outlook No 63 - June 1998 - Annual Projections for OECD Countries
Economic Outlook No 62 - December 1997 - Annual Trade and Payments Projections
Economic Outlook No 62 - December 1997 - Annual Projections for OECD Countries
Economic Outlook No 61 - June 1997 - Annual Trade and Payments Projections
Economic Outlook No 61 - June 1997 - Annual Projections for OECD Countries
OECD Economic Outlook No. 51 to 60
Economic Outlook No 60 - December 1996 - Annual Trade and Payments Projections
Economic Outlook No 60 - December 1996 - Annual Projections for OECD Countries
Economic Outlook No 59 - June 1996 - Annual Projections for OECD Countries
Economic Outlook No 58 - December 1995 - Annual Projections for OECD Countries
Economic Outlook No 57 - June 1995 - Annual Projections for OECD Countries
Economic Outlook No 56 - December 1994 - Annual Projections for OECD Countries
Economic Outlook No 55 - June 1994 - Annual Projections for OECD Countries
Economic Outlook No 54 - December 1993 - Annual Projections for OECD Countries
Economic Outlook No 53 - June 1993 - Annual Projections for OECD Countries
Economic Outlook No 52 - December 1992 - Annual Projections for OECD Countries
Economic Outlook No 51 - June 1992 - Annual Projections for OECD Countries
OECD Economic Outlook No. 41 to 50
Economic Outlook No 50 - December 1991 - Annual Projections for OECD Countries
Economic Outlook No 49 - June 1991 - Annual Projections for OECD Countries
Economic Outlook No 48 - December 1990 - Annual Projections for OECD Countries
Economic Outlook No 47 - June 1990 - Annual Projections for OECD Countries
Economic Outlook No 46 - December 1989 - Annual Projections for OECD Countries
Economic Outlook No 45 - June 1989 - Annual Projections for OECD Countries
Economic Outlook No 44 - December 1988 - Annual Projections for OECD Countries
Economic Outlook No 43 - June 1988 - Annual Projections for OECD Countries
Economic Outlook No 42 - December 1987 - Annual Projections for OECD Countries
Economic Outlook No 41 - June 1987 - Annual Projections for OECD Countries
OECD Economic Outlook No. 31 to 40
Economic Outlook No 40 - December 1986 - Annual Projections for OECD Countries
Economic Outlook No 39 - June 1986 - Annual Projections for OECD Countries
Economic Outlook No 38 - December 1985 - Annual Projections for OECD Countries
Economic Outlook No 37 - June 1985 - Annual Projections for OECD Countries
Economic Outlook No 36 - December 1984 - Annual Projections for OECD Countries
Economic Outlook No 35 - June 1984 - Annual Projections for OECD Countries
Economic Outlook No 34 - December 1983 - Annual Projections for OECD Countries
Economic Outlook No 33 - June 1983 - Annual Projections for OECD Countries
Economic Outlook No 32 - December 1982 - Annual Projections for OECD Countries
Economic Outlook No 31 - June 1982 - Annual Projections for OECD Countries
OECD Economic Outlook No. 21 to 30
Economic Outlook No 30 - December 1981 - Annual Projections for OECD Countries
Economic Outlook No 29 - June 1981 - Annual Projections for OECD Countries
Economic Outlook No 28 - December 1980 - Annual Projections for OECD Countries
Economic Outlook No 27 - June 1980 - Annual Projections for OECD Countries
Economic Outlook No 26 - December 1979 - Annual Projections for OECD Countries
Economic Outlook No 25 - June 1979 - Annual Projections for OECD Countries
Economic Outlook No 24 - December 1978 - Annual Projections for OECD Countries
Economic Outlook No 23 - June 1978 - Annual Projections for OECD Countries
Economic Outlook No 22 - December 1977 - Annual Projections for OECD Countries
Economic Outlook No 21 - June 1977 - Annual Projections for OECD Countries
OECD Economic Outlook No. 11 to 20
Economic Outlook No 20 - December 1976 - Annual Projections for OECD Countries
Economic Outlook No 19 - June 1976 - Annual Projections for OECD Countries
Economic Outlook No 18 - December 1975 - Annual Projections for OECD Countries
Economic Outlook No 17 - June 1975 - Annual Projections for OECD Countries
Economic Outlook No 16 - December 1974 - Annual Projections for OECD Countries
Economic Outlook No 15 - June 1974 - Annual Projections for OECD Countries
Economic Outlook No 14 - December 1973 - Annual Projections for OECD Countries
Economic Outlook No 13 - June 1973 - Annual Projections for OECD Countries
Economic Outlook No 12 - December 1972 - Annual Projections for OECD Countries
Economic Outlook No 11 - June 1972 - Annual Projections for OECD Countries
OECD Economic Outlook No. 1 to 10
Economic Outlook No 10 - December 1971 - Annual Projections for OECD Countries
Economic Outlook No 09 - June 1971 - Annual Projections for OECD Countries
Economic Outlook No 08 - December 1970 - Annual Projections for OECD Countries
Economic Outlook No 07 - June 1970 - Annual Projections for OECD Countries
Economic Outlook No 06 - December 1969 - Annual Projections for OECD Countries
Economic Outlook No 05 - June 1969 - Annual Projections for OECD Countries
Economic Outlook No 04 - December 1968 - Annual Projections for OECD Countries
Economic Outlook No 03 - June 1968 - Annual Projections for OECD Countries
Economic Outlook No 02 - December 1967 - Annual Projections for OECD Countries
Economic Outlook No 01 - June 1967 - Annual Projections for OECD Countries
Other Economic Projections
OECD Weekly Tracker of economic activity
TiVA 2021: Principal Indicators
Economic Outlook
Gross domestic product (annual)
Gross domestic product (quarterly)
Composite Leading Indicators
Consumer price indices - inflation
Health Status
Labour Market Statistics
Monthly Monetary and Financial Statistics (MEI)
Agricultural Outlook
Bilateral Trade by Industry and End-use (ISIC4)
Statistics from A to Z
>> Data by theme
This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Economic Outlook No 80 - December 2006 - Annual Trade and Payments Projections
Customise
Selection…
Country [39 / 39]
Variable [23 / 23]
Time & Frequency [19]
Layout
Table options
Export
Excel
Text file (CSV)
PC-axis
SDMX (XML)
Related files
My Queries
Save
Combine
Manage
Variable
Current account, value
Current account, value in us$
Exchange rate, local currency per us$
Net exports of goods and services, us dollars
Imports of goods and services, value, us dollars
Import penetration, goods and services
Share of volume imports of good & services, us dollars, 2000 prices
Factor income paid abroad, value, balance of payments basis
Factor income paid abroad, value in us$, bop basis
Net international transfers, domestic currency
Net international transfers, us dollars
Price of non-commodity imports of goods and services
Competitors' price of non-commodity goods and services exports
Price of non-commodity exports of goods and services
Relative price of imported goods and services
Relative price of exported goods and services
Goods & services trade volume, us$, 2000 prices
Exports of goods and services, value, us dollars
Export market for goods and services, volume, us dollars, 2000 prices
Export performance of goods and services, volume
Share of volume exports of good & services, us dollars, 2000 prices
Factor income from abroad, value, balance of payments basis
Factor income from abroad, value in us$, bop basis
Frequency
Annual
Time
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
Country
Australia
-14 261 000 000
-23 286 000 000
-25 997 000 000
-19 996 000 000
-16 567 000 000
-29 262 000 000
-34 396 000 000
-26 049 000 000
-15 184 000 000
-29 944 000 000
-45 229 000 000
-54 019 000 000
-55 383 000 000
-54 491 760 212.0579
-59 473 759 828.691
-58 740 113 144.7261
Austria
-1 212 500 000.00001
-2 716 000 000.00002
-4 489 760 000.00001
-4 179 709 999.99999
-5 759 000 000
-4 688 000 000
-6 328 000 000
-5 353 999 999.99998
-4 133 999 999.99998
745 000 000.000002
-478 999 999.999994
354 716 646.465729
3 016 061 959.87723
5 824 166 249.96675
6 952 427 784.90257
9 950 685 967.93039
Belgium
11 130 589 297.4391
11 772 331 917.9121
11 237 000 000
10 616 000 000
12 260 000 000
11 911 000 000
12 129 000 000
10 165 000 000
8 816 000 000.00001
12 419 000 000
11 352 000 000
10 154 000 000
7 401 999 999.99996
6 141 240 420.5661
6 162 012 499.85064
5 411 796 095.16299
Canada
-28 093 000 000
-17 730 000 000
-6 100 000 000
4 600 000 000
-11 397 000 000
-11 363 000 000
2 570 000 000
29 269 000 000
25 104 000 000
19 778 000 000
14 104 000 000
27 633 000 000
31 803 000 000
15 445 598 017.8795
1 451 651 861.81921
3 173 891.99243164
Czech Republic
12 799 765 169.3068
-21 993 827 042.3843
-36 515 034 662.6814
-111 202 448 354.843
-112 781 617 419.106
-40 977 886 823.7716
-50 596 045 291.7276
-104 375 171 423.124
-124 211 372 706.417
-136 661 094 654.574
-160 254 893 325.472
-167 080 650 452.677
-61 893 305 611.2557
-92 973 852 099.4645
-70 142 060 364.4567
-74 159 588 259.9986
Denmark
25 212 000 000.0001
14 822 000 000
7 151 999 999.99997
15 433 999 999.9999
4 437 999 999.9999
-9 951 000 000.00011
23 216 000 000
20 640 000 000
34 243 999 999.9999
39 300 000 000.0001
48 296 999 999.9999
34 393 000 000
45 227 000 000
20 623 057 591.3158
30 983 116 331.0949
22 837 412 859.4735
Finland
-1 075 999 999.99999
964 000 000.000003
3 930 000 000
3 976 000 000
5 977 000 000
6 550 999 999.99998
7 637 000 000
11 527 524 411.2978
13 464 449 997.5252
14 621 786 271.2017
9 464 250 876.48608
11 780 957 276.4061
8 230 969 279.71026
11 324 886 120.9286
12 684 159 607.4498
13 825 189 028.6484
France
8 465 951 274.24509
6 256 202 769.38884
8 415 185 751.50505
16 220 727 883.0777
33 148 000 000
34 944 000 000
39 343 000 000
19 437 000 000
23 400 000 000
14 127 000 000
7 995 000 000
-6 948 000 000
-26 673 000 000
-29 640 627 221.9479
-32 612 128 012.5592
-35 013 802 092.753
Germany
-16 680 000 000
-25 440 000 000
-21 610 000 000
-10 610 000 000
-8 609 999 999.99997
-15 320 000 000
-25 950 000 000
-37 140 000 000
670 000 000
43 260 000 000
41 830 000 000
81 480 000 000
93 610 000 000
93 093 018 192.1
114 307 646 421.361
128 722 241 697.963
Greece
-1 369 496 878.08321
-1 010 580 603.09875
-3 096 032 064.4611
-4 555 155 500.89264
-4 268 100 000
-3 286 400 000
-7 011 400 000
-10 594 500 000
-10 618 700 000
-10 704 200 000
-11 264 200 000
-10 718 600 000
-14 347 300 000
-21 065 552 444.5059
-21 026 177 350.1881
-21 691 598 353.4367
Hungary
-286 514 725 210.911
-368 331 827 251.101
-190 066 200 000
-269 325 100 000
-378 109 000 000
-725 582 700 000
-892 359 900 000
-1 133 674 400 000
-920 859 100 000
-1 192 077 000 000
-1 503 812 700 000
-1 736 812 600 000
-1 485 042 944 630.48
-1 726 684 953 282.19
-1 589 278 282 416.55
-1 502 189 622 563.8
Iceland
2 909 000 000
8 520 000 000
3 390 000 000
-8 689 000 000.00001
-8 898 000 000
-39 491 000 000
-42 607 999 999.9999
-69 439 000 000
-33 365 000 000
12 535 000 000
-40 115 000 000
-91 044 000 000
-162 725 507 257.099
-228 686 550 259.981
-160 912 408 551.793
-96 012 300 455.3724
Italy
6 690 682 633.47129
10 442 163 972.1921
21 099 076 569.0308
31 182 177 289.5122
29 572 981 235.097
20 656 674 395.8052
7 527 731 733.36682
-6 553 277 629.56784
-882 235 660.661932
-9 923 515 669.90941
-17 423 546 266.0475
-12 232 004 082.801
-22 540 351 252.3377
-31 857 961 954.0621
-33 271 654 363.4757
-41 256 856 587.6244
Japan
14 464 900 000 000
13 387 700 000 000
10 688 900 000 000
7 095 100 000 000
11 811 500 000 000
15 657 000 000 000
13 172 600 000 000
12 787 800 000 000
10 782 700 000 000
14 084 300 000 000
15 842 300 000 000
18 558 900 000 000
18 552 600 000 000
19 215 787 847 925.8
23 680 001 328 780.6
28 196 007 590 007.4
Korea
658 350 025 038.542
-3 231 946 900 465.48
-6 678 359 261 567.74
-18 712 970 801 005.5
-6 439 103 551 420.46
57 123 643 380 825.3
29 123 359 798 190.6
13 838 874 769 802.5
10 357 273 586 153.2
6 812 369 411 542.69
14 126 189 397 905.1
32 324 878 663 214.3
16 961 936 286 311.3
2 128 077 907 720.82
132 404 037 085.276
-3 473 107 884 930.72
Luxembourg
..
..
1 835 148 360
1 772 052 624
1 707 004 757
1 598 213 482
1 662 514 721
2 908 674 687.99999
1 976 137 887.00001
2 804 758 846
1 912 320 030
3 179 827 724
3 458 986 389.00001
3 576 779 755.49248
4 567 705 812.94397
4 762 737 938.30107
Mexico
-72 890 910 515.6644
-100 506 937 737.13
-9 534 430 540.8337
-19 342 726 692.6334
-61 038 231 972.8691
-146 982 533 570.847
-133 220 660 483.34
-176 615 912 668.398
-165 403 839 350.256
-135 272 731 705.352
-94 767 666 497.874
-74 775 342 126.5334
-51 030 125 225.1504
-16 880 420 291.1288
-99 329 099 431.6011
-146 039 679 313.744
Netherlands
11 180 000 000
14 266 000 000
18 768 000 000.0001
16 376 000 000.0001
22 172 000 000
11 664 000 000
14 660 000 000
7 845 000 000.00004
10 911 000 000
11 582 000 000
25 978 000 000
43 615 000 000
33 394 000 000
39 095 237 386.3202
42 420 993 108.744
53 749 833 009.4021
New Zealand
-3 172 000 000
-3 330 000 000
-4 620 000 000
-5 624 000 000
-6 410 000 000
-3 951 000 000
-6 648 000 000
-5 898 000 000
-3 380 000 000
-5 219 000 000
-6 069 000 000
-9 782 000 000
-13 869 000 000
-14 808 918 037.4066
-13 948 442 596.1241
-14 331 898 458.3961
Norway
14 972 094 230.915
26 376 000 000
33 249 000 000
70 712 000 000
70 470 000 000.0001
71 999 999.999979
65 758 000 000.0001
219 648 000 000
235 164 000 000
193 892 000 000
204 261 000 000
233 010 000 000
316 314 846 300.056
419 640 358 647.918
446 671 739 937.773
506 500 494 290.346
Poland
..
2 175 717 137.27796
2 050 412 914.1519
-8 911 507 728.51088
-18 883 903 926.5052
-24 099 169 806.1643
-49 593 337 402.7269
-43 295 751 185.7481
-21 939 290 429.2714
-20 453 688 500.7466
-17 891 855 953.3679
-39 557 890 197.2426
-16 585 211 554.9182
-21 781 971 554.3902
-21 496 912 914.1057
-18 415 723 516.9787
Portugal
264 163 366.287246
-1 827 690 266.45784
-113 725 920.531518
-3 872 657 000
-5 876 076 000
-7 589 825 000
-9 786 201 000
-12 686 572 000
-12 699 604 000
-10 625 848 000
-8 115 379 000
-10 396 052 000
-13 645 253 458
-13 366 495 871.2011
-14 469 385 941.543
-16 163 144 610.5988
Slovak Republic
-19 027 253 478.8715
24 083 699 226.571
15 238 128 444.0518
-60 221 830 677.883
-60 323 131 720.0302
-69 644 873 507.2136
-40 707 689 268.2945
-33 665 274 262.2305
-84 490 271 674.92
-87 295 102 878.5374
-10 989 667 519.7562
-47 022 534 299.4856
-128 540 087 202.786
-106 065 709 867.176
-70 960 315 911.0926
-65 430 289 543.5436
Spain
-4 209 580 000.00001
-5 140 123 000
-1 373 953 000
-1 079 488 999.99999
-447 799 000.000017
-6 343 056 000.00002
-16 966 522 000
-24 949 485 000
-26 822 601 000
-23 763 916 000
-27 476 372 000
-44 163 672 999.9999
-66 627 073 999.9999
-85 481 899 897.6767
-95 290 835 895.2949
-106 911 298 046.637
Sweden
-19 691 568 488.4247
18 877 395 139.5304
59 795 387 487.9453
65 619 190 558.7834
78 912 315 396.7584
77 256 696 381.7552
88 178 785 201.3011
86 129 733 077.3494
87 803 958 808.2982
97 091 071 673.773
181 208 853 288
176 432 983 513
161 407 197 056
199 556 607 249.759
223 163 480 595.732
239 628 344 271.559
Switzerland
28 092 100 000
23 359 200 000
24 418 800 000
26 404 600 000
35 769 600 000
36 536 100 000
44 279 800 000
52 044 700 000
33 673 700 000
36 238 780 653.7187
58 097 608 613.9798
60 513 189 624.3708
67 673 893 887.48
72 396 309 133.7018
81 065 761 342.246
90 428 124 404.4486
Türkiye
-70 370 795.9408227
103 306 788.728274
-122 414 959.081817
-198 528 862.960592
-389 523 295.409377
635 593 813.845671
-772 266 504.374337
-6 127 098 433.55918
4 277 188 068.96028
-2 208 155 025.07994
-11 946 727 839.5961
-21 907 468 190.8466
-31 070 387 844.8921
-47 053 643 184.5973
-50 090 399 126.8119
-51 911 438 950.0123
United Kingdom
-11 759 000 000
-6 638 000 000.00001
-8 476 000 000
-6 717 000 000
-840 000 000
-3 194 999 999.99999
-21 717 000 000
-24 833 000 000
-21 884 000 000
-16 513 000 000
-14 921 000 000
-19 328 000 000
-26 550 000 000
-30 322 169 093.1113
-27 391 058 535.2487
-30 030 795 984.845
United States
-84 816 000 000
-121 612 000 000
-113 571 000 000
-124 773 000 000
-140 396 000 000
-213 532 000 000
-299 819 000 000
-415 155 000 000
-388 954 000 000
-472 436 000 000
-527 519 000 000
-665 292 000 000
-791 506 000 000
-877 638 339 488.014
-909 473 851 580.604
-968 977 802 594.047
Euro area (OECD zone methodology)
13 821 257 843.5089
8 232 999 583.9961
33 811 415 096.9575
56 135 889 093.4635
80 943 528 505.9075
50 587 523 965.5067
17 108 314 907.2033
-45 815 210 895.7069
3 260 898 858.01772
43 232 583 983.705
33 803 695 116.548
65 283 164 538.9781
1 131 932 565.95195
-25 256 766 693.887
-11 962 789 594.1542
-5 500 578 641.00673
Africa and Middle East
-35 955 027 169.7459
-20 904 857 727.5004
-20 945 076 380.0248
1 284 114 139.39915
1 244 114 334.1541
-44 003 516 251.654
-965 779 383.512406
79 321 613 395.8733
37 600 089 163.1364
14 583 357 950.4198
50 587 059 447.4198
90 085 107 751.0355
194 042 821 021.416
280 049 746 042.126
203 994 697 692.739
175 430 753 924.66
Dynamic Asia
5 822 729 999.99951
1 127 250 000.00024
-16 477 900 000.0002
-8 104 340 000.00012
105 551 810.250046
53 958 800 000.0001
71 564 640 000
61 202 680 000
65 827 769 999.9998
80 179 020 000
103 795 639 999.999
89 034 659 999.9975
91 062 796 367.9112
116 781 345 447.828
139 455 835 479.467
131 790 845 662.857
Asia, Excluding China and Dynamic Asia
-6 169 344 976.1943
-8 401 197 419.52403
-14 436 045 860.0302
-13 740 842 587.5442
-10 635 587 663.9775
-9 343 170 736.77838
-6 470 644 341.91166
-4 281 691 417.56744
3 905 546 684.80482
9 875 158 217.44441
15 473 394 057.6129
-8 723 202 642.97197
-17 433 838 646.8965
-17 701 585 470.3552
-19 197 220 719.9174
-17 220 379 183.3772
Central and South America
-21 794 059 300
-21 843 188 200
-36 260 744 000
-36 142 705 000
-56 745 739 200
-72 145 212 200
-40 914 087 700
-28 302 357 980
-33 667 481 330
67 437 239.9999695
17 395 567 880
25 570 545 530.0001
40 172 424 980
45 266 506 976.9606
46 027 658 030.1632
45 253 339 258.5965
China excluding Hong Kong
-11 902 999 999.9999
7 657 999 999.99951
1 617 000 000
7 242 999 999.99976
29 717 230 000
29 323 513 000.0002
21 114 137 999.9998
20 519 249 000.0002
17 405 274 999.9998
35 421 968 000.0002
45 874 812 000.0002
68 659 163 000.0005
160 818 310 000
211 302 368 242.315
244 839 117 261.411
284 389 421 855.235
Data extracted on 06 Jun 2023 01:59 UTC (GMT) from
OECD.Stat
Loading...
Information
Please check the i to get information