Click here to Login |
Contact us |
User Guide |
Home
English
|
Français
Search
Getting Started
Combine Queries
Data Basket Empty
Data by theme
Popular queries
Reset
Choose Theme
All Themes
General Statistics
Agriculture and Fisheries
Demography and Population
Development
Economic Projections
Education and Training
Environment
Finance
Globalisation
Health
Industry and Services
Information and Communication Technology
International Trade and Balance of Payments
Labour
National Accounts
Monthly Economic Indicators
Productivity
Prices and Purchasing Power Parities
Public Sector, Taxation and Market Regulation
Regions and Cities
Science, Technology and Patents
Social Protection and Well-being
Transport
International Trade and Balance of Payments
Balance of Payments (BOP)
Balance of Payments (BOP6)
Balance of Payments (BOP6)
Current account balance
Current account balance as a % of GDP
Balance on goods
Goods exports
Goods imports
Balance on services
Services exports
Services imports
Services, exports, as a % of current account
Services, exports, as a % of goods and services
Services, imports, as a % of current account
Services, imports, as a % of goods and services
Financial Account
International Investment Position (IIP6)
International Investment Position (IIP6)
Reserve Assets
Archived Balance of Payments (BOP5)
Balance of Payments (BOP5)
Current account balance
Balance on goods
Goods - Exports
Goods - Imports
Balance on services
Services - Exports
Services - Imports
Current Account Balance as a % of GDP
Balance on Services as a % of GDP
International Balanced Trade Statistics
Balanced International Trade in Services (2005-2021)
Balanced International Trade in Services (1995-2012)
Balanced International Merchandise Trade Statistics (by CPA)
Balanced International Merchandise Trade Statistics (by HS2017)
Balanced International Merchandise Trade Statistics (by HS2017)
Balanced International Merchandise Trade Statistics (by HS2017) - 2D
Balanced International Merchandise Trade Statistics (by HS2017) - 4D
Balanced International Merchandise Trade Statistics (by HS2017) - 6D
International Merchandise Trade Statistics (Monthly and Quarterly)
Monthly International Merchandise Trade (IMTS) – Headline Series
International Trade
G20 International Trade
Quarterly International Trade Statistics (by partner country)
Quarterly International Trade Statistics
Quarterly International Trade Statistics - Exports
International Trade in Services Statistics (ITSS)
EBOPS 2010 - ITSS by Partner Country
EBOPS 2010 - Trade in Services by Partner Economy
ITSS Archives
EBOPS 2002 - Trade in services by partner country
TIS Extra Series
TIS Extra Series
Australia - Extra Series
Canada - Extra Series
New Zealand - Extra Series
Türkiye - Extra Series
United States - Extra Series
International Transport and Insurance Costs of Merchandise Trade (ITIC)
CIF-FOB Margins
Merchandise Trade Price Index
Merchandise Trade Price Index by CPA
Trade in Value Added
1. Trade in Value Added (TiVA) Principal Indicators: 2022 preliminary version (temporary)
2. Trade in Value Added (TiVA) Origin of value added in gross exports: 2022 preliminary version (temporary)
3. Trade in Value Added (TiVA) Origin of value added in final demand: 2022 preliminary version (temporary)
1. TiVA 2021: Principal Indicators
2. TiVA 2021: Origin of value added in gross exports
3. TiVA 2021: Origin of value added in final demand
4. TIVA 2021: Gross exports by final destination and origin of value added
5. TiVA 2021: Origin of value added in gross imports
Archived International Trade Statistics
Trade in value classified by sections of SITC
Trade in value by partner countries
Exchange rates
Calculated variables
Volume, unit value and price index - OECD base year
TiVA 2021: Principal Indicators
Economic Outlook
Gross domestic product (annual)
Gross domestic product (quarterly)
Composite Leading Indicators
Consumer price indices - inflation
Health Status
Labour Market Statistics
Monthly Monetary and Financial Statistics (MEI)
Agricultural Outlook
Bilateral Trade by Industry and End-use (ISIC4)
Statistics from A to Z
>> Data by theme
This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Balanced International Merchandise Trade Statistics (by CPA)
Customise
Selection…
Reporter Country [163 / 163]
Partner Country [163 / 163]
Product [57 / 57]
Measure [1 / 3]
Time [6]
Layout
Table options
Export
Excel
Text file (CSV)
PC-axis
SDMX (XML)
Related files
My Queries
Save
Combine
Manage
Reporter Country
Australia
Austria
Belgium
Canada
Chile
Colombia
Costa Rica
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Iceland
Ireland
Israel
Italy
Japan
Korea
Latvia
Lithuania
Luxembourg
Mexico
Netherlands
New Zealand
Norway
Poland
Portugal
Slovak Republic
Slovenia
Spain
Sweden
Switzerland
Türkiye
United Kingdom
United States
Non-OECD Economies
Afghanistan
Albania
Algeria
Angola
Antigua and Barbuda
Argentina
Armenia
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belize
Benin
Bermuda
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Brunei Darussalam
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Cabo Verde
Central African Republic
China (People's Republic of)
Congo
Côte d'Ivoire
Croatia
Cyprus
Dominican Republic
Ecuador
Egypt
El Salvador
Ethiopia
Fiji
Gambia
Georgia
Ghana
Greenland
Guatemala
Guyana
Honduras
Hong Kong, China
India
Indonesia
Iran
Iraq
Jamaica
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Lao People's Democratic Republic
Lebanon
Lesotho
Macau, China
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Mauritania
Mauritius
Moldova
Mongolia
Montenegro
Morocco
Mozambique
Myanmar
Namibia
Nepal
New Caledonia
Nicaragua
Niger
North Macedonia
Nigeria
Palestinian Authority or West Bank and Gaza Strip
Oman
Pakistan
Palau
Panama
Paraguay
Peru
Philippines
Qatar
Romania
Russia
Rwanda
Saint Kitts and Nevis
Saint Lucia
Saint Vincent and the Grenadines
Samoa
Sao Tome and Principe
Saudi Arabia
Senegal
Singapore
Solomon Islands
South Africa
Sri Lanka
Suriname
Eswatini
Chinese Taipei
Tanzania
Thailand
Togo
Tonga
Trinidad and Tobago
Tunisia
Uganda
Ukraine
United Arab Emirates
Uruguay
Venezuela
Viet Nam
Yemen
Zambia
Zimbabwe
Product
Total product
Products of agriculture, forestry and fishing
Products of agriculture, hunting and related services
Products of forestry, logging and related services
Fish & other fishing products, aquaculture prod., support serv. to fishing
Mining and quarrying
Coal and lignite
Crude petroleum and natural gas
Metal ores
Other mining and quarrying products
Manufactured products
Food, beverages and tobacco products
Food products
Beverages
Tobacco products
Textiles, wearing apparel, leather and related products
Textiles
Wearing apparel
Leather and related products
Wood & prod. of wood & cork, exc. furniture, of straw & plaiting materials
Paper and paper products
Printing and recording services
Coke and refined petroleum products
Chemicals and chemical products
Basic pharmaceutical products and pharmaceutical preparations
Rubber and plastic products
Other non-metallic mineral products
Basic metals
Fabricated metal products, except machinery and equipment
Computer, electronic and optical products
Electrical equipment
Machinery and equipment n.e.c.
Motor vehicles, trailers and semi-trailers
Other transport equipment
Furniture and other manufactured goods
Furniture
Other manufactured goods
Electricity, gas, steam and air conditioning
Water supply, sewerage, waste management and remediation services
Sewerage services, sewage sludge, waste collection & management serv.
Sewerage services, sewage sludge
Waste collection, treatment & disposal serv., materials recovery serv.
Information and communication services
Publishing services
Audiovisual and broadcasting services
Motion picture, video & TV programme production serv., etc.
Professional, scientific and technical services
Architectural and engineering services, tech. testing & analysis services
Other professional, scientific and tech. services and veterinary services
Other professional, scientific and technical services
Arts, entertainment and recreation services
Creative, arts, entmnt, library, museum, other cult. serv., gambling serv.
Creative, arts and entertainment services
Library, archive, museum and other cultural services
Other services
Other personal services
Confidential trade
Measure
Balanced Trade Value
Time
2013
2014
2015
2016
2017
2018
Partner Country
Austria
91 444 617
93 177 324
68 125 652
77 679 122
86 181 274
88 691 887
Belgium
1 578 913 600
1 221 670 307
1 083 755 723
718 045 529
948 932 925
856 378 262
Canada
1 848 130 527
1 393 788 410
1 428 675 803
1 704 718 907
1 463 350 408
1 652 863 947
Chile
395 809 806
274 152 347
258 667 182
352 912 465
310 897 432
246 936 851
Colombia
75 038 409
52 953 267
44 704 494
48 811 365
51 846 824
48 321 869
Costa Rica
6 488 053
6 121 098
8 234 329
12 181 357
7 835 472
8 655 450
Czech Republic
130 357 683
133 771 658
128 061 630
138 154 631
148 616 332
167 391 333
Denmark
187 288 547
113 402 094
136 782 374
120 048 029
211 383 799
84 020 482
Estonia
6 016 841
6 689 803
6 014 779
5 686 192
7 006 604
7 407 926
Finland
131 787 712
77 434 146
91 654 649
113 597 756
80 567 985
85 407 081
France
1 359 132 543
1 116 739 978
1 053 483 763
1 025 418 590
1 290 594 086
1 445 599 669
Germany
2 926 005 580
2 744 891 005
1 894 953 730
2 682 223 491
2 252 716 226
2 207 149 486
Greece
13 591 717
14 438 719
12 192 501
14 814 495
19 442 378
26 110 027
Hungary
36 311 279
26 427 168
37 782 695
38 419 043
31 859 490
42 933 883
Iceland
2 608 649
5 138 301
2 605 933
139 059 816
204 297 568
296 111 518
Ireland
105 335 455
90 433 005
87 809 655
138 036 220
105 249 000
121 990 582
Israel
211 906 251
205 666 938
234 507 408
207 610 892
178 856 414
236 307 355
Italy
791 432 054
672 940 322
599 300 788
566 161 680
639 270 477
728 060 622
Japan
47 086 974 073
29 426 508 874
31 680 298 217
28 193 678 800
35 619 941 392
47 174 524 707
Korea
19 699 416 607
16 542 763 397
15 113 097 783
14 384 104 394
17 838 527 480
23 346 756 986
Latvia
11 600 303
6 005 858
3 513 927
5 082 350
7 797 286
10 065 517
Lithuania
6 237 927
4 675 209
7 243 482
6 781 291
5 776 966
4 806 450
Luxembourg
3 034 736
2 507 108
8 358 808
3 779 396
4 128 655
40 878 182
Mexico
510 160 877
556 632 803
559 274 142
418 255 675
309 355 041
291 401 401
Netherlands
1 766 810 511
1 949 384 777
1 839 111 041
1 512 357 056
1 816 475 290
2 366 246 967
New Zealand
6 276 925 957
6 330 959 517
5 556 105 305
5 585 794 043
5 678 318 920
6 000 611 495
Norway
146 274 013
232 491 578
90 963 491
78 499 985
113 350 837
234 707 460
Poland
253 733 100
342 501 658
281 325 546
303 003 445
451 181 758
434 578 610
Portugal
24 203 451
20 640 714
39 951 674
16 291 543
44 972 392
35 549 887
Slovak Republic
9 099 100
36 652 493
6 951 235
25 209 231
5 742 798
7 892 847
Slovenia
57 047 229
25 294 040
44 916 605
51 782 431
99 015 376
36 508 068
Spain
506 465 998
726 628 148
841 421 635
487 951 591
595 476 690
805 372 094
Sweden
328 103 478
292 772 966
248 665 655
246 200 074
264 490 210
330 411 300
Switzerland
805 893 968
602 788 551
727 721 957
1 064 488 738
1 199 677 819
1 528 590 962
Türkiye
1 874 643 544
838 497 252
549 185 844
684 097 699
2 827 414 041
801 608 762
United Kingdom
3 728 498 649
3 525 056 687
2 946 293 554
7 418 856 348
4 890 541 296
3 875 456 142
United States
9 314 854 641
11 022 780 546
10 990 695 854
9 645 158 171
9 371 884 762
10 526 795 799
Non-OECD Economies
Afghanistan
6 766 087
4 572 976
1 657 649
18 180 567
8 054 698
24 541 675
Albania
2 908 041
3 698 565
2 399 626
2 482 375
3 130 691
2 923 998
Algeria
8 085 154
61 992 862
16 594 505
13 774 302
29 126 100
9 037 590
Angola
21 645 946
18 496 792
7 847 968
6 150 449
8 422 051
19 823 338
Antigua and Barbuda
1 835 114
360 394
291 986
987 165
1 203 280
1 768 848
Argentina
201 372 929
146 615 192
273 221 785
151 187 059
252 426 504
569 698 005
Armenia
7 258 304
5 552 048
2 701 155
1 816 847
3 658 929
2 546 590
Azerbaijan
14 743 591
10 308 269
8 237 586
4 164 836
4 885 294
4 030 567
Bahamas
4 549 065
5 694 895
2 563 165
5 005 116
7 865 241
3 223 809
Bahrain
328 275 304
422 206 005
..
530 854 605
587 403 840
1 815 801 248
Bangladesh
569 825 523
504 861 333
588 627 000
629 219 025
911 099 949
673 400 449
Barbados
3 356 107
4 147 798
3 267 482
4 707 621
2 631 783
2 174 559
Belarus
4 109 562
602 702
1 182 641
1 205 592
2 099 342
3 962 514
Belize
243 868
761 331
83 040
734 089
192 313
1 450 131
Benin
1 878 703
3 347 403
1 196 211
1 969 098
1 206 533
2 316 916
Bermuda
404 308
582 721
745 085
998 499
739 017
562 383
Bolivia
3 985 040
5 593 268
3 556 753
1 541 938
4 711 397
4 988 064
Bosnia and Herzegovina
1 911 607
880 342
1 578 146
1 248 590
890 422
1 156 980
Botswana
16 474 076
9 142 485
17 515 247
6 382 519
3 482 369
6 791 592
Brazil
1 158 157 998
1 162 076 489
1 135 378 153
875 400 732
1 369 294 648
1 175 324 090
Brunei Darussalam
57 881 228
51 069 763
43 293 550
42 542 884
38 214 816
46 475 048
Bulgaria
135 629 122
152 016 911
108 812 966
59 285 706
16 688 504
89 236 913
Burkina Faso
21 896 591
10 552 081
19 260 581
25 419 415
35 024 852
34 705 197
Burundi
142 553
1 696 796
718 801
134 797
..
145 262
Cambodia
34 758 152
52 713 110
50 639 579
42 907 821
36 110 270
44 935 698
Cameroon
6 899 071
3 582 120
4 582 190
6 466 164
7 239 143
1 001 244
Cabo Verde
2 098
2 235
1 751
202 912
803
1 117
Central African Republic
4 863
458 754
1 134 949
524 458
284 940
579 712
China (People's Republic of)
95 779 307 106
86 094 112 683
65 970 142 950
68 042 776 168
81 889 093 095
99 209 897 058
Congo
4 024 334
4 347 572
4 426 158
1 318 255
1 190 728
906 871
Côte d'Ivoire
29 395 074
13 714 587
23 388 294
34 747 802
48 903 845
65 567 140
Croatia
1 936 223
3 954 128
3 612 859
11 763 691
4 966 559
2 766 515
Cyprus
5 262 570
3 658 596
3 613 880
3 799 564
5 285 687
4 778 627
Dominican Republic
12 915 696
17 429 142
10 204 545
8 494 801
16 792 320
18 503 912
Ecuador
21 098 877
18 949 239
19 226 799
20 411 342
20 560 364
23 365 627
Egypt
510 002 418
480 232 911
390 378 396
267 847 852
434 016 453
637 265 263
El Salvador
23 099 581
33 500 017
24 039 260
23 605 916
15 780 637
21 544 955
Ethiopia
13 517 169
12 331 470
9 315 480
18 110 940
15 549 336
9 143 071
Fiji
366 094 768
399 289 088
317 054 144
396 056 126
385 130 781
418 372 886
Gambia
20 780
..
94 516
22 983
27 492
44 744
Georgia
29 920 751
6 696 626
5 311 154
3 504 708
8 899 328
45 034 549
Ghana
177 012 156
89 600 718
100 258 037
113 933 911
119 943 732
101 370 104
Guatemala
12 763 213
7 880 888
12 830 242
5 193 173
3 907 019
5 698 034
Guyana
2 342 132
17 993 377
6 404 056
3 634 860
5 820 204
4 830 255
Honduras
1 710 864
1 786 476
3 216 085
1 210 370
2 509 847
982 942
Hong Kong, China
10 465 167 433
6 610 279 981
4 631 281 046
7 395 376 375
9 287 938 887
7 679 914 866
India
9 982 930 742
8 749 186 995
8 464 097 750
8 717 340 715
13 343 129 427
15 201 842 548
Indonesia
4 972 077 740
5 382 204 998
4 536 555 003
4 900 074 106
6 307 913 885
5 520 312 296
Iran
289 170 727
471 325 730
87 198 390
90 338 828
136 374 407
155 694 806
Iraq
590 508 765
262 475 468
29 356 804
28 364 745
67 011 024
205 240 156
Jamaica
12 291 611
13 236 575
27 989 110
14 576 691
15 038 053
19 727 167
Jordan
244 184 347
225 320 657
198 612 911
138 662 626
106 969 597
101 463 155
Kazakhstan
88 307 527
73 827 391
52 880 134
25 291 453
18 254 340
25 108 430
Kenya
117 384 510
101 170 247
79 758 122
70 375 587
83 607 354
63 262 044
Kiribati
29 037 036
29 678 360
25 940 941
28 022 121
16 894 809
15 214 797
Kuwait
566 050 932
630 543 846
590 802 023
522 908 623
426 081 315
356 260 343
Kyrgyzstan
2 502 811
3 856 809
2 846 770
1 898 920
4 088 869
1 534 021
Lao People's Democratic Republic
38 499 745
38 344 375
25 490 761
17 648 136
20 813 267
35 548 726
Lebanon
57 006 574
53 855 443
52 326 056
39 413 928
44 827 497
35 029 355
Lesotho
19 895
..
26 669
43 087
32 113
7 139
Macau, China
54 028 429
57 814 915
51 870 361
92 483 615
53 661 625
98 421 928
Madagascar
14 131 826
17 135 901
11 141 869
8 336 338
12 990 900
17 597 740
Malawi
44 502 329
23 608 360
25 067 085
27 198 976
10 840 093
270 793
Malaysia
6 079 686 175
6 609 681 835
4 343 100 427
4 102 265 467
4 646 457 631
6 028 633 821
Maldives
41 528 493
45 789 426
39 027 269
41 599 969
32 419 539
46 596 284
Mali
46 502 837
30 338 663
28 597 356
27 580 802
20 071 839
10 550 342
Malta
15 652 231
14 616 499
33 852 603
4 692 510
5 428 184
5 132 323
Mauritania
31 829 471
18 446 888
7 621 809
13 064 723
12 687 443
8 826 016
Mauritius
127 187 948
135 957 713
97 500 867
86 805 708
104 088 745
102 628 049
Moldova
1 837 076
512 969
342 209
58 044
331 735
252 205
Mongolia
38 842 585
14 336 738
10 835 944
20 300 381
30 214 050
42 830 762
Montenegro
87 848
61 129
202 681
80 358
1 568 079
147 917
Morocco
60 264 893
85 113 944
24 729 025
31 247 440
40 843 363
24 269 800
Mozambique
91 831 668
64 956 936
106 305 166
343 582 272
437 475 705
526 123 867
Myanmar
155 041 311
190 214 040
153 198 578
211 297 418
200 462 854
137 804 310
Namibia
21 878 308
27 365 902
19 480 811
16 228 564
16 423 478
17 935 286
Nepal
21 201 520
23 102 238
33 992 649
46 563 613
44 747 987
34 236 675
New Caledonia
311 308 585
320 409 561
286 623 748
258 585 161
284 069 941
327 820 448
Nicaragua
1 490 429
2 603 596
4 916 533
6 069 768
7 948 463
5 546 394
Niger
295 200
1 501 174
651 906
1 923 138
2 831 542
885 048
North Macedonia
1 839 430
1 698 923
629 532
3 513 200
2 909 072
3 704 690
Nigeria
173 773 718
237 705 311
241 542 476
275 407 603
209 644 744
197 439 391
Oman
338 952 315
314 504 212
301 290 737
308 427 377
292 652 623
589 349 604
Pakistan
457 897 697
404 514 907
528 501 335
478 288 007
599 417 627
351 533 471
Palau
640 589
1 487 704
3 448 588
2 352 916
2 122 969
1 566 075
Panama
57 134 549
39 635 278
41 542 871
34 355 513
89 030 900
102 312 523
Paraguay
2 637 912
1 193 741
1 186 082
1 052 815
2 497 600
1 359 599
Peru
128 059 902
120 537 881
120 273 727
99 749 972
137 625 645
108 266 820
Philippines
1 360 360 626
1 406 121 451
1 233 438 456
1 548 817 158
2 105 925 659
1 875 241 333
Qatar
592 099 016
492 117 627
492 116 357
501 155 473
451 758 105
1 036 573 430
Romania
25 735 808
35 181 024
39 671 880
45 731 590
64 155 021
35 645 418
Russia
811 380 358
628 195 929
561 358 637
427 523 755
498 603 517
924 823 830
Rwanda
17 836 342
2 175 849
2 451 892
1 877 719
1 267 138
572 813
Saint Kitts and Nevis
463 512
536 056
465 713
655 523
709 953
744 261
Saint Lucia
725 784
1 608 506
714 477
1 257 606
1 503 518
1 472 751
Saint Vincent and the Grenadines
1 049 014
72 851
308 091
803 367
1 554 243
3 398 308
Samoa
31 041 600
35 387 235
36 903 633
38 734 251
36 820 271
43 834 144
Sao Tome and Principe
103 967
..
..
..
191 434
..
Saudi Arabia
2 265 731 764
2 176 118 573
1 720 229 568
1 321 366 054
1 123 323 238
677 736 124
Senegal
67 715 790
14 328 557
19 746 922
16 679 803
42 958 910
19 278 071
Singapore
5 449 456 823
7 136 300 374
5 167 819 640
4 160 710 739
4 380 618 214
6 672 025 217
Solomon Islands
205 918 390
175 276 489
155 937 883
102 187 553
107 313 182
139 927 678
South Africa
1 479 572 759
1 235 380 831
1 002 452 452
851 104 006
1 214 923 510
1 458 039 858
Sri Lanka
209 364 035
236 130 137
269 146 221
189 266 554
242 755 880
189 665 902
Suriname
3 853 113
2 227 880
2 401 753
1 981 318
5 724 201
6 319 920
Eswatini
352 964
178 377
395 387
170 255
73 656
67 451
Chinese Taipei
7 904 031 103
7 148 258 830
5 422 739 472
5 739 641 184
7 308 232 278
7 878 075 625
Tanzania
156 683 925
115 539 897
112 224 872
72 746 497
67 332 446
64 573 387
Thailand
5 358 126 284
5 037 564 705
3 880 581 727
2 930 779 491
3 567 706 425
5 111 056 253
Togo
3 610 059
1 433 830
3 211 998
3 620 232
3 709 791
9 808 246
Tonga
10 889 648
13 628 346
9 179 447
14 705 646
10 488 427
16 305 085
Trinidad and Tobago
19 780 475
25 044 897
24 836 240
13 941 827
18 747 800
14 825 104
Tunisia
7 097 112
7 364 622
7 155 441
8 089 369
8 938 171
5 673 760
Uganda
39 296 712
19 725 394
9 170 320
5 455 592
16 925 350
11 321 564
Ukraine
49 724 105
119 355 770
132 045 914
70 208 558
86 324 549
54 595 656
United Arab Emirates
2 807 445 449
2 708 111 446
2 989 545 792
2 610 565 876
2 489 978 379
4 074 857 357
Uruguay
22 988 167
12 138 289
9 948 761
10 641 488
8 782 535
9 337 726
Venezuela
10 530 241
7 264 299
24 176 348
10 302 870
1 037 243
1 864 628
Viet Nam
2 183 985 383
2 895 065 900
2 725 476 788
3 070 497 820
3 758 572 800
3 985 643 803
Yemen
587 107 255
608 952 524
590 534 881
427 143 799
209 092 263
226 283 798
Zambia
66 848 685
94 136 040
45 322 520
38 878 067
43 383 308
38 427 111
Zimbabwe
33 400 889
2 891 225
2 024 065
9 696 027
1 317 862
4 301 919
Data extracted on 07 Jun 2023 22:05 UTC (GMT) from
OECD.Stat
Loading...
Information
Please check the i to get information