Click here to Login |
Contact us |
User Guide |
Home
English
|
Français
Search
Getting Started
Combine Queries
Data Basket Empty
Data by theme
Popular queries
Reset
Choose Theme
All Themes
General Statistics
Agriculture and Fisheries
Demography and Population
Development
Economic Projections
Education and Training
Environment
Finance
Globalisation
Health
Industry and Services
Information and Communication Technology
International Trade and Balance of Payments
Labour
National Accounts
Monthly Economic Indicators
Productivity
Prices and Purchasing Power Parities
Public Sector, Taxation and Market Regulation
Regions and Cities
Science, Technology and Patents
Social Protection and Well-being
Transport
International Trade and Balance of Payments
Balance of Payments (BOP)
Balance of Payments (BOP6)
Balance of Payments (BOP6)
Current account balance
Current account balance as a % of GDP
Balance on goods
Goods exports
Goods imports
Balance on services
Services exports
Services imports
Services, exports, as a % of current account
Services, exports, as a % of goods and services
Services, imports, as a % of current account
Services, imports, as a % of goods and services
Financial Account
International Investment Position (IIP6)
International Investment Position (IIP6)
Reserve Assets
Archived Balance of Payments (BOP5)
Balance of Payments (BOP5)
Current account balance
Balance on goods
Goods - Exports
Goods - Imports
Balance on services
Services - Exports
Services - Imports
Current Account Balance as a % of GDP
Balance on Services as a % of GDP
International Balanced Trade Statistics
Balanced International Trade in Services (2005-2021)
Balanced International Trade in Services (1995-2012)
Balanced International Merchandise Trade Statistics (by CPA)
Balanced International Merchandise Trade Statistics (by HS2017)
Balanced International Merchandise Trade Statistics (by HS2017)
Balanced International Merchandise Trade Statistics (by HS2017) - 2D
Balanced International Merchandise Trade Statistics (by HS2017) - 4D
Balanced International Merchandise Trade Statistics (by HS2017) - 6D
International Merchandise Trade Statistics (Monthly and Quarterly)
Monthly International Merchandise Trade (IMTS) – Headline Series
International Trade
G20 International Trade
Quarterly International Trade Statistics (by partner country)
Quarterly International Trade Statistics
Quarterly International Trade Statistics - Exports
International Trade in Services Statistics (ITSS)
EBOPS 2010 - ITSS by Partner Country
EBOPS 2010 - Trade in Services by Partner Economy
ITSS Archives
EBOPS 2002 - Trade in services by partner country
TIS Extra Series
TIS Extra Series
Australia - Extra Series
Canada - Extra Series
New Zealand - Extra Series
Türkiye - Extra Series
United States - Extra Series
International Transport and Insurance Costs of Merchandise Trade (ITIC)
CIF-FOB Margins
Merchandise Trade Price Index
Merchandise Trade Price Index by CPA
Trade in Value Added
1. Trade in Value Added (TiVA) Principal Indicators: 2022 preliminary version (temporary)
2. Trade in Value Added (TiVA) Origin of value added in gross exports: 2022 preliminary version (temporary)
3. Trade in Value Added (TiVA) Origin of value added in final demand: 2022 preliminary version (temporary)
1. TiVA 2021: Principal Indicators
2. TiVA 2021: Origin of value added in gross exports
3. TiVA 2021: Origin of value added in final demand
4. TIVA 2021: Gross exports by final destination and origin of value added
5. TiVA 2021: Origin of value added in gross imports
Archived International Trade Statistics
Trade in value classified by sections of SITC
Trade in value by partner countries
Exchange rates
Calculated variables
Volume, unit value and price index - OECD base year
TiVA 2021: Principal Indicators
Economic Outlook
Gross domestic product (annual)
Gross domestic product (quarterly)
Composite Leading Indicators
Consumer price indices - inflation
Health Status
Labour Market Statistics
Monthly Monetary and Financial Statistics (MEI)
Agricultural Outlook
Bilateral Trade by Industry and End-use (ISIC4)
Statistics from A to Z
>> Data by theme
This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Calculated variables
Customise
Selection…
Variable [2 / 2]
Type of data [2 / 2]
Country [36 / 42]
Time period [9]
Layout
Table options
Export
Excel
Text file (CSV)
PC-axis
SDMX (XML)
Related files
My Queries
Save
Combine
Manage
This database has been discontinued
Type of data
Raw data
Adjusted for seasonal variations
Variable
Net trade
Coverage ratio
Time period
Apr-2013
May-2013
Jun-2013
Jul-2013
Aug-2013
Sep-2013
Oct-2013
Nov-2013
Dec-2013
Country
Australia
1 867 137 935
1 394 378 400
1 156 378 021
816 371 527
1 446 779 625
1 837 665 194
2 438 781 514
2 251 750 943
3 071 335 829
Austria
-107 061 404
-785 963 038
-373 180 916
-911 131 716
-754 972 941
-430 230 399
-313 726 152
-581 064 700
-194 366 564
Belgium
1 457 180 099
2 096 215 791
1 503 697 664
2 756 212 022
2 072 354 460
3 006 000 132
2 567 355 394
3 063 064 201
2 587 961 297
Canada
-166 874 456
291 719 131
-255 121 516
-590 776 223
-661 414 260
-58 436 634
542 290 088
-846 890 200
-770 723 990
Chile
85 007 607
45 839 729
-98 476 151
-347 026 090
292 033 704
-153 974 574
98 289 640
-391 216 777
-637 867 886
Czech Republic
1 210 370 066
1 434 586 099
1 485 130 943
1 544 452 796
1 686 400 403
1 488 335 194
1 604 071 078
1 563 037 367
1 585 118 066
Denmark
1 490 917 101
1 981 723 016
2 293 452 109
1 998 705 608
2 500 458 596
2 430 015 887
2 698 040 820
1 505 589 400
1 378 886 566
Estonia
-120 889 396
-103 144 223
-413 127 305
-87 775 252
-149 552 561
-146 804 869
-176 111 973
-161 954 415
-200 521 871
Finland
-154 409 727
-139 106 297
-226 917 421
-317 119 332
-377 731 291
-470 659 286
-295 375 374
-117 086 572
-222 674 786
France
-7 286 444 466
-8 875 320 898
-7 600 148 056
-8 946 521 522
-7 215 670 680
-8 756 077 874
-8 856 140 313
-8 805 729 229
-8 010 948 817
Germany
22 743 673 489
18 630 684 862
21 522 384 036
20 736 421 199
20 857 678 758
23 367 928 288
23 072 124 602
23 642 536 901
22 657 873 205
Greece
-2 138 241 683
-2 141 002 792
-2 350 810 342
-2 136 730 029
-2 469 030 746
-2 409 359 440
-2 443 999 679
-2 617 529 286
-2 600 205 503
Hungary
946 226 793
601 846 641
749 207 002
839 633 791
813 259 679
905 825 059
923 926 308
771 172 768
765 966 029
Iceland
..
..
..
..
..
..
..
..
..
Ireland
4 300 446 140
4 051 208 896
4 112 660 651
4 278 445 571
4 249 320 431
4 081 176 536
4 138 111 052
3 807 453 983
4 672 436 036
Italy
3 336 711 047
4 146 189 414
3 357 643 942
2 979 017 613
3 364 430 091
2 587 504 475
4 212 205 430
3 613 115 019
4 240 494 627
Japan
-7 879 149 997
-7 851 357 052
-8 491 713 361
-9 261 460 763
-8 464 352 059
-11 660 904 521
-10 653 544 866
-11 874 164 755
-11 743 201 458
Korea
..
..
..
..
..
..
..
..
..
Luxembourg
-767 899 086
-863 284 920
-810 579 454
-718 449 839
-697 646 990
-1 433 679 211
-582 170 957
-716 183 759
-686 147 510
Mexico
-1 099 380 152
-565 172 921
-207 550 564
-173 837 513
562 311 936
901 121 797
649 673 382
728 154 032
1 206 749 464
Netherlands
5 795 733 658
5 671 751 605
4 329 674 151
5 359 535 532
6 326 347 840
4 825 897 370
5 518 707 247
5 415 309 203
5 305 019 871
New Zealand
-301 660 855
-300 711 117
7 439 793
-328 162 831
-380 188 933
332 719 359
..
..
..
Norway
4 353 385 284
5 639 285 679
6 091 582 506
5 770 180 013
5 124 738 006
4 445 869 784
5 218 543 037
5 423 339 596
4 752 638 316
Poland
203 942 375
-564 526 649
168 375 607
27 137 672
-331 683 148
-154 430 874
-626 018 925
-315 410 383
224 051 913
Portugal
-959 864 073
-887 434 155
-1 127 366 413
-1 103 545 967
-1 096 896 007
-967 612 921
-1 274 216 082
-1 035 197 330
-698 285 665
Slovak Republic
673 531 287
636 409 270
511 819 171
442 549 529
597 922 761
436 738 653
423 419 231
417 630 699
..
Slovenia
-35 537 745
-159 274 942
-51 883 956
-62 841 574
2 880 106
-27 874 451
-20 191 863
-64 718 618
23 875 244
Spain
-1 215 826 938
-1 066 828 246
-737 912 573
-2 447 393 963
-1 699 791 454
-1 948 559 502
-2 240 453 342
-2 920 989 292
..
Sweden
1 463 303 633
527 121 397
409 652 058
690 230 207
629 068 645
792 267 338
486 704 362
708 355 488
508 518 971
Switzerland
3 075 480 177
2 812 009 749
2 576 214 442
2 238 762 616
2 311 041 379
2 338 742 328
2 178 396 508
2 046 222 309
1 507 321 339
Türkiye
-9 502 798 613
-8 775 670 290
-8 814 365 206
-8 327 007 400
-7 820 336 735
-7 075 736 938
-7 075 468 602
-8 682 275 782
-9 121 966 685
United Kingdom
-13 618 352 932
-14 123 621 841
-13 182 269 169
-14 765 671 687
-14 211 853 752
-15 770 273 680
-15 034 073 536
-14 971 118 652
-13 525 481 860
United States
-57 551 133 501
-59 725 246 758
-51 247 733 551
-57 611 797 534
-56 575 525 721
-59 429 593 806
-59 155 605 196
-53 442 421 544
-56 432 575 524
G7
-60 611 629 144
-65 949 302 607
-56 158 895 297
-66 276 746 381
-62 583 709 861
-63 371 752 615
-65 520 982 116
-64 429 630 934
-63 319 801 010
NAFTA
-60 553 268 304
-60 194 134 791
-53 019 372 691
-58 112 970 627
-57 420 642 493
-58 206 075 573
-56 026 397 729
-53 500 194 161
-56 392 817 206
OECD - Asia Oceania
..
..
..
..
..
..
..
..
..
Data extracted on 30 May 2023 18:18 UTC (GMT) from
OECD.Stat
Loading...
Information
Please check the i to get information