Click here to Login |
Contact us |
User Guide |
Home
English
|
Français
Search
Getting Started
Combine Queries
Data Basket Empty
Data by theme
Popular queries
Reset
Choose Theme
All Themes
General Statistics
Agriculture and Fisheries
Demography and Population
Development
Economic Projections
Education and Training
Environment
Finance
Globalisation
Health
Industry and Services
Information and Communication Technology
International Trade and Balance of Payments
Labour
National Accounts
Monthly Economic Indicators
Productivity
Prices and Purchasing Power Parities
Public Sector, Taxation and Market Regulation
Regions and Cities
Science, Technology and Patents
Social Protection and Well-being
Transport
Environment
Air and Climate
Air Emission Accounts - OECD Estimates
Air Transport CO2 Emissions
Air Transport CO2 Emissions
Residence – territory adjustment for air transport
Greenhouse gas emissions by source
Air emissions by source
Air Emission Accounts
Water
Connection rates to wastewater treatment
Generation and discharge of wastewater
Freshwater resources
Freshwater abstractions
Water use
Treatment capacity of wastewater treatment plants (DISCONTINUED)
Waste
Waste from electrical and electronic equipment (WEEE - e-waste)
Generation, recovery and recycling of selected waste streams
Generation of waste by sector
Municipal waste - Generation and Treatment
Food Waste
Environmental risks and health
Exposure to air pollution
Exposure to PM2.5 in countries and regions
Exposure to PM2.5 in countries
Exposure to PM2.5 in large subnational regions
Exposure to climate-related hazards: Extreme temperature
Mortality, morbidity and welfare cost from exposure to environment-related risks
Material Resources
Material Resources
Forest
Depletion and growth of forest resources in terms of volume
Land Resources
Land Cover
Land cover in countries and regions
Land cover in countries
Land cover in countries - detail
Land cover in large subnational regions
Land cover in small subnational regions
Land cover in Functional Urban Areas
Land cover in Functional Urban Areas
Land cover in Functional Urban Areas - detail
Land cover change in countries and regions
Loss and gain of natural and semi-natural vegetated land
Conversion of cropland to artificial surfaces
Conversion of natural and semi-natural vegetated land to cropland
Land cover change in countries
Land cover change in large subnational regions
Built-up area and built-up area change in countries and regions
Built-up area in countries
Built-up area change in countries
Built-up area in large subnational regions
Built-up area in small subnational regions
Built-up area per capita
Built-up area and built-up area change in Functional Urban Areas
Built-up area in Functional Urban Areas
Built-up area change in Functional Urban Areas
Surface water and surface water change
Surface water
Surface water change
Intact Forest Landscapes
Intact forest landscape extent
Intact forest landscape degradation
Intact forest landscapes - macroregions
Land Use
Land use
Biodiversity
Protected areas
Terrestrial and inland waters
By management objective
Coastal
Marine
Red List Index
Threatened species
Mineral and Energy Resource Accounts
Mineral and Energy Resources
Innovation in environment-related technologies
Technology development
Technology development, number of patents
Technology development, share of patents invented by female inventor
International collaboration in technology development (rates)
International collaboration in technology development (bilateral)
Technology diffusion
Summary indicators
Environmentally Adjusted Multifactor Productivity
Environmentally Adjusted Multifactor Productivity
Environmental Expenditures and Revenues
Environmental protection expenditure and revenues (DISCONTINUED)
EPEA (Environmental Protection Expenditure Accounts)
Environmental policy
Environmental Policy Stringency
Environmental Policy Stringency Index
OECD Inventory of Support Measures for Fossil Fuels
Fossil Fuel Support - Detailed Indicators
Fossil Fuel Support - AUS
Fossil Fuel Support - AUT
Fossil Fuel Support - BEL
Fossil Fuel Support - CAN
Fossil Fuel Support - CHL
Fossil Fuel Support - COL
Fossil Fuel Support - CRI
Fossil Fuel Support - CZE
Fossil Fuel Support - DNK
Fossil Fuel Support - EST
Fossil Fuel Support - FIN
Fossil Fuel Support - FRA
Fossil Fuel Support - DEU
Fossil Fuel Support - GRC
Fossil Fuel Support - HUN
Fossil Fuel Support - ISL
Fossil Fuel Support - IRL
Fossil Fuel Support - ISR
Fossil Fuel Support - ITA
Fossil Fuel Support - JPN
Fossil Fuel Support - KOR
Fossil Fuel Support - LVA
Fossil Fuel Support - LTU
Fossil Fuel Support - LUX
Fossil Fuel Support - MEX
Fossil Fuel Support - NLD
Fossil Fuel Support - NZL
Fossil Fuel Support - NOR
Fossil Fuel Support - POL
Fossil Fuel Support - PRT
Fossil Fuel Support - SVK
Fossil Fuel Support - SVN
Fossil Fuel Support - ESP
Fossil Fuel Support - SWE
Fossil Fuel Support - CHE
Fossil Fuel Support - TUR
Fossil Fuel Support - GBR
Fossil Fuel Support - USA
Fossil Fuel Support - ARG
Fossil Fuel Support - BRA
Fossil Fuel Support - CHN
Fossil Fuel Support - IND
Fossil Fuel Support - IDN
Fossil Fuel Support - RUS
Fossil Fuel Support - ZAF
Fossil Fuel Support - ARM
Fossil Fuel Support - AZE
Fossil Fuel Support - BLR
Fossil Fuel Support - GEO
Fossil Fuel Support - MDA
Fossil Fuel Support - UKR
Environmentally related tax revenue
All countries
Africa
Asia and the Pacific
Latin America and the Caribbean
Environmentally related tax revenue accounts
Environmentally related tax revenue accounts
Environmentally related tax revenue accounts - additions
Renewable energy feed-in tariffs
Agri-Environmental indicators: Nutrients
Agri-Environmental indicators: Nutrients balance
Nitrogen balance
Phosphorus balance
Agri-Environmental other indicators
Agri-Environmental others indicators
AEI by countries
Agricultural land area
Ammonia emissions
Energy use and biofuel production
Farm Birds Index
Greenhouse gas emissions
Pesticides sales
Soil erosion
Water quality
Water resources
Green Growth
Green Growth Indicators
All indicators
Headline Indicators
Environmental and resource productivity
Natural asset base
Environmental dimension of quality of life
Economic opportunities and policy responses
Socio-economic context
Sustainable Ocean Economy
Countries by indicator
Indicators by country
Global Plastics Outlook
Global Plastics Outlook: Economic drivers, environmental impacts and policy options
Greenhouse gas emissions from plastics lifecycle
Plastic leakage from mismanaged and littered waste
Plastic leakage in 2019
Plastic leakage to aquatic environments
Plastics use in 2019
Plastic waste by region and end-of-life fate
Plastic waste collected for recycling
Plastic waste in 2019
Plastics use by application
Plastics use by polymer
Plastics use by region
Plastics use by type
Global Plastics Outlook: Policy scenarios to 2060
Greenhouse gas emissions from plastics lifecycle - projections
Plastic leakage to the aquatic environments - projections
Plastic leakage to the aquatic environments by region - baseline projections
Plastic leakage to the environment - projections
Plastic leakage to the environment by region - baseline projections
Plastic waste by end-of-life fate - projections
Plastic waste by end-of-life fate and region - baseline projections
Plastics use by application- baseline projections
Plastics use by polymer - baseline projections
Plastics use by region - baseline projections
Plastics use by type - projections
Policy Indicators on Trade and Environment
Carbon emissions embodied in trade
Carbon Emissions Embodied in Trade Under the Equal Carbon Intensity (ECI) Assumption
Scale, Composition and Technique Effects of Imported Carbon Emissions
Embodied Materials in Trade
Nutrient Balance of Exports
Support Measures for Fossil Fuels
Tariffs on Environmental Goods
Trade in Environmentally Related Goods
Trade in Waste and Scrap
TiVA 2021: Principal Indicators
Economic Outlook
Gross domestic product (annual)
Gross domestic product (quarterly)
Composite Leading Indicators
Consumer price indices - inflation
Health Status
Labour Market Statistics
Monthly Monetary and Financial Statistics (MEI)
Agricultural Outlook
Bilateral Trade by Industry and End-use (ISIC4)
Statistics from A to Z
>> Data by theme
This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Trade in Environmentally Related Goods
Customise
Selection…
Country [223 / 223]
HS [255 / 255]
Environmental Medium [11 / 11]
Measure [4 / 4]
Year [14]
Layout
Table options
Export
Excel
Text file (CSV)
PC-axis
SDMX (XML)
Related files
My Queries
Save
Combine
Manage
Environmental Medium
Air pollution control
Cleaner or more resource efficient technologies and products
Environmentally preferable products based on end use or disposal characteristics
Heat and energy management
Environmental monitoring, analysis and assessment equipment
Natural resources protection
Noise and vibration abatement
Renewable energy plant
Management of solid and hazardous waste and recycling systems
Clean up or remediation of soil and water
Waste water management and potable water treatment
Measure
Exports Value
Exports Weight
Imports Value
Imports Weight
Year
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
Country
HS
Australia
840410
933 231.16
1 302 064.4
2 534 424
504 282.01
2 145 681.7
504 283.24
228 961.05
4 762 284.8
3 280 700.1
6 941 655.8
10 752 915
2 191 564.9
11 344 781
840 863.47
840420
133 955.81
1 167 961.4
73 166.8
329 824.46
862 089.22
932 042.95
8 913 934.4
143 017.1
66 247.334
709 641.06
93 375.998
411 840.7
87 243.003
62 527.826
840490
588 569.63
1 214 918.9
5 069 323.4
1 768 002.1
1 636 231.2
1 315 657.6
3 581 583.2
622 995.94
755 481.8
6 015 306
6 594 230.7
3 416 078.5
8 383 715.1
2 610 896.7
840510
3 011 464.3
1 330 656.2
4 669 527.1
2 930 924.8
2 856 073.7
3 446 613.3
3 331 065.4
10 508 613
8 408 439.9
2 006 525.6
3 160 085
7 854 803.3
6 336 365.3
3 085 842.3
841410
3 157 261.5
4 456 562.3
5 543 578.9
6 251 675
4 133 405.1
3 848 692
5 146 819
6 919 090.6
5 838 775.1
5 379 999.8
5 758 390.6
5 748 136.3
7 360 665.9
6 299 364.3
841430
3 662 804.1
5 873 571.2
2 019 712.8
3 193 609.9
5 749 577.7
7 890 212.8
10 378 323
8 352 342.3
7 884 176
13 650 153
6 208 550.4
5 102 356.1
7 361 788.5
7 765 567.3
841440
2 185 338.6
2 041 396.1
2 180 842.5
3 508 116
4 127 984.2
3 363 234.6
3 902 574.7
10 695 151
4 016 293.5
5 671 032.9
3 386 996.1
3 583 133.6
3 342 512.8
1 769 651.7
841459
8 829 045
13 181 023
14 733 898
13 297 740
15 243 983
16 658 052
13 188 716
18 277 443
20 867 535
20 088 180
18 115 217
16 138 496
14 223 495
16 024 429
841480
11 032 837
15 013 982
19 281 708
15 076 923
24 702 542
31 142 323
28 153 328
41 539 220
29 628 742
66 489 555
30 166 569
26 596 454
23 063 113
23 688 634
841490
11 441 035
12 978 376
17 556 480
13 792 736
17 481 167
20 755 488
23 531 922
22 064 357
23 711 819
23 761 764
19 929 342
19 900 742
15 593 116
17 975 609
841960
2 202 638.3
4 056 109.5
4 969 522.6
544 756.76
174 304.96
879 674.17
321 937.87
3 330 019
29 660 907
1 412 401
1 185 308.3
740 930.49
660 668.21
9 792 459.1
842139
20 729 908
19 573 719
19 666 042
18 272 500
26 384 812
26 609 299
16 713 721
28 277 758
33 305 423
26 698 069
22 569 152
27 193 384
17 940 159
17 513 257
Austria
840410
1 387 611.7
1 320 588.9
4 066 718.4
4 426 880.8
4 929 549.7
7 564 256.1
6 255 009.8
2 254 250
2 405 823.3
3 845 283.1
12 328 736
11 446 276
6 342 047.2
4 308 258.1
840420
3 500.9999
391 296.09
89 419.001
85 055.999
453 557
3 069 484.9
64 964.251
940 924.79
764 147.01
86 887.433
4 842 620.8
11 394 267
1 354 463.5
284 290.66
840490
2 853 871.4
3 215 935.9
5 163 683.3
7 405 731.4
10 115 533
7 974 740.5
5 998 995.7
4 774 072.1
8 812 078.3
8 475 187.1
22 544 053
13 023 711
8 017 035.1
10 032 630
840510
18 951 598
22 840 823
26 889 898
20 039 795
42 981 577
22 050 869
48 053 054
64 767 700
92 237 154
18 174 691
24 545 778
24 761 282
12 109 415
11 227 466
841410
5 210 727.7
11 235 847
7 758 678.4
10 681 548
11 283 222
11 281 720
11 746 886
13 804 404
12 715 676
12 093 706
14 752 870
18 055 151
15 058 960
15 561 166
841430
117 600 000
173 100 000
206 500 000
208 300 000
247 800 000
220 300 000
184 800 000
176 100 000
163 900 000
144 300 000
121 800 000
92 598 344
92 430 830
91 310 772
841440
1 926 104
2 168 283.4
2 162 094.5
2 542 622.1
7 209 861.2
2 726 506.9
1 781 921.7
2 064 085.7
21 427 373
1 768 412.1
9 354 902.6
2 189 230.5
2 375 864.3
2 619 747.1
841459
14 181 535
16 556 890
16 928 227
18 051 544
29 222 675
25 648 410
18 969 801
24 522 280
27 622 763
28 892 736
34 252 969
37 068 039
34 150 979
40 351 457
841480
47 060 149
48 640 811
50 524 519
77 848 486
107 800 000
154 000 000
154 900 000
140 100 000
114 000 000
141 200 000
188 300 000
232 400 000
289 300 000
339 100 000
841490
68 852 360
77 606 132
102 000 000
111 300 000
150 600 000
168 300 000
145 300 000
141 300 000
165 900 000
152 900 000
186 400 000
185 400 000
145 300 000
158 100 000
841960
3 485 047.2
1 898 560.8
823 465.87
4 364 758.7
4 527 081
4 405 233.7
5 318 385.8
2 281 548.8
5 279 204.3
5 859 936.2
21 971 120
15 369 082
5 631 334.3
6 158 225.8
842139
74 087 262
70 041 783
72 790 004
124 700 000
165 700 000
216 900 000
205 700 000
228 200 000
203 000 000
159 300 000
240 200 000
214 000 000
151 100 000
168 400 000
Belgium
840410
5 938 734.5
5 894 462
13 866 514
8 181 265.9
19 125 186
9 732 150.5
12 748 251
5 452 758.4
5 682 071.9
14 015 786
10 569 917
1 997 664.8
4 403 379.3
4 110 081.4
840420
1 548 047.2
269 005.59
270 644.92
1 457 969.3
2 280 758.2
10 947 713
4 405 704.2
1 453 580.6
311 746.21
2 039 523
2 808 999.3
3 657 182
2 959 635.6
1 616 760.3
840490
3 319 570.8
12 688 454
8 145 774.3
9 866 785.1
10 086 690
12 667 261
16 479 198
11 497 625
18 349 494
6 302 124.6
8 047 411.6
9 689 713.5
7 053 479.6
5 839 502.2
840510
7 591 792.4
19 348 682
10 215 521
14 060 057
34 506 307
10 068 256
11 682 768
12 796 729
22 859 783
19 171 950
17 616 373
27 321 490
17 263 475
21 346 717
841410
9 119 916.2
11 490 464
8 534 280.5
11 323 914
14 069 605
12 170 648
14 565 423
14 126 779
21 797 986
22 005 570
21 454 221
24 348 538
26 246 257
28 953 776
841430
178 500 000
213 900 000
195 600 000
240 900 000
277 400 000
271 400 000
198 200 000
219 000 000
220 600 000
180 600 000
184 000 000
231 500 000
170 600 000
167 200 000
841440
121 900 000
151 800 000
186 700 000
227 600 000
272 400 000
237 000 000
126 300 000
189 800 000
266 200 000
221 400 000
236 700 000
200 300 000
154 900 000
140 900 000
841459
28 020 753
29 409 187
28 045 736
32 864 898
41 504 594
48 652 340
37 080 559
36 829 851
47 355 934
42 712 964
53 595 782
53 316 400
50 168 119
50 664 514
841480
542 000 000
641 000 000
631 800 000
689 900 000
880 300 000
882 700 000
655 000 000
859 600 000
994 700 000
1 035 000 000
990 700 000
957 400 000
805 900 000
833 700 000
841490
318 400 000
372 200 000
358 000 000
372 300 000
560 400 000
601 800 000
474 200 000
737 800 000
864 500 000
909 900 000
1 063 000 000
934 400 000
624 800 000
607 900 000
841960
2 931 884.9
1 830 963.9
1 549 972.5
18 915 715
9 690 298.2
14 475 176
27 632 708
13 345 004
7 678 327.9
5 207 027.3
24 331 425
16 701 995
13 671 581
234 900 000
842139
268 500 000
252 300 000
134 700 000
225 100 000
279 700 000
218 300 000
184 300 000
233 800 000
192 400 000
191 800 000
189 500 000
183 900 000
150 600 000
185 100 000
Canada
840410
11 686 121
7 767 259.7
7 511 421.9
9 752 030.6
12 920 784
12 062 463
16 897 112
19 741 677
17 907 569
19 400 854
19 259 305
22 896 794
20 061 132
21 560 808
840420
3 103 485.3
2 790 427.5
5 367 778.9
7 987 575.6
11 420 570
12 683 945
15 290 480
1 050 688.6
1 893 239.6
4 871 783
3 552 437.8
2 904 642.2
2 396 239.1
498 493
840490
26 231 574
22 769 313
27 642 715
50 310 090
34 899 761
10 045 338
9 053 901.4
5 170 522.7
6 255 546.3
8 039 706.4
5 481 756.7
6 845 781.6
9 466 394.5
3 478 587.3
840510
3 692 323.7
5 789 264.6
6 846 499.2
19 995 566
6 612 255.2
13 541 507
5 764 497.8
5 111 837.5
1 061 183.6
2 976 612.5
6 912 229
12 744 761
29 639 544
19 754 827
841410
14 175 471
18 539 537
20 249 859
23 723 822
30 258 934
30 693 815
22 303 324
33 655 366
51 244 095
50 630 725
55 326 826
54 475 635
60 951 384
56 830 550
841430
13 831 180
35 151 192
18 994 758
17 202 737
17 401 666
11 035 016
10 044 371
11 405 297
11 065 769
9 280 560.4
6 910 427.9
6 348 295.1
7 561 823
6 268 199.8
841440
2 907 401.3
2 781 691.9
2 381 554.9
2 610 522.4
2 942 985.7
2 188 094.6
2 378 180.1
1 692 305.3
6 023 858.8
6 791 252.1
5 885 599.3
4 492 925
5 724 239.6
5 855 192.5
841459
129 100 000
144 300 000
169 800 000
186 800 000
175 100 000
153 100 000
110 400 000
98 643 842
106 600 000
98 756 490
117 400 000
105 300 000
108 800 000
103 100 000
841480
92 866 191
138 000 000
151 300 000
221 600 000
321 600 000
360 600 000
382 300 000
177 300 000
293 700 000
211 000 000
220 400 000
219 700 000
131 500 000
124 500 000
841490
112 600 000
146 600 000
193 400 000
227 800 000
221 500 000
315 100 000
205 400 000
146 600 000
160 400 000
193 000 000
185 900 000
164 000 000
139 500 000
132 500 000
841960
37 134 724
11 624 111
18 145 780
10 854 806
7 476 807.4
14 677 008
5 914 667.9
12 261 642
12 945 267
26 473 516
10 687 083
14 545 234
8 878 087.8
10 918 882
842139
137 100 000
175 000 000
222 800 000
429 800 000
529 400 000
505 700 000
323 200 000
315 400 000
362 500 000
362 300 000
381 300 000
412 500 000
342 900 000
303 300 000
Chile
840410
..
..
8 258.0001
..
11 335
13 647
..
..
674 635
346 816.01
31 500
347 319.47
5 852.1715
276 462.72
840420
..
1 219
..
..
..
..
..
..
29 284
7 288.0001
39 924.999
110 388
3 451.0001
5 568.9998
840490
..
2 500.9999
6 796.9999
9 869.9999
7 260.0002
..
41 342.999
53 062.998
112 480
17 210
29 454
174 898
711 582.98
110 591
840510
8 637.9995
130 000
141 095
1 969 712
4 625.9999
607 095.68
20 279
3 916 763
24 082
127 477.72
26 088.999
90 347.249
192 485
151 253
841410
204 429.45
308 865.7
104 859.92
494 838.43
352 879.46
174 074.96
788 904.26
668 373.12
267 540.11
1 334 243.3
338 518.08
390 352.65
729 464.44
380 711.02
841430
334 019.14
204 405.98
404 080.02
1 733 189
1 706 555.2
709 587.95
1 113 046.8
937 925.15
983 000.66
1 748 680.3
1 294 434.8
5 818 134.3
4 434 444
1 460 695.9
841440
231 788.33
1 009 463.4
1 202 173.2
797 125.37
872 172.51
976 737.57
1 183 469
1 145 733.3
2 695 193.6
1 967 954.9
1 064 169
2 457 968.9
802 687.8
1 993 926.3
841459
348 170.79
824 263.96
653 224.05
671 048.11
630 914.22
727 526.53
1 388 275.6
1 598 905
1 441 224.5
1 821 800.3
2 746 672.8
4 106 451.2
3 767 251.1
2 927 489.1
841480
1 107 487.2
1 043 745.6
1 695 467.5
1 810 610.1
2 991 757.8
3 615 309.2
4 559 868.1
3 338 379.5
5 061 471.7
7 414 070.7
12 324 174
4 681 073.4
3 102 739.8
3 633 205.7
841490
2 010 756.3
774 493.97
4 642 887
4 059 381.3
1 171 396.6
1 547 761.8
2 648 863.9
2 434 433
3 530 281.9
2 139 942.2
6 428 114
3 405 926.3
1 904 116.2
2 861 893.7
841960
..
..
5 791.9998
28 990.999
..
..
..
11 965
..
61 329
..
..
2 044 001.1
144 844
842139
450 777.77
815 720.65
1 222 538.9
1 146 709
1 588 966.4
2 371 108.4
3 549 676.9
2 846 490.9
3 925 353.3
4 721 756.6
8 302 181.4
2 936 089
2 391 990.4
1 824 009
Colombia
840410
68 063.999
49 707.901
..
1 748.4599
107 542.73
1 682
40 395.427
54 193.408
11 108
137 183.01
134 695
36 787.647
..
181 194.01
840420
..
..
2 632
1 804
116 607
3 101.0001
..
30 850
..
14 295
..
..
..
101 428
840490
..
11 733.538
..
12 056
184 979.32
35 775.999
2 671.9999
7 399
34 313
..
19 398.001
7 330.9999
96 787.001
13 588
840510
22 067.999
477 463
..
63 869.999
13 390
407 799
35 615
1 034
1 801 460
28 817
6 709.0001
7 697
..
61 609.502
841410
47 598.891
48 788.285
40 708.66
128 700.93
291 097.5
147 412.63
458 407.52
186 913.97
152 444.97
404 503.33
243 580.03
280 720.67
458 184.74
410 435.35
841430
709 917.08
147 438.72
421 944.91
359 197.96
443 629.41
2 760 699.1
560 216.36
1 087 289.6
993 943.09
1 011 288.4
634 452.74
577 968.82
845 609.32
983 812.17
841440
158 222.1
97 621.049
163 088.87
60 002.757
135 891.82
202 694.22
314 425.52
182 530.5
103 697.26
90 712.363
1 029 444.8
646 921.82
56 414
36 687
841459
147 807.77
305 588.87
452 488.73
450 144.02
855 675.34
627 314.79
630 383.33
1 003 304.8
524 348.32
878 647.37
1 607 419.1
1 050 465.3
1 008 739
799 247.14
841480
3 883 858.6
578 439.22
935 722.4
228 340.75
337 384.55
642 875.33
618 604.23
6 535 035.7
855 917.54
5 470 298.3
2 161 868
2 592 517.3
2 350 188.9
2 189 961.4
841490
716 590.53
499 939.52
346 131.62
304 609.31
1 141 297.6
1 545 277.6
1 402 938.4
1 339 153.2
450 732.59
707 224.81
1 083 358.5
2 727 499.9
1 038 338.6
1 123 623.6
841960
1 965 600
1 269.0001
..
3 000
..
140 439
86 438.999
64 235.001
112 077.82
..
1 032 000
233 626.01
198 349.01
1 827
842139
332 526.09
321 627.47
693 714.9
1 308 093.4
961 141.14
1 186 011.9
316 358.78
803 274.58
927 223.06
862 054.39
856 657.14
1 048 140.1
534 739.59
2 084 856.8
Costa Rica
840410
..
..
102 608
8 039.0003
8 635.0002
..
43 771
6 186.1202
98 205.002
4 133.2393
10 603.953
10 349.869
..
1 604.118
840420
..
57 751.57
3 911
..
8 385.0002
..
..
..
..
..
3 315.0001
..
..
2 680.0001
840490
..
..
..
4 630.0001
5 476
3 472.9688
..
..
15 000
..
22 381.001
1 590
16 826
2 743
840510
7 658
4 044.0001
..
1 792.0001
9 786
..
13 907.135
1 900
10 414.134
212 275.36
815 323.75
790 677.76
420 705.44
571 405.24
841410
12 845.841
44 816.813
72 967.067
18 527.294
29 034.467
42 725.892
10 885.971
105 485.28
87 766.241
74 239.016
51 409.214
94 615.001
83 264.576
169 968.85
841430
189 841.03
303 569.67
130 372.16
209 354.87
163 925.71
142 640.74
223 265.27
73 640.116
356 471.73
428 521.08
239 616.17
490 716.67
604 875.73
495 761.51
841440
126 881.13
37 748.405
36 952.136
92 162.871
147 555.47
70 681.198
83 933.374
82 166.089
151 564.03
107 239.45
402 851.32
452 253.29
229 520.04
169 962.89
841459
425 717.65
134 236.45
451 340.97
441 159.43
825 458.37
679 918.07
1 200 367
427 371.01
651 126.78
863 160.04
677 851.26
714 402.31
429 084.33
380 077.35
841480
50 504.796
46 722.601
168 612.89
122 718.43
219 659.52
118 912.48
251 838.23
57 156.858
171 609.21
291 863.95
308 225.78
508 834.34
277 900.06
315 295.47
841490
257 418.5
80 396.328
65 077.083
58 736.493
53 625.572
90 801.643
50 560.028
188 567.22
113 743.41
878 766.31
1 111 777.9
793 266.5
1 343 562.6
330 005.61
841960
..
1 022
1 000
10 638
3 809.9999
..
..
..
3 892
567 094
..
..
..
..
842139
324 297.44
631 078.38
312 003.04
536 557.87
325 243.36
222 828.43
730 430.12
1 740 405
2 978 230.3
1 662 984.9
1 198 312.4
1 338 376.8
1 358 740.4
2 033 953.2
Czech Republic
840410
4 258 489.2
2 704 724.1
507 051.05
14 758 202
2 240 826.2
5 591 679.5
10 176 173
6 095 556.8
4 869 036.2
2 241 319.4
6 214 634.3
3 817 020.7
5 104 287.2
3 414 220.3
840420
311 183
224 199.14
1 259 994.3
12 210.061
123 251.03
7 575 039
1 956 441.2
5 246 500.4
2 857 247.9
1 508 914.1
11 924 440
4 282 100
4 626 212.4
2 181 285.7
840490
6 743 419.3
4 669 938.5
7 036 462.4
5 072 052.2
6 602 401.3
12 770 321
4 873 845
5 494 249.7
3 901 408.5
5 369 689.6
7 391 383.1
4 039 683.3
4 910 834.5
3 891 593.3
840510
457 393.64
3 351 688.6
5 154 962.4
375 423.26
1 209 917.5
2 005 014.1
422 501.7
1 318 013.2
4 384 412.9
2 414 568.9
7 588 075.1
9 345 059.4
4 005 316.7
3 293 571.3
841410
6 536 606.4
11 852 886
16 729 411
23 071 296
47 736 834
67 259 203
57 357 978
75 391 900
163 500 000
161 900 000
170 300 000
197 200 000
205 000 000
180 500 000
841430
8 818 242.9
38 584 184
94 003 658
138 500 000
179 400 000
205 900 000
143 700 000
183 100 000
213 900 000
184 900 000
227 900 000
267 800 000
248 800 000
264 400 000
841440
23 609 501
25 417 912
57 510 889
70 085 234
82 090 251
72 788 677
24 360 018
33 837 864
53 845 789
57 401 259
49 030 846
57 185 693
39 157 677
25 771 254
841459
21 357 303
20 225 501
42 392 916
35 706 975
38 132 944
54 114 576
40 288 265
50 518 168
69 754 003
69 580 549
74 712 645
83 730 308
68 971 615
74 422 213
841480
101 000 000
124 900 000
129 700 000
158 600 000
198 600 000
218 200 000
190 700 000
212 600 000
314 100 000
284 700 000
270 700 000
289 000 000
298 300 000
338 200 000
841490
50 705 437
62 475 401
65 142 016
87 107 423
122 600 000
190 900 000
111 700 000
116 600 000
170 300 000
180 400 000
234 600 000
235 100 000
218 500 000
230 700 000
841960
555 169.45
549 257.42
889 777.31
642 261.65
2 554 909.8
4 912 681.8
1 504 120
2 113 428.2
3 728 610.1
1 704 375.6
3 118 908.4
2 398 007.2
1 088 430.4
1 019 370.4
842139
79 205 454
66 670 111
97 070 740
160 800 000
164 800 000
235 500 000
177 300 000
215 400 000
332 400 000
406 600 000
591 100 000
718 400 000
929 300 000
1 289 000 000
Denmark
840410
2 684 750.3
6 535 516.1
7 469 257.1
9 582 244.7
9 544 488.5
11 297 162
5 414 533.5
5 805 636.3
8 960 429.4
9 454 327.4
7 013 388.1
9 554 812
4 907 568.8
12 757 936
840420
961 041.77
37 595.856
37 062.763
1 640 649.3
72 341.952
1 106 358.3
3 492 756.9
5 395 984.9
1 243 303.1
220 394.18
541 251.31
49 729.768
370 399.97
249 220.63
840490
15 285 913
1 669 008
7 836 572.7
2 772 882.9
5 386 918.6
16 027 939
3 481 086.6
3 976 833.2
6 568 716.6
9 613 752.3
2 840 821.9
3 550 202.8
1 623 405.8
3 879 819.6
840510
16 321 830
20 113 945
19 359 563
18 030 985
34 614 857
36 330 012
28 652 436
38 056 014
25 040 179
20 722 514
22 566 220
24 377 086
10 956 422
6 457 240.9
841410
5 591 926
6 998 456.3
6 899 707
6 261 884.7
14 669 906
10 636 106
8 931 083.5
9 827 996.7
10 741 607
8 991 510.2
9 569 703.4
7 162 397.9
7 507 819.9
7 898 906.5
841430
55 478 565
57 320 115
46 975 637
53 019 318
48 758 784
50 669 108
50 748 455
60 044 441
57 981 966
45 124 029
53 280 536
60 099 792
52 847 493
45 438 804
841440
2 924 250.9
5 670 796.9
6 736 806.8
3 715 155.9
4 064 621.4
3 917 364.6
3 248 085.3
2 754 154.5
3 093 454.6
1 085 152.8
1 731 592.3
1 942 582.2
1 711 178.1
2 352 311.7
841459
41 848 718
61 613 904
55 303 584
83 235 657
86 503 990
97 395 446
69 855 114
73 224 494
82 451 782
77 132 282
79 475 670
70 511 235
62 258 135
61 759 347
841480
54 723 238
61 959 821
78 575 136
74 922 756
82 245 755
85 533 013
81 352 466
63 123 945
49 790 988
58 182 281
32 931 482
24 336 393
29 304 448
21 494 767
841490
60 010 294
92 480 790
116 800 000
128 400 000
142 600 000
147 500 000
106 800 000
120 400 000
126 700 000
122 900 000
138 700 000
127 700 000
120 000 000
102 300 000
841960
4 142 387.2
1 070 601.5
3 800 215.3
2 156 845.8
3 013 630.1
2 913 309.2
10 426 456
13 589 192
11 930 997
6 029 100.5
13 536 551
4 727 962
18 313 191
12 352 607
842139
52 274 946
63 264 849
74 621 830
88 641 420
104 600 000
103 800 000
87 137 560
108 400 000
100 700 000
134 700 000
97 187 723
131 700 000
94 748 283
79 445 703
Estonia
840410
2 970 107.6
5 235 580.2
4 390 207.5
3 781 214.9
5 992 185
7 203 237.5
9 253 822.5
