Click here to Login |
Contact us |
User Guide |
Home
English
|
Français
Search
Getting Started
Combine Queries
Data Basket Empty
Data by theme
Popular queries
Reset
Choose Theme
All Themes
General Statistics
Agriculture and Fisheries
Demography and Population
Development
Economic Projections
Education and Training
Environment
Finance
Globalisation
Health
Industry and Services
Information and Communication Technology
International Trade and Balance of Payments
Labour
National Accounts
Monthly Economic Indicators
Productivity
Prices and Purchasing Power Parities
Public Sector, Taxation and Market Regulation
Regions and Cities
Science, Technology and Patents
Social Protection and Well-being
Transport
International Trade and Balance of Payments
Balance of Payments (BOP)
Balance of Payments (BOP6)
Balance of Payments (BOP6)
Current account balance
Current account balance as a % of GDP
Balance on goods
Goods exports
Goods imports
Balance on services
Services exports
Services imports
Services, exports, as a % of current account
Services, exports, as a % of goods and services
Services, imports, as a % of current account
Services, imports, as a % of goods and services
Financial Account
International Investment Position (IIP6)
International Investment Position (IIP6)
Reserve Assets
Archived Balance of Payments (BOP5)
Balance of Payments (BOP5)
Current account balance
Balance on goods
Goods - Exports
Goods - Imports
Balance on services
Services - Exports
Services - Imports
Current Account Balance as a % of GDP
Balance on Services as a % of GDP
International Balanced Trade Statistics
Balanced International Trade in Services (2005-2021)
Balanced International Trade in Services (1995-2012)
Balanced International Merchandise Trade Statistics (by CPA)
Balanced International Merchandise Trade Statistics (by HS2017)
Balanced International Merchandise Trade Statistics (by HS2017)
Balanced International Merchandise Trade Statistics (by HS2017) - 2D
Balanced International Merchandise Trade Statistics (by HS2017) - 4D
Balanced International Merchandise Trade Statistics (by HS2017) - 6D
International Merchandise Trade Statistics (Monthly and Quarterly)
Monthly International Merchandise Trade (IMTS) – Headline Series
International Trade
G20 International Trade
Quarterly International Trade Statistics (by partner country)
Quarterly International Trade Statistics
Quarterly International Trade Statistics - Exports
International Trade in Services Statistics (ITSS)
EBOPS 2010 - ITSS by Partner Country
EBOPS 2010 - Trade in Services by Partner Economy
ITSS Archives
EBOPS 2002 - Trade in services by partner country
TIS Extra Series
TIS Extra Series
Australia - Extra Series
Canada - Extra Series
New Zealand - Extra Series
Türkiye - Extra Series
United States - Extra Series
International Transport and Insurance Costs of Merchandise Trade (ITIC)
CIF-FOB Margins
Merchandise Trade Price Index
Merchandise Trade Price Index by CPA
Trade in Value Added
1. Trade in Value Added (TiVA) Principal Indicators: 2022 preliminary version (temporary)
2. Trade in Value Added (TiVA) Origin of value added in gross exports: 2022 preliminary version (temporary)
3. Trade in Value Added (TiVA) Origin of value added in final demand: 2022 preliminary version (temporary)
1. TiVA 2021: Principal Indicators
2. TiVA 2021: Origin of value added in gross exports
3. TiVA 2021: Origin of value added in final demand
4. TIVA 2021: Gross exports by final destination and origin of value added
5. TiVA 2021: Origin of value added in gross imports
Archived International Trade Statistics
Trade in value classified by sections of SITC
Trade in value by partner countries
Exchange rates
Calculated variables
Volume, unit value and price index - OECD base year
TiVA 2021: Principal Indicators
Economic Outlook
Gross domestic product (annual)
Gross domestic product (quarterly)
Composite Leading Indicators
Consumer price indices - inflation
Health Status
Labour Market Statistics
Monthly Monetary and Financial Statistics (MEI)
Agricultural Outlook
Bilateral Trade by Industry and End-use (ISIC4)
Statistics from A to Z
>> Data by theme
This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Quarterly International Trade Statistics (by partner country)
Customise
Selection…
Reporter country [34 / 47]
Flow [2 / 2]
Partner country [47 / 51]
Time & Frequency [9]
Layout
Table options
Export
Excel
Text file (CSV)
PC-axis
SDMX (XML)
Related files
My Queries
Save
Combine
Manage
Flow
Exports
Imports
Frequency
Quarterly
Reporter country
Australia
Austria
Belgium
Canada
Chile
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Iceland
Ireland
Israel
Italy
Japan
Korea
Luxembourg
Mexico
Netherlands
New Zealand
Norway
Poland
Portugal
Slovak Republic
Slovenia
Spain
Sweden
Switzerland
Türkiye
United Kingdom
United States
Unit
US Dollar
Time
Q3-2020
Q4-2020
Q1-2021
Q2-2021
Q3-2021
Q4-2021
Q1-2022
Q2-2022
Q3-2022
Partner country
Austria
7 379 797
7 240 828
10 131 195
10 128 601
10 127 528
9 087 538
7 334 642
14 653 464
13 916 674
Belgium
129 321 430
138 600 089
295 878 097
274 292 102
130 164 890
265 215 295
448 725 358
429 174 558
285 249 545
Canada
345 556 877
393 816 975
298 834 088
255 525 250
222 500 374
268 341 074
285 938 514
349 897 843
374 188 057
Chile
60 178 989
86 468 952
64 403 909
65 613 858
151 149 952
123 193 708
211 026 664
184 247 410
159 620 219
Czech Republic
16 741 210
15 557 522
21 712 958
28 102 622
16 563 265
29 930 144
16 833 868
25 419 121
12 428 003
Denmark
23 538 145
18 439 421
33 525 116
21 915 112
29 840 468
24 126 174
17 128 441
19 607 994
45 004 909
Estonia
524 756
673 793
643 600
766 424
869 774
781 767
620 257
806 182
944 590
Finland
74 711 113
7 427 702
8 265 237
73 307 626
83 613 493
8 558 624
8 336 476
150 133 879
135 131 462
France
664 834 916
258 869 741
540 137 735
241 903 113
241 057 565
345 772 741
629 527 580
582 710 614
330 197 868
Germany
436 423 516
443 911 050
365 738 329
658 831 372
252 541 562
488 025 848
799 269 156
938 762 707
405 256 613
Greece
10 517 923
15 436 088
8 666 313
9 404 016
7 350 198
3 209 583
14 746 366
9 210 664
6 463 875
Hungary
12 378 885
10 941 001
8 213 719
8 599 661
6 447 021
9 417 942
8 615 235
7 610 012
8 049 948
Iceland
14 366 668
9 946 392
286 834
436 934
154 127
140 662
71 914 236
83 546 162
52 757 885
Ireland
27 515 233
17 636 616
16 847 330
17 533 894
20 903 052
21 178 759
12 446 388
20 626 680
14 827 689
Israel
30 078 729
54 036 813
51 270 790
32 014 744
29 762 904
36 107 676
41 631 325
37 179 906
33 126 666
Italy
80 750 908
104 596 503
140 608 125
147 250 504
202 732 818
231 221 439
234 264 806
211 407 735
212 378 945
Japan
6 069 625 353
8 029 215 954
5 215 725 936
6 835 914 865
8 731 107 597
9 530 649 623
9 947 295 063
14 016 529 689
14 364 364 278
Korea
3 490 967 401
4 708 834 486
4 484 491 003
5 696 158 062
6 128 838 510
6 376 649 720
6 450 416 864
7 546 753 527
5 369 461 449
Luxembourg
128 761
262 107
577 746
324 382
1 759 765
593 751
346 737
204 027
226 484
Mexico
32 913 391
29 240 649
32 109 785
41 931 517
60 866 256
84 653 986
71 477 058
92 031 286
117 644 978
Netherlands
329 421 294
429 207 203
544 694 944
471 954 996
552 663 557
961 147 999
1 710 715 173
1 781 692 099
847 410 439
New Zealand
1 846 586 466
2 164 272 520
1 843 927 128
1 962 031 147
2 183 927 454
2 166 005 825
2 098 683 691
2 086 582 247
2 397 849 379
Norway
45 980 596
24 889 421
17 764 872
13 598 144
24 571 520
22 258 826
10 203 334
25 117 287
13 513 300
Poland
34 039 368
55 820 919
117 763 426
85 310 902
33 867 716
102 718 775
278 413 883
358 224 264
178 379 744
Portugal
1 364 207
3 194 048
14 067 683
4 839 130
4 533 896
3 997 717
4 577 637
5 608 212
6 249 274
Slovak Republic
674 801
489 258
483 977
610 165
11 719 551
969 026
669 619
768 164
742 772
Slovenia
2 570 989
15 889 787
12 927 231
15 542 729
34 899 069
71 309 466
1 271 607
106 952 377
27 477 199
Spain
63 032 010
139 683 239
105 309 429
79 410 779
181 633 042
90 728 852
251 422 589
317 704 034
173 536 957
Sweden
64 855 725
38 230 103
35 185 891
65 762 760
93 693 657
45 331 693
74 925 514
275 039 654
158 239 813
Switzerland
347 043 679
698 611 007
175 584 308
359 852 994
542 255 968
342 465 342
167 442 970
495 732 075
653 847 348
Türkiye
33 690 081
109 373 666
153 693 038
172 196 261
203 773 676
347 145 653
209 852 641
315 324 601
249 947 686
United Kingdom
3 256 453 655
3 217 713 288
1 267 783 724
911 336 591
712 079 290
559 407 422
486 269 865
565 627 142
512 475 632
United States
3 488 475 612
2 979 428 718
2 655 048 347
2 604 411 176
2 948 583 083
2 778 700 331
2 919 393 121
3 136 074 334
3 040 772 854
G7
14 342 120 837
15 427 552 229
10 483 876 284
11 655 172 871
13 310 602 289
14 202 118 478
15 301 958 105
19 801 010 064
19 239 634 247
G20
46 716 153 391
52 184 121 276
50 867 877 962
60 987 209 898
57 532 731 475
52 130 878 866
58 362 508 147
69 188 595 681
58 804 636 914
OECD - Total
21 052 828 395
24 247 228 635
18 570 950 913
21 186 552 163
23 878 212 483
25 378 523 596
27 510 181 488
34 204 212 724
30 214 241 991
World
59 257 717 045
67 828 860 413
76 717 860 894
88 444 667 616
89 545 971 923
88 177 240 201
94 314 365 778
112 820 549 143
102 431 011 395
Non-OECD Economies
Argentina
30 058 204
27 589 347
20 712 892
41 834 600
45 964 253
47 739 547
137 069 088
199 244 347
64 527 357
Brazil
110 419 348
163 362 938
199 372 548
233 170 476
364 777 157
551 339 788
440 220 868
691 464 595
351 006 205
China (People's Republic of)
24 975 862 543
26 896 183 180
28 866 361 423
36 837 999 082
30 691 842 529
21 383 499 514
25 248 298 025
27 786 691 820
24 715 664 428
India
1 705 198 387
2 213 725 368
3 054 226 869
2 574 595 631
3 319 671 004
5 042 817 020
5 124 598 257
6 578 994 009
4 042 953 499
Indonesia
712 379 388
1 121 539 191
1 533 321 828
1 975 997 703
1 738 870 419
1 755 283 164
1 611 214 826
1 932 615 659
2 104 655 562
Russia
112 703 577
108 160 921
19 730 086
20 226 623
34 443 538
104 263 354
138 343 235
5 359 960
720 134
Saudi Arabia
115 049 462
230 539 362
532 232 692
223 507 852
209 391 341
340 705 588
390 253 918
349 246 016
355 020 921
South Africa
196 227 934
201 770 240
153 853 327
261 098 802
177 109 785
215 018 782
357 539 406
349 576 973
257 141 421
Data extracted on 03 Jun 2023 16:46 UTC (GMT) from
OECD.Stat
Loading...
Information
Please check the i to get information