Click here to Login |
Contact us |
User Guide |
Home
English
|
Français
Search
Getting Started
Combine Queries
Data Basket Empty
Data by theme
Popular queries
Reset
Choose Theme
All Themes
General Statistics
Agriculture and Fisheries
Demography and Population
Development
Economic Projections
Education and Training
Environment
Finance
Globalisation
Health
Industry and Services
Information and Communication Technology
International Trade and Balance of Payments
Labour
National Accounts
Monthly Economic Indicators
Productivity
Prices and Purchasing Power Parities
Public Sector, Taxation and Market Regulation
Regions and Cities
Science, Technology and Patents
Social Protection and Well-being
Transport
International Trade and Balance of Payments
Balance of Payments (BOP)
Balance of Payments (BOP6)
Balance of Payments (BOP6)
Current account balance
Current account balance as a % of GDP
Balance on goods
Goods exports
Goods imports
Balance on services
Services exports
Services imports
Services, exports, as a % of current account
Services, exports, as a % of goods and services
Services, imports, as a % of current account
Services, imports, as a % of goods and services
Financial Account
International Investment Position (IIP6)
International Investment Position (IIP6)
Reserve Assets
Archived Balance of Payments (BOP5)
Balance of Payments (BOP5)
Current account balance
Balance on goods
Goods - Exports
Goods - Imports
Balance on services
Services - Exports
Services - Imports
Current Account Balance as a % of GDP
Balance on Services as a % of GDP
International Balanced Trade Statistics
Balanced International Trade in Services (2005-2021)
Balanced International Trade in Services (1995-2012)
Balanced International Merchandise Trade Statistics (by CPA)
Balanced International Merchandise Trade Statistics (by HS2017)
Balanced International Merchandise Trade Statistics (by HS2017)
Balanced International Merchandise Trade Statistics (by HS2017) - 2D
Balanced International Merchandise Trade Statistics (by HS2017) - 4D
Balanced International Merchandise Trade Statistics (by HS2017) - 6D
International Merchandise Trade Statistics (Monthly and Quarterly)
Monthly International Merchandise Trade (IMTS) – Headline Series
International Trade
G20 International Trade
Quarterly International Trade Statistics (by partner country)
Quarterly International Trade Statistics
Quarterly International Trade Statistics - Exports
International Trade in Services Statistics (ITSS)
EBOPS 2010 - ITSS by Partner Country
EBOPS 2010 - Trade in Services by Partner Economy
ITSS Archives
EBOPS 2002 - Trade in services by partner country
TIS Extra Series
TIS Extra Series
Australia - Extra Series
Canada - Extra Series
New Zealand - Extra Series
Türkiye - Extra Series
United States - Extra Series
International Transport and Insurance Costs of Merchandise Trade (ITIC)
CIF-FOB Margins
Merchandise Trade Price Index
Merchandise Trade Price Index by CPA
Trade in Value Added
1. Trade in Value Added (TiVA) Principal Indicators: 2022 preliminary version (temporary)
2. Trade in Value Added (TiVA) Origin of value added in gross exports: 2022 preliminary version (temporary)
3. Trade in Value Added (TiVA) Origin of value added in final demand: 2022 preliminary version (temporary)
1. TiVA 2021: Principal Indicators
2. TiVA 2021: Origin of value added in gross exports
3. TiVA 2021: Origin of value added in final demand
4. TIVA 2021: Gross exports by final destination and origin of value added
5. TiVA 2021: Origin of value added in gross imports
Archived International Trade Statistics
Trade in value classified by sections of SITC
Trade in value by partner countries
Exchange rates
Calculated variables
Volume, unit value and price index - OECD base year
TiVA 2021: Principal Indicators
Economic Outlook
Gross domestic product (annual)
Gross domestic product (quarterly)
Composite Leading Indicators
Consumer price indices - inflation
Health Status
Labour Market Statistics
Monthly Monetary and Financial Statistics (MEI)
Agricultural Outlook
Bilateral Trade by Industry and End-use (ISIC4)
Statistics from A to Z
>> Data by theme
This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Trade in value classified by sections of SITC
Customise
Selection…
Flow [2 / 2]
Economic activity [11 / 11]
Country [32 / 33]
Time period [9]
Layout
Table options
Export
Excel
Text file (CSV)
PC-axis
SDMX (XML)
Related files
My Queries
Save
Combine
Manage
This database has been discontinued
Economic activity
Total
0: Food and live animals
1: Beverages and tobacco
2: Crude materials, inedible, except fuels
3: Mineral fuels, lubricants and related materials
4: Animal and vegetable oils, fats and waxes
5: Chemicals and related products, n.e.s
6: Manufactured goods
7: Machinery and transport equipment
8: Miscellaneous manufactured articles
9: Commodities and transactions, n.e.c
Flow
Import
Export
Time period
Apr-2013
May-2013
Jun-2013
Jul-2013
Aug-2013
Sep-2013
Oct-2013
Nov-2013
Dec-2013
Country
Australia
19 336 546 582
19 945 212 164
17 394 322 550
20 213 020 879
19 610 428 758
19 717 062 260
21 196 539 222
20 230 034 807
18 422 111 635
Austria
14 144 997 258
13 665 928 406
13 833 451 271
15 352 704 472
13 179 062 871
14 928 512 091
16 678 680 483
15 032 483 113
13 274 912 752
Belgium
37 800 312 622
36 652 473 062
36 475 610 914
37 005 935 704
33 313 323 972
37 418 977 650
40 543 086 992
37 472 540 818
36 736 604 084
Czech Republic
11 810 748 135
11 544 224 505
11 555 857 055
11 548 315 513
11 540 777 400
12 737 850 008
14 065 437 935
13 154 647 958
12 017 083 375
Denmark
8 011 908 296
8 007 870 361
7 721 834 388
8 126 078 042
8 187 311 660
8 605 193 081
8 727 753 268
8 578 438 207
6 813 314 557
Estonia
1 714 225 810
1 654 064 906
1 797 100 967
1 608 154 895
1 602 635 442
1 656 606 784
1 811 555 770
1 666 105 177
1 598 478 954
Finland
6 389 189 788
5 952 226 405
5 539 377 057
6 294 150 886
6 115 943 379
6 805 561 888
7 062 994 273
6 198 611 523
6 804 166 096
France
56 445 138 955
54 091 777 674
54 172 808 655
57 302 107 743
45 688 623 720
56 576 604 028
61 694 670 562
55 918 472 920
54 349 597 639
Hungary
8 057 868 000
8 320 667 000
8 074 816 000
8 273 238 000
7 683 556 000
8 687 093 000
9 470 035 000
8 961 008 000
7 691 830 000
Iceland
435 023 049
444 984 482
386 570 832
433 909 397
370 942 877
414 470 901
428 813 754
379 679 787
378 908 157
Ireland
5 377 321 997
5 071 711 619
5 237 414 857
5 106 158 086
5 195 765 157
5 391 744 438
5 968 459 965
5 906 018 966
5 978 877 092
Italy
38 873 020 761
39 848 506 555
39 311 517 908
42 060 496 875
31 501 127 610
41 893 872 596
44 001 378 546
39 738 495 759
38 183 772 391
Japan
68 183 063 854
66 924 297 590
64 139 396 853
70 074 747 465
68 977 004 659
69 598 953 466
73 614 024 181
72 134 472 198
71 716 481 250
Korea
43 655 912 000
42 376 393 000
40 716 361 000
43 379 771 000
41 581 876 000
41 053 644 000
45 611 421 000
43 104 054 000
44 365 984 000
Luxembourg
1 823 720 976
2 183 005 462
1 778 089 165
1 832 053 278
1 679 112 018
2 486 991 224
1 976 980 902
2 212 679 145 959
1 871 949 128 834
Netherlands
40 683 126 221
42 315 074 646
42 373 565 038
42 224 715 706
40 507 074 929
42 691 410 296
46 309 693 210
43 780 802 861
43 122 540 770
New Zealand
3 196 212 668
3 335 889 779
2 872 876 066
3 639 407 530
3 590 468 917
3 280 963 174
3 681 702 847
3 545 144 285
3 503 021 673
Norway
7 927 559 540
7 598 902 889
7 161 800 685
7 119 275 282
7 321 311 801
7 993 713 317
8 246 112 542
7 587 945 293
7 490 864 142
Poland
15 824 219 000
16 222 283 000
15 743 468 000
16 455 602 000
16 027 712 000
17 281 648 000
18 825 647 000
18 858 023 000
15 683 457 000
Portugal
6 295 261 700
6 346 089 176
6 057 084 977
6 795 982 877
5 623 940 583
6 482 612 399
7 261 920 322
6 383 942 386
6 057 731 761
Slovak Republic
6 605 277 361
6 562 058 536
6 402 131 978
6 380 448 569
6 122 741 208
7 111 207 483
7 913 085 462
7 915 628 356
6 473 900 467
Slovenia
2 491 892 995
2 527 941 923
2 314 681 147
2 471 659 590
2 104 310 159
2 490 527 165
2 744 582 092
2 648 505 048
2 387 702 106
Spain
28 710 173 245
27 155 913 281
27 637 805 343
27 006 929 784
25 322 135 190
29 274 566 621
31 120 261 794
28 441 259 550
27 604 534 494
Sweden
12 522 591 960
13 006 451 833
12 321 850 170
11 861 266 918
11 917 079 679
13 042 183 150
13 643 156 860
13 363 171 961
12 803 903 473
Switzerland
17 402 143 370
16 458 819 227
15 808 116 235
17 317 385 475
14 385 302 644
16 404 874 942
18 526 161 052
18 103 821 658
16 804 186 778
Türkiye
22 825 141 750
23 245 273 270
21 010 744 620
22 967 869 140
18 197 267 200
20 624 091 410
19 483 358 970
21 402 785 040
23 137 238 350
United Kingdom
51 758 713 288
52 142 489 437
53 582 941 231
53 839 823 001
50 964 418 789
56 768 787 650
58 626 868 159
56 651 127 943
50 200 326 132
Data extracted on 04 Jun 2023 21:51 UTC (GMT) from
OECD.Stat
Loading...
Information
Please check the i to get information