First page/Première page  Previous page/Page précédente  Next page/Page suivante
Year200020012002200320042005200620072008200920102011
VariableUnitCountry
Macro-economic referencesInformation on itemGross domestic productInformation on itemMillion of national currency unitsAustralia708 919759 028804 261865 271926 4471 001 4401 091 6331 185 7401 255 2411 284 6701 386 6171 475 931
Austria208 473.6214 200.9220 529.2224 996234 707.8245 243.4259 034.5274 019.8282 746274 818.2286 197.3301 308.5
Belgium252 543259 803268 620276 156291 292303 357318 697335 610346 130340 398354 378368 976
Canada1 076 5771 108 0481 152 9051 213 1751 290 9061 373 8451 450 4051 529 5891 603 4181 528 9851 624 6081 718 685
Chile40 679 93843 657 60346 484 93351 156 415.458 303 211.366 192 595.877 830 57785 849 77489 205 487.290 219 527.1103 806 380.1113 081 004
Czech Republic2 269 6952 448 5572 567 5302 688 1072 929 1723 116 0563 352 5993 662 5733 848 4113 739 2253 775 2373 809 311
Denmark1 293 9631 335 6111 372 7371 400 6891 466 1801 545 2571 631 6591 695 2641 753 1521 667 8391 754 6481 786 477
Estonia6 159.86 970.97 776.38 718.99 685.311 181.713 390.816 069.416 304.213 839.614 305.315 973
Finland132 195139 288143 646145 531152 266157 429165 765179 830185 670172 518179 721191 571
France1 439 603.41 495 553.61 542 928.31 587 902.61 655 571.61 718 047.21 798 115.51 886 792.11 933 1951 889 2311 932 801.51 996 017
GermanyInformation on item2 047 5002 101 9002 132 2002 147 5002 195 7002 224 4002 313 9002 428 5002 473 8002 374 5002 476 8002 570 800
Greece135 043.5145 098.2155 192.4170 865.3183 583.3193 049.7208 892.9222 771.1232 920.3231 642227 317.9215 088.2
Hungary13 089 04715 103 89817 119 41518 738 21420 665 01822 018 28323 675 85024 991 84726 545 64925 622 86626 747 66228 154 305
Iceland683 746.8771 893.5816 449.8841 490930 140.71 025 740.31 168 601.81 308 530.41 481 985.81 497 672.11 537 105.91 633 208
Ireland105 853.9118 121.9131 336.3140 981.4150 560.5163 461.5178 297.2189 932.9179 989.8160 595.9155 992.3156 438
IsraelInformation on item509 235.1517 050.7535 250540 450.1567 292.4601 208.3648 227.8686 511.9723 561.6766 273.1813 021.5869 945
Italy1 198 291.91 255 737.81 301 8731 341 850.11 397 728.31 436 379.51 493 031.31 554 198.91 575 143.91 519 695.11 553 166.21 580 220.2
Japan509 860 000505 543 200499 147 000498 854 800503 725 300503 903 000506 687 000512 975 200501 209 300471 138 700481 773 200468 495 700
Korea603 236 000651 415 300720 539 000767 113 700826 892 700865 240 900908 743 800975 013 0001 026 451 8001 065 036 8001 172 803 4001 236 631 000
Luxembourg22 000.622 572.323 992.325 834.327 455.930 282.533 920.237 490.539 436.537 392.640 266.942 821.7
Mexico6 020 648.96 369 255.36 866 378.27 555 8038 561 3059 220 64910 344 06511 290 75212 153 43611 879 67613 043 19514 302 341
Netherlands417 960447 731465 214476 945491 184513 407540 216571 773594 481571 145588 414602 105
New Zealand117 508.1126 324.1132 819.8142 024.3152 037.9160 573.5168 663.3182 260.5185 561.1187 802.1197 208206 745
Norway1 481 2421 536 8871 532 3071 592 2011 752 8121 958 9072 180 8012 306 4452 559 9142 356 5992 523 2262 710 668
Poland744 378779 564808 578843 156924 538983 3021 060 0311 176 7371 275 4321 343 3661 415 3621 522 656
Portugal127 316.9134 471.1140 566.8143 471.7149 312.5154 268.7160 855.4169 319.2171 983.1168 503.6172 669.6171 015.9
Slovak Republic31 177.133 881.236 806.740 61245 161.449 314.255 001.661 449.766 842.462 795.265 743.569 058.2
Slovenia18 565.720 764.923 194.725 195.327 164.728 722.331 04534 562.337 279.535 310.635 415.835 638.6
Spain629 907680 397729 258783 082841 294909 298985 5471 053 1611 087 7491 047 8311 051 3421 073 383
Sweden2 265 4472 348 4192 443 6302 544 8672 660 9572 769 3752 944 4803 126 0183 204 3203 105 7903 330 5813 495 066
Switzerland422 062.8430 320.7434 258.4437 731.1451 378.8463 799.4490 544.5521 100.6545 027.6535 649.7550 570.7564 847
Turkey166 658240 224.1350 476.1454 780.7559 033648 931.7758 390.8843 178.4950 534.3952 558.61 103 749.81 300 726.8
United Kingdom976 2821 021 6251 075 3681 139 4411 202 3701 254 2921 328 5971 405 7961 433 8701 393 8541 463 7341 507 585
United States9 898 80010 233 90010 590 20011 089 30011 797 80012 564 30013 314 50013 961 80014 219 30013 863 60014 447 10015 011 000
Million US$ at exchange rateAustralia411 008392 579436 965.4561 168.3681 336.3764 767.4822 031.4992 192.91 052 895.51 001 934.21 271 9391 522 421.2
Austria192 070.7191 677207 547.1253 936291 430.4304 983.6324 954.4375 041.8414 173.6381 775.2379 046.7418 859.2
Belgium232 672.7232 483.8252 806.9311 676.5361 689.4377 253.4399 800459 338.3507 020.2472 878.1469 346.9512 926.2
Canada724 914715 442734 652.6865 904.1992 226.11 133 7601 278 610.81 424 065.71 502 678.41 337 577.61 577 044.31 736 868.3
Chile75 390.768 758.867 473.473 989.895 652.9118 250.1146 774164 317.1170 740.9160 859.3203 442.6233 798.8
Czech Republic58 802.864 375.978 425.495 292.5113 976.5130 066.5148 374180 478.3225 426.3196 150.9197 674215 265.2
Denmark160 081.7160 475.8173 880.6212 622.8244 728257 675.5274 376.9311 417.6343 881.4311 113.5311 988.4332 757.2
Estonia5 679.96 240.47 324.59 845.412 031.313 903.316 80821 99023 854.119 235.518 957.622 204.6
Finland121 793.8124 641.4135 189.9164 249.9189 064.6195 778207 949.4246 127.4271 974.2239 660.6238 026.9266 309.4
France1 326 334.41 338 2911 452 099.51 792 146.42 055 678.62 136 555.72 255 705.72 582 389.72 831 7942 624 504.22 559 849.52 774 731.5
GermanyInformation on item1 886 401.31 880 8782 006 6822 423 721.92 726 341.52 766 253.82 902 748.73 323 807.43 623 686.23 298 6363 280 334.33 573 757
Greece125 933.7129 840.6146 056.6192 842.9227 950.4240 075.7262 052.6304 899.4341 187.7321 795.2301 065.3299 001.4
Hungary46 385.652 720.566 383.483 538.2101 925.7110 322112 533.2136 101.9154 233.8126 631.5128 629.2140 032.9
Iceland8 697.37 9238 907.210 969.913 251.416 286.316 651.520 428.216 850.712 113.412 574.314 085
Ireland97 525.3105 701123 604.8159 115.1186 946.9203 280223 670.9259 954.9263 653.7223 098.5206 600217 469.8
IsraelInformation on item124 894.3122 941.9112 973.9118 672.5126 571.8133 968145 479.2167 112.6201 660.4194 864.4217 444.7243 128.4
Italy1 104 009.51 123 692.61 225 234.61 514 445.41 735 521.51 786 2751 872 982.72 127 180.52 307 311.52 111 1482 057 051.22 196 718.2
Japan4 731 220.74 159 856.53 980 819.54 302 957.74 655 803.14 571 875.74 356 761.54 356 329.34 849 208.15 035 141.65 488 422.75 870 358.5
Korea533 384504 585.9575 929643 762.4721 975.3844 862.8951 772.51 049 239.3931 402.2834 060.41 014 483.21 115 800.9
Luxembourg20 269.620 198.722 579.929 157.234 091.337 659.242 552.351 31257 767.651 945.553 330.559 527.9
Mexico636 731.1681 762.3711 102.6700 324.7758 577.4846 094.1949 066.41 033 175.81 091 982.4879 096.91 032 2251 151 251.4
Netherlands385 074.6400 650.6437 827.9538 292609 889.9638 470.6677 691.9782 566.7870 811.1793 430779 309.8837 006.8
New Zealand53 384.953 105.361 428.482 471.6100 775.5113 058.4109 375.3133 948.1130 426.1117 364.6142 139.1163 325
Norway168 287.8170 923.8191 927.5224 880.2260 029.1304 060.1340 041.9393 479.2453 885.5374 757.5417 464.4483 649.7
Poland171 276.1190 420.9198 179.4216 800.9252 769303 912.2341 597.3425 129.4529 391.8430 546.7469 393.4513 916
Portugal117 299.5120 331132 291.9161 925.7185 397.3191 847.9201 790.4231 741.6251 925.3234 083.8228 687.8237 735.1
Slovak Republic20 402.721 108.624 463.233 271.142 17847 895.655 795.674 96694 267.987 234.587 072.396 000.2
Slovenia19 981.820 498.923 13629 15233 837.835 717.838 945.247 304.354 60849 053.246 905.549 542.4
Spain580 345.5608 850.9686 328.2883 805.81 044 612.11 130 798.91 236 352.21 441 426.51 593 362.91 455 638.21 392 4231 492 146.4
Sweden247 259.1227 359.5250 960.2314 713.4362 089.6370 579.6399 075.7462 512.9486 158.6405 783462 098.1538 237.4
Switzerland249 912.8254 988.2278 619325 051.8362 990.6372 475.8391 233.7434 116.6503 215.5492 261.7527 917.7636 058.9
Turkey266 559.9196 006.9232 529.9303 007.3392 155.3482 987530 918.7647 140.2730 326.3614 569.8734 437.8776 576.5
United Kingdom1 477 131.51 470 694.11 611 7071 860 396.92 201 417.12 280 539.22 444 579.22 812 874.72 635 955.22 171 386.12 261 714.32 415 455.8
United States9 898 80010 233 90010 590 20011 089 30011 797 80012 564 30013 314 50013 961 80014 219 30013 863 60014 447 10015 011 000
Million US$, purchasing power parityAustralia540 494.7570 974.7601 771.1642 100.1678 504.8721 313.7774 438.6830 599.3848 667.5885 887.3918 371.4947 023.4
Austria231 608.4233 424.5246 208.6254 251.4268 414.2276 672.2302 491.4316 041.4331 669.3324 770.7335 651.9354 628
Belgium283 492.2293 257.5310 462.8314 219.9324 909.9337 213.2360 988.7378 626.3396 254.4395 970.4410 028.6426 052.5
Canada874 086.1909 847.9937 829.3989 274.81 048 820.51 132 0001 200 850.11 262 8491 298 955.71 276 408.91 332 6261 397 979.4
Chile143 225.9151 377.1157 168.8166 829.3181 881.2198 365.5214 163.4230 510244 236242 681.9258 238.7278 149.6
Czech Republic159 722.1172 103.9179 310.8191 466.2204 968.1217 658.9238 879.5262 784.6269 837.7268 732265 510.4273 662.1
Denmark153 899.8157 668165 346164 015.7174 460.9179 888.5195 995.4205 966218 808.6211 487.7222 781.9228 616.5
Estonia13 535.414 614.716 28918 131.219 932.922 275.225 746.228 972.429 708.226 524.727 315.430 024.5
Finland132 894.9137 640.7143 179.5143 961.9156 127.5161 096.8174 526.1191 278.4202 336.7190 561.2195 638.8202 446.2
/capita, national currency unitsJapan4 016 954.63 971 586.13 916 813.83 908 815.83 945 031.63 943 921.43 965 6804 014 832.93 925 142.53 694 944.73 791 074.83 665 879.2
Korea12 832 594.213 755 312.815 130 323.716 028 515.717 212 798.817 974 146.518 786 58620 062 96620 969 950.221 654 994.423 735 976.924 842 203.9
Luxembourg50 425.751 124.153 773.557 202.759 935.365 102.171 768.778 107.380 70675 118.779 429.988 529.3
Mexico61 161.563 874.368 04574 076.883 117.988 705.498 633106 727.3113 921.6110 456.5117 574.1130 950
Netherlands26 244.727 902.728 807.729 395.130 167.731 45933 048.634 903.236 148.434 551.235 413.836 149.9
New Zealand30 460.332 553.733 638.535 26637 195.638 843.640 305.943 104.743 436.643 502.945 16946 944.8
Norway329 826.5340 490.3337 649.6348 795.4381 717.5423 703.8467 915.5489 778.8536 871488 037.4516 076.1547 388.5
Poland19 357.720 381.821 150.222 069.524 213.825 764.227 792.230 868.833 453.335 211.337 067.240 361.8
Portugal12 450.513 064.313 557.213 741.114 217.614 623.415 197.515 96116 190.615 84816 232.416 005.3
Slovak Republic5 785.66 298.96 842.67 549.28 390.59 154.310 201.711 385.212 363.111 588.812 107.212 777.9
Slovenia9 334.510 423.811 629.212 624.613 602.714 357.815 469.417 192.518 443.217 31217 28817 511
Spain15 644.716 70917 651.618 642.819 706.320 952.522 339.723 466.723 877.322 824.322 820.123 940.5
Sweden255 344.9263 987.2273 797.5284 081.6295 874.7306 700.8324 264.1341 712.8347 554334 009.4355 143.7369 953.1
Switzerland58 748.359 546.459 611.959 644.561 082.862 362.865 546.369 009.771 267.169 171.170 384.871 596.2
Turkey2 472.93 513.85 057.16 475.57 8579 004.810 665.812 021.713 378.113 222.815 090.517 643.4
United Kingdom16 577.417 284.118 126.519 12920 083.720 82721 925.623 050.923 355.422 550.323 520.924 410.4
United States35 081.535 902.236 80438 207.140 274.342 501.744 614.946 324.146 746.745 208.946 746.747 922.9
/capita, US$ exchange rateAustralia21 458.820 222.222 235.828 205.933 851.237 498.239 715.747 213.548 975.245 635.357 376.267 729.7
Austria23 974.223 833.625 680.331 267.435 662.237 067.339 299.645 181.549 679.445 638.145 179.649 740.4
Belgium22 69722 600.724 466.530 037.834 707.336 002.237 903.143 22947 34143 799.243 076.846 555.9
Canada23 622.523 064.623 431.227 367.731 064.735 160.639 25043 245.645 103.839 66746 235.851 220.1
Chile4 896.24 415.64 285.24 647.85 943.67 269.28 931.89 899.810 185.39 502.111 901.213 554.8
Czech Republic5 724.36 289.27 685.39 33611 157.212 707.214 448.817 465.421 624.418 703.618 79120 927.4
Denmark29 98029 946.432 344.339 443.545 282.147 546.750 462.357 021.362 596.656 329.756 237.759 946
Estonia4 148.84 576.25 392.87 275.98 919.110 330.912 512.416 392.417 794.814 353.514 147.116 628.3
Finland23 529.624 024.925 995.131 507.736 162.737 318.839 487.146 538.251 186.544 889.844 380.349 423.9
France21 828.321 866.923 556.228 869.232 873.733 912.935 55840 459.844 123.640 675.939 460.342 656.4
GermanyInformation on item22 945.722 840.124 326.829 366.333 040.133 542.835 237.640 40344 13240 275.340 113.243 918.2
Greece11 535.111 857.613 292.917 493.820 607.221 620.723 505.727 240.830 362.628 52126 625.326 431.9
Hungary4 542.75 1756 534.78 24710 084.510 93711 173.613 534.715 364.712 634.512 862.914 012.9
Iceland30 934.327 794.730 975.237 922.445 290.655 046.754 714.565 602.152 764.937 943.739 54145 724.8
Ireland25 636.427 350.531 446.839 833.145 956.348 895.352 545.259 698.759 585.650 029.646 167.649 488.1
IsraelInformation on item19 858.819 092.717 195.717 739.118 589.419 331.320 625.123 274.427 592.226 032.628 52331 373.4
Italy19 388.319 721.821 436.226 290.329 832.630 478.831 77735 82638 563.135 073.234 010.237 184.7
Japan37 275.132 680.231 237.533 716.236 462.935 782.934 09934 095.137 975.839 488.543 188.445 934.3
Korea11 346.610 654.912 093.713 451.115 028.817 550.819 676.121 590.319 028.116 958.620 531.822 414.9
Luxembourg46 458.245 748.250 60864 560.474 420.180 960.790 032.7106 902.9118 220.2104 354.3105 198.9123 067.6
Mexico6 468.36 837.17 046.96 8667 364.78 139.79 049.69 766.210 235.88 173.89 304.710 540.7
Netherlands24 179.724 968.627 111.933 176.137 458.539 122.341 458.947 770.852 95147 998.346 902.950 253.2
New Zealand13 838.413 685.215 557.620 478.524 654.427 349.426 137.731 678.830 530.427 186.632 555.937 085.6
Norway37 472.537 867.442 291.949 263.456 627.765 76772 959.883 556.295 189.977 61085 384.197 667.6
Poland4 454.14 978.65 183.85 674.76 620.17 9638 956.111 152.213 885.411 285.212 29313 622.6
Portugal11 470.911 690.612 759.115 508.517 653.618 185.619 06521 845.223 716.422 015.921 498.622 249.5
Slovak Republic3 786.23 924.44 547.96 184.77 836.28 89110 34913 889.517 435.616 099.116 035.117 763
Slovenia10 046.610 290.311 599.814 607.216 944.217 854.719 40623 530.827 016.124 049.622 896.624 342.6
Spain14 413.814 95216 612.521 040.724 468.826 056.428 024.732 118.134 976.131 707.330 223.433 280.5
Sweden27 869.325 557.628 118.935 131.240 261.141 040.743 948.650 558.452 730.843 639.649 274.156 972.5
Switzerland34 786.235 284.438 246.944 29149 121.650 083.452 276.557 490.465 799.863 568.267 488.880 622.5
Turkey3 955.32 8673 355.24 314.45 511.66 702.17 466.79 226.710 278.88 53110 041.210 533.7
United Kingdom25 081.824 881.527 167.131 232.436 771.337 867.440 342.546 122.842 935.435 129.436 343.739 110.4
United States35 081.535 902.236 80438 207.140 274.342 501.744 614.946 324.146 746.745 208.946 746.747 922.9
/capita, US$ purchasing power parityAustralia28 219.329 411.630 622.232 273.733 710.635 367.537 416.339 52439 475.640 349.741 42742 131.3
Austria28 909.329 024.630 46431 306.332 845.733 626.436 58338 073.739 783.238 823.740 007.342 112.8
Belgium27 654.428 508.830 046.430 28331 17832 181.134 223.635 633.136 998.636 675.837 632.638 670.8
Canada28 483.629 331.929 911.331 266.932 836.535 10636 86338 349.838 98937 85339 069.941 226.3
Chile9 301.79 721.39 981.810 479.6................
Million US$, purchasing power parityFrance1 533 2451 627 605.41 704 9491 692 564.31 761 295.41 860 7001 992 207.42 113 974.82 191 237.42 175 063.52 214 424.92 302 292.7
GermanyInformation on item2 117 827.22 199 067.12 263 786.32 339 744.82 448 986.72 565 997.42 763 511.22 925 167.33 047 862.92 951 421.53 058 645.33 221 135.4
Greece199 227.5216 196.9235 150247 998.5263 942.3270 363.8298 812.9310 145.5332 263.9331 501.2321 469.1303 987.1
Hungary121 342.9136 449.3149 020.4155 423.3163 611.4171 223.5184 293.7190 390.8205 097.7202 001205 454216 752.1
Iceland8 111.18 676.68 938.48 902.79 869.210 352.810 904.611 57512 621.111 722.211 334.211 861.8
Ireland110 065.8118 911.7130 826.3138 966.5149 659.6161 805.6181 190.7198 266.9189 158.1177 606.1181 078.2186 848.3
IsraelInformation on item147 991.6151 008.7154 577148 909.7160 512.5161 748.3175 507.3190 522.6201 661.5205 512.1217 954.2234 618
Italy1 466 688.91 554 137.11 539 9081 570 9641 601 463.51 657 399.61 791 764.61 903 358.41 996 7251 941 014.51 929 1291 979 219.4
Japan3 294 689.73 382 456.83 471 742.43 571 046.83 747 616.13 889 582.44 062 590.34 263 7144 289 4934 089 970.44 322 590.54 383 518
Korea808 403.8859 580.9936 042.4965 794.91 038 812.21 096 740.81 172 851.91 268 474.11 306 387.21 324 498.31 422 314.91 502 999.8
Luxembourg23 412.723 79625 677.227 418.829 756.131 779.437 101.940 571.243 517.141 262.443 66545 902.7
Mexico987 112.91 009 160.31 047 710.71 108 6781 186 234.71 293 788.11 439 299.31 530 839.81 627 0681 546 906.51 646 064.31 754 747.4
Netherlands468 335.9493 845.7515 791.7514 346.7540 311.6572 900.6622 388.6667 169.4705 759.5679 034.2700 605.4723 585.3
New Zealand81 36785 866.490 417.594 787.2100 466.8104 608.1113 430.9121 290.5124 478.4126 513.2130 953.1135 719.9
Norway162 289.4167 364.3168 178.8174 668.2195 021.5220 190.2250 973.9262 945.2292 492.1264 073.7279 801.8281 699.3
Poland404 372.7418 790.1442 062.3457 799.1496 717.4526 078.6574 911.8638 772.1687 005.2721 478.4759 271.8812 224.6
Portugal181 991.4190 496.4198 513.6203 137.9208 502.1225 430.2243 093.3256 732.3264 911.9265 125.1270 524.7270 649.6
Slovak Republic59 318.364 923.269 73973 154.778 872.287 133.899 100.8112 660.5125 488.9122 337.2126 257.9132 920
Slovenia34 922.136 72739 418.940 955.344 474.446 962.351 087.454 949.358 768.355 431.155 169.856 573.1
Spain858 208.6919 405.2994 354.31 039 817.21 108 128.61 188 763.81 339 934.41 446 431.91 510 491.31 476 468.71 469 165.31 511 951.6
Sweden248 033.4251 100.6261 304.1272 503.8292 249.9295 293.9324 214.8351 998.2365 235.6347 183.2368 798.9392 091.3
Switzerland228 004.7233 838245 188.9246 355.8257 348.3266 129.8295 811.7325 668.1351 934.1349 274.8363 005377 499.6
Turkey589 414560 919.1572 093.6587 855.3688 341781 243.4895 162.8976 166.61 067 943.81 038 330.81 141 250.51 249 028.7
United Kingdom1 535 301.81 629 613.71 713 385.91 777 348.81 900 948.21 971 620.62 120 355.52 179 381.92 203 096.82 130 789.82 220 823.62 287 071.7
United States9 898 80010 233 90010 590 20011 089 30011 797 80012 564 30013 314 50013 961 80014 219 30013 863 60014 447 10015 011 000
Million NCU at 2005 GDP price levelAustralia844 269.7877 228.2905 933.5943 582.2971 504.11 001 4401 037 133.11 076 876.71 092 473.91 117 328.81 145 104.51 169 807.9
Austria225 655227 589.7231 444.5233 448.6239 493.9245 243.4254 243.3263 665.5267 346.6257 160.8263 113.3271 289.3
Belgium280 334.9282 599.1286 442.1288 752.6298 192.9303 357311 553320 587.8323 654.8314 461.1321 584.6327 672.5
Canada1 211 675.41 233 289.31 269 357.21 293 234.71 333 583.31 373 8451 412 629.11 443 707.21 453 650.41 413 387.71 458 827.41 494 708.1
Chile53 873 146.155 676 916.356 883 38459 134 116.962 706 460.266 192 595.869 230 802.272 415 615.775 067 712.473 805 157.577 641 650.282 291 008.5
Czech Republic2 550 1482 629 1352 685 6432 786 7892 918 9553 116 0563 334 8153 526 0713 635 3443 464 6573 559 5543 618 461
Denmark1 451 8311 462 0641 468 8751 474 5131 508 3751 545 2571 597 7141 623 0101 610 2881 516 3481 535 9941 551 315
Estonia7 914.58 411.78 963.59 659.610 272.311 181.712 310.813 233.112 747.410 929.911 177.312 030.8
Finland138 259.2141 416.7144 010.4146 908.6152 968.4157 429164 372.6173 142.2173 650.5159 143.2165 081.7169 794.4
France1 586 561.51 615 685.51 630 692.81 645 360.91 687 229.91 718 047.21 760 4291 800 658.61 799 2061 750 091.51 775 992.21 805 825
GermanyInformation on item2 159 225.12 191 923.82 192 146.22 183 915.92 209 274.12 224 4002 306 702.82 382 1102 407 9132 284 458.82 368 763.62 439 721.9
Greece158 377.6165 024.9170 700.8180 846.9188 745.6193 049.7203 750.3209 854.9209 526.7202 717.2195 587.6182 076.5
Hungary17 954 33118 620 832.119 459 907.120 209 195.921 178 668.922 018 28322 876 370.922 902 61023 107 39421 536 409.121 807 37022 176 334
Iceland832 153.5864 787.2865 988.9887 070.7956 579.81 025 740.31 074 042.11 138 323.51 152 775.11 075 856.31 032 823.31 064 337
Ireland128 487.3134 645.2142 553148 482.5155 175.7163 461.5172 144.1181 065.2175 683.7163 395.5162 694163 841.3
IsraelInformation on item542 621.2541 409.3538 292.7546 433.3572 903.9601 208.3634 841669 737.3696 715.6702 547.5736 593.1771 608.8
Italy1 367 800.91 393 277.91 399 567.71 398 915.81 423 126.41 436 379.51 467 964.41 492 671.11 475 412.41 394 347.21 419 507.51 425 626.8
Japan476 710 852.6478 560 513479 923 274.9487 432 425.5497 545 201.5503 903 000511 283 169.8521 476 704.3514 703 624.6485 598 442.5507 370 653.2503 577 442.7
Korea694 628 101.2722 228 897.3773 868 399.6795 558 199.2832 305 297.9865 240 900910 048 901.1956 514 497.4978 498 802.7981 625 101.51 042 111 304.31 079 981 998
Luxembourg25 386.126 025.127 093.427 512.828 722.930 282.531 788.233 898.534 15432 344.233 210.433 726
Mexico8 399 388.88 396 631.58 461 449.28 579 085.68 928 217.99 220 6499 687 100.710 012 921.410 134 857.59 498 008.410 026 274.110 421 012
Netherlands480 825490 085490 459492 105503 111513 407530 833551 645561 597541 735550 888557 352
New Zealand133 184.2137 810.5144 545.9150 159155 519.5160 573.5164 147.5168 842.3167 041.9168 353.4172 276.9174 548.4
Norway1 756 9511 791 9161 818 8321 836 7191 909 4721 958 9072 006 9382 060 1822 060 9052 026 5472 040 2572 072 855
Poland844 766.8854 948.8867 290900 829.5948 977983 3021 044 5371 115 411.71 172 593.81 191 425.31 238 415.71 292 282.1
Portugal148 038.8150 962.4152 116.2150 730.2153 082.2154 268.7156 503160 204.7160 191.1155 532.2157 711.6155 173.1
Slovak Republic38 813.140 164.642 005.344 011.146 23749 314.253 429.759 036.662 431.559 352.661 835.363 906.2
Slovenia24 044.324 751.125 698.326 451.327 615.628 722.330 402.432 491.133 657.330 962.131 389.231 334.4
Spain774 475.1802 893.9824 653.8850 131877 839.3909 298946 363979 288.7987 991.2951 032.9950 372.2957 101.2
Sweden2 425 0772 455 6892 516 6742 575 4562 684 5232 769 3752 888 3802 984 1082 965 8032 816 6902 989 4613 107 113
Switzerland434 623.4439 630.7441 578.8440 705.4451 867.2463 799.4480 637.1498 154508 592.7499 041.2512 585.4522 072
Turkey519 407.9489 814.8520 006.2547 385.9598 636.6648 931.7693 665.7726 050.1730 833.6695 564.5758 204.1822 565.9
United Kingdom1 088 624.81 122 923.71 152 765.51 193 396.11 228 664.91 254 2921 286 992.91 331 602.11 316 916.41 259 323.21 285 670.31 294 087.8
United States11 158 10011 280 099.911 486 30011 779 50012 189 40012 564 30012 898 399.913 144 40013 097 20012 635 20013 017 00013 243 000
/capita, national currency unitsAustralia37 012.739 098.540 926.343 490.946 029.249 102.752 741.356 423.458 387.358 513.162 549.365 661.4
Austria26 021.626 634.327 286.627 70428 721.129 806.631 327.333 011.333 914.932 852.334 112.735 781
Belgium24 635.325 256.525 996.926 614.527 952.128 950.130 214.131 584.732 318.531 528.632 524.933 490.2
Canada35 082.135 721.636 77138 343.540 415.742 606.244 523.646 450.148 127.645 343.347 630.250 683.9
Chile2 641 935.32 803 6542 952 252.83 213 447.63 622 807.14 069 063.54 736 331.85 172 274.55 321 421.45 329 329.56 072 579.86 556 009.6
Czech Republic220 950.2239 209.9251 605.7263 358.4286 737.7304 430.5326 480.2354 437.5369 165.6356 545.9358 875.5370 328.6
Denmark242 332.8249 238.3255 349.1259 840.9271 288285 133.1300 088.4310 406.8319 125.6301 976316 285.3321 832.8
Estonia4 499.35 111.95 725.56 443.47 179.98 308.69 968.511 978.912 162.710 32710 675.311 961.7
Finland25 53926 848.127 621.127 916.929 124.230 008.831 476.834 002.634 943.832 313.633 509.135 553.3
France23 692.424 436.525 029.625 579.126 475.427 27028 344.729 561.430 122.129 280.329 794.330 685.1
GermanyInformation on item24 905.325 52425 848.526 019.526 609.326 972.428 089.329 52030 127.828 991.930 287.331 592.8
Greece12 369.513 25114 124.415 500.116 596.317 385.718 737.419 903.120 727.820 530.620 103.319 013.9
Hungary1 281 861.31 482 5811 685 2141 849 856.52 044 5962 182 824.62 350 807.32 485 321.62 644 468.32 556 498.72 674 760.92 817 370
Iceland2 431 929.82 707 8852 839 242.82 908 992.13 179 022.73 466 931.83 839 865.94 202 142.84 640 559.24 691 2794 833 575.25 301 969.2
Ireland27 825.730 564.533 413.835 293.537 011.639 317.741 88643 618.140 677.636 013.534 858.635 599.5
IsraelInformation on item80 971.180 297.381 47080 78683 317.586 753.291 901.695 613.199 001.4102 369106 646.7112 258.3
Italy21 04422 039.322 77723 294.124 026.124 508.725 330.726 175.926 32625 247.225 679.226 749
First page/Première page  Previous page/Page précédente  Next page/Page suivante
Data extracted on 23 May 2013 17:33 UTC (GMT) from OECD.Stat

Information

Please check the red i to get information