- Demography and Population
- Migration Statistics
- Population Statistics

Immigrants by detailed occupation
| Place of birth | |
|---|
Detailed occupation | |
|---|
Country of birth | Africa | Asia | Europe | North America | Oceania | South and Central America and Caribbean | Other and unknown places of birth | All countries of birth |
|---|
  |   |   |   |   |   |   |   |
|---|
| Country of residence | | | | | | | | | |
|---|
| Australia | | 99 234 | 528 356 | 1 008 058 | 46 298 | 6 430 096 | 43 550 | 143 014 | 8 298 606 |
| Austria | | 13 774 | 36 272 | 3 669 698 | 4 577 | 1 256 | 5 541 | 426 | 3 731 544 |
| Belgium | | 76 420 | 22 984 | 3 871 220 | 608 | .. | 656 | 45 487 | 4 011 089 |
| Canada | | .. | .. | .. | .. | .. | .. | .. | .. |
| Denmark | | 10 196 | 42 791 | 2 692 326 | 5 457 | 1 148 | 4 046 | 9 623 | 2 765 587 |
| Finland | | 2 895 | 5 560 | 2 215 655 | 1 390 | 350 | 660 | 1 825 | 2 228 335 |
| France | | 1 128 516 | 187 216 | 21 253 359 | 17 131 | 2 557 | 36 928 | .. | 22 625 707 |
| Greece | | 24 903 | 54 858 | 3 990 577 | 15 512 | 12 511 | 2 937 | 651 | 4 101 949 |
| Hungary | | 914 | 6 389 | 3 681 374 | 913 | 126 | 576 | 2 | 3 690 294 |
| Ireland | | 8 985 | 13 020 | 1 569 612 | 9 798 | 4 818 | 1 773 | 2 844 | 1 610 850 |
| Luxembourg | | 3 639 | 1 836 | 177 754 | 646 | 76 | 692 | 709 | 185 352 |
| Mexico | | 507 | 6 088 | 23 994 | 46 619 | 334 | 33 060 792 | 85 696 | 33 224 030 |
| Netherlands | | 67 825 | 99 782 | 7 295 722 | .. | .. | 153 785 | 204 310 | 7 821 424 |
| New Zealand | | 20 163 | 68 331 | 150 972 | 11 535 | 1 460 982 | 2 469 | 13 113 | 1 727 565 |
| Norway | | .. | 12 965 | 2 175 672 | .. | .. | .. | 77 296 | 2 265 933 |
| Poland | | 1 023 | 5 028 | 13 194 981 | 690 | 126 | 450 | 16 023 | 13 218 303 |
| Portugal | | 236 807 | 9 359 | 4 356 188 | 5 066 | 496 | 43 031 | .. | 4 650 947 |
| Spain | | 217 287 | 50 885 | 15 607 641 | 10 079 | 2 446 | 441 375 | .. | 16 329 713 |
| Sweden | | 24 425 | 92 995 | 3 936 605 | 6 320 | 1 545 | 30 415 | 3 135 | 4 095 440 |
| Switzerland | | 39 148 | 58 595 | 3 468 631 | 16 507 | 3 051 | 30 553 | 172 931 | 3 789 416 |
| United Kingdom | | 465 252 | 695 238 | 25 008 801 | 114 409 | 116 740 | 157 654 | 17 586 | 26 575 680 |
| United States | | .. | .. | .. | .. | .. | .. | .. | .. |
| OECD - Total | | 2 441 913 | 1 992 262 | 119 348 840 | 313 555 | 8 038 640 | 34 017 883 | 794 671 | 166 947 764 |
