- National Accounts
- Annual National Accounts
- Main Aggregates
- 1. Gross domestic product (GDP)
- 1. Gross domestic product (GDP)
- GDP per head, US $, constant prices, constant PPPs, reference year 2005
- GDP per head, US $, current prices, current PPPs
- GDP, US $, constant prices, constant PPPs, reference year 2005, millions
- GDP, US $, current prices, current PPPs, millions
- GDP, volume – annual growth rates in percentage
- 2. Disposable income and net lending - net borrowing
- 2. Disposable income and net lending - net borrowing
- Net lending/net borrowing, US $, current prices, current PPPs
- Net national income per head, US $, constant prices, constant PPPs, reference year 2005
- Net national income per head, US $, current prices, current PPPs
- 3. Population and employment by main activity
- 4. PPPs and exchange rates
- Detailed Tables and Simplified Accounts
- General Government Accounts
- Detailed Non-Financial Sector Accounts
- Quarterly National Accounts
- Quarterly National Accounts
- Financial Accounts
- National Accounts at a Glance
- National Accounts at a Glance
- National Accounts at a Glance - 2013 edition
- National Accounts at a Glance - 2011 edition
- National Accounts at a Glance - 2010 edition
- National Accounts at a Glance - 2009 edition
- Quarterly Public Sectors Debt
- Quarterly Sector Accounts (Financial and Non-financial)
- Non-financial accounts by economic sector
- Financial transactions by economic sector
- Financial balance sheets by economic sector
- Financial Dashboard

National Accounts at a Glance - 2009 edition
| Indicator |  |
|---|
| Time | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|
| Country | | | | | | | | | | | | | | | |
|---|
Australia | | 392 | 412 | 437 | 464 | 497 | 525 | 552 | 585 | 622 | 656 | 697 | 743 | 795 | |
Austria | | 187 | 194 | 199 | 208 | 216 | 230 | 232 | 244 | 252 | 266 | 275 | 291 | 309 | 316 |
Belgium | | 228 | 232 | 243 | 248 | 259 | 282 | 292 | 309 | 313 | 323 | 336 | 354 | 376 | 374 |
Canada | | 667 | 691 | 732 | 771 | 825 | 873 | 910 | 938 | 990 | 1 050 | 1 131 | 1 204 | 1 270 | |
Czech Republic | | 133 | 141 | 143 | 144 | 147 | 154 | 165 | 172 | 184 | 197 | 208 | 226 | 248 | 257 |
Denmark | | 120 | 127 | 134 | 139 | 143 | 154 | 158 | 165 | 164 | 175 | 180 | 190 | 196 | 200 |
Finland | | 96 | 99 | 108 | 117 | 122 | 133 | 138 | 143 | 144 | 156 | 161 | 172 | 184 | 188 |
France | | 1 204 | 1 243 | 1 302 | 1 369 | 1 425 | 1 533 | 1 630 | 1 711 | 1 701 | 1 768 | 1 869 | 1 961 | 2 081 | 2 115 |
Germany | | 1 840 | 1 892 | 1 936 | 1 990 | 2 064 | 2 130 | 2 212 | 2 275 | 2 358 | 2 468 | 2 587 | 2 709 | 2 835 | 2 928 |
Greece | | 156 | 163 | 173 | 179 | 185 | 201 | 218 | 237 | 250 | 267 | 274 | 294 | 316 | 324 |
Hungary | | 93 | 97 | 104 | 111 | 115 | 124 | 138 | 150 | 156 | 165 | 171 | 181 | 189 | 193 |
Iceland | | 6 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 12 |
Ireland | | 65 | 71 | 80 | 89 | 97 | 109 | 118 | 130 | 138 | 148 | 160 | 177 | 195 | 186 |
Italy | | 1 202 | 1 242 | 1 285 | 1 351 | 1 377 | 1 456 | 1 546 | 1 532 | 1 564 | 1 596 | 1 649 | 1 737 | 1 813 | 1 849 |
Japan | | 2 831 | 2 964 | 3 061 | 3 032 | 3 071 | 3 246 | 3 331 | 3 417 | 3 510 | 3 710 | 3 873 | 4 081 | 4 293 | |
Korea | | | | | | | 806 | 860 | 936 | 964 | 1 041 | 1 097 | 1 195 | 1 300 | 1 358 |
Luxembourg | | 16 | 17 | 17 | 18 | 21 | 23 | 24 | 26 | 27 | 30 | 32 | 36 | 40 | 41 |
Mexico | | | | | | | | | | 1 108 | 1 186 | 1 294 | 1 402 | 1 485 | |
Netherlands | | 334 | 352 | 376 | 400 | 426 | 468 | 494 | 516 | 515 | 541 | 573 | 607 | 644 | 681 |
New Zealand | | 64 | 67 | 70 | 71 | 76 | 80 | 85 | 89 | 93 | 99 | 103 | 109 | 115 | |
Norway | | 103 | 114 | 123 | 122 | 133 | 162 | 167 | 168 | 175 | 194 | 219 | 243 | 252 | 278 |
Poland | | 287 | 311 | 340 | 363 | 383 | 404 | 419 | 442 | 458 | 497 | 526 | 566 | 614 | 674 |
Portugal | | 131 | 137 | 146 | 154 | 164 | 175 | 183 | 191 | 196 | 201 | 218 | 229 | 242 | 246 |
Slovak Republic | | 45 | 49 | 52 | 56 | 56 | 59 | 65 | 70 | 73 | 79 | 87 | 97 | 108 | 119 |
Spain | | 631 | 661 | 701 | 751 | 792 | 857 | 920 | 994 | 1 040 | 1 109 | 1 188 | 1 304 | 1 420 | 1 447 |
Sweden | | 193 | 200 | 207 | 215 | 229 | 246 | 249 | 259 | 269 | 289 | 292 | 313 | 335 | 344 |
Switzerland | | 189 | 194 | 203 | 210 | 215 | 228 | 234 | 245 | 246 | 258 | 266 | 290 | 314 | 332 |
Turkey | | | | | 536 | 518 | 589 | 561 | 572 | 588 | 689 | 781 | 881 | 945 | 998 |
United Kingdom | | 1 146 | 1 220 | 1 308 | 1 363 | 1 423 | 1 533 | 1 631 | 1 714 | 1 778 | 1 900 | 1 969 | 2 068 | 2 167 | 2 200 |
United States | | 7 359 | 7 784 | 8 279 | 8 741 | 9 301 | 9 899 | 10 234 | 10 590 | 11 089 | 11 812 | 12 580 | 13 336 | 14 011 | 14 369 |
Euro area | | 6 178 | 6 394 | 6 664 | 6 978 | 7 256 | 7 711 | 8 131 | 8 442 | 8 636 | 9 021 | 9 483 | 10 044 | 10 644 | 10 910 |
OECD - Total | | | | | | | | | | 30 977 | 32 878 | 34 805 | 37 004 | 39 103 | |
