Login
|
Version française
|
Contact us
|
User Guide
|
Home
Search
Getting Started
Combine Queries
Data Basket Empty
Data by theme
Popular queries
Reset
Choose Theme
All Themes
General Statistics
Agriculture and Fisheries
Demography and Population
Development
Economic Projections
Education and Training
Environment
Finance
Globalisation
Health
Industry and Services
International Trade and Balance of Payments
Labour
Monthly Economic Indicators
National Accounts
Prices and Purchasing Power Parities
Productivity
Public Sector, Taxation and Market Regulation
Regions and Cities
Science, Technology and Patents
Social Protection and Well-being
Transport
Other Organisations
Others
Education and Training
Education and Skills
Educational personnel
Expenditure by funding source and transaction type
Expenditure by nature and resource category
Foreign / international students enrolled
Foreign / international students enrolled
International students enrolled/ latest year
Graduates by age
Graduates by field of education
New entrants by sex and age
Students aligned to finance and personnel data
Students enrolled by age
Students enrolled by type of institution
Total population by sex and age
Teaching and Learning International Survey (TALIS)
Country statistical profiles
Economic Outlook
Gross domestic product (annual)
Gross domestic product (quarterly)
Central Government Debt
Labour Market Statistics
Composite Leading Indicators
Consumer price indices - inflation
Monthly Monetary and Financial Statistics (MEI)
Agricultural Outlook
Aid Activities
Health Status
Bilateral Trade by Industry
Trade in Value Added (TiVA) OECD-WTO
Reference Series
Statistics from A to Z
>> Data by theme
Students enrolled by age
Customise
Selection…
Country [30 / 57]
Year [13]
Level of education [1 / 17]
Programme destination [1 / 5]
Programme orientation [1 / 8]
Intensity of participation [1 / 4]
Age groups [1 / 45]
Gender [1 / 3]
Layout
Table options
Export
Excel
Text file (CSV)
PC-axis
SDMX (XML)
Related files
Draw chart
Bar
Line
Scatter Plot
My Queries
Save
Combine
Manage
Level of education
900000: All levels of education + not allocated by level
Programme destination
900000: Total
Programme orientation
900000: All educational programmes
Intensity of participation
90: Full-time and part-time
Age groups
900000: All ages
Gender
90: Total males+females
Year
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
Country
Australia
5 565 536
5 585 389
5 847 123
5 833 519
5 999 853
6 045 434
5 937 758
6 021 137
6 041 997
6 059 821
6 128 711
5 964 236
6 082 080
Austria
1 652 742
1 668 356
1 682 174
1 686 979
1 643 769
1 648 832
1 669 018
1 678 395
1 687 551
1 675 948
1 693 021
1 702 316
1 728 221
Belgium
..
2 606 269
2 635 261
2 704 321
2 733 590
2 774 971
2 732 428
2 792 254
2 821 180
2 829 681
2 844 592
2 860 871
2 884 291
Canada
7 057 997
7 039 833
7 047 206
7 147 318
..
..
6 486 632
(
m
)
0
(
m
)
0
(
m
)
0
(
m
)
0
(
m
)
0
(
m
)
0
Czech Republic
2 229 892
2 186 798
2 204 846
2 219 946
2 219 992
2 214 713
2 222 331
2 200 338
2 153 309
2 142 993
2 148 802
2 152 977
2 158 120
Denmark
1 215 980
1 238 910
1 258 264
1 281 245
1 295 854
1 319 553
1 377 411
1 397 896
1 394 834
1 406 558
1 402 521
1 411 190
1 436 855
Finland
1 219 615
1 250 158
1 278 973
1 309 645
1 318 610
1 330 292
1 345 235
1 377 334
1 386 313
1 394 546
1 398 153
1 388 187
1 396 119
France
14 495 237
14 415 100
14 350 552
14 292 240
14 247 289
14 350 323
14 401 428
14 939 874
14 948 246
14 890 067
14 834 661
14 805 090
14 875 582
Germany
16 850 908
16 913 481
16 847 079
16 913 190
16 863 525
16 842 054
16 821 660
16 699 519
16 837 084
16 670 759
16 475 459
16 370 235
16 290 875
Greece
2 045 371
2 001 330
2 031 340
2 052 743
2 117 624
2 102 755
2 123 181
2 194 230
2 184 995
2 107 099
2 157 590
2 182 624
2 183 041
Hungary
2 239 741
2 255 558
2 272 477
2 277 279
2 287 741
2 299 879
2 315 753
2 302 336
2 278 800
2 243 706
2 196 956
2 150 217
2 133 238
Iceland
85 731
86 351
88 361
89 151
92 514
96 354
94 069
95 003
96 191
96 944
98 856
99 651
100 981
Ireland
1 003 176
996 879
990 598
989 561
995 237
1 003 386
1 035 621
1 038 839
1 037 301
1 055 846
1 068 837
1 078 258
1 164 744
Italy
10 794 614
10 728 792
10 623 260
10 720 129
10 795 177
10 889 472
11 023 696
11 063 752
11 126 530
11 152 868
11 215 519
11 165 203
11 221 529
Japan
24 306 191
23 869 811
23 565 451
23 254 459
22 961 219
22 693 411
22 494 922
22 288 745
22 167 745
21 940 410
21 689 566
21 501 879
21 319 307
Korea
11 384 237
11 496 238
11 539 365
11 544 322
11 572 075
11 602 428
11 595 637
11 580 617
11 557 705
11 517 077
11 390 350
11 234 087
12 073 238
Luxembourg
72 387
79 734
82 199
84 092
86 486
87 717
85 841
87 589
91 985
90 496
94 986
93 120
100 624
Mexico
28 094 243
28 618 043
29 216 210
29 621 175
30 115 758
30 918 070
30 887 318
31 747 673
32 388 849
33 032 832
33 523 438
33 686 729
34 054 591
Netherlands
3 526 008
3 512 581
3 559 394
3 601 329
3 595 529
3 583 345
3 613 916
3 644 575
3 672 984
3 746 572
3 778 152
3 792 370
3 829 996
New Zealand
1 072 492
1 081 923
1 094 993
1 120 955
1 167 222
1 200 132
1 240 031
1 259 422
1 263 421
1 294 034
1 271 279
1 322 526
1 294 554
Norway
1 091 923
1 119 781
1 131 593
1 137 693
1 151 733
1 185 914
1 206 191
1 209 126
1 227 432
1 240 252
1 243 046
1 250 412
1 272 458
Poland
9 831 779
9 960 677
9 992 929
10 037 921
10 001 613
9 917 875
9 836 615
9 719 296
9 503 410
9 279 002
9 040 339
8 926 687
8 760 014
Portugal
2 286 433
2 239 825
2 246 545
2 241 198
2 205 016
2 185 049
2 198 954
2 172 853
2 124 260
2 144 991
2 374 720
2 435 665
2 406 098
Slovak Republic
..
1 288 395
1 286 741
1 270 396
1 261 281
1 257 260
1 261 347
1 253 811
1 233 532
1 223 139
1 202 644
1 176 803
1 153 904
Spain
9 211 565
9 029 516
8 903 741
8 764 421
8 677 012
8 663 370
8 864 819
8 966 986
9 019 114
9 115 368
9 260 741
9 442 726
9 701 187
Sweden
2 309 109
2 435 414
2 430 413
2 436 672
2 432 611
2 439 806
2 451 813
2 447 771
2 429 092
2 447 056
2 395 600
2 414 577
2 466 006
Switzerland
1 400 208
1 415 071
1 431 040
1 441 794
1 450 399
1 470 651
1 483 945
1 489 783
1 496 484
1 503 049
1 506 821
1 514 257
1 522 408
Turkey
12 806 674
13 832 066
13 420 365
15 151 883
15 678 261
15 884 952
16 737 358
16 455 922
16 825 233
17 328 160
17 350 276
18 276 130
19 666 770
United Kingdom
14 389 095
15 989 848
16 137 787
16 225 133
17 587 145
17 126 560
17 372 082
17 691 665
13 725 365
13 611 581
13 778 640
13 901 180
14 187 278
United States
68 915 728
69 978 351
69 433 329
71 191 465
72 108 118
72 980 732
73 510 311
73 959 016
74 135 444
74 941 060
75 231 881
75 879 905
78 392 919
Legend:
m
Missing value
Data extracted on 23 May 2013 16:36 UTC (GMT) from
OECD.Stat
Information
Please check the red i to get information