- Labour
- Labour Costs
- Earnings
- Employment Protection
- Labour Force Statistics
- Annual Labour Force Statistics
- LFS by sex and age
- Short-Term Statistics
- Short-Term Labour Market Statistics
- Registered Unemployed and Job Vacancies
- Full-time Part-time employment
- Involuntary part-time workers
- Economic short-time workers
- Permanent temporary employment
- Job tenure
- Hours worked
- Unemployment by duration
- Discouraged workers
- Labour Market Programmes
- Public expenditure and participant stocks on LMP
- Trade Union
- ILO - Labour Statistics database

| Frequency | Annual |
|---|
| Subject | |
|---|
| Time | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|
  |   |   |   |   |   |   |   |   |   |   |   |   |
|---|
| Country | | | | | | | | | | | | | | |
|---|
Australia |  | 9 641.4 | 9 796.0 | 9 951.5 | 10 134.6 | 10 264.9 | 10 579.8 | 10 823.8 | 11 112.3 | 11 412.8 | 11 659.6 | 11 864.7 | 12 063.4 | .. |
Austria |  | 3 918.0 | 3 940.0 | 3 929.0 | | 3 939.0 | 4 032.2 | 4 123.8 | 4 213.5 | 4 252.3 | 4 282.1 | 4 284.6 | 4 322.9 | 4 372.9 |
Belgium |  | | | | | | | | | | | .. | .. | .. |
Canada |  | 15 898.9 | 16 158.1 | 16 623.5 | 17 003.4 | 17 209.9 | 17 352.5 | 17 577.7 | 17 946.0 | 18 266.9 | 18 393.0 | 18 589.1 | 18 765.5 | 18 941.8 |
Czech Republic |  | 5 186.1 | 5 171.2 | 5 173.0 | 5 132.3 | 5 132.5 | 5 174.2 | 5 199.4 | 5 198.3 | 5 232.3 | 5 286.5 | 5 269.0 | 5 257.6 | 5 256.9 |
Denmark |  | 2 853.0 | 2 862.0 | 2 849.0 | 2 850.0 | 2 883.0 | 2 876.0 | 2 904.0 | 2 893.0 | 2 926.0 | 2 923.0 | 2 906.0 | 2 866.0 | .. |
Finland |  | 2 608.9 | 2 626.3 | 2 630.0 | 2 619.6 | 2 615.3 | 2 641.0 | 2 670.0 | 2 695.0 | 2 726.0 | 2 698.0 | 2 690.0 | 2 703.0 | 2 710.0 |
France |  | 27 169.1 | 27 417.0 | 27 657.4 | 27 870.3 | 28 028.8 | 28 214.5 | 28 473.3 | 28 620.9 | 28 589.2 | 28 785.5 | 28 899.2 | 29 057.2 | .. |
Germany |  | 39 533.0 | 39 686.0 | 39 641.0 | 39 507.0 | | 40 928.0 | 41 429.0 | 41 590.0 | 41 677.0 | 41 699.0 | 41 684.0 | 42 240.0 | 42 376.0 |
Hungary |  | 4 120.0 | 4 102.0 | 4 110.0 | 4 166.0 | 4 153.0 | 4 205.0 | 4 247.0 | 4 238.1 | 4 208.6 | 4 202.6 | 4 256.0 | 4 279.8 | 4 353.5 |
Ireland |  | 1 766.2 | 1 808.0 | 1 851.3 | 1 887.5 | 1 941.0 | 2 041.5 | 2 134.1 | 2 243.6 | 2 278.3 | 2 248.9 | 2 198.7 | 2 178.7 | 2 159.1 |
Italy |  | 23 720.0 | 23 901.0 | 24 085.0 | 24 230.0 | 24 365.0 | 24 451.0 | 24 661.0 | 24 728.0 | 25 097.0 | 24 969.9 | 24 974.7 | 25 075.0 | 25 642.4 |
Luxembourg |  | 268.8 | 283.3 | 292.3 | 299.4 | 307.2 | 317.1 | 329.7 | 343.4 | 360.3 | 367.2 | 375.1 | 385.1 | .. |
Netherlands |  | 8 119.2 | 8 277.3 | 8 430.7 | 8 466.6 | 8 533.3 | 8 550.3 | 8 634.9 | 8 779.6 | 8 874.0 | 8 936.3 | 8 791.5 | .. | .. |
New Zealand |  | 1 927.0 | 1 961.0 | 2 021.0 | 2 062.0 | 2 118.0 | 2 176.0 | 2 229.0 | 2 267.0 | 2 293.0 | 2 316.0 | 2 342.0 | 2 380.0 | 2 390.0 |
Norway |  | 2 350.0 | 2 361.0 | 2 378.0 | 2 375.0 | 2 382.0 | | 2 446.0 | 2 507.0 | 2 591.0 | 2 590.0 | 2 602.0 | 2 629.0 | .. |
Poland |  | 17 405.0 | 17 457.3 | 17 277.0 | 17 014.0 | 17 085.0 | 17 218.0 | 16 992.0 | 16 909.0 | | .. | .. | .. | .. |
Portugal |  | 5 226.4 | 5 325.2 | 5 407.8 | 5 460.2 | 5 487.8 | 5 544.8 | 5 587.3 | 5 618.2 | 5 624.9 | 5 582.7 | | 5 543.1 | 5 494.7 |
Slovak Republic |  | 2 608.2 | 2 652.5 | 2 628.2 | 2 634.3 | 2 658.6 | 2 645.7 | .. | .. | .. | .. | .. | .. | .. |
Spain |  | | 18 090.2 | 18 785.6 | 19 538.1 | | 20 885.7 | 21 584.8 | 22 189.9 | 22 848.2 | 23 037.5 | 23 088.9 | 23 103.6 | 23 051.0 |
Turkey |  | 23 579.0 | 23 991.0 | 24 318.0 | | 22 516.0 | 22 955.0 | | | | | .. | .. | .. |
United Kingdom |  | 28 740.0 | 28 774.0 | 29 030.0 | 29 235.0 | | 30 057.0 | 30 572.0 | 30 718.0 | 31 090.0 | 31 215.0 | 31 353.0 | 31 632.0 | 31 933.3 |
United States |  | 143 806.4 | 144 948.8 | 146 109.0 | 147 760.9 | 148 642.3 | 150 581.3 | 152 682.6 | 154 381.3 | 155 563.8 | 155 454.1 | 155 220.7 | 154 947.9 | .. |
