- International Trade and Balance of Payments
- OECD-WTO Trade in Value Added (TiVA) - May 2013
- International Trade by Commodity Statistics (ITCS)
- Monthly Statistics of International Trade (MSIT)
- Trade in value by partner countries
- Trade in Services
- Trade in services by partner country
- TIS Extra Series
- Balance of Payments (BOP)
- Balance of Payments (MEI)
- International Trade (MEI)
- International Trade (MEI)

OECD-WTO Trade in Value Added (TiVA) - May 2013
| Indicator |  |
|---|
| Time | |
|---|
| Industry | |
|---|
| Partner | Total | Australia | Austria | Belgium | Canada | Chile | Czech Republic | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Ireland | Israel | Italy | Japan | Korea | Luxembourg | Mexico | Netherlands | New Zealand | Norway | Poland | Portugal | Slovak Republic | Slovenia | Spain | Sweden | Switzerland | Turkey | United Kingdom | United States | Argentina | Brazil | Brunei Darussalam | Bulgaria | Cambodia | China | Chinese Taipei | Cyprus | Hong Kong, China | India | Indonesia | Latvia | Lithuania | Malaysia | Malta | Philippines | Romania | Russian Federation | Saudi Arabia | Singapore | South Africa | Thailand | Viet Nam | Rest of the World | EU27 | EU15 | NAFTA | Eastern Asia | ASEAN | OECD |
|---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|
| Country | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Australia | | 167 595.5 | 0 | 352 | 822.8 | 2 394.5 | 429.3 | 242.2 | 617.6 | 23.1 | 285.3 | 2 581.8 | 4 223.3 | 500.5 | 169.6 | 28.6 | 615.7 | 403.6 | 2 214 | 27 164.4 | 8 622.3 | 47.6 | 1 091.5 | 860.6 | 3 614.7 | 598.2 | 531.9 | 178.9 | 122.8 | 56 | 1 335.6 | 585.1 | 531.8 | 1 070.4 | 4 926.3 | 18 238.2 | 461.6 | 2 526.1 | 45.1 | 66.2 | 58.5 | 30 719 | 3 112.2 | 34 | 1 238.4 | 10 746.5 | 3 789.1 | 21.8 | 29.2 | 2 080 | 16.1 | 915.5 | 143.5 | 1 616 | 3 168.8 | 1 668 | 1 243.5 | 2 430 | 1 492.9 | 14 493.2 | 21 603.7 | 20 147.1 | 21 724.3 | 70 856.3 | 12 479 | 85 480.4 |
| Austria | | 111 702 | 1 041 | 0 | 1 531.9 | 1 292.1 | 126.9 | 1 658.4 | 795.3 | 50.5 | 520.5 | 5 027.9 | 23 984.5 | 909.3 | 2 138.7 | 17.4 | 493.2 | 277 | 8 168.5 | 1 964.7 | 1 089.2 | 160.5 | 572.7 | 1 985.8 | 99.2 | 679.2 | 1 914.5 | 451.8 | 913.6 | 900.9 | 2 588.4 | 1 004.5 | 3 664.8 | 1 102.2 | 4 358.2 | 11 214 | 167.7 | 1 240.9 | 8.4 | 394.8 | 10.4 | 4 410 | 344.2 | 52.5 | 202.9 | 1 632.1 | 375.4 | 79.7 | 113.5 | 372 | 22.4 | 103.7 | 1 573.6 | 3 160.8 | 1 561.3 | 328.1 | 453.7 | 534.5 | 199.4 | 11 662.5 | 61 793.5 | 51 980.2 | 13 078.8 | 8 011 | 1 932.1 | 82 697.2 |
| Belgium | | 162 946.9 | 1 497.6 | 1 660.7 | 0 | 1 641.9 | 274 | 1 020.7 | 1 552.4 | 79 | 1 036 | 20 832.3 | 15 191 | 1 850.4 | 938 | 36.8 | 1 211.8 | 1 181.9 | 10 077.6 | 3 837.5 | 1 303.8 | 1 938.8 | 749 | 9 289.1 | 132.5 | 1 426.9 | 2 159.8 | 1 112.1 | 423.6 | 239.7 | 5 846.3 | 2 376 | 2 324.6 | 1 461.8 | 12 454.8 | 17 104.5 | 399.2 | 1 357.4 | 37.4 | 256.6 | 13.9 | 5 560.7 | 427.9 | 130.6 | 407.7 | 3 807.1 | 659 | 95 | 234.3 | 716.1 | 50.9 | 197.9 | 750.9 | 3 163.1 | 2 607.5 | 625.4 | 913.4 | 847.4 | 295 | 15 129.7 | 92 808.5 | 86 429.3 | 19 495.3 | 11 537.7 | 3 392.1 | 124 262.8 |
| Canada | | 291 694.8 | 3 040.9 | 703.1 | 1 426.4 | 0 | 681.7 | 290.2 | 732.8 | 40.2 | 470.1 | 5 428.3 | 6 308.5 | 622 | 247 | 41.7 | 782 | 490.3 | 3 287.3 | 9 666.9 | 3 454 | 140.9 | 6 505.5 | 1 487.8 | 311.6 | 1 052.9 | 538.7 | 305.6 | 130.6 | 100.3 | 1 937.2 | 714.5 | 1 321.8 | 1 040.2 | 8 033.2 | 178 600.1 | 385.7 | 2 803.6 | 17.8 | 94.7 | 19.1 | 10 981.6 | 1 313.8 | 36.3 | 540.2 | 3 108.1 | 1 720.2 | 27.3 | 46.2 | 759.3 | 57.9 | 372.4 | 235.3 | 1 956.3 | 2 372.6 | 545.5 | 851.4 | 1 335.2 | 397.1 | 21 783.3 | 34 224 | 32 379.4 | 185 105.7 | 25 956.4 | 5 166.6 | 239 934.1 |
| Chile | | 49 305.4 | 644.4 | 165.2 | 343.8 | 1 264.1 | 0 | 97.6 | 271.1 | 13.4 | 150.8 | 1 383 | 1 919.2 | 237.1 | 60 | 5.4 | 171.2 | 73.1 | 1 373.3 | 4 378.9 | 1 621.2 | 19.2 | 1 119.9 | 498.9 | 69.1 | 416.4 | 280.3 | 110.8 | 49.8 | 29.5 | 1 245.2 | 226.5 | 170.5 | 277.9 | 1 303.6 | 7 686.4 | 515.8 | 2 321.4 | 4.3 | 131.6 | 9.3 | 7 520.2 | 600.1 | 11.9 | 206.4 | 1 460.8 | 308.1 | 11.1 | 16.9 | 183.2 | 5.1 | 120.5 | 68.7 | 530.3 | 431 | 251.8 | 169.1 | 210.8 | 190.6 | 6 349.4 | 10 194.9 | 9 418.9 | 10 070.4 | 14 326.8 | 1 278.7 | 27 676.8 |
| Czech Republic | | 67 461.7 | 407.9 | 2 095 | 1 115.4 | 527.4 | 108.5 | 0 | 625.5 | 52 | 457 | 4 085.2 | 14 447.2 | 517.1 | 1 250.3 | 10.8 | 241 | 173.1 | 3 722 | 875.5 | 553.6 | 94.1 | 279.8 | 1 757.6 | 51.4 | 494.4 | 2 694 | 279.8 | 2 929.5 | 232.3 | 1 860.4 | 857 | 1 061.7 | 694.1 | 3 637.1 | 3 590 | 92.6 | 533.7 | 4 | 341.2 | 5.3 | 2 084.5 | 122.6 | 27.8 | 98.9 | 632.5 | 164.1 | 80.2 | 168 | 150.9 | 7.9 | 48.7 | 725.4 | 2 342.5 | 745.2 | 169.7 | 265.2 | 121.9 | 80.9 | 6 670.5 | 44 299.8 | 35 791.3 | 4 397.1 | 3 735.1 | 745.6 | 51 777.5 |
| Denmark | | 88 225.6 | 1 511.1 | 631.6 | 1 227.6 | 1 392.7 | 342.4 | 560 | 0 | 81.7 | 1 367.5 | 3 630.7 | 10 409.2 | 937.2 | 446 | 98.3 | 558.1 | 334.6 | 3 311 | 2 532.3 | 881.8 | 72.8 | 462.2 | 1 568.5 | 407.3 | 3 776.2 | 1 690.6 | 456.7 | 279.7 | 138.1 | 2 472.1 | 6 289.2 | 901.6 | 771.7 | 5 915.7 | 10 687.7 | 371.1 | 1 000.4 | 122.9 | 176.4 | 7.2 | 3 911.8 | 461.7 | 53 | 301.6 | 1 222.3 | 500.3 | 148.7 | 229.9 | 324.3 | 15.6 | 170.2 | 340.9 | 2 017.7 | 1 061.5 | 349.4 | 490.4 | 445.6 | 192.2 | 8 166.6 | 43 008.7 | 38 848 | 12 542.5 | 8 089.2 | 2 112.2 | 66 143.8 |
| Estonia | | 7 956.9 | 46.1 | 45.4 | 104.3 | 166 | 7.4 | 27.3 | 157 | 0 | 738.3 | 253.8 | 453.7 | 28.1 | 16.9 | 10.1 | 61.1 | 11 | 162.5 | 236.9 | 103.2 | 6.4 | 37.8 | 140.9 | 7.6 | 246.3 | 92.2 | 21.1 | 11.3 | 7.1 | 216 | 506.9 | 45.9 | 44.6 | 322.8 | 743.5 | 8.1 | 75.2 | 0.8 | 7.1 | 0.4 | 236.6 | 17.4 | 2 | 8.4 | 160.7 | 21.5 | 302.5 | 238.8 | 30.2 | 1.3 | 4.8 | 17.6 | 421.1 | 51.5 | 27.1 | 16.2 | 13.6 | 9.1 | 1 205.3 | 3 942.5 | 3 218.4 | 947.2 | 602.6 | 107.5 | 5 079.6 |
| Finland | | 57 944.7 | 800.8 | 429.6 | 892.5 | 933.5 | 159.7 | 252.9 | 846.1 | 322.3 | 0 | 2 274.6 | 4 485.6 | 500 | 205.3 | 18 | 265.5 | 247.9 | 2 207.8 | 1 506.1 | 826.6 | 60.1 | 294.9 | 1 045.3 | 85.1 | 1 147.7 | 993.8 | 372.7 | 113.9 | 64.9 | 1 513 | 3 027.9 | 536.6 | 632.1 | 2 719.4 | 5 857.5 | 124 | 1 151.1 | 8.7 | 77.7 | 5.9 | 3 525.6 | 208 | 28.7 | 190 | 1 985.1 | 331.9 | 165.2 | 134.5 | 407.5 | 13.9 | 103.9 | 180.7 | 4 029.4 | 953.2 | 311.3 | 397.2 | 236.7 | 136.8 | 7 597.9 | 23 194 | 20 640.1 | 7 085.9 | 6 256.3 | 1 542.7 | 35 639.7 |
| France | | 429 931 | 5 083.3 | 3 743.6 | 18 724.4 | 5 979.7 | 894.3 | 2 731.5 | 3 064.6 | 355.7 | 2 352.3 | 0 | 48 094.3 | 4 600.4 | 2 378.7 | 140.9 | 2 642.7 | 1 612.6 | 33 459.6 | 10 251.8 | 3 902.5 | 1 816.4 | 2 752.3 | 9 785.1 | 1 026.8 | 2 583.5 | 5 879.6 | 4 968.5 | 1 602 | 1 016 | 25 918.4 | 4 356 | 9 932.3 | 5 777.6 | 34 017 | 46 042.5 | 1 142.4 | 4 603.5 | 32 | 976.8 | 235 | 14 960 | 1 848.8 | 477.6 | 1 190.2 | 6 429.4 | 2 145.5 | 408.4 | 597.4 | 1 582.6 | 236.4 | 863.6 | 2 892.2 | 8 923.5 | 5 288 | 3 028.6 | 2 582.3 | 2 125.9 | 1 259.3 | 58 614.5 | 217 095.7 | 197 543.4 | 54 774.5 | 32 153.2 | 11 272.6 | 307 486.9 |
| Germany | | 815 593.7 | 10 189.7 | 26 527.4 | 20 105.4 | 11 379.7 | 1 966.2 | 11 359.5 | 11 719.4 | 720.3 | 7 587 | 64 896.7 | 0 | 9 008.6 | 8 427.4 | 336.8 | 4 244.7 | 3 479.8 | 55 183.5 | 19 879.2 | 9 560.8 | 3 308.8 | 7 356.9 | 26 993.9 | 1 421.1 | 7 494.1 | 19 355.1 | 6 213.3 | 4 663.3 | 2 454.1 | 32 729.5 | 13 399.6 | 28 982.5 | 11 501.1 | 58 964.5 | 95 338.5 | 2 224.1 | 11 070.8 | 92.6 | 2 178.3 | 310.3 | 40 813.7 | 4 393 | 835.2 | 1 704.3 | 12 810.9 | 3 555.3 | 975.5 | 1 559.5 | 3 209.9 | 360.3 | 1 324.4 | 6 597.9 | 23 788.6 | 8 741.6 | 3 244.4 | 5 708.5 | 3 583.3 | 2 080.2 | 77 682.5 | 400 368.8 | 340 882.3 | 114 075.2 | 76 351 | 17 400.3 | 596 748.7 |
| Greece | | 46 289.9 | 707 | 417.7 | 631 | 738.2 | 213.8 | 271.2 | 469.7 | 12.1 | 245.3 | 1 730.3 | 3 675.2 | 0 | 192.2 | 4 | 213.4 | 473.8 | 2 943.4 | 826 | 555.9 | 33.3 | 132.7 | 416.9 | 171.6 | 353.6 | 463.5 | 221.5 | 188.1 | 113.1 | 984.5 | 470.2 | 333 | 994.6 | 2 988 | 6 388.8 | 446.5 | 598 | 5.2 | 905.9 | 3.5 | 1 556.9 | 135.1 | 1 016.9 | 250.9 | 691 | 356.5 | 13 | 30 | 190.3 | 19.9 | 38.3 | 705.3 | 1 387.9 | 2 018 | 379.1 | 264.1 | 777.8 | 40.9 | 5 885.5 | 19 371.3 | 15 440.2 | 7 259.7 | 3 324.7 | 1 791.7 | 28 573.3 |
| Hungary | | 53 135.8 | 369.7 | 1 552.7 | 696.6 | 557.2 | 43.3 | 820.2 | 406.3 | 32.2 | 288.3 | 2 938.7 | 8 758.2 | 351.3 | 0 | 7 | 259 | 195.5 | 3 249.5 | 1 106.8 | 560.2 | 77.1 | 236 | 983.6 | 34.6 | 325.4 | 1 429.7 | 208.2 | 1 228.2 | 295.1 | 1 647.3 | 568.6 | 652.2 | 651.3 | 2 866.7 | 3 232.6 | 61.8 | 485.9 | 2.5 | 282.5 | 2.7 | 1 954.9 | 89 | 32.8 | 82.3 | 517 | 212.2 | 61.2 | 106.5 | 108.6 | 7.2 | 28.5 | 2 039.7 | 2 390.5 | 799.6 | 158.1 | 204.1 | 122 | 88 | 6 668.5 | 31 187.4 | 24 852.1 | 4 025.8 | 3 793.3 | 722.7 | 36 629.5 |
| Iceland | | 3 926.4 | 17.5 | 18.5 | 70.2 | 87.4 | 5.1 | 17.1 | 40.2 | 1.7 | 18.7 | 170.4 | 266 | 12 | 8.4 | 0 | 61.8 | 8.8 | 54.6 | 209.1 | 51.4 | 10.1 | 11.9 | 138.8 | 3.6 | 150.2 | 47.4 | 20.8 | 6.7 | 1.9 | 251.7 | 53.5 | 30.2 | 13.9 | 566.5 | 587.6 | 2.3 | 22.7 | 0.2 | 3.5 | 0.2 | 180.5 | 11.4 | 0.9 | 3.1 | 85.6 | 5 | 1.8 | 9.5 | 23.5 | 4.4 | 1.5 | 6 | 62.3 | 33.3 | 4.5 | 7.8 | 7.9 | 5.8 | 428.9 | 1 863.1 | 1 753.7 | 686.9 | 455.5 | 48.6 | 3 013.9 |
| Ireland | | 112 749.3 | 1 617.7 | 773.2 | 3 685.2 | 2 433.2 | 95.5 | 504 | 764.1 | 46.3 | 625.1 | 6 214.1 | 10 035.4 | 769 | 444.5 | 27.3 | 0 | 499 | 6 783.4 | 3 559 | 1 155.7 | 143.5 | 760.7 | 2 905.6 | 105.4 | 690.9 | 939.5 | 598.2 | 210.3 | 118 | 4 736 | 1 162.2 | 1 573.5 | 784.4 | 13 417.7 | 18 562.2 | 138.8 | 943.6 | 13.8 | 125.1 | 19.7 | 2 936.4 | 415.6 | 45.9 | 206.7 | 2 572.3 | 460.5 | 39 | 63.7 | 439.5 | 31.8 | 179.6 | 330.6 | 1 662.8 | 1 386.3 | 425.9 | 469 | 472.1 | 215 | 12 416 | 55 511.2 | 52 612.6 | 21 756.1 | 8 273.3 | 2 226.1 | 86 739.7 |
Israel | | 45 125.2 | 603.3 | 148 | 778.2 | 1 062.6 | 75.8 | 137.5 | 172.5 | 10.6 | 279.6 | 1 237.7 | 2 249.1 | 285.3 | 98.9 | 5 | 205.2 | 0 | 1 287.3 | 1 649.2 | 767.9 | 21.5 | 475.2 | 869.3 | 69.1 | 284.1 | 296 | 115.6 | 51.7 | 30.5 | 1 089.1 | 247.1 | 244.3 | 659 | 1 658 | 13 970.7 | 106.6 | 1 007.7 | 7.6 | 51.1 | 7.3 | 1 889.9 | 177.2 | 166.2 | 193.9 | 1 755 | 298 | 13.7 | 15.6 | 333.4 | 5.4 | 68 | 125.3 | 1 065.2 | 825.4 | 435.4 | 241.7 | 259.3 | 116.9 | 4 824.3 | 11 646 | 10 643.4 | 15 508.6 | 4 678.2 | 1 525.9 | 31 134.9 |
| Italy | | 393 001.8 | 5 491 | 6 723.1 | 6 783.8 | 5 799.2 | 766.7 | 2 897.2 | 2 900.3 | 223 | 1 805.5 | 39 085.7 | 41 310.5 | 8 092 | 2 439.6 | 89.9 | 2 307.4 | 1 813 | 0 | 9 224.7 | 3 801.7 | 674.4 | 3 077.1 | 5 842.7 | 499.1 | 2 436.9 | 7 889.9 | 3 277.6 | 1 686.2 | 2 196.9 | 19 005.1 | 3 554 | 12 644.1 | 6 639.3 | 23 494.7 | 40 408.1 | 1 088.7 | 5 291.4 | 30.2 | 1 451.3 | 30.4 | 12 676.1 | 1 752.1 | 610.3 | 842.8 | 5 534.7 | 1 297.1 | 307.2 | 597.3 | 1 413.9 | 465.5 | 367 | 4 481.4 | 11 509.1 | 5 081.5 | 1 281 | 2 040.8 | 1 976.6 | 900.8 | 57 094.3 | 190 102.4 | 164 856.7 | 49 284.5 | 28 297.3 | 7 296.9 | 274 880.4 |
| Japan | | 515 407.7 | 14 702.3 | 2 270.3 | 4 320.6 | 12 484.7 | 2 245.3 | 1 964.8 | 1 655.3 | 283.1 | 1 486.6 | 12 698.9 | 22 136.1 | 2 250.7 | 1 497.5 | 167.4 | 1 036.4 | 2 158.3 | 8 459.8 | 0 | 23 109.9 | 418.4 | 7 450.9 | 6 574.3 | 1 783.6 | 2 089.8 | 3 570.2 | 992.1 | 1 075.4 | 560.6 | 6 000.1 | 2 283.4 | 2 548.2 | 4 121.3 | 14 597.6 | 109 937.5 | 2 106 | 7 236.2 | 288.7 | 647.1 | 305.6 | 72 190.9 | 19 947.9 | 316.5 | 4 703.2 | 8 694.4 | 9 371.8 | 260.1 | 296.8 | 7 959.1 | 195.6 | 4 058.1 | 1 047.2 | 9 456.2 | 7 181.9 | 6 023.7 | 3 304.1 | 12 368.2 | 5 610.6 | 52 906 | 98 895.8 | 87 180.8 | 129 873.1 | 119 951.9 | 45 985.9 | 278 931.7 |
| Korea | | 234 674.9 | 4 566.8 | 807.6 | 1 243.1 | 4 929 | 1 303 | 884.5 | 780.5 | 124.7 | 624.7 | 5 363.4 | 8 739.2 | 2 657.3 | 871.2 | 34.5 | 507.2 | 785.1 | 3 726.6 | 16 687.6 | 0 | 103.2 | 4 335.2 | 1 736.1 | 490.2 | 1 280.5 | 2 636.9 | 416.5 | 1 227.8 | 218.7 | 2 741.3 | 854.1 | 745.4 | 2 347.5 | 4 877.7 | 45 483.9 | 805 | 4 084.1 | 59.2 | 231.4 | 130.3 | 34 947.2 | 2 366.1 | 73.2 | 1 526.7 | 6 313.9 | 3 265.8 | 81.5 | 102.2 | 2 242.8 | 46 | 1 126 | 508.6 | 5 057.2 | 5 397.6 | 1 707.2 | 1 263.2 | 2 562.4 | 3 205.6 | 33 440.7 | 42 185.1 | 35 178.3 | 54 748.2 | 55 527.7 | 14 299.4 | 124 130.9 |
| Luxembourg | | 32 396.1 | 116.2 | 241.9 | 1 864.8 | 817.4 | 23.4 | 120.1 | 208.2 | 7.1 | 108.1 | 2 460.6 | 3 900.8 | 339.3 | 79 | 3.3 | 817.3 | 286.2 | 2 731.8 | 735.2 | 359.8 | 0 | 288.2 | 1 098.3 | 14.9 | 113.1 | 265.1 | 150.5 | 39.3 | 21.2 | 1 011.1 | 286.5 | 940.8 | 124.8 | 2 128.5 | 3 411.2 | 65.4 | 275.5 | 3.1 | 18.7 | 3.7 | 616.1 | 127.2 | 10.1 | 222.5 | 926.3 | 108.7 | 10.1 | 12.1 | 159.8 | 3.4 | 31.9 | 71.1 | 281.2 | 362.3 | 200.9 | 58.1 | 50.8 | 25.3 | 3 637.9 | 18 005.2 | 17 347.7 | 4 516.7 | 2 060.7 | 584.1 | 25 113.9 |
| Mexico | | 160 017.5 | 977.7 | 196.5 | 491 | 9 039.1 | 730.8 | 156.5 | 153.7 | 11.3 | 131.4 | 1 288.4 | 2 575.9 | 172.5 | 104.8 | 6.1 | 344.5 | 208.5 | 1 249.6 | 2 661.4 | 738.6 | 32.5 | 0 | 694.2 | 105.9 | 338.6 | 273 | 151.3 | 73.7 | 39.7 | 2 228 | 161.1 | 327.9 | 373.9 | 1 699.2 | 106 331.3 | 756.2 | 2 441.3 | 5.2 | 34 | 7.7 | 2 889.1 | 344 | 11.7 | 110.9 | 1 851.3 | 352.1 | 11.1 | 25.4 | 265.4 | 7.2 | 99 | 85.2 | 1 014.6 | 1 425.5 | 346 | 298.6 | 977.7 | 180 | 12 409.4 | 12 403.4 | 11 569.9 | 115 370.4 | 6 744 | 2 233.1 | 134 068.8 |
| Netherlands | | 229 844.3 | 1 834 | 2 367.1 | 13 997 | 2 307.9 | 227.3 | 1 373.9 | 3 281.7 | 160.9 | 1 482.6 | 16 070.9 | 32 650.7 | 2 910.8 | 1 741.5 | 131 | 4 466.2 | 1 265.8 | 15 444.9 | 4 660.3 | 1 682.9 | 602.9 | 1 232.4 | 0 | 281.2 | 1 881.8 | 3 425.3 | 2 007.8 | 644.6 | 360.3 | 9 099.3 | 3 736.3 | 3 793.7 | 1 885.5 | 21 613.3 | 20 031 | 338.2 | 2 605 | 36.6 | 403.5 | 34.1 | 5 606.2 | 1 045.2 | 271.1 | 506.9 | 2 634.8 | 889.7 | 252.9 | 468.9 | 780.3 | 141.6 | 398.3 | 1 346.8 | 5 053.8 | 3 584.7 | 897.4 | 969.5 | 985 | 537.6 | 21 403.4 | 140 322.7 | 129 731.4 | 23 571.4 | 13 501.5 | 4 559 | 178 652.8 |
| New Zealand | | 25 730 | 4 482.7 | 55.4 | 260.8 | 512.2 | 38.6 | 22.3 | 114.9 | 2.8 | 36.8 | 601.7 | 975.5 | 69.8 | 15.3 | 1.5 | 230.4 | 24.6 | 373.6 | 1 864.3 | 764 | 7 | 296 | 236.5 | 0 | 234.3 | 42.9 | 32.3 | 11.1 | 6.2 | 582.2 | 134.3 | 102.8 | 58.2 | 1 353 | 3 400.2 | 27 | 319.4 | 5.8 | 7.8 | 4.4 | 2 010.8 | 406.2 | 12 | 67.2 | 646.4 | 440 | 2.4 | 3.9 | 329.1 | 4.1 | 269.8 | 12.2 | 210.9 | 643.4 | 173.9 | 131.7 | 211.6 | 206.9 | 2 639.1 | 5 207.1 | 5 064.3 | 4 208.4 | 5 112.5 | 1 641.5 | 16 944 |
| Norway | | 128 046.5 | 1 248.7 | 719.1 | 2 382.1 | 3 051.7 | 330.2 | 633.6 | 3 283.3 | 96.3 | 1 300.5 | 7 198.5 | 11 293.9 | 629.5 | 236.7 | 218.2 | 1 398.4 | 341.5 | 4 458.7 | 2 949.8 | 2 842.5 | 89.8 | 649.6 | 2 379.5 | 90.8 | 0 | 1 965 | 822.3 | 161.9 | 87.6 | 3 255.8 | 6 631.4 | 983.5 | 997.8 | 20 022.3 | 17 468.4 | 308.1 | 1 278.4 | 18.8 | 81.3 | 8.6 | 4 116.2 | 549.9 | 40.1 | 243.9 | 1 575.4 | 681.5 | 90.8 | 101.5 | 407.3 | 19 | 103.4 | 296.8 | 2 215.8 | 1 704.8 | 601.2 | 662.5 | 732.1 | 174.7 | 11 815.5 | 69 675.8 | 65 865.1 | 21 169.7 | 10 702.3 | 2 727.7 | 100 218.9 |
| Poland | | 116 165.9 | 884.5 | 2 010.2 | 2 062.1 | 885.4 | 124.2 | 3 251.5 | 1 635.1 | 242.3 | 973.5 | 7 719.5 | 21 876.6 | 951.9 | 2 228.4 | 27.8 | 368.1 | 271.8 | 8 556.3 | 1 091.4 | 658.4 | 207.3 | 381.9 | 2 888.5 | 63.2 | 1 525.2 | 0 | 467.5 | 1 560.4 | 412.7 | 3 473.8 | 2 445.9 | 1 329.7 | 1 710 | 7 788.2 | 5 638.4 | 305.7 | 806.8 | 5.2 | 437.8 | 7.4 | 3 010.1 | 187.9 | 44 | 171.9 | 998.7 | 368.3 | 483.9 | 1 095.4 | 407.7 | 22.8 | 48.7 | 1 435.3 | 5 495.3 | 1 263 | 244.5 | 493.1 | 249.7 | 143.1 | 12 728 | 74 639.3 | 63 424.8 | 6 905.6 | 5 119.7 | 1 474.4 | 85 711.8 |
| Portugal | | 41 624 | 372.3 | 384.2 | 771.5 | 484.4 | 130.4 | 181.3 | 385 | 12.9 | 242.1 | 4 626.6 | 3 915.6 | 291.5 | 123.9 | 6 | 297 | 167 | 1 984 | 722.3 | 396.2 | 94.1 | 225.7 | 681.7 | 28.4 | 333.7 | 381.9 | 0 | 70.6 | 38.2 | 7 022.6 | 416.9 | 466.3 | 357.9 | 2 915.4 | 3 195.3 | 100.8 | 918.8 | 4 | 46.7 | 3.1 | 1 347.8 | 80.4 | 26.7 | 238.4 | 431.8 | 263.6 | 14.2 | 22 | 186.6 | 7.5 | 25.6 | 137.4 | 596.8 | 445.9 | 268.8 | 180.9 | 189 | 39.1 | 4 325.1 | 25 091.6 | 24 028.2 | 3 905.4 | 2 785.1 | 979.8 | 31 722.8 |
| Slovak Republic | | 33 723.6 | 161.1 | 1 227.7 | 425.7 | 299.3 | 66.8 | 2 110.9 | 282.1 | 20.8 | 221 | 2 559.1 | 4 886.4 | 187.7 | 1 297.8 | 4.2 | 117.3 | 69 | 2 449.8 | 342.5 | 356.7 | 50.5 | 101.6 | 794.8 | 14.7 | 291.5 | 1 554.6 | 120.4 | 0 | 169.1 | 1 077.4 | 573.1 | 356.9 | 564.6 | 1 984.9 | 1 588.4 | 43 | 242.4 | 2.2 | 143 | 1.5 | 962.2 | 63.1 | 10.3 | 21.4 | 292.7 | 62.6 | 39.1 | 63.8 | 58.4 | 3.4 | 19.8 | 497.5 | 1 258.9 | 284.2 | 64.1 | 94.1 | 39.1 | 24.8 | 3 103.8 | 22 868.2 | 16 957.9 | 1 989.2 | 1 745.9 | 272.6 | 26 328.2 |
| Slovenia | | 17 965 | 77.6 | 665.6 | 189.3 | 178 | 14.9 | 182.6 | 171.6 | 10.8 | 76.2 | 1 137.6 | 2 030 | 116 | 355.2 | 2 | 71.1 | 90.4 | 1 873 | 282.4 | 146 | 22 | 61.6 | 189.3 | 9.1 | 142.1 | 351.1 | 46.7 | 126.8 | 0 | 412.5 | 181.9 | 198.5 | 187.1 | 524.3 | 1 030.6 | 18.5 | 111.1 | 0.7 | 80.4 | 0.8 | 417.1 | 26.3 | 6.2 | 13.9 | 244.7 | 34.3 | 18.5 | 45.6 | 49.3 | 3.1 | 7.4 | 214.2 | 779 | 159 | 55.2 | 43.8 | 28.6 | 15.8 | 4 437.4 | 9 101.5 | 7 706.8 | 1 270.2 | 885.7 | 192.1 | 11 153.8 |
| Spain | | 244 568.5 | 2 095.1 | 2 535.1 | 4 694 | 2 335.9 | 949.5 | 1 485.8 | 1 824.9 | 85.4 | 1 235.4 | 31 664.9 | 25 544.1 | 2 729.8 | 1 086.1 | 34.2 | 2 028.3 | 936.6 | 17 956.7 | 3 981.6 | 1 462.4 | 618.4 | 2 448.8 | 5 115.4 | 484 | 2 790.1 | 3 069.1 | 14 144.7 | 592 | 447.9 | 0 | 2 357.6 | 4 158.5 | 3 102.1 | 25 038.1 | 20 679.6 | 988.8 | 2 678.9 | 115.5 | 453.6 | 14.5 | 5 506.5 | 833.1 | 206 | 459.5 | 2 471 | 1 035.7 | 115.3 | 227.6 | 982 | 74.3 | 238 | 991.2 | 3 996 | 2 908.9 | 767.3 | 899.1 | 877.1 | 268.7 | 27 747.8 | 146 321.8 | 137 487.5 | 25 464.3 | 12 243.2 | 4 298.8 | 189 712 |
